TriSync
Sports

Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

πŸ“¬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

βœ…

Password has been successfully changed. Please sign in with your new password.

Email verified

βœ…

Email address has been confirmed. You're all set!

Verification failed

❌

This verification link is invalid or has already been used.

TriSync
Sports
Early access period, all features unlocked with free membership. πŸ”
Back to Players

Is Aaron Rodgers projected to do well this week?

Aaron Rodgers
#8 Aaron Rodgers
Team: Pittsburgh Steelers
Position: QB
Profile: Aligned
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

Rodgers is the expected starting QB in a Fair performance window. This is signaling a poor outcome. With an Aligned profile, his performances tend to follow those cycles closely, thus, increasing the likelihood of a lackluster performance.

@ BUF 8/27 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Mid Tier

Aaron Rodgers comes in under a Fair rating, but the outlook isn’t favorable. This condition hints at a disappointing performance profile. Given how tightly he follows his phases, the downside risk is elevated.

vs ATL 9/13 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Mid Tier

Player Performance Cycles (60 Day Interval)

Performance Level Stats (Last 5 Years & Current)

Level Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating +/-
Excellent 6 134 204 65.7% 1659 276.5 17 2.8 0 118.5 15 3 +24.20%
Good 25 542 848 63.9% 5830 233.2 40 1.6 13 93.4 45 6 +2.03%
Fair 32 642 953 67.4% 6675 208.6 52 1.6 19 97.3 65 9 -7.37%
Suboptimal 4 93 151 61.6% 865 216.3 6 1.5 2 85.0 7 2 -8.83%
Level Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating +/-
Excellent 6 14 76 12.7 5.4 0 0.0 3 +24.20%
Good 25 38 123 4.9 3.2 4 0.2 6 +2.03%
Fair 32 54 152 4.8 2.8 1 0.0 9 -7.37%
Suboptimal 4 4 12 3.0 3.0 0 0.0 2 -8.83%
Level Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating +/-
Excellent 6 0 0 0 0.0 0.0 0 0.0 3 +24.20%
Good 25 2 2 -13 -0.5 -6.5 0 0.0 6 +2.03%
Fair 32 0 0 0 0.0 0.0 0 0.0 9 -7.37%
Suboptimal 4 0 0 0 0.0 0.0 0 0.0 2 -8.83%
Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 6 0 0 0.0 0 0 0 0.0 0 +24.20%
Good 25 0 0 0.0 0 0 0 0.0 0 +2.03%
Fair 32 0 0 0.0 0 0 0 0.0 0 -7.37%
Suboptimal 4 0 0 0.0 0 0 0 0.0 0 -8.83%

Season Stats (Last 5 Years & Current)

Season Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating x̄
2025 16 327 498 65.7% 3322 207.6 24 1.5 7 94.8 29 4 4.51
2024 17 368 584 63.0% 3897 229.2 28 1.6 11 90.5 40 5 4.76
2023 1 0 1 0.0% 0 0.0 0 0.0 0 39.6 1 0 1.22
2022 17 350 542 64.6% 3695 217.4 26 1.5 12 91.1 32 8 4.59
2021 16 366 531 68.9% 4115 257.2 37 2.3 4 111.9 30 3 5.90
Season Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating x̄
2025 16 21 61 3.8 2.9 1 0.1 4 4.51
2024 17 22 107 6.3 4.9 0 0.0 5 4.76
2023 1 0 0 0.0 0.0 0 0.0 0 1.22
2022 17 34 94 5.5 2.8 1 0.1 8 4.59
2021 16 33 101 6.3 3.1 3 0.2 3 5.90
Season Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating x̄
2025 16 1 1 -9 -0.6 -9.0 0 0.0 4 4.51
2024 17 0 0 0 0.0 0.0 0 0.0 5 4.76
2023 1 0 0 0 0.0 0.0 0 0.0 0 1.22
2022 17 0 0 0 0.0 0.0 0 0.0 8 4.59
2021 16 1 1 -4 -0.3 -4.0 0 0.0 3 5.90
Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2025 16 0 0 0.0 0 0 0 0.0 0 4.51
2024 17 0 0 0.0 0 0 0 0.0 0 4.76
2023 1 0 0 0.0 0 0 0 0.0 0 1.22
2022 17 0 0 0.0 0 0 0 0.0 0 4.59
2021 16 0 0 0.0 0 0 0 0.0 0 5.90

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Comp Attempts Comp % Yards TDs INTs Fumbles QB Rating
Composite Score
Output Level
Game Rating
Jan 4, 2026 BAL 31 47 66.0% 294 1 0 0 90.2 3.97 Good 5.27
Dec 28, 2025 @CLE 21 39 53.8% 168 0 0 1 64.9 2.12 Fair 2.78
Dec 21, 2025 @DET 27 41 65.9% 266 1 0 0 92.1 3.57 Fair 4.81
Dec 15, 2025 MIA 23 27 85.2% 224 2 0 0 125.9 3.27 Fair 5.11
Dec 7, 2025 @BAL 23 34 67.6% 284 1 0 0 103.1 4.79 Good 5.98
Nov 30, 2025 BUF 10 21 47.6% 117 0 0 1 65.0 5.04 Good 2.15
Nov 16, 2025 CIN 9 15 60.0% 116 1 0 0 106.5 3.23 Fair 3.50
Nov 9, 2025 @LAC 16 31 51.6% 161 1 2 1 50.6 2.19 Fair 3.04
Nov 2, 2025 IND 25 35 71.4% 203 1 0 0 95.3 3.79 Good 4.09
Oct 26, 2025 GB 24 36 66.7% 219 2 0 0 101.5 5.50 Good 5.07
Oct 16, 2025 @CIN 23 34 67.6% 249 4 2 0 103.7 4.66 Good 6.53
Oct 12, 2025 CLE 21 30 70.0% 235 2 0 0 115.3 2.79 Fair 5.21
Sep 28, 2025 MIN 18 22 81.8% 200 1 0 1 119.7 4.32 Good 4.03
Sep 21, 2025 @NE 16 23 69.6% 139 2 1 0 96.1 2.76 Fair 4.22
Sep 14, 2025 SEA 18 33 54.5% 203 1 2 0 58.0 1.59 Suboptimal 3.72
Sep 7, 2025 @NYJ 22 30 73.3% 244 4 0 0 136.7 6.30 Excellent 6.72
Jan 5, 2025 MIA 23 36 63.9% 274 4 1 0 112.5 4.52 Good 6.77
Dec 29, 2024 @BUF 12 18 66.7% 112 0 2 0 44.0 2.27 Fair 1.85
Dec 22, 2024 LAR 28 42 66.7% 256 1 0 1 91.0 1.80 Suboptimal 4.46
Dec 15, 2024 @JAX 16 30 53.3% 289 3 0 0 120.0 6.34 Excellent 7.11
Dec 8, 2024 @MIA 27 39 69.2% 339 1 0 0 104.5 3.57 Fair 5.81
Dec 1, 2024 SEA 21 39 53.8% 185 2 1 0 73.1 2.11 Fair 4.71
Nov 17, 2024 IND 22 29 75.9% 184 2 0 1 114.7 2.52 Fair 4.73
Nov 10, 2024 @ARI 22 35 62.9% 151 0 0 1 72.4 2.89 Fair 2.47
Oct 31, 2024 HOU 22 32 68.8% 211 3 0 0 118.1 2.13 Fair 5.75
Oct 27, 2024 @NE 17 28 60.7% 233 2 0 0 111.2 4.58 Good 5.17
Oct 20, 2024 @PIT 24 39 61.5% 276 1 2 0 70.0 2.29 Fair 4.29
Oct 14, 2024 BUF 23 35 65.7% 294 2 1 1 99.0 2.30 Fair 5.27
Oct 6, 2024 @MIN 29 54 53.7% 244 2 3 1 54.9 4.83 Good 4.46
Sep 29, 2024 DEN 24 42 57.1% 225 0 0 0 72.0 4.58 Good 3.98
Sep 19, 2024 NE 27 35 77.1% 281 2 0 0 118.9 4.89 Good 5.88
Sep 15, 2024 @TEN 18 30 60.0% 176 2 0 0 98.7 4.18 Good 4.73
Sep 9, 2024 @SF 13 21 61.9% 167 1 1 0 82.8 2.61 Fair 3.54
Sep 11, 2023 BUF 0 1 0.0% 0 0 0 0 39.6 3.12 Fair 1.22
Jan 8, 2023 DET 17 27 63.0% 205 1 1 0 83.1 4.89 Good 4.12
Jan 1, 2023 MIN 15 24 62.5% 159 1 0 0 95.7 3.88 Good 5.03
Dec 25, 2022 @MIA 24 38 63.2% 238 1 1 1 78.6 2.19 Fair 4.35
Dec 19, 2022 LAR 22 30 73.3% 229 1 1 0 92.2 3.24 Fair 4.05
Dec 4, 2022 @CHI 18 31 58.1% 182 1 0 0 85.7 2.02 Fair 4.01
Nov 27, 2022 @PHI 11 16 68.8% 140 2 2 0 95.8 3.46 Fair 3.96
Nov 17, 2022 TEN 24 39 61.5% 227 2 0 0 94.7 6.58 Excellent 5.13
Nov 13, 2022 DAL 14 20 70.0% 224 3 0 1 146.7 3.73 Fair 5.77
Nov 6, 2022 @DET 23 43 53.5% 291 1 3 0 53.5 2.20 Fair 5.03
Oct 30, 2022 @BUF 19 30 63.3% 203 2 1 0 91.4 4.07 Good 4.95
Oct 23, 2022 @WSH 23 35 65.7% 194 2 0 1 99.0 4.77 Good 4.67
Oct 16, 2022 NYJ 26 41 63.4% 246 1 0 2 88.1 6.02 Excellent 4.03
Oct 9, 2022 NYG 25 39 64.1% 222 2 0 1 96.3 1.78 Suboptimal 4.89
Oct 2, 2022 NE 21 35 60.0% 251 2 1 0 89.1 5.22 Good 5.13
Sep 25, 2022 @TB 27 35 77.1% 255 2 1 0 103.9 2.08 Fair 5.13
Sep 18, 2022 CHI 19 25 76.0% 234 2 0 1 131.1 4.82 Good 5.19
Sep 11, 2022 @MIN 22 34 64.7% 195 0 1 1 67.6 3.13 Fair 2.63
Jan 9, 2022 @DET 14 18 77.8% 138 2 0 0 135.6 2.42 Fair 4.54
Jan 2, 2022 MIN 29 38 76.3% 288 2 0 0 114.8 3.74 Fair 5.75
Dec 25, 2021 CLE 24 34 70.6% 202 3 0 0 115.1 2.02 Fair 5.70
Dec 19, 2021 @BAL 23 31 74.2% 268 3 0 0 132.2 5.67 Excellent 6.39
Dec 12, 2021 CHI 29 37 78.4% 341 4 0 1 141.1 3.55 Fair 7.65
Nov 28, 2021 LAR 28 45 62.2% 307 2 0 0 97.2 3.97 Good 7.30
Nov 21, 2021 @MIN 23 33 69.7% 385 4 0 1 148.4 5.57 Excellent 8.21
Nov 14, 2021 SEA 23 37 62.2% 292 0 1 1 75.5 4.28 Good 3.74
Oct 28, 2021 @ARI 22 37 59.5% 184 2 0 0 90.4 1.24 Suboptimal 4.85
Oct 24, 2021 WSH 27 35 77.1% 274 3 0 0 127.6 2.35 Fair 6.55
Oct 17, 2021 @CHI 17 23 73.9% 195 2 0 0 128.0 2.53 Fair 6.37
Oct 10, 2021 @CIN 27 39 69.2% 344 2 1 0 102.9 4.42 Good 6.39
Oct 3, 2021 PIT 20 36 55.6% 248 2 0 0 95.6 5.02 Good 6.44
Sep 26, 2021 @SF 23 33 69.7% 261 2 0 0 113.3 4.41 Good 5.51
Sep 20, 2021 DET 22 27 81.5% 255 4 0 0 145.6 2.62 Fair 6.90
Sep 12, 2021 @NO 15 28 53.6% 133 0 2 0 36.8 5.52 Good 2.05
Date
Opponent Attempts Yards Yards/Att TDs Fumbles
Composite Score
Output Level
Game Rating
Jan 4, 2026 BAL 1 20 20.0 0 0 3.97 Good 5.27
Dec 28, 2025 @CLE 1 6 6.0 0 1 2.12 Fair 2.78
Dec 21, 2025 @DET 2 9 4.5 0 0 3.57 Fair 4.81
Dec 15, 2025 MIA 0 0 0.0 0 0 3.27 Fair 5.11
Dec 7, 2025 @BAL 2 0 0.0 1 0 4.79 Good 5.98
Nov 30, 2025 BUF 1 0 0.0 0 1 5.04 Good 2.15
Nov 16, 2025 CIN 1 8 8.0 0 0 3.23 Fair 3.50
Nov 9, 2025 @LAC 0 0 0.0 0 1 2.19 Fair 3.04
Nov 2, 2025 IND 2 0 0.0 0 0 3.79 Good 4.09
Oct 26, 2025 GB 0 0 0.0 0 0 5.50 Good 5.07
Oct 16, 2025 @CIN 1 6 6.0 0 0 4.66 Good 6.53
Oct 12, 2025 CLE 1 1 1.0 0 0 2.79 Fair 5.21
Sep 28, 2025 MIN 3 8 2.7 0 1 4.32 Good 4.03
Sep 21, 2025 @NE 4 1 0.3 0 0 2.76 Fair 4.22
Sep 14, 2025 SEA 1 3 3.0 0 0 1.59 Suboptimal 3.72
Sep 7, 2025 @NYJ 1 -1 -1.0 0 0 6.30 Excellent 6.72
Jan 5, 2025 MIA 0 0 0.0 0 0 4.52 Good 6.77
Dec 29, 2024 @BUF 0 0 0.0 0 0 2.27 Fair 1.85
Dec 22, 2024 LAR 1 6 6.0 0 1 1.80 Suboptimal 4.46
Dec 15, 2024 @JAX 6 45 7.5 0 0 6.34 Excellent 7.11
Dec 8, 2024 @MIA 0 0 0.0 0 0 3.57 Fair 5.81
Dec 1, 2024 SEA 2 6 3.0 0 0 2.11 Fair 4.71
Nov 17, 2024 IND 1 7 7.0 0 1 2.52 Fair 4.73
Nov 10, 2024 @ARI 0 0 0.0 0 1 2.89 Fair 2.47
Oct 31, 2024 HOU 1 -1 -1.0 0 0 2.13 Fair 5.75
Oct 27, 2024 @NE 0 0 0.0 0 0 4.58 Good 5.17
Oct 20, 2024 @PIT 0 0 0.0 0 0 2.29 Fair 4.29
Oct 14, 2024 BUF 0 0 0.0 0 1 2.30 Fair 5.27
Oct 6, 2024 @MIN 0 0 0.0 0 1 4.83 Good 4.46
Sep 29, 2024 DEN 5 26 5.2 0 0 4.58 Good 3.98
Sep 19, 2024 NE 3 18 6.0 0 0 4.89 Good 5.88
Sep 15, 2024 @TEN 2 1 0.5 0 0 4.18 Good 4.73
Sep 9, 2024 @SF 1 -1 -1.0 0 0 2.61 Fair 3.54
Sep 11, 2023 BUF 0 0 0.0 0 0 3.12 Fair 1.22
Jan 8, 2023 DET 3 10 3.3 0 0 4.89 Good 4.12
Jan 1, 2023 MIN 1 2 2.0 1 0 3.88 Good 5.03
Dec 25, 2022 @MIA 7 18 2.6 0 1 2.19 Fair 4.35
Dec 19, 2022 LAR 3 -3 -1.0 0 0 3.24 Fair 4.05
Dec 4, 2022 @CHI 3 4 1.3 0 0 2.02 Fair 4.01
Nov 27, 2022 @PHI 1 -1 -1.0 0 0 3.46 Fair 3.96
Nov 17, 2022 TEN 0 0 0.0 0 0 6.58 Excellent 5.13
Nov 13, 2022 DAL 2 4 2.0 0 1 3.73 Fair 5.77
Nov 6, 2022 @DET 4 40 10.0 0 0 2.20 Fair 5.03
Oct 30, 2022 @BUF 1 11 11.0 0 0 4.07 Good 4.95
Oct 23, 2022 @WSH 0 0 0.0 0 1 4.77 Good 4.67
Oct 16, 2022 NYJ 1 0 0.0 0 2 6.02 Excellent 4.03
Oct 9, 2022 NYG 0 0 0.0 0 1 1.78 Suboptimal 4.89
Oct 2, 2022 NE 1 1 1.0 0 0 5.22 Good 5.13
Sep 25, 2022 @TB 1 -1 -1.0 0 0 2.08 Fair 5.13
Sep 18, 2022 CHI 5 10 2.0 0 1 4.82 Good 5.19
Sep 11, 2022 @MIN 1 -1 -1.0 0 1 3.13 Fair 2.63
Jan 9, 2022 @DET 1 7 7.0 0 0 2.42 Fair 4.54
Jan 2, 2022 MIN 2 8 4.0 0 0 3.74 Fair 5.75
Dec 25, 2021 CLE 1 -1 -1.0 0 0 2.02 Fair 5.70
Dec 19, 2021 @BAL 4 11 2.8 0 0 5.67 Excellent 6.39
Dec 12, 2021 CHI 1 0 0.0 0 1 3.55 Fair 7.65
Nov 28, 2021 LAR 2 0 0.0 1 0 3.97 Good 7.30
Nov 21, 2021 @MIN 2 21 10.5 0 1 5.57 Excellent 8.21
Nov 14, 2021 SEA 2 8 4.0 0 1 4.28 Good 3.74
Oct 28, 2021 @ARI 2 3 1.5 0 0 1.24 Suboptimal 4.85
Oct 24, 2021 WSH 2 17 8.5 0 0 2.35 Fair 6.55
Oct 17, 2021 @CHI 7 19 2.7 1 0 2.53 Fair 6.37
Oct 10, 2021 @CIN 0 0 0.0 0 0 4.42 Good 6.39
Oct 3, 2021 PIT 3 2 0.7 1 0 5.02 Good 6.44
Sep 26, 2021 @SF 0 0 0.0 0 0 4.41 Good 5.51
Sep 20, 2021 DET 4 6 1.5 0 0 2.62 Fair 6.90
Sep 12, 2021 @NO 0 0 0.0 0 0 5.52 Good 2.05
Date
Opponent Rec Targets Yards Yards/Rec TDs Fumbles
Composite Score
Output Level
Game Rating
Jan 4, 2026 BAL 0 0 0 0.0 0 0 3.97 Good 5.27
Dec 28, 2025 @CLE 0 0 0 0.0 0 1 2.12 Fair 2.78
Dec 21, 2025 @DET 0 0 0 0.0 0 0 3.57 Fair 4.81
Dec 15, 2025 MIA 0 0 0 0.0 0 0 3.27 Fair 5.11
Dec 7, 2025 @BAL 1 1 -9 -9.0 0 0 4.79 Good 5.98
Nov 30, 2025 BUF 0 0 0 0.0 0 1 5.04 Good 2.15
Nov 16, 2025 CIN 0 0 0 0.0 0 0 3.23 Fair 3.50
Nov 9, 2025 @LAC 0 0 0 0.0 0 1 2.19 Fair 3.04
Nov 2, 2025 IND 0 0 0 0.0 0 0 3.79 Good 4.09
Oct 26, 2025 GB 0 0 0 0.0 0 0 5.50 Good 5.07
Oct 16, 2025 @CIN 0 0 0 0.0 0 0 4.66 Good 6.53
Oct 12, 2025 CLE 0 0 0 0.0 0 0 2.79 Fair 5.21
Sep 28, 2025 MIN 0 0 0 0.0 0 1 4.32 Good 4.03
Sep 21, 2025 @NE 0 0 0 0.0 0 0 2.76 Fair 4.22
Sep 14, 2025 SEA 0 0 0 0.0 0 0 1.59 Suboptimal 3.72
Sep 7, 2025 @NYJ 0 0 0 0.0 0 0 6.30 Excellent 6.72
Jan 5, 2025 MIA 0 0 0 0.0 0 0 4.52 Good 6.77
Dec 29, 2024 @BUF 0 0 0 0.0 0 0 2.27 Fair 1.85
Dec 22, 2024 LAR 0 0 0 0.0 0 1 1.80 Suboptimal 4.46
Dec 15, 2024 @JAX 0 0 0 0.0 0 0 6.34 Excellent 7.11
Dec 8, 2024 @MIA 0 0 0 0.0 0 0 3.57 Fair 5.81
Dec 1, 2024 SEA 0 0 0 0.0 0 0 2.11 Fair 4.71
Nov 17, 2024 IND 0 0 0 0.0 0 1 2.52 Fair 4.73
Nov 10, 2024 @ARI 0 0 0 0.0 0 1 2.89 Fair 2.47
Oct 31, 2024 HOU 0 0 0 0.0 0 0 2.13 Fair 5.75
Oct 27, 2024 @NE 0 0 0 0.0 0 0 4.58 Good 5.17
Oct 20, 2024 @PIT 0 0 0 0.0 0 0 2.29 Fair 4.29
Oct 14, 2024 BUF 0 0 0 0.0 0 1 2.30 Fair 5.27
Oct 6, 2024 @MIN 0 0 0 0.0 0 1 4.83 Good 4.46
Sep 29, 2024 DEN 0 0 0 0.0 0 0 4.58 Good 3.98
Sep 19, 2024 NE 0 0 0 0.0 0 0 4.89 Good 5.88
Sep 15, 2024 @TEN 0 0 0 0.0 0 0 4.18 Good 4.73
Sep 9, 2024 @SF 0 0 0 0.0 0 0 2.61 Fair 3.54
Sep 11, 2023 BUF 0 0 0 0.0 0 0 3.12 Fair 1.22
Jan 8, 2023 DET 0 0 0 0.0 0 0 4.89 Good 4.12
Jan 1, 2023 MIN 0 0 0 0.0 0 0 3.88 Good 5.03
Dec 25, 2022 @MIA 0 0 0 0.0 0 1 2.19 Fair 4.35
Dec 19, 2022 LAR 0 0 0 0.0 0 0 3.24 Fair 4.05
Dec 4, 2022 @CHI 0 0 0 0.0 0 0 2.02 Fair 4.01
Nov 27, 2022 @PHI 0 0 0 0.0 0 0 3.46 Fair 3.96
Nov 17, 2022 TEN 0 0 0 0.0 0 0 6.58 Excellent 5.13
Nov 13, 2022 DAL 0 0 0 0.0 0 1 3.73 Fair 5.77
Nov 6, 2022 @DET 0 0 0 0.0 0 0 2.20 Fair 5.03
Oct 30, 2022 @BUF 0 0 0 0.0 0 0 4.07 Good 4.95
Oct 23, 2022 @WSH 0 0 0 0.0 0 1 4.77 Good 4.67
Oct 16, 2022 NYJ 0 0 0 0.0 0 2 6.02 Excellent 4.03
Oct 9, 2022 NYG 0 0 0 0.0 0 1 1.78 Suboptimal 4.89
Oct 2, 2022 NE 0 0 0 0.0 0 0 5.22 Good 5.13
Sep 25, 2022 @TB 0 0 0 0.0 0 0 2.08 Fair 5.13
Sep 18, 2022 CHI 0 0 0 0.0 0 1 4.82 Good 5.19
Sep 11, 2022 @MIN 0 0 0 0.0 0 1 3.13 Fair 2.63
Jan 9, 2022 @DET 0 0 0 0.0 0 0 2.42 Fair 4.54
Jan 2, 2022 MIN 0 0 0 0.0 0 0 3.74 Fair 5.75
Dec 25, 2021 CLE 0 0 0 0.0 0 0 2.02 Fair 5.70
Dec 19, 2021 @BAL 0 0 0 0.0 0 0 5.67 Excellent 6.39
Dec 12, 2021 CHI 0 0 0 0.0 0 1 3.55 Fair 7.65
Nov 28, 2021 LAR 0 0 0 0.0 0 0 3.97 Good 7.30
Nov 21, 2021 @MIN 0 0 0 0.0 0 1 5.57 Excellent 8.21
Nov 14, 2021 SEA 0 0 0 0.0 0 1 4.28 Good 3.74
Oct 28, 2021 @ARI 0 0 0 0.0 0 0 1.24 Suboptimal 4.85
Oct 24, 2021 WSH 0 0 0 0.0 0 0 2.35 Fair 6.55
Oct 17, 2021 @CHI 0 0 0 0.0 0 0 2.53 Fair 6.37
Oct 10, 2021 @CIN 0 0 0 0.0 0 0 4.42 Good 6.39
Oct 3, 2021 PIT 0 0 0 0.0 0 0 5.02 Good 6.44
Sep 26, 2021 @SF 1 1 -4 -4.0 0 0 4.41 Good 5.51
Sep 20, 2021 DET 0 0 0 0.0 0 0 2.62 Fair 6.90
Sep 12, 2021 @NO 0 0 0 0.0 0 0 5.52 Good 2.05
Date
Opponent Kick Ret Yards Yards/Ret Ret TDs Punt Ret Yards Yards/Ret Ret TDs
Composite Score
Output Level
Game Rating
Jan 4, 2026 BAL 0 0 0.0 0 0 0 0.0 0 3.97 Good 5.27
Dec 28, 2025 @CLE 0 0 0.0 0 0 0 0.0 0 2.12 Fair 2.78
Dec 21, 2025 @DET 0 0 0.0 0 0 0 0.0 0 3.57 Fair 4.81
Dec 15, 2025 MIA 0 0 0.0 0 0 0 0.0 0 3.27 Fair 5.11
Dec 7, 2025 @BAL 0 0 0.0 0 0 0 0.0 0 4.79 Good 5.98
Nov 30, 2025 BUF 0 0 0.0 0 0 0 0.0 0 5.04 Good 2.15
Nov 16, 2025 CIN 0 0 0.0 0 0 0 0.0 0 3.23 Fair 3.50
Nov 9, 2025 @LAC 0 0 0.0 0 0 0 0.0 0 2.19 Fair 3.04
Nov 2, 2025 IND 0 0 0.0 0 0 0 0.0 0 3.79 Good 4.09
Oct 26, 2025 GB 0 0 0.0 0 0 0 0.0 0 5.50 Good 5.07
Oct 16, 2025 @CIN 0 0 0.0 0 0 0 0.0 0 4.66 Good 6.53
Oct 12, 2025 CLE 0 0 0.0 0 0 0 0.0 0 2.79 Fair 5.21
Sep 28, 2025 MIN 0 0 0.0 0 0 0 0.0 0 4.32 Good 4.03
Sep 21, 2025 @NE 0 0 0.0 0 0 0 0.0 0 2.76 Fair 4.22
Sep 14, 2025 SEA 0 0 0.0 0 0 0 0.0 0 1.59 Suboptimal 3.72
Sep 7, 2025 @NYJ 0 0 0.0 0 0 0 0.0 0 6.30 Excellent 6.72
Jan 5, 2025 MIA 0 0 0.0 0 0 0 0.0 0 4.52 Good 6.77
Dec 29, 2024 @BUF 0 0 0.0 0 0 0 0.0 0 2.27 Fair 1.85
Dec 22, 2024 LAR 0 0 0.0 0 0 0 0.0 0 1.80 Suboptimal 4.46
Dec 15, 2024 @JAX 0 0 0.0 0 0 0 0.0 0 6.34 Excellent 7.11
Dec 8, 2024 @MIA 0 0 0.0 0 0 0 0.0 0 3.57 Fair 5.81
Dec 1, 2024 SEA 0 0 0.0 0 0 0 0.0 0 2.11 Fair 4.71
Nov 17, 2024 IND 0 0 0.0 0 0 0 0.0 0 2.52 Fair 4.73
Nov 10, 2024 @ARI 0 0 0.0 0 0 0 0.0 0 2.89 Fair 2.47
Oct 31, 2024 HOU 0 0 0.0 0 0 0 0.0 0 2.13 Fair 5.75
Oct 27, 2024 @NE 0 0 0.0 0 0 0 0.0 0 4.58 Good 5.17
Oct 20, 2024 @PIT 0 0 0.0 0 0 0 0.0 0 2.29 Fair 4.29
Oct 14, 2024 BUF 0 0 0.0 0 0 0 0.0 0 2.30 Fair 5.27
Oct 6, 2024 @MIN 0 0 0.0 0 0 0 0.0 0 4.83 Good 4.46
Sep 29, 2024 DEN 0 0 0.0 0 0 0 0.0 0 4.58 Good 3.98
Sep 19, 2024 NE 0 0 0.0 0 0 0 0.0 0 4.89 Good 5.88
Sep 15, 2024 @TEN 0 0 0.0 0 0 0 0.0 0 4.18 Good 4.73
Sep 9, 2024 @SF 0 0 0.0 0 0 0 0.0 0 2.61 Fair 3.54
Sep 11, 2023 BUF 0 0 0.0 0 0 0 0.0 0 3.12 Fair 1.22
Jan 8, 2023 DET 0 0 0.0 0 0 0 0.0 0 4.89 Good 4.12
Jan 1, 2023 MIN 0 0 0.0 0 0 0 0.0 0 3.88 Good 5.03
Dec 25, 2022 @MIA 0 0 0.0 0 0 0 0.0 0 2.19 Fair 4.35
Dec 19, 2022 LAR 0 0 0.0 0 0 0 0.0 0 3.24 Fair 4.05
Dec 4, 2022 @CHI 0 0 0.0 0 0 0 0.0 0 2.02 Fair 4.01
Nov 27, 2022 @PHI 0 0 0.0 0 0 0 0.0 0 3.46 Fair 3.96
Nov 17, 2022 TEN 0 0 0.0 0 0 0 0.0 0 6.58 Excellent 5.13
Nov 13, 2022 DAL 0 0 0.0 0 0 0 0.0 0 3.73 Fair 5.77
Nov 6, 2022 @DET 0 0 0.0 0 0 0 0.0 0 2.20 Fair 5.03
Oct 30, 2022 @BUF 0 0 0.0 0 0 0 0.0 0 4.07 Good 4.95
Oct 23, 2022 @WSH 0 0 0.0 0 0 0 0.0 0 4.77 Good 4.67
Oct 16, 2022 NYJ 0 0 0.0 0 0 0 0.0 0 6.02 Excellent 4.03
Oct 9, 2022 NYG 0 0 0.0 0 0 0 0.0 0 1.78 Suboptimal 4.89
Oct 2, 2022 NE 0 0 0.0 0 0 0 0.0 0 5.22 Good 5.13
Sep 25, 2022 @TB 0 0 0.0 0 0 0 0.0 0 2.08 Fair 5.13
Sep 18, 2022 CHI 0 0 0.0 0 0 0 0.0 0 4.82 Good 5.19
Sep 11, 2022 @MIN 0 0 0.0 0 0 0 0.0 0 3.13 Fair 2.63
Jan 9, 2022 @DET 0 0 0.0 0 0 0 0.0 0 2.42 Fair 4.54
Jan 2, 2022 MIN 0 0 0.0 0 0 0 0.0 0 3.74 Fair 5.75
Dec 25, 2021 CLE 0 0 0.0 0 0 0 0.0 0 2.02 Fair 5.70
Dec 19, 2021 @BAL 0 0 0.0 0 0 0 0.0 0 5.67 Excellent 6.39
Dec 12, 2021 CHI 0 0 0.0 0 0 0 0.0 0 3.55 Fair 7.65
Nov 28, 2021 LAR 0 0 0.0 0 0 0 0.0 0 3.97 Good 7.30
Nov 21, 2021 @MIN 0 0 0.0 0 0 0 0.0 0 5.57 Excellent 8.21
Nov 14, 2021 SEA 0 0 0.0 0 0 0 0.0 0 4.28 Good 3.74
