Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
There's a favorable history for this tight end when working in a Good performance range. Even so, the Variable profile introduces some instability around what he delivers today.
This offensive contributor, Otton, lands in an Excellent performance period with plenty working in his favor. The Variable profile adds a degree of inconsistency to the game output he ultimately provides.
| Level | Games | Comp | Attempts | Comp % | Total Yards | Yards/Game | TDs | TDs/Game | INTs | QB Rating | Sacks | Fumbles | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 2 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | 0 | +15.15% |
| Good | 26 | 0 | 0 | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | +5.28% |
| Fair | 33 | 0 | 0 | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | -9.82% |
| Suboptimal | 5 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | 1 | +6.16% |
| Level | Games | Attempts | Total Yards | Yards/Game | Yards/Att | TDs | TDs/Game | Fumbles | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|
| Excellent | 2 | 0 | 0 | N/A | N/A | 0 | N/A | 0 | +15.15% |
| Good | 26 | 0 | 0 | 0.0 | N/A | 0 | 0.0 | 2 | +5.28% |
| Fair | 33 | 1 | -4 | -0.1 | -4.0 | 0 | 0.0 | 1 | -9.82% |
| Suboptimal | 5 | 0 | 0 | N/A | N/A | 0 | N/A | 1 | +6.16% |
| Level | Games | Receptions | Targets | Total Yards | Yards/Game | Yards/Rec | TDs | TDs/Game | Fumbles | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 2 | 8 | 13 | 52 | 26.0 | 6.5 | 1 | 0.5 | 0 | +15.15% |
| Good | 26 | 104 | 143 | 1122 | 43.2 | 10.8 | 3 | 0.1 | 2 | +5.28% |
| Fair | 33 | 101 | 146 | 907 | 27.5 | 9.0 | 4 | 0.1 | 1 | -9.82% |
| Suboptimal | 5 | 13 | 28 | 123 | 24.6 | 9.5 | 3 | 0.6 | 1 | +6.16% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 2 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +15.15% |
| Good | 26 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +5.28% |
| Fair | 33 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -9.82% |
| Suboptimal | 5 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +6.16% |
| Season | Games | Comp | Attempts | Comp % | Total Yards | Yards/Game | TDs | TDs/Game | INTs | QB Rating | Sacks | Fumbles | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 2.51 |
| 2025 | 15 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | 0 | 3.15 |
| 2024 | 14 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | 2 | 3.58 |
| 2023 | 16 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | 1 | 2.95 |
| 2022 | 14 | 0 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | 0 | 2.82 |
| Season | Games | Attempts | Total Yards | Yards/Game | Yards/Att | TDs | TDs/Game | Fumbles | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 0.0 | N/A | 0 | 0.0 | 1 | 2.51 |
| 2025 | 15 | 0 | 0 | N/A | N/A | 0 | N/A | 0 | 3.15 |
| 2024 | 14 | 1 | -4 | -0.3 | -4.0 | 0 | 0.0 | 2 | 3.58 |
| 2023 | 16 | 0 | 0 | N/A | N/A | 0 | N/A | 1 | 2.95 |
| 2022 | 14 | 0 | 0 | N/A | N/A | 0 | N/A | 0 | 2.82 |
| Season | Games | Receptions | Targets | Total Yards | Yards/Game | Yards/Rec | TDs | TDs/Game | Fumbles | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 19 | 30 | 186 | 26.6 | 9.8 | 0 | 0.0 | 1 | 2.51 |
| 2025 | 15 | 59 | 81 | 572 | 38.1 | 9.7 | 1 | 0.1 | 0 | 3.15 |
| 2024 | 14 | 59 | 87 | 600 | 42.9 | 10.2 | 4 | 0.3 | 2 | 3.58 |
| 2023 | 16 | 47 | 67 | 455 | 28.4 | 9.7 | 4 | 0.3 | 1 | 2.95 |
| 2022 | 14 | 42 | 65 | 391 | 27.9 | 9.3 | 2 | 0.1 | 0 | 2.82 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 2.51 |
| 2025 | 15 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 3.15 |
| 2024 | 14 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 3.58 |
| 2023 | 16 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 2.95 |
| 2022 | 14 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 2.82 |
|
Date
|
Opponent | Comp | Attempts | Comp % | Yards | TDs | INTs | Fumbles |
QB Rating
|
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | @CAR | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 1.22 | |
| Oct 18, 2026 | PIT | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 1.57 | |
| Oct 8, 2026 | @DAL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 2.59 | |
| Oct 4, 2026 | GB | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 3.11 | |
| Sep 27, 2026 | MIN | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 3.31 | |
| Sep 20, 2026 | CLE | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0.0 | Good | 3.13 | |
| Sep 13, 2026 | @CIN | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 2.61 | |
| Jan 3, 2026 | CAR | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 6.14 | |
| Dec 28, 2025 | @MIA | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 3.01 | |
| Dec 21, 2025 | @CAR | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 2.10 | |
| Dec 7, 2025 | NO | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 2.44 | |
| Nov 30, 2025 | ARI | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 1.95 | |
| Nov 23, 2025 | @LAR | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 2.73 | |
| Nov 16, 2025 | @BUF | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Suboptimal | 2.42 | |
| Nov 9, 2025 | NE | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 5.15 | |
| Oct 26, 2025 | @NO | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 3.18 | |
| Oct 20, 2025 | @DET | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 4.39 | |
| Oct 12, 2025 | SF | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 3.65 | |
| Oct 5, 2025 | @SEA | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 4.09 | |
| Sep 28, 2025 | PHI | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 2.20 | |
| Sep 15, 2025 | @HOU | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 2.59 | |
| Sep 7, 2025 | @ATL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Suboptimal | 1.22 | |
| Dec 15, 2024 | @LAC | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Excellent | 2.32 | |
| Dec 8, 2024 | LV | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 3.63 | |
| Dec 1, 2024 | @CAR | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 2.71 | |
| Nov 24, 2024 | @NYG | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 2.22 | |
| Nov 10, 2024 | SF | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 3.29 | |
| Nov 4, 2024 | @KC | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 6.01 | |
| Oct 27, 2024 | ATL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 7.27 | |
| Oct 21, 2024 | BAL | 0 | 0 | N/A | 0 | 0 | 0 | 1 | N/A | Good | 5.70 | |
| Oct 13, 2024 | @NO | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 3.52 | |
| Oct 3, 2024 | @ATL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 3.04 | |
| Sep 29, 2024 | PHI | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 3.90 | |
| Sep 22, 2024 | DEN | 0 | 0 | N/A | 0 | 0 | 0 | 1 | N/A | Fair | 3.79 | |
| Sep 15, 2024 | @DET | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 1.11 | |
| Sep 8, 2024 | WSH | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 1.60 | |
| Jan 7, 2024 | @CAR | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 2.47 | |
| Dec 31, 2023 | NO | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 1.98 | |
| Dec 24, 2023 | JAX | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 1.65 | |
| Dec 17, 2023 | @GB | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 2.80 | |
| Dec 10, 2023 | @ATL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 3.54 | |
| Nov 26, 2023 | @IND | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 3.29 | |
| Nov 19, 2023 | @SF | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 3.38 | |
| Nov 12, 2023 | TEN | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 1.98 | |
| Nov 5, 2023 | @HOU | 0 | 0 | N/A | 0 | 0 | 0 | 1 | N/A | Suboptimal | 6.42 | |
| Oct 26, 2023 | @BUF | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 2.87 | |
| Oct 22, 2023 | ATL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 3.47 | |
| Oct 15, 2023 | DET | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 1.85 | |
| Oct 1, 2023 | @NO | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Suboptimal | 3.70 | |
| Sep 25, 2023 | PHI | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 1.88 | |
| Sep 17, 2023 | CHI | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 3.65 | |
| Sep 10, 2023 | @MIN | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 2.20 | |
| Jan 8, 2023 | @ATL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 1.60 | |
| Jan 1, 2023 | CAR | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 2.15 | |
| Dec 25, 2022 | @ARI | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Suboptimal | 2.03 | |
| Dec 18, 2022 | CIN | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 1.98 | |
| Dec 11, 2022 | @SF | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 2.90 | |
| Dec 5, 2022 | NO | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Excellent | 4.67 | |
| Nov 13, 2022 | SEA | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 2.83 | |
| Nov 6, 2022 | LAR | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 5.27 | |
| Oct 27, 2022 | BAL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 2.10 | |
| Oct 23, 2022 | @CAR | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 3.72 | |
| Oct 16, 2022 | @PIT | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 2.30 | |
| Oct 9, 2022 | ATL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Good | 3.70 | |
| Oct 2, 2022 | KC | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 2.68 | |
| Sep 18, 2022 | @NO | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | Fair | 1.57 |
|
Date
|
Opponent | Attempts | Yards | Yards/Att | TDs | Fumbles |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | @CAR | 0 | 0 | N/A | 0 | 0 | Fair | 1.22 | |
| Oct 18, 2026 | PIT | 0 | 0 | N/A | 0 | 0 | Fair | 1.57 | |
| Oct 8, 2026 | @DAL | 0 | 0 | N/A | 0 | 0 | Fair | 2.59 | |
| Oct 4, 2026 | GB | 0 | 0 | N/A | 0 | 0 | Fair | 3.11 | |
| Sep 27, 2026 | MIN | 0 | 0 | N/A | 0 | 0 | Good | 3.31 | |
| Sep 20, 2026 | CLE | 0 | 0 | N/A | 0 | 1 | Good | 3.13 | |
| Sep 13, 2026 | @CIN | 0 | 0 | N/A | 0 | 0 | Good | 2.61 | |
| Jan 3, 2026 | CAR | 0 | 0 | N/A | 0 | 0 | Fair | 6.14 | |
| Dec 28, 2025 | @MIA | 0 | 0 | N/A | 0 | 0 | Good | 3.01 | |
| Dec 21, 2025 | @CAR | 0 | 0 | N/A | 0 | 0 | Fair | 2.10 | |
| Dec 7, 2025 | NO | 0 | 0 | N/A | 0 | 0 | Good | 2.44 | |
| Nov 30, 2025 | ARI | 0 | 0 | N/A | 0 | 0 | Fair | 1.95 | |
| Nov 23, 2025 | @LAR | 0 | 0 | N/A | 0 | 0 | Fair | 2.73 | |
| Nov 16, 2025 | @BUF | 0 | 0 | N/A | 0 | 0 | Suboptimal | 2.42 | |
| Nov 9, 2025 | NE | 0 | 0 | N/A | 0 | 0 | Good | 5.15 | |
| Oct 26, 2025 | @NO | 0 | 0 | N/A | 0 | 0 | Fair | 3.18 | |
| Oct 20, 2025 | @DET | 0 | 0 | N/A | 0 | 0 | Fair | 4.39 | |
| Oct 12, 2025 | SF | 0 | 0 | N/A | 0 | 0 | Fair | 3.65 | |
| Oct 5, 2025 | @SEA | 0 | 0 | N/A | 0 | 0 | Good | 4.09 | |
| Sep 28, 2025 | PHI | 0 | 0 | N/A | 0 | 0 | Fair | 2.20 | |
| Sep 15, 2025 | @HOU | 0 | 0 | N/A | 0 | 0 | Good | 2.59 | |
| Sep 7, 2025 | @ATL | 0 | 0 | N/A | 0 | 0 | Suboptimal | 1.22 | |
| Dec 15, 2024 | @LAC | 0 | 0 | N/A | 0 | 0 | Excellent | 2.32 | |
| Dec 8, 2024 | LV | 0 | 0 | N/A | 0 | 0 | Good | 3.63 | |
| Dec 1, 2024 | @CAR | 0 | 0 | N/A | 0 | 0 | Fair | 2.71 | |
| Nov 24, 2024 | @NYG | 0 | 0 | N/A | 0 | 0 | Good | 2.22 | |
| Nov 10, 2024 | SF | 0 | 0 | N/A | 0 | 0 | Good | 3.29 | |
| Nov 4, 2024 | @KC | 0 | 0 | N/A | 0 | 0 | Good | 6.01 | |
| Oct 27, 2024 | ATL | 0 | 0 | N/A | 0 | 0 | Good | 7.27 | |
| Oct 21, 2024 | BAL | 0 | 0 | N/A | 0 | 1 | Good | 5.70 | |
| Oct 13, 2024 | @NO | 0 | 0 | N/A | 0 | 0 | Fair | 3.52 | |
| Oct 3, 2024 | @ATL | 0 | 0 | N/A | 0 | 0 | Good | 3.04 | |
| Sep 29, 2024 | PHI | 0 | 0 | N/A | 0 | 0 | Fair | 3.90 | |
| Sep 22, 2024 | DEN | 0 | 0 | N/A | 0 | 1 | Fair | 3.79 | |
| Sep 15, 2024 | @DET | 1 | -4 | -4.0 | 0 | 0 | Fair | 1.11 | |
| Sep 8, 2024 | WSH | 0 | 0 | N/A | 0 | 0 | Fair | 1.60 | |
| Jan 7, 2024 | @CAR | 0 | 0 | N/A | 0 | 0 | Fair | 2.47 | |
| Dec 31, 2023 | NO | 0 | 0 | N/A | 0 | 0 | Good | 1.98 | |
| Dec 24, 2023 | JAX | 0 | 0 | N/A | 0 | 0 | Fair | 1.65 | |
| Dec 17, 2023 | @GB | 0 | 0 | N/A | 0 | 0 | Good | 2.80 | |
| Dec 10, 2023 | @ATL | 0 | 0 | N/A | 0 | 0 | Fair | 3.54 | |
| Nov 26, 2023 | @IND | 0 | 0 | N/A | 0 | 0 | Good | 3.29 | |
| Nov 19, 2023 | @SF | 0 | 0 | N/A | 0 | 0 | Fair | 3.38 | |
| Nov 12, 2023 | TEN | 0 | 0 | N/A | 0 | 0 | Good | 1.98 | |
| Nov 5, 2023 | @HOU | 0 | 0 | N/A | 0 | 1 | Suboptimal | 6.42 | |
| Oct 26, 2023 | @BUF | 0 | 0 | N/A | 0 | 0 | Fair | 2.87 | |
| Oct 22, 2023 | ATL | 0 | 0 | N/A | 0 | 0 | Good | 3.47 | |
| Oct 15, 2023 | DET | 0 | 0 | N/A | 0 | 0 | Fair | 1.85 | |
| Oct 1, 2023 | @NO | 0 | 0 | N/A | 0 | 0 | Suboptimal | 3.70 | |
| Sep 25, 2023 | PHI | 0 | 0 | N/A | 0 | 0 | Good | 1.88 | |
| Sep 17, 2023 | CHI | 0 | 0 | N/A | 0 | 0 | Fair | 3.65 | |
| Sep 10, 2023 | @MIN | 0 | 0 | N/A | 0 | 0 | Fair | 2.20 | |
| Jan 8, 2023 | @ATL | 0 | 0 | N/A | 0 | 0 | Good | 1.60 | |
| Jan 1, 2023 | CAR | 0 | 0 | N/A | 0 | 0 | Good | 2.15 | |
| Dec 25, 2022 | @ARI | 0 | 0 | N/A | 0 | 0 | Suboptimal | 2.03 | |
| Dec 18, 2022 | CIN | 0 | 0 | N/A | 0 | 0 | Fair | 1.98 | |
| Dec 11, 2022 | @SF | 0 | 0 | N/A | 0 | 0 | Good | 2.90 | |
| Dec 5, 2022 | NO | 0 | 0 | N/A | 0 | 0 | Excellent | 4.67 | |
| Nov 13, 2022 | SEA | 0 | 0 | N/A | 0 | 0 | Fair | 2.83 | |
| Nov 6, 2022 | LAR | 0 | 0 | N/A | 0 | 0 | Fair | 5.27 | |
| Oct 27, 2022 | BAL | 0 | 0 | N/A | 0 | 0 | Fair | 2.10 | |
| Oct 23, 2022 | @CAR | 0 | 0 | N/A | 0 | 0 | Good | 3.72 | |
| Oct 16, 2022 | @PIT | 0 | 0 | N/A | 0 | 0 | Fair | 2.30 | |
| Oct 9, 2022 | ATL | 0 | 0 | N/A | 0 | 0 | Good | 3.70 | |
| Oct 2, 2022 | KC | 0 | 0 | N/A | 0 | 0 | Fair | 2.68 | |
| Sep 18, 2022 | @NO | 0 | 0 | N/A | 0 | 0 | Fair | 1.57 |
|
Date
|
Opponent | Receptions | Targets | Yards | Yards/Rec | TDs | Fumbles |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | @CAR | 0 | 1 | 0 | N/A | 0 | 0 | Fair | 1.22 | |
| Oct 18, 2026 | PIT | 1 | 2 | 4 | 4.0 | 0 | 0 | Fair | 1.57 | |
| Oct 8, 2026 | @DAL | 3 | 4 | 25 | 8.3 | 0 | 0 | Fair | 2.59 | |
| Oct 4, 2026 | GB | 4 | 6 | 37 | 9.3 | 0 | 0 | Fair | 3.11 | |
| Sep 27, 2026 | MIN | 3 | 6 | 56 | 18.7 | 0 | 0 | Good | 3.31 | |
| Sep 20, 2026 | CLE | 5 | 6 | 38 | 7.6 | 0 | 1 | Good | 3.13 | |
| Sep 13, 2026 | @CIN | 3 | 5 | 26 | 8.7 | 0 | 0 | Good | 2.61 | |
| Jan 3, 2026 | CAR | 7 | 9 | 94 | 13.4 | 1 | 0 | Fair | 6.14 | |
| Dec 28, 2025 | @MIA | 4 | 4 | 33 | 8.3 | 0 | 0 | Good | 3.01 | |
| Dec 21, 2025 | @CAR | 2 | 2 | 15 | 7.5 | 0 | 0 | Fair | 2.10 | |
| Dec 7, 2025 | NO | 3 | 4 | 19 | 6.3 | 0 | 0 | Good | 2.44 | |
| Nov 30, 2025 | ARI | 2 | 2 | 9 | 4.5 | 0 | 0 | Fair | 1.95 | |
| Nov 23, 2025 | @LAR | 4 | 7 | 21 | 5.3 | 0 | 0 | Fair | 2.73 | |
| Nov 16, 2025 | @BUF | 2 | 5 | 28 | 14.0 | 0 | 0 | Suboptimal | 2.42 | |
| Nov 9, 2025 | NE | 9 | 12 | 82 | 9.1 | 0 | 0 | Good | 5.15 | |
| Oct 26, 2025 | @NO | 4 | 5 | 40 | 10.0 | 0 | 0 | Fair | 3.18 | |
| Oct 20, 2025 | @DET | 7 | 9 | 65 | 9.3 | 0 | 0 | Fair | 4.39 | |
| Oct 12, 2025 | SF | 5 | 6 | 51 | 10.2 | 0 | 0 | Fair | 3.65 | |
| Oct 5, 2025 | @SEA | 4 | 5 | 81 | 20.3 | 0 | 0 | Good | 4.09 | |
| Sep 28, 2025 | PHI | 3 | 4 | 9 | 3.0 | 0 | 0 | Fair | 2.20 | |
| Sep 15, 2025 | @HOU | 3 | 4 | 25 | 8.3 | 0 | 0 | Good | 2.59 | |
| Sep 7, 2025 | @ATL | 0 | 3 | 0 | N/A | 0 | 0 | Suboptimal | 1.22 | |
| Dec 15, 2024 | @LAC | 2 | 3 | 24 | 12.0 | 0 | 0 | Excellent | 2.32 | |
| Dec 8, 2024 | LV | 3 | 4 | 70 | 23.3 | 0 | 0 | Good | 3.63 | |
| Dec 1, 2024 | @CAR | 4 | 7 | 20 | 5.0 | 0 | 0 | Fair | 2.71 | |
| Nov 24, 2024 | @NYG | 1 | 3 | 30 | 30.0 | 0 | 0 | Good | 2.22 | |
| Nov 10, 2024 | SF | 5 | 8 | 35 | 7.0 | 0 | 0 | Good | 3.29 | |
| Nov 4, 2024 | @KC | 8 | 11 | 77 | 9.6 | 1 | 0 | Good | 6.01 | |
| Oct 27, 2024 | ATL | 9 | 10 | 81 | 9.0 | 2 | 0 | Good | 7.27 | |
| Oct 21, 2024 | BAL | 8 | 10 | 100 | 12.5 | 0 | 1 | Good | 5.70 | |
| Oct 13, 2024 | @NO | 2 | 6 | 15 | 7.5 | 1 | 0 | Fair | 3.52 | |
| Oct 3, 2024 | @ATL | 3 | 4 | 44 | 14.7 | 0 | 0 | Good | 3.04 | |
| Sep 29, 2024 | PHI | 6 | 9 | 52 | 8.7 | 0 | 0 | Fair | 3.90 | |
| Sep 22, 2024 | DEN | 7 | 8 | 47 | 6.7 | 0 | 1 | Fair | 3.79 | |
| Sep 15, 2024 | @DET | 0 | 2 | 0 | N/A | 0 | 0 | Fair | 1.11 | |
| Sep 8, 2024 | WSH | 1 | 2 | 5 | 5.0 | 0 | 0 | Fair | 1.60 | |
| Jan 7, 2024 | @CAR | 2 | 3 | 30 | 15.0 | 0 | 0 | Fair | 2.47 | |
| Dec 31, 2023 | NO | 2 | 6 | 10 | 5.0 | 0 | 0 | Good | 1.98 | |
| Dec 24, 2023 | JAX | 1 | 1 | 7 | 7.0 | 0 | 0 | Fair | 1.65 | |
| Dec 17, 2023 | @GB | 2 | 2 | 44 | 22.0 | 0 | 0 | Good | 2.80 | |
| Dec 10, 2023 | @ATL | 2 | 5 | 16 | 8.0 | 1 | 0 | Fair | 3.54 | |
| Nov 26, 2023 | @IND | 4 | 4 | 45 | 11.3 | 0 | 0 | Good | 3.29 | |
| Nov 19, 2023 | @SF | 4 | 5 | 49 | 12.3 | 0 | 0 | Fair | 3.38 | |
| Nov 12, 2023 | TEN | 2 | 3 | 10 | 5.0 | 0 | 0 | Good | 1.98 | |
| Nov 5, 2023 | @HOU | 6 | 9 | 70 | 11.7 | 2 | 1 | Suboptimal | 6.42 | |
| Oct 26, 2023 | @BUF | 4 | 6 | 27 | 6.8 | 0 | 0 | Fair | 2.87 | |
| Oct 22, 2023 | ATL | 5 | 6 | 43 | 8.6 | 0 | 0 | Good | 3.47 | |
| Oct 15, 2023 | DET | 1 | 2 | 15 | 15.0 | 0 | 0 | Fair | 1.85 | |
| Oct 1, 2023 | @NO | 3 | 4 | 13 | 4.3 | 1 | 0 | Suboptimal | 3.70 | |
| Sep 25, 2023 | PHI | 1 | 2 | 16 | 16.0 | 0 | 0 | Good | 1.88 | |
| Sep 17, 2023 | CHI | 6 | 6 | 41 | 6.8 | 0 | 0 | Fair | 3.65 | |
| Sep 10, 2023 | @MIN | 2 | 3 | 19 | 9.5 | 0 | 0 | Fair | 2.20 | |
| Jan 8, 2023 | @ATL | 1 | 1 | 5 | 5.0 | 0 | 0 | Good | 1.60 | |
| Jan 1, 2023 | CAR | 2 | 6 | 17 | 8.5 | 0 | 0 | Good | 2.15 | |
| Dec 25, 2022 | @ARI | 2 | 7 | 12 | 6.0 | 0 | 0 | Suboptimal | 2.03 | |
| Dec 18, 2022 | CIN | 1 | 1 | 20 | 20.0 | 0 | 0 | Fair | 1.98 | |
| Dec 11, 2022 | @SF | 4 | 5 | 28 | 7.0 | 0 | 0 | Good | 2.90 | |
| Dec 5, 2022 | NO | 6 | 10 | 28 | 4.7 | 1 | 0 | Excellent | 4.67 | |
| Nov 13, 2022 | SEA | 3 | 3 | 35 | 11.7 | 0 | 0 | Fair | 2.83 | |
| Nov 6, 2022 | LAR | 5 | 6 | 68 | 13.6 | 1 | 0 | Fair | 5.27 | |
| Oct 27, 2022 | BAL | 2 | 5 | 15 | 7.5 | 0 | 0 | Fair | 2.10 | |
| Oct 23, 2022 | @CAR | 4 | 5 | 64 | 16.0 | 0 | 0 | Good | 3.72 | |
| Oct 16, 2022 | @PIT | 2 | 3 | 23 | 11.5 | 0 | 0 | Fair | 2.30 | |
| Oct 9, 2022 | ATL | 6 | 7 | 43 | 7.2 | 0 | 0 | Good | 3.70 | |
| Oct 2, 2022 | KC | 3 | 4 | 29 | 9.7 | 0 | 0 | Fair | 2.68 | |
| Sep 18, 2022 | @NO | 1 | 2 | 4 | 4.0 | 0 | 0 | Fair | 1.57 |
|
Date
|
Opponent | Kick Returns | Yards | Yards/Ret | TDs | Punt Returns | Yards | Yards/Ret | TDs |
Composite Score
|
Output Level
|
Game Rating
|
