Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
Cashius is in a Fair window. Usually he performs above his base level in this circumstance. A good chance he will perform better than his average.
Fair window in place for Cashius Howell, and thatβs not a neutral spot for him. Heβs shown a pattern of exceeding his core output in this range. His defensive performance often comes in stronger than his typical output.
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 3 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | -18.57% |
| Fair | 3 | 3 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | +18.57% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 3 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -18.57% |
| Fair | 3 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +18.57% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 4 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1.80 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 1.80 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | @BAL | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | Fair | 2.47 | |
| Oct 11, 2026 | @MIA | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Oct 4, 2026 | JAX | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.22 | |
| Sep 27, 2026 | @PIT | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Sep 20, 2026 | @HOU | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | Good | 1.98 | |
| Sep 13, 2026 | TB | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.22 |
|
Date
|
Opponent | Kick Returns | Yards | Yards/Ret | TDs | Punt Returns | Yards | Yards/Ret | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | @BAL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.47 | |
| Oct 11, 2026 | @MIA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.73 | |
| Oct 4, 2026 | JAX | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.22 | |
| Sep 27, 2026 | @PIT | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 | |
| Sep 20, 2026 | @HOU | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.98 | |
| Sep 13, 2026 | TB | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.22 |
No commentary available while the team is idle during the bye week.