Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
Henderson falls into a Fair window today, but that hasn’t translated well historically. His defensive performance in these spots is typically disappointing.
@ PIT 9/13 - Opposing Team TriSync Projection: N/A
Henderson falls into a Fair window today, but that hasn’t translated well historically. His defensive output in these situations is typically disappointing.
vs CAR 9/20 - Opposing Team TriSync Projection: N/A
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -5.35% |
| Good | 22 | 89 | 4 | 0.0 | 0 | 7 | 2 | 0 | 0 | +5.01% |
| Fair | 15 | 50 | 2 | 1.0 | 1 | 6 | 1 | 0 | 0 | -0.91% |
| Suboptimal | 2 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -15.67% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -5.35% |
| Good | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | +5.01% |
| Fair | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -0.91% |
| Suboptimal | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -15.67% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 13 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 3.81 |
| 2023 | 11 | 39 | 3 | 1.0 | 1 | 2 | 0 | 0 | 0 | 3.01 |
| 2022 | 14 | 58 | 2 | 0.0 | 0 | 6 | 2 | 0 | 0 | 3.44 |
| 2021 | 12 | 39 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2.86 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3.81 |
| 2023 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3.01 |
| 2022 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3.44 |
| 2021 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2.86 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | NO | 7 | 0.0 | 0 | 2 | 0 | 0 | 0 | Fair | 4.91 | |
| Dec 29, 2025 | LAR | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Dec 21, 2025 | @ARI | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | Good | 4.29 | |
| Jan 7, 2024 | TB | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Dec 17, 2023 | ATL | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Dec 3, 2023 | @TB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Nov 5, 2023 | IND | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Oct 29, 2023 | HOU | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.63 | |
| Oct 15, 2023 | @MIA | 9 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 5.51 | |
| Oct 8, 2023 | @DET | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | Fair | 4.29 | |
| Oct 1, 2023 | MIN | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.63 | |
| Sep 24, 2023 | @SEA | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 1.47 | |
| Sep 18, 2023 | NO | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.50 | |
| Sep 10, 2023 | @ATL | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Jan 8, 2023 | @NO | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.18 | |
| Jan 1, 2023 | @TB | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 3.40 | |
| Dec 11, 2022 | @SEA | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | Good | 3.63 | |
| Nov 27, 2022 | DEN | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.18 | |
| Nov 20, 2022 | @BAL | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 5.70 | |
| Nov 10, 2022 | ATL | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 1.73 | |
| Nov 6, 2022 | @CIN | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 4.91 | |
| Oct 30, 2022 | @ATL | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | Fair | 2.71 | |
| Oct 23, 2022 | TB | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.18 | |
| Oct 16, 2022 | @LAR | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Oct 2, 2022 | ARI | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.18 | |
| Sep 25, 2022 | NO | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 4.07 | |
| Sep 18, 2022 | @NYG | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Sep 11, 2022 | CLE | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 2.94 | |
| Jan 9, 2022 | @TB | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.18 | |
| Dec 26, 2021 | TB | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 2.94 | |
| Dec 19, 2021 | @BUF | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Dec 12, 2021 | ATL | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 2.94 | |
| Nov 28, 2021 | @MIA | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Nov 21, 2021 | WSH | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Nov 14, 2021 | @ARI | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Oct 24, 2021 | @NYG | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.71 | |
| Oct 10, 2021 | PHI | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Oct 3, 2021 | @DAL | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Sep 19, 2021 | DEN | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.18 | |
| Sep 12, 2021 | @HOU | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.18 |
|
Date
|
Opponent | Kick Ret | Yards | Yards/Ret | Ret TDs | Punt Ret | Yards | Yards/Ret | Ret TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 4.91 | |
| Dec 29, 2025 | LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.22 | |
| Dec 21, 2025 | @ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 4.29 | |
| Jan 7, 2024 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.22 | |
| Dec 17, 2023 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Dec 3, 2023 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 | |
| Nov 5, 2023 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Oct 29, 2023 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.63 | |
| Oct 15, 2023 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.51 | |
| Oct 8, 2023 | @DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 4.29 | |
| Oct 1, 2023 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.63 | |
| Sep 24, 2023 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.47 | |
| Sep 18, 2023 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 4.50 | |
| Sep 10, 2023 | @ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.71 | |
| Jan 8, 2023 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.18 | |
| Jan 1, 2023 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.40 | |
| Dec 11, 2022 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.63 | |
| Nov 27, 2022 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.18 | |
| Nov 20, 2022 | @BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.70 | |
| Nov 10, 2022 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 1.73 | |
| Nov 6, 2022 | @CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 4.91 | |
| Oct 30, 2022 | @ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.71 | |
| Oct 23, 2022 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.18 | |
| Oct 16, 2022 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.63 | |
| Oct 2, 2022 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.18 | |
| Sep 25, 2022 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 4.07 | |
| Sep 18, 2022 | @NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.71 | |
| Sep 11, 2022 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.94 | |
| Jan 9, 2022 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.18 | |
| Dec 26, 2021 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.94 | |
| Dec 19, 2021 | @BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.63 | |
| Dec 12, 2021 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.94 | |
| Nov 28, 2021 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.71 | |
| Nov 21, 2021 | WSH | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.22 | |
| Nov 14, 2021 | @ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.22 | |
| Oct 24, 2021 | @NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Excellent | 2.71 | |
| Oct 10, 2021 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.71 | |
| Oct 3, 2021 | @DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.71 | |
| Sep 19, 2021 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.18 | |
| Sep 12, 2021 | @HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.18 |
Henderson checks in with a Fair rating today. In these spots, his defensive effort typically falls short of expectations.
@ MIA 8/28 - Opposing Team TriSync Projection: N/A