Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
This Fair window sets Derrick up in a weak condition. His past defensive efforts in this range show a clear pattern of low output.
vs CHI 9/13 - Opposing Team TriSync Projection: N/A
This Fair window sets Derrick up in a weak setting. His past defensive end results in this range show a clear pattern of low output.
@ ATL 9/20 - Opposing Team TriSync Projection: N/A
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 2 | 9 | 0 | 2.0 | 4 | 3 | 0 | 0 | 0 | +30.33% |
| Good | 30 | 145 | 14 | 6.0 | 18 | 6 | 0 | 0 | 0 | +3.39% |
| Fair | 30 | 122 | 11 | 3.0 | 23 | 15 | 2 | 0 | 0 | -0.46% |
| Suboptimal | 5 | 11 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | -34.56% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | +30.33% |
| Good | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | +3.39% |
| Fair | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -0.46% |
| Suboptimal | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -34.56% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 73 | 5 | 5.0 | 11 | 7 | 0 | 0 | 0 | 3.75 |
| 2024 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.71 |
| 2023 | 17 | 103 | 7 | 2.0 | 15 | 6 | 1 | 0 | 0 | 4.40 |
| 2022 | 17 | 67 | 5 | 1.0 | 12 | 7 | 1 | 0 | 0 | 3.42 |
| 2021 | 16 | 41 | 8 | 3.0 | 9 | 4 | 0 | 0 | 0 | 2.75 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3.75 |
| 2024 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2.71 |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4.40 |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3.42 |
| 2021 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2.75 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 2026 | @TB | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 6.77 | |
| Dec 28, 2025 | SEA | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | Fair | 4.29 | |
| Dec 21, 2025 | TB | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | Good | 4.29 | |
| Dec 14, 2025 | @NO | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.18 | |
| Nov 30, 2025 | LAR | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 | Good | 3.18 | |
| Nov 24, 2025 | @SF | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 2.94 | |
| Nov 9, 2025 | NO | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 5.31 | |
| Nov 2, 2025 | @GB | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | Fair | 3.40 | |
| Oct 26, 2025 | BUF | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 1.73 | |
| Oct 19, 2025 | @NYJ | 7 | 2.0 | 3 | 3 | 0 | 0 | 0 | Excellent | 6.42 | |
| Oct 12, 2025 | DAL | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | Good | 2.94 | |
| Oct 5, 2025 | MIA | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | Good | 3.40 | |
| Sep 28, 2025 | @NE | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.18 | |
| Sep 21, 2025 | ATL | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | Fair | 2.47 | |
| Sep 14, 2025 | @ARI | 3 | 0.0 | 1 | 2 | 0 | 0 | 0 | Fair | 3.40 | |
| Sep 7, 2025 | @JAX | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.18 | |
| Sep 8, 2024 | @NO | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.71 | |
| Jan 7, 2024 | TB | 7 | 1.0 | 2 | 1 | 0 | 0 | 0 | Fair | 5.51 | |
| Dec 31, 2023 | @JAX | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 5.11 | |
| Dec 24, 2023 | GB | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 5.31 | |
| Dec 17, 2023 | ATL | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | Good | 3.85 | |
| Dec 10, 2023 | @NO | 10 | 0.0 | 1 | 1 | 1 | 0 | 0 | Fair | 6.77 | |
| Dec 3, 2023 | @TB | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | Good | 3.63 | |
| Nov 26, 2023 | @TEN | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 3.85 | |
| Nov 19, 2023 | DAL | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | Fair | 4.29 | |
| Nov 9, 2023 | @CHI | 10 | 0.0 | 2 | 0 | 0 | 0 | 0 | Good | 6.07 | |
| Nov 5, 2023 | IND | 4 | 0.0 | 1 | 1 | 0 | 0 | 0 | Fair | 3.63 | |
| Oct 29, 2023 | HOU | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.85 | |
| Oct 15, 2023 | @MIA | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Oct 8, 2023 | @DET | 6 | 0.0 | 2 | 0 | 0 | 0 | 0 | Fair | 4.50 | |
| Oct 1, 2023 | MIN | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Sep 24, 2023 | @SEA | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | Suboptimal | 4.07 | |
| Sep 18, 2023 | NO | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.50 | |
| Sep 10, 2023 | @ATL | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 | Good | 5.51 | |
| Jan 8, 2023 | @NO | 7 | 0.0 | 2 | 0 | 0 | 0 | 0 | Good | 4.91 | |
| Jan 1, 2023 | @TB | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | Fair | 3.18 | |
| Dec 24, 2022 | DET | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | Good | 2.22 | |
| Dec 18, 2022 | PIT | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | Fair | 3.85 | |
| Dec 11, 2022 | @SEA | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 1.73 | |
| Nov 27, 2022 | DEN | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | Fair | 1.98 | |
| Nov 20, 2022 | @BAL | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Nov 10, 2022 | ATL | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.07 | |
| Nov 6, 2022 | @CIN | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Oct 30, 2022 | @ATL | 12 | 0.5 | 1 | 0 | 0 | 0 | 0 | Good | 6.77 | |
| Oct 23, 2022 | TB | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | Fair | 3.40 | |
| Oct 16, 2022 | @LAR | 7 | 0.5 | 2 | 0 | 0 | 0 | 0 | Good | 5.11 | |
| Oct 9, 2022 | SF | 5 | 0.0 | 0 | 2 | 0 | 0 | 0 | Fair | 4.07 | |
| Oct 2, 2022 | ARI | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 1.98 | |
| Sep 25, 2022 | NO | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | Fair | 3.63 | |
| Sep 18, 2022 | @NYG | 4 | 0.0 | 1 | 1 | 0 | 0 | 0 | Fair | 3.63 | |
| Sep 11, 2022 | CLE | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.63 | |
| Jan 9, 2022 | @TB | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | Fair | 1.98 | |
| Jan 2, 2022 | @NO | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | Fair | 3.40 | |
| Dec 26, 2021 | TB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 1.73 | |
| Dec 12, 2021 | ATL | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | Fair | 4.07 | |
| Nov 28, 2021 | @MIA | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Nov 21, 2021 | WSH | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Nov 14, 2021 | @ARI | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | Excellent | 2.47 | |
| Nov 7, 2021 | NE | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 2.94 | |
| Oct 31, 2021 | @ATL | 3 | 0.0 | 1 | 1 | 0 | 0 | 0 | Fair | 3.18 | |
| Oct 24, 2021 | @NYG | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | Fair | 4.71 | |
| Oct 17, 2021 | MIN | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | Good | 2.47 | |
| Oct 10, 2021 | PHI | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 2.94 | |
| Oct 3, 2021 | @DAL | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Sep 23, 2021 | @HOU | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Sep 19, 2021 | NO | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Sep 12, 2021 | NYJ | 4 | 1.0 | 1 | 1 | 0 | 0 | 0 | Good | 4.07 |
|
Date
|
Opponent | Kick Ret | Yards | Yards/Ret | Ret TDs | Punt Ret | Yards | Yards/Ret | Ret TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 2026 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 6.77 | |
| Dec 28, 2025 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 4.29 | |
| Dec 21, 2025 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 4.29 | |
| Dec 14, 2025 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.18 | |
| Nov 30, 2025 | LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.18 | |
| Nov 24, 2025 | @SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.94 | |
| Nov 9, 2025 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.31 | |
| Nov 2, 2025 | @GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.40 | |
| Oct 26, 2025 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 1.73 | |
| Oct 19, 2025 | @NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Excellent | 6.42 | |
| Oct 12, 2025 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.94 | |
| Oct 5, 2025 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.40 | |
| Sep 28, 2025 | @NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.18 | |
| Sep 21, 2025 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.47 | |
| Sep 14, 2025 | @ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.40 | |
| Sep 7, 2025 | @JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.18 | |
| Sep 8, 2024 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 2.71 | |
| Jan 7, 2024 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 5.51 | |
| Dec 31, 2023 | @JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.11 | |
| Dec 24, 2023 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.31 | |
| Dec 17, 2023 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.85 | |
| Dec 10, 2023 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 6.77 | |
| Dec 3, 2023 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.63 | |
| Nov 26, 2023 | @TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.85 | |
| Nov 19, 2023 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 4.29 | |
| Nov 9, 2023 | @CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 6.07 | |
| Nov 5, 2023 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.63 | |
| Oct 29, 2023 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.85 | |
| Oct 15, 2023 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Oct 8, 2023 | @DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 4.50 | |
| Oct 1, 2023 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.71 | |
| Sep 24, 2023 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 4.07 | |
| Sep 18, 2023 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 4.50 | |
| Sep 10, 2023 | @ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.51 | |
| Jan 8, 2023 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 4.91 | |
| Jan 1, 2023 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.18 | |
| Dec 24, 2022 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.22 | |
| Dec 18, 2022 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.85 | |
| Dec 11, 2022 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 1.73 | |
| Nov 27, 2022 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.98 | |
| Nov 20, 2022 | @BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 | |
| Nov 10, 2022 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 4.07 | |
| Nov 6, 2022 | @CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.22 | |
| Oct 30, 2022 | @ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 6.77 | |
| Oct 23, 2022 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.40 | |
| Oct 16, 2022 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.11 | |
| Oct 9, 2022 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 4.07 | |
| Oct 2, 2022 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.98 | |
| Sep 25, 2022 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.63 | |
| Sep 18, 2022 | @NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.63 | |
| Sep 11, 2022 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.63 | |
| Jan 9, 2022 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.98 | |
| Jan 2, 2022 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.40 | |
| Dec 26, 2021 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 1.73 | |
| Dec 12, 2021 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 4.07 | |
| Nov 28, 2021 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.22 | |
| Nov 21, 2021 | WSH | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.22 | |
| Nov 14, 2021 | @ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Excellent | 2.47 | |
| Nov 7, 2021 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.94 | |
| Oct 31, 2021 | @ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.18 | |
| Oct 24, 2021 | @NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 4.71 | |
| Oct 17, 2021 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.47 | |
| Oct 10, 2021 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.94 | |
| Oct 3, 2021 | @DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 | |
| Sep 23, 2021 | @HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.22 | |
| Sep 19, 2021 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 | |
| Sep 12, 2021 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 4.07 |
Brown checks in with a Fair rating today. In these spots, his defensive performance typically falls short of expectations.
vs HOU 8/28 - Opposing Team TriSync Projection: N/A