Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
Derrick lands in the Good range today. Despite being Variable, heβs shown a pattern of outperforming his customary defensive levels in these conditions.
With a Fair rating today, Derrick is in a position where he often delivers more to the defense than expected. His performance history shows a lift above his core output in this condition. Youβre likely getting better than his usual production.
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -23.77% |
| Good | 2 | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | +8.29% |
| Fair | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | +15.48% |
| Suboptimal | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -23.77% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 1 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -23.77% |
| Good | 2 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +8.29% |
| Fair | 2 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +15.48% |
| Suboptimal | 1 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -23.77% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 3 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 1.59 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 1.59 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | GB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Oct 11, 2026 | @ARI | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | Fair | 2.47 | |
| Oct 4, 2026 | @CAR | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Sep 27, 2026 | NYJ | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 1.22 | |
| Sep 17, 2026 | @BUF | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Excellent | 1.22 | |
| Sep 13, 2026 | NO | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.22 |
|
Date
|
Opponent | Kick Returns | Yards | Yards/Ret | TDs | Punt Returns | Yards | Yards/Ret | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | GB | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.73 | |
| Oct 11, 2026 | @ARI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.47 | |
| Oct 4, 2026 | @CAR | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.73 | |
| Sep 27, 2026 | NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 1.22 | |
| Sep 17, 2026 | @BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 1.22 | |
| Sep 13, 2026 | NO | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.22 |
No commentary available while the team is idle during the bye week.