Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
This Fair window suggests DeVonta may come in slightly under his typical game output. With an Aligned profile, his performance tends to track these conditions closely.
vs WSH 9/13 - Opposing Team TriSync Projection: N/A
A Fair Composite score puts DeVonta Smith in a slightly reduced output range. Given his Aligned profile, that moderation tends to show up.
@ TEN 9/20 - Opposing Team TriSync Projection: N/A
| Level | Games | Comp | Attempts | Comp % | Total Yards | Yards/Game | TDs | TDs/Game | INTs | QB Rating | Sacks | Fumbles | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 5 | 0 | 0 | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | +4.10% |
| Good | 32 | 0 | 0 | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | +2.26% |
| Fair | 36 | 0 | 0 | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | -1.63% |
| Suboptimal | 7 | 0 | 0 | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | -4.89% |
| Level | Games | Attempts | Total Yards | Yards/Game | Yards/Carry | TDs | TDs/Game | Fumbles | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|
| Excellent | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 0.0 | 0 | +4.10% |
| Good | 32 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | +2.26% |
| Fair | 36 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 2 | -1.63% |
| Suboptimal | 7 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1 | -4.89% |
| Level | Games | Receptions | Targets | Total Yards | Yards/Game | Yards/Rec | TDs | TDs/Game | Fumbles | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 5 | 32 | 40 | 291 | 58.2 | 9.1 | 2 | 0.4 | 0 | +4.10% |
| Good | 32 | 162 | 234 | 2262 | 70.7 | 14.0 | 9 | 0.3 | 0 | +2.26% |
| Fair | 36 | 162 | 232 | 2051 | 57.0 | 12.7 | 17 | 0.5 | 2 | -1.63% |
| Suboptimal | 7 | 29 | 48 | 415 | 59.3 | 14.3 | 3 | 0.4 | 1 | -4.89% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | +4.10% |
| Good | 32 | 0 | 0 | 0.0 | 0 | 1 | 12 | 12.0 | 0 | +2.26% |
| Fair | 36 | 0 | 0 | 0.0 | 0 | 1 | 3 | 3.0 | 0 | -1.63% |
| Suboptimal | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -4.89% |
| Season | Games | Comp | Attempts | Comp % | Total Yards | Yards/Game | TDs | TDs/Game | INTs | QB Rating | Sacks | Fumbles | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 0 | 0 | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 4.00 |
| 2024 | 13 | 0 | 0 | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 4.73 |
| 2023 | 16 | 0 | 0 | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 4.54 |
| 2022 | 17 | 0 | 0 | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 4.74 |
| 2021 | 17 | 0 | 0 | N/A | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 3.80 |
| Season | Games | Attempts | Total Yards | Yards/Game | Yards/Carry | TDs | TDs/Game | Fumbles | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 4.00 |
| 2024 | 13 | 1 | 1 | 0.1 | 1.0 | 0 | 0.0 | 0 | 4.73 |
| 2023 | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1 | 4.54 |
| 2022 | 17 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1 | 4.74 |
| 2021 | 17 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1 | 3.80 |
| Season | Games | Receptions | Targets | Total Yards | Yards/Game | Yards/Rec | TDs | TDs/Game | Fumbles | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 77 | 113 | 1008 | 59.3 | 13.1 | 4 | 0.2 | 0 | 4.00 |
| 2024 | 13 | 68 | 89 | 833 | 64.1 | 12.3 | 8 | 0.6 | 0 | 4.73 |
| 2023 | 16 | 81 | 112 | 1066 | 66.6 | 13.2 | 7 | 0.4 | 1 | 4.54 |
| 2022 | 17 | 95 | 136 | 1196 | 70.4 | 12.6 | 7 | 0.4 | 1 | 4.74 |
| 2021 | 17 | 64 | 104 | 916 | 53.9 | 14.3 | 5 | 0.3 | 1 | 3.80 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4.00 |
| 2024 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4.73 |
| 2023 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4.54 |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 2 | 15 | 7.5 | 0 | 4.74 |
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3.80 |
|
Date
|
Opponent | Comp | Attempts | Comp % | Yards | TDs | INTs | Fumbles | QB Rating |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | WSH | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 3.22 | |
| Dec 28, 2025 | @BUF | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 2.35 | |
| Dec 20, 2025 | @WSH | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Suboptimal | 4.95 | |
| Dec 14, 2025 | LV | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 2.94 | |
| Dec 8, 2025 | @LAC | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 3.11 | |
| Nov 28, 2025 | CHI | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 3.59 | |
| Nov 23, 2025 | @DAL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 4.69 | |
| Nov 16, 2025 | DET | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 1.68 | |
| Nov 10, 2025 | @GB | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 5.09 | |
| Oct 26, 2025 | NYG | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 4.58 | |
| Oct 19, 2025 | @MIN | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 8.31 | |
| Oct 9, 2025 | @NYG | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 3.38 | |
| Oct 5, 2025 | DEN | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 6.14 | |
| Sep 28, 2025 | @TB | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 2.44 | |
| Sep 21, 2025 | LAR | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Excellent | 5.70 | |
| Sep 14, 2025 | @KC | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Suboptimal | 3.47 | |
| Sep 4, 2025 | DAL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 2.37 | |
| Dec 29, 2024 | DAL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 7.86 | |
| Dec 22, 2024 | @WSH | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 3.87 | |
| Dec 15, 2024 | PIT | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Excellent | 7.56 | |
| Dec 8, 2024 | CAR | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 4.44 | |
| Nov 14, 2024 | WSH | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 2.92 | |
| Nov 10, 2024 | @DAL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 2.08 | |
| Nov 3, 2024 | JAX | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Suboptimal | 5.45 | |
| Oct 27, 2024 | @CIN | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 5.79 | |
| Oct 20, 2024 | @NYG | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 1.42 | |
| Oct 13, 2024 | CLE | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 4.79 | |
| Sep 22, 2024 | @NO | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Excellent | 4.69 | |
| Sep 16, 2024 | ATL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 5.81 | |
| Sep 6, 2024 | GB | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 4.79 | |
| Dec 31, 2023 | ARI | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 2.71 | |
| Dec 25, 2023 | NYG | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Suboptimal | 5.29 | |
| Dec 18, 2023 | @SEA | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 3.63 | |
| Dec 10, 2023 | @DAL | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0.0 | Suboptimal | 3.92 | |
| Dec 3, 2023 | SF | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 6.53 | |
| Nov 26, 2023 | BUF | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 6.87 | |
| Nov 20, 2023 | @KC | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 4.89 | |
| Nov 5, 2023 | DAL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 4.52 | |
| Oct 29, 2023 | @WSH | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 6.23 | |
| Oct 22, 2023 | MIA | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 3.38 | |
| Oct 15, 2023 | @NYJ | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 3.50 | |
| Oct 8, 2023 | @LAR | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 1.63 | |
| Oct 1, 2023 | WSH | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 4.67 | |
| Sep 25, 2023 | @TB | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Excellent | 2.90 | |
| Sep 14, 2023 | MIN | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 6.78 | |
| Sep 10, 2023 | @NE | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 5.25 | |
| Jan 8, 2023 | NYG | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 4.44 | |
| Jan 1, 2023 | NO | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 6.34 | |
| Dec 24, 2022 | @DAL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 8.04 | |
| Dec 18, 2022 | @CHI | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 5.81 | |
| Dec 11, 2022 | @NYG | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 5.19 | |
| Dec 4, 2022 | TEN | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 6.46 | |
| Nov 27, 2022 | GB | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Suboptimal | 3.40 | |
| Nov 20, 2022 | @IND | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 4.46 | |
| Nov 14, 2022 | WSH | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0.0 | Fair | 4.69 | |
| Nov 3, 2022 | @HOU | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 2.27 | |
| Oct 30, 2022 | PIT | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 3.01 | |
| Oct 16, 2022 | DAL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 4.79 | |
| Oct 9, 2022 | @ARI | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 5.45 | |
| Oct 2, 2022 | JAX | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 2.39 | |
| Sep 25, 2022 | @WSH | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 7.99 | |
| Sep 19, 2022 | MIN | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 4.71 | |
| Sep 11, 2022 | @DET | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 1.22 | |
| Jan 8, 2022 | DAL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 2.97 | |
| Jan 2, 2022 | @WSH | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 3.27 | |
| Dec 26, 2021 | NYG | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 5.51 | |
| Dec 21, 2021 | WSH | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 2.94 | |
| Dec 5, 2021 | @NYJ | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Excellent | 2.10 | |
| Nov 28, 2021 | @NYG | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 2.27 | |
| Nov 21, 2021 | NO | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 3.65 | |
| Nov 14, 2021 | @DEN | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 6.18 | |
| Nov 7, 2021 | LAC | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 6.70 | |
| Oct 31, 2021 | @DET | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 1.85 | |
| Oct 24, 2021 | @LV | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 3.87 | |
| Oct 14, 2021 | TB | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Suboptimal | 2.49 | |
| Oct 10, 2021 | @CAR | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0.0 | Fair | 4.44 | |
| Oct 3, 2021 | KC | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 6.10 | |
| Sep 27, 2021 | @DAL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Good | 2.66 | |
| Sep 19, 2021 | SF | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 2.13 | |
| Sep 12, 2021 | @ATL | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0.0 | Fair | 5.52 |
|
Date
|
Opponent | Attempts | Yards | Yards/Att | TDs | Fumbles |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | WSH | 0 | 0 | 0.0 | 0 | 0 | Fair | 3.22 | |
| Dec 28, 2025 | @BUF | 0 | 0 | 0.0 | 0 | 0 | Good | 2.35 | |
| Dec 20, 2025 | @WSH | 0 | 0 | 0.0 | 0 | 0 | Suboptimal | 4.95 | |
| Dec 14, 2025 | LV | 0 | 0 | 0.0 | 0 | 0 | Good | 2.94 | |
| Dec 8, 2025 | @LAC | 0 | 0 | 0.0 | 0 | 0 | Fair | 3.11 | |
| Nov 28, 2025 | CHI | 0 | 0 | 0.0 | 0 | 0 | Good | 3.59 | |
| Nov 23, 2025 | @DAL | 0 | 0 | 0.0 | 0 | 0 | Good | 4.69 | |
| Nov 16, 2025 | DET | 0 | 0 | 0.0 | 0 | 0 | Fair | 1.68 | |
| Nov 10, 2025 | @GB | 0 | 0 | 0.0 | 0 | 0 | Fair | 5.09 | |
| Oct 26, 2025 | NYG | 0 | 0 | 0.0 | 0 | 0 | Good | 4.58 | |
| Oct 19, 2025 | @MIN | 0 | 0 | 0.0 | 0 | 0 | Good | 8.31 | |
| Oct 9, 2025 | @NYG | 0 | 0 | 0.0 | 0 | 0 | Good | 3.38 | |
| Oct 5, 2025 | DEN | 0 | 0 | 0.0 | 0 | 0 | Fair | 6.14 | |
| Sep 28, 2025 | @TB | 0 | 0 | 0.0 | 0 | 0 | Fair | 2.44 | |
| Sep 21, 2025 | LAR | 0 | 0 | 0.0 | 0 | 0 | Excellent | 5.70 | |
| Sep 14, 2025 | @KC | 0 | 0 | 0.0 | 0 | 0 | Suboptimal | 3.47 | |
| Sep 4, 2025 | DAL | 0 | 0 | 0.0 | 0 | 0 | Good | 2.37 | |
| Dec 29, 2024 | DAL | 0 | 0 | 0.0 | 0 | 0 | Good | 7.86 | |
| Dec 22, 2024 | @WSH | 0 | 0 | 0.0 | 0 | 0 | Fair | 3.87 | |
| Dec 15, 2024 | PIT | 1 | 1 | 1.0 | 0 | 0 | Excellent | 7.56 | |
| Dec 8, 2024 | CAR | 0 | 0 | 0.0 | 0 | 0 | Fair | 4.44 | |
| Nov 14, 2024 | WSH | 0 | 0 | 0.0 | 0 | 0 | Good | 2.92 | |
| Nov 10, 2024 | @DAL | 0 | 0 | 0.0 | 0 | 0 | Fair | 2.08 | |
| Nov 3, 2024 | JAX | 0 | 0 | 0.0 | 0 | 0 | Suboptimal | 5.45 | |
| Oct 27, 2024 | @CIN | 0 | 0 | 0.0 | 0 | 0 | Good | 5.79 | |
| Oct 20, 2024 | @NYG | 0 | 0 | 0.0 | 0 | 0 | Fair | 1.42 | |
| Oct 13, 2024 | CLE | 0 | 0 | 0.0 | 0 | 0 | Fair | 4.79 | |
| Sep 22, 2024 | @NO | 0 | 0 | 0.0 | 0 | 0 | Excellent | 4.69 | |
| Sep 16, 2024 | ATL | 0 | 0 | 0.0 | 0 | 0 | Fair | 5.81 | |
| Sep 6, 2024 | GB | 0 | 0 | 0.0 | 0 | 0 | Fair | 4.79 | |
| Dec 31, 2023 | ARI | 0 | 0 | 0.0 | 0 | 0 | Fair | 2.71 | |
| Dec 25, 2023 | NYG | 0 | 0 | 0.0 | 0 | 0 | Suboptimal | 5.29 | |
| Dec 18, 2023 | @SEA | 0 | 0 | 0.0 | 0 | 0 | Good | 3.63 | |
| Dec 10, 2023 | @DAL | 0 | 0 | 0.0 | 0 | 1 | Suboptimal | 3.92 | |
| Dec 3, 2023 | SF | 0 | 0 | 0.0 | 0 | 0 | Good | 6.53 | |
| Nov 26, 2023 | BUF | 0 | 0 | 0.0 | 0 | 0 | Fair | 6.87 | |
| Nov 20, 2023 | @KC | 0 | 0 | 0.0 | 0 | 0 | Good | 4.89 | |
| Nov 5, 2023 | DAL | 0 | 0 | 0.0 | 0 | 0 | Fair | 4.52 | |
| Oct 29, 2023 | @WSH | 0 | 0 | 0.0 | 0 | 0 | Good | 6.23 | |
| Oct 22, 2023 | MIA | 0 | 0 | 0.0 | 0 | 0 | Fair | 3.38 | |
| Oct 15, 2023 | @NYJ | 0 | 0 | 0.0 | 0 | 0 | Good | 3.50 | |
| Oct 8, 2023 | @LAR | 0 | 0 | 0.0 | 0 | 0 | Fair | 1.63 | |
| Oct 1, 2023 | WSH | 0 | 0 | 0.0 | 0 | 0 | Fair | 4.67 | |
| Sep 25, 2023 | @TB | 0 | 0 | 0.0 | 0 | 0 | Excellent | 2.90 | |
| Sep 14, 2023 | MIN | 0 | 0 | 0.0 | 0 | 0 | Fair | 6.78 | |
| Sep 10, 2023 | @NE | 0 | 0 | 0.0 | 0 | 0 | Good | 5.25 | |
| Jan 8, 2023 | NYG | 0 | 0 | 0.0 | 0 | 0 | Good | 4.44 | |
| Jan 1, 2023 | NO | 0 | 0 | 0.0 | 0 | 0 | Good | 6.34 | |
| Dec 24, 2022 | @DAL | 0 | 0 | 0.0 | 0 | 0 | Fair | 8.04 | |
| Dec 18, 2022 | @CHI | 0 | 0 | 0.0 | 0 | 0 | Good | 5.81 | |
| Dec 11, 2022 | @NYG | 0 | 0 | 0.0 | 0 | 0 | Fair | 5.19 | |
| Dec 4, 2022 | TEN | 0 | 0 | 0.0 | 0 | 0 | Good | 6.46 | |
| Nov 27, 2022 | GB | 0 | 0 | 0.0 | 0 | 0 | Suboptimal | 3.40 | |
| Nov 20, 2022 | @IND | 0 | 0 | 0.0 | 0 | 0 | Good | 4.46 | |
| Nov 14, 2022 | WSH | 0 | 0 | 0.0 | 0 | 1 | Fair | 4.69 | |
| Nov 3, 2022 | @HOU | 0 | 0 | 0.0 | 0 | 0 | Good | 2.27 | |
| Oct 30, 2022 | PIT | 0 | 0 | 0.0 | 0 | 0 | Fair | 3.01 | |
| Oct 16, 2022 | DAL | 0 | 0 | 0.0 | 0 | 0 | Fair | 4.79 | |
| Oct 9, 2022 | @ARI | 0 | 0 | 0.0 | 0 | 0 | Fair | 5.45 | |
| Oct 2, 2022 | JAX | 0 | 0 | 0.0 | 0 | 0 | Good | 2.39 | |
| Sep 25, 2022 | @WSH | 0 | 0 | 0.0 | 0 | 0 | Good | 7.99 | |
| Sep 19, 2022 | MIN | 0 | 0 | 0.0 | 0 | 0 | Fair | 4.71 | |
| Sep 11, 2022 | @DET | 0 | 0 | 0.0 | 0 | 0 | Good | 1.22 | |
| Jan 8, 2022 | DAL | 0 | 0 | 0.0 | 0 | 0 | Good | 2.97 | |
| Jan 2, 2022 | @WSH | 0 | 0 | 0.0 | 0 | 0 | Fair | 3.27 | |
| Dec 26, 2021 | NYG | 0 | 0 | 0.0 | 0 | 0 | Fair | 5.51 | |
| Dec 21, 2021 | WSH | 0 | 0 | 0.0 | 0 | 0 | Good | 2.94 | |
| Dec 5, 2021 | @NYJ | 0 | 0 | 0.0 | 0 | 0 | Excellent | 2.10 | |
| Nov 28, 2021 | @NYG | 0 | 0 | 0.0 | 0 | 0 | Fair | 2.27 | |
| Nov 21, 2021 | NO | 0 | 0 | 0.0 | 0 | 0 | Good | 3.65 | |
| Nov 14, 2021 | @DEN | 0 | 0 | 0.0 | 0 | 0 | Fair | 6.18 | |
| Nov 7, 2021 | LAC | 0 | 0 | 0.0 | 0 | 0 | Fair | 6.70 | |
| Oct 31, 2021 | @DET | 0 | 0 | 0.0 | 0 | 0 | Fair | 1.85 | |
| Oct 24, 2021 | @LV | 0 | 0 | 0.0 | 0 | 0 | Good | 3.87 | |
| Oct 14, 2021 | TB | 0 | 0 | 0.0 | 0 | 0 | Suboptimal | 2.49 | |
| Oct 10, 2021 | @CAR | 0 | 0 | 0.0 | 0 | 1 | Fair | 4.44 | |
| Oct 3, 2021 | KC | 0 | 0 | 0.0 | 0 | 0 | Good | 6.10 | |
| Sep 27, 2021 | @DAL | 0 | 0 | 0.0 | 0 | 0 | Good | 2.66 | |
| Sep 19, 2021 | SF | 0 | 0 | 0.0 | 0 | 0 | Fair | 2.13 | |
| Sep 12, 2021 | @ATL | 0 | 0 | 0.0 | 0 | 0 | Fair | 5.52 |
|
Date
|
Opponent | Rec | Targets | Yards | Yards/Rec | TDs | Fumbles |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | WSH | 3 | 4 | 52 | 17.3 | 0 | 0 | Fair | 3.22 | |
| Dec 28, 2025 | @BUF | 2 | 5 | 25 | 12.5 | 0 | 0 | Good | 2.35 | |
| Dec 20, 2025 | @WSH | 6 | 8 | 42 | 7.0 | 1 | 0 | Suboptimal | 4.95 | |
| Dec 14, 2025 | LV | 2 | 2 | 50 | 25.0 | 0 | 0 | Good | 2.94 | |
| Dec 8, 2025 | @LAC | 4 | 8 | 37 | 9.3 | 0 | 0 | Fair | 3.11 | |
| Nov 28, 2025 | CHI | 5 | 8 | 48 | 9.6 | 0 | 0 | Good | 3.59 | |
| Nov 23, 2025 | @DAL | 6 | 11 | 89 | 14.8 | 0 | 0 | Good | 4.69 | |
| Nov 16, 2025 | DET | 1 | 5 | 8 | 8.0 | 0 | 0 | Fair | 1.68 | |
| Nov 10, 2025 | @GB | 4 | 7 | 69 | 17.3 | 1 | 0 | Fair | 5.09 | |
| Oct 26, 2025 | NYG | 6 | 9 | 84 | 14.0 | 0 | 0 | Good | 4.58 | |
| Oct 19, 2025 | @MIN | 9 | 11 | 183 | 20.3 | 1 | 0 | Good | 8.31 | |
| Oct 9, 2025 | @NYG | 4 | 5 | 49 | 12.3 | 0 | 0 | Good | 3.38 | |
| Oct 5, 2025 | DEN | 8 | 10 | 114 | 14.3 | 0 | 0 | Fair | 6.14 | |
| Sep 28, 2025 | @TB | 2 | 2 | 29 | 14.5 | 0 | 0 | Fair | 2.44 | |
| Sep 21, 2025 | LAR | 8 | 9 | 60 | 7.5 | 1 | 0 | Excellent | 5.70 | |
| Sep 14, 2025 | @KC | 4 | 6 | 53 | 13.3 | 0 | 0 | Suboptimal | 3.47 | |
| Sep 4, 2025 | DAL | 3 | 3 | 16 | 5.3 | 0 | 0 | Good | 2.37 | |
| Dec 29, 2024 | DAL | 6 | 7 | 120 | 20.0 | 2 | 0 | Good | 7.86 | |
| Dec 22, 2024 | @WSH | 6 | 8 | 51 | 8.5 | 0 | 0 | Fair | 3.87 | |
| Dec 15, 2024 | PIT | 11 | 12 | 109 | 9.9 | 1 | 0 | Excellent | 7.56 | |
| Dec 8, 2024 | CAR | 4 | 6 | 37 | 9.3 | 1 | 0 | Fair | 4.44 | |
| Nov 14, 2024 | WSH | 4 | 6 | 29 | 7.3 | 0 | 0 | Good | 2.92 | |
| Nov 10, 2024 | @DAL | 2 | 3 | 14 | 7.0 | 0 | 0 | Fair | 2.08 | |
| Nov 3, 2024 | JAX | 4 | 6 | 87 | 21.8 | 1 | 0 | Suboptimal | 5.45 | |
| Oct 27, 2024 | @CIN | 6 | 7 | 85 | 14.2 | 1 | 0 | Good | 5.79 | |
| Oct 20, 2024 | @NYG | 1 | 2 | -2 | -2.0 | 0 | 0 | Fair | 1.42 | |
| Oct 13, 2024 | CLE | 3 | 4 | 64 | 21.3 | 1 | 0 | Fair | 4.79 | |
| Sep 22, 2024 | @NO | 7 | 10 | 79 | 11.3 | 0 | 0 | Excellent | 4.69 | |
