TriSync
Sports

Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

Password has been successfully changed. Please sign in with your new password.

Email verified

Email address has been confirmed. You're all set!

Verification failed

This verification link is invalid or has already been used.

TriSync
Sports
Early access period, all features unlocked with free membership. 🔐
Back to Players

Should I start or sit Drake London this week?

Drake London
#5 Drake London
Team: Atlanta Falcons
Position: WR
Profile: Aligned
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

A Fair window points toward reduced performance for London. With an Aligned profile, his game output tends to stay closely connected to the expectations of the cycle.

@ MIA 8/28 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Top Tier

The outlook is somewhat limited for Drake London in this Fair window, where his game output tends to dip below his norm. His Aligned profile makes that expectation more reliable.

@ PIT 9/13 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Top Tier

Player Performance Cycles (60 Day Interval)

Performance Level Stats (Last 5 Years & Current)

Level Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating +/-
Excellent 5 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 +7.55%
Good 16 0 0 N/A 0 0.0 0 0.0 0 0.0 0 1 +16.99%
Fair 38 1 1 100.0% 22 0.6 0 0.0 0 118.8 0 2 -6.89%
Suboptimal 3 0 0 N/A 0 0.0 0 0.0 0 0.0 0 1 -15.84%
Level Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating +/-
Excellent 5 1 -3 -0.6 -3.0 0 0.0 0 +7.55%
Good 16 0 0 0.0 0.0 0 0.0 1 +16.99%
Fair 38 0 0 0.0 0.0 0 0.0 2 -6.89%
Suboptimal 3 0 0 0.0 0.0 0 0.0 1 -15.84%
Level Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating +/-
Excellent 5 33 63 428 85.6 13.0 2 0.4 0 +7.55%
Good 16 88 135 1196 74.8 13.6 9 0.6 1 +16.99%
Fair 38 177 283 2216 58.3 12.5 10 0.3 2 -6.89%
Suboptimal 3 11 16 121 40.3 11.0 1 0.3 1 -15.84%
Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 5 0 0 0.0 0 0 0 0.0 0 +7.55%
Good 16 0 0 0.0 0 0 0 0.0 0 +16.99%
Fair 38 0 0 0.0 0 0 0 0.0 0 -6.89%
Suboptimal 3 0 0 0.0 0 0 0 0.0 0 -15.84%

Season Stats (Last 5 Years & Current)

Season Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating x̄
2025 12 0 0 N/A 0 0.0 0 0.0 0 0.0 0 1 5.06
2024 17 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 4.96
2023 16 1 1 100.0% 22 1.4 0 0.0 0 118.8 0 0 3.78
2022 17 0 0 N/A 0 0.0 0 0.0 0 0.0 0 3 3.74
Season Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating x̄
2025 12 0 0 0.0 0.0 0 0.0 1 5.06
2024 17 1 -3 -0.2 -3.0 0 0.0 0 4.96
2023 16 0 0 0.0 0.0 0 0.0 0 3.78
2022 17 0 0 0.0 0.0 0 0.0 3 3.74
Season Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating x̄
2025 12 68 112 919 76.6 13.5 7 0.6 1 5.06
2024 17 100 158 1271 74.8 12.7 9 0.5 0 4.96
2023 16 69 110 905 56.6 13.1 2 0.1 0 3.78
2022 17 72 117 866 50.9 12.0 4 0.2 3 3.74
Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2025 12 0 0 0.0 0 0 0 0.0 0 5.06
2024 17 0 0 0.0 0 0 0 0.0 0 4.96
2023 16 0 0 0.0 0 0 0 0.0 0 3.78
2022 17 0 0 0.0 0 0 0 0.0 0 3.74

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Comp Attempts Comp % Yards TDs INTs Fumbles QB Rating
Composite Score
Output Level
Game Rating
Jan 4, 2026 NO 0 0 N/A 0 0 0 0 0.0 4.85 Good 5.27
Dec 29, 2025 LAR 0 0 N/A 0 0 0 0 0.0 3.71 Fair 1.57
Dec 21, 2025 @ARI 0 0 N/A 0 0 0 0 0.0 2.45 Fair 2.63
Nov 16, 2025 CAR 0 0 N/A 0 0 0 0 0.0 2.74 Fair 6.05
Nov 9, 2025 @IND 0 0 N/A 0 0 0 0 0.0 3.60 Fair 6.67
Nov 2, 2025 @NE 0 0 N/A 0 0 0 0 0.0 4.78 Good 8.99
Oct 19, 2025 @SF 0 0 N/A 0 0 0 0 0.0 3.20 Fair 3.22
Oct 13, 2025 BUF 0 0 N/A 0 0 0 0 0.0 3.84 Good 8.11
Sep 28, 2025 WSH 0 0 N/A 0 0 0 0 0.0 3.71 Fair 7.10
Sep 21, 2025 @CAR 0 0 N/A 0 0 0 0 0.0 2.04 Fair 3.74
Sep 14, 2025 @MIN 0 0 N/A 0 0 0 1 0.0 2.50 Fair 2.92
Sep 7, 2025 TB 0 0 N/A 0 0 0 0 0.0 3.49 Fair 4.39
Jan 5, 2025 CAR 0 0 N/A 0 0 0 0 0.0 6.68 Excellent 9.20
Dec 29, 2024 @WSH 0 0 N/A 0 0 0 0 0.0 2.22 Fair 5.81
Dec 22, 2024 NYG 0 0 N/A 0 0 0 0 0.0 2.17 Fair 3.83
Dec 16, 2024 @LV 0 0 N/A 0 0 0 0 0.0 4.18 Good 4.56
Dec 8, 2024 @MIN 0 0 N/A 0 0 0 0 0.0 2.36 Fair 4.07
Dec 1, 2024 LAC 0 0 N/A 0 0 0 0 0.0 6.99 Excellent 5.17
Nov 17, 2024 @DEN 0 0 N/A 0 0 0 0 0.0 2.73 Fair 3.43
Nov 10, 2024 @NO 0 0 N/A 0 0 0 0 0.0 7.43 Excellent 5.25
Nov 3, 2024 DAL 0 0 N/A 0 0 0 0 0.0 1.45 Suboptimal 3.79
Oct 27, 2024 @TB 0 0 N/A 0 0 0 0 0.0 3.72 Fair 3.04
Oct 20, 2024 SEA 0 0 N/A 0 0 0 0 0.0 3.24 Fair 5.37
Oct 13, 2024 @CAR 0 0 N/A 0 0 0 0 0.0 3.54 Fair 5.58
Oct 3, 2024 TB 0 0 N/A 0 0 0 0 0.0 2.00 Fair 8.33
Sep 29, 2024 NO 0 0 N/A 0 0 0 0 0.0 4.93 Good 4.16
Sep 22, 2024 KC 0 0 N/A 0 0 0 0 0.0 2.14 Fair 5.45
Sep 16, 2024 @PHI 0 0 N/A 0 0 0 0 0.0 2.12 Fair 5.19
Sep 8, 2024 PIT 0 0 N/A 0 0 0 0 0.0 4.71 Good 2.10
Jan 7, 2024 @NO 0 0 N/A 0 0 0 0 0.0 5.85 Excellent 3.20
Dec 31, 2023 @CHI 0 0 N/A 0 0 0 0 0.0 3.10 Fair 3.54
Dec 24, 2023 IND 0 0 N/A 0 0 0 0 0.0 4.36 Good 2.92
Dec 17, 2023 @CAR 0 0 N/A 0 0 0 0 0.0 1.38 Suboptimal 2.32
Dec 10, 2023 TB 0 0 N/A 0 0 0 0 0.0 5.03 Good 7.44
Dec 3, 2023 @NYJ 0 0 N/A 0 0 0 0 0.0 3.53 Fair 1.68
Nov 26, 2023 NO 0 0 N/A 0 0 0 0 0.0 3.08 Fair 4.52
Nov 12, 2023 @ARI 0 0 N/A 0 0 0 0 0.0 5.20 Good 2.85
Oct 29, 2023 @TEN 0 0 N/A 0 0 0 0 0.0 3.59 Fair 3.74
Oct 22, 2023 @TB 0 0 N/A 0 0 0 0 0.0 3.34 Fair 3.94
Oct 15, 2023 WSH 0 0 N/A 0 0 0 0 0.0 5.42 Good 6.51
Oct 8, 2023 HOU 1 1 100.0% 22 0 0 0 118.8 1.96 Fair 4.64
Oct 1, 2023 @JAX 0 0 N/A 0 0 0 0 0.0 4.22 Good 4.03
Sep 24, 2023 @DET 0 0 N/A 0 0 0 0 0.0 2.35 Fair 2.49
Sep 17, 2023 GB 0 0 N/A 0 0 0 0 0.0 2.05 Fair 5.45
Sep 10, 2023 CAR 0 0 N/A 0 0 0 0 0.0 3.48 Fair 1.22
Jan 8, 2023 TB 0 0 N/A 0 0 0 0 0.0 3.41 Fair 5.88
Jan 1, 2023 ARI 0 0 N/A 0 0 0 0 0.0 2.29 Fair 3.56
Dec 24, 2022 @BAL 0 0 N/A 0 0 0 1 0.0 4.70 Good 4.83
Dec 18, 2022 @NO 0 0 N/A 0 0 0 1 0.0 1.32 Suboptimal 4.29
Dec 4, 2022 PIT 0 0 N/A 0 0 0 0 0.0 5.14 Good 4.81
Nov 27, 2022 @WSH 0 0 N/A 0 0 0 0 0.0 2.37 Fair 2.44
Nov 20, 2022 CHI 0 0 N/A 0 0 0 0 0.0 4.81 Good 2.99
Nov 10, 2022 @CAR 0 0 N/A 0 0 0 0 0.0 2.80 Fair 4.67
Nov 6, 2022 LAC 0 0 N/A 0 0 0 1 0.0 3.69 Fair 2.30
Oct 30, 2022 CAR 0 0 N/A 0 0 0 0 0.0 5.31 Good 2.97
Oct 23, 2022 @CIN 0 0 N/A 0 0 0 0 0.0 3.09 Fair 1.70
Oct 16, 2022 SF 0 0 N/A 0 0 0 0 0.0 3.42 Fair 2.94
Oct 9, 2022 @TB 0 0 N/A 0 0 0 0 0.0 2.16 Fair 3.06
Oct 2, 2022 CLE 0 0 N/A 0 0 0 0 0.0 5.93 Excellent 2.15
Sep 25, 2022 @SEA 0 0 N/A 0 0 0 0 0.0 3.27 Fair 4.58
Sep 18, 2022 @LAR 0 0 N/A 0 0 0 0 0.0 4.13 Good 6.18
Sep 11, 2022 NO 0 0 N/A 0 0 0 0 0.0 3.67 Fair 4.16
Date
Opponent Attempts Yards Yards/Att TDs Fumbles
Composite Score
Output Level
Game Rating
Jan 4, 2026 NO 0 0 0.0 0 0 4.85 Good 5.27
Dec 29, 2025 LAR 0 0 0.0 0 0 3.71 Fair 1.57
Dec 21, 2025 @ARI 0 0 0.0 0 0 2.45 Fair 2.63
Nov 16, 2025 CAR 0 0 0.0 0 0 2.74 Fair 6.05
Nov 9, 2025 @IND 0 0 0.0 0 0 3.60 Fair 6.67
Nov 2, 2025 @NE 0 0 0.0 0 0 4.78 Good 8.99
Oct 19, 2025 @SF 0 0 0.0 0 0 3.20 Fair 3.22
Oct 13, 2025 BUF 0 0 0.0 0 0 3.84 Good 8.11
Sep 28, 2025 WSH 0 0 0.0 0 0 3.71 Fair 7.10
Sep 21, 2025 @CAR 0 0 0.0 0 0 2.04 Fair 3.74
Sep 14, 2025 @MIN 0 0 0.0 0 1 2.50 Fair 2.92
Sep 7, 2025 TB 0 0 0.0 0 0 3.49 Fair 4.39
Jan 5, 2025 CAR 0 0 0.0 0 0 6.68 Excellent 9.20
Dec 29, 2024 @WSH 0 0 0.0 0 0 2.22 Fair 5.81
Dec 22, 2024 NYG 0 0 0.0 0 0 2.17 Fair 3.83
Dec 16, 2024 @LV 0 0 0.0 0 0 4.18 Good 4.56
Dec 8, 2024 @MIN 0 0 0.0 0 0 2.36 Fair 4.07
Dec 1, 2024 LAC 1 -3 -3.0 0 0 6.99 Excellent 5.17
Nov 17, 2024 @DEN 0 0 0.0 0 0 2.73 Fair 3.43
Nov 10, 2024 @NO 0 0 0.0 0 0 7.43 Excellent 5.25
Nov 3, 2024 DAL 0 0 0.0 0 0 1.45 Suboptimal 3.79
Oct 27, 2024 @TB 0 0 0.0 0 0 3.72 Fair 3.04
Oct 20, 2024 SEA 0 0 0.0 0 0 3.24 Fair 5.37
Oct 13, 2024 @CAR 0 0 0.0 0 0 3.54 Fair 5.58
Oct 3, 2024 TB 0 0 0.0 0 0 2.00 Fair 8.33
Sep 29, 2024 NO 0 0 0.0 0 0 4.93 Good 4.16
Sep 22, 2024 KC 0 0 0.0 0 0 2.14 Fair 5.45
Sep 16, 2024 @PHI 0 0 0.0 0 0 2.12 Fair 5.19
Sep 8, 2024 PIT 0 0 0.0 0 0 4.71 Good 2.10
Jan 7, 2024 @NO 0 0 0.0 0 0 5.85 Excellent 3.20
Dec 31, 2023 @CHI 0 0 0.0 0 0 3.10 Fair 3.54
Dec 24, 2023 IND 0 0 0.0 0 0 4.36 Good 2.92
Dec 17, 2023 @CAR 0 0 0.0 0 0 1.38 Suboptimal 2.32
Dec 10, 2023 TB 0 0 0.0 0 0 5.03 Good 7.44
Dec 3, 2023 @NYJ 0 0 0.0 0 0 3.53 Fair 1.68
Nov 26, 2023 NO 0 0 0.0 0 0 3.08 Fair 4.52
Nov 12, 2023 @ARI 0 0 0.0 0 0 5.20 Good 2.85
Oct 29, 2023 @TEN 0 0 0.0 0 0 3.59 Fair 3.74
Oct 22, 2023 @TB 0 0 0.0 0 0 3.34 Fair 3.94
Oct 15, 2023 WSH 0 0 0.0 0 0 5.42 Good 6.51
Oct 8, 2023 HOU 0 0 0.0 0 0 1.96 Fair 4.64
Oct 1, 2023 @JAX 0 0 0.0 0 0 4.22 Good 4.03
Sep 24, 2023 @DET 0 0 0.0 0 0 2.35 Fair 2.49
Sep 17, 2023 GB 0 0 0.0 0 0 2.05 Fair 5.45
Sep 10, 2023 CAR 0 0 0.0 0 0 3.48 Fair 1.22
Jan 8, 2023 TB 0 0 0.0 0 0 3.41 Fair 5.88
Jan 1, 2023 ARI 0 0 0.0 0 0 2.29 Fair 3.56
Dec 24, 2022 @BAL 0 0 0.0 0 1 4.70 Good 4.83
Dec 18, 2022 @NO 0 0 0.0 0 1 1.32 Suboptimal 4.29
Dec 4, 2022 PIT 0 0 0.0 0 0 5.14 Good 4.81
Nov 27, 2022 @WSH 0 0 0.0 0 0 2.37 Fair 2.44
Nov 20, 2022 CHI 0 0 0.0 0 0 4.81 Good 2.99
Nov 10, 2022 @CAR 0 0 0.0 0 0 2.80 Fair 4.67
Nov 6, 2022 LAC 0 0 0.0 0 1 3.69 Fair 2.30
Oct 30, 2022 CAR 0 0 0.0 0 0 5.31 Good 2.97
Oct 23, 2022 @CIN 0 0 0.0 0 0 3.09 Fair 1.70
Oct 16, 2022 SF 0 0 0.0 0 0 3.42 Fair 2.94
Oct 9, 2022 @TB 0 0 0.0 0 0 2.16 Fair 3.06
Oct 2, 2022 CLE 0 0 0.0 0 0 5.93 Excellent 2.15
Sep 25, 2022 @SEA 0 0 0.0 0 0 3.27 Fair 4.58
Sep 18, 2022 @LAR 0 0 0.0 0 0 4.13 Good 6.18
Sep 11, 2022 NO 0 0 0.0 0 0 3.67 Fair 4.16
Date
Opponent Rec Targets Yards Yards/Rec TDs Fumbles
Composite Score
Output Level
Game Rating
Jan 4, 2026 NO 4 8 78 19.5 1 0 4.85 Good 5.27
Dec 29, 2025 LAR 1 2 4 4.0 0 0 3.71 Fair 1.57
Dec 21, 2025 @ARI 3 8 27 9.0 0 0 2.45 Fair 2.63
Nov 16, 2025 CAR 7 9 119 17.0 0 0 2.74 Fair 6.05
Nov 9, 2025 @IND 6 8 104 17.3 1 0 3.60 Fair 6.67
Nov 2, 2025 @NE 9 14 118 13.1 3 0 4.78 Good 8.99
Oct 19, 2025 @SF 4 10 42 10.5 0 0 3.20 Fair 3.22
Oct 13, 2025 BUF 10 16 158 15.8 1 0 3.84 Good 8.11
Sep 28, 2025 WSH 8 10 110 13.8 1 0 3.71 Fair 7.10
Sep 21, 2025 @CAR 5 8 55 11.0 0 0 2.04 Fair 3.74
Sep 14, 2025 @MIN 3 4 49 16.3 0 1 2.50 Fair 2.92
Sep 7, 2025 TB 8 15 55 6.9 0 0 3.49 Fair 4.39
Jan 5, 2025 CAR 10 18 187 18.7 2 0 6.68 Excellent 9.20
Dec 29, 2024 @WSH 7 13 106 15.1 0 0 2.22 Fair 5.81
Dec 22, 2024 NYG 5 8 59 11.8 0 0 2.17 Fair 3.83
Dec 16, 2024 @LV 3 3 53 17.7 1 0 4.18 Good 4.56
Dec 8, 2024 @MIN 5 10 70 14.0 0 0 2.36 Fair 4.07
Dec 1, 2024 LAC 9 16 86 9.6 0 0 6.99 Excellent 5.17
Nov 17, 2024 @DEN 3 7 61 20.3 0 0 2.73 Fair 3.43
Nov 10, 2024 @NO 8 13 97 12.1 0 0 7.43 Excellent 5.25
Nov 3, 2024 DAL 2 2 27 13.5 1 0 1.45 Suboptimal 3.79
Oct 27, 2024 @TB 4 6 34 8.5 0 0 3.72 Fair 3.04
Oct 20, 2024 SEA 6 8 63 10.5 1 0 3.24 Fair 5.37
Oct 13, 2024 @CAR 6 10 74 12.3 1 0 3.54 Fair 5.58
Oct 3, 2024 TB 12 13 154 12.8 1 0 2.00 Fair 8.33
Sep 29, 2024 NO 6 12 64 10.7 0 0 4.93 Good 4.16
Sep 22, 2024 KC 6 9 67 11.2 1 0 2.14 Fair 5.45
Sep 16, 2024 @PHI 6 7 54 9.0 1 0 2.12 Fair 5.19
Sep 8, 2024 PIT 2 3 15 7.5 0 0 4.71 Good 2.10
Jan 7, 2024 @NO 4 9 41 10.3 0 0 5.85 Excellent 3.20
Dec 31, 2023 @CHI 4 10 56 14.0 0 0 3.10 Fair 3.54
Dec 24, 2023 IND 3 4 39 13.0 0 0 4.36 Good 2.92
Dec 17, 2023 @CAR 2 3 24 12.0 0 0 1.38 Suboptimal 2.32
Dec 10, 2023 TB 10 11 172 17.2 0 0 5.03 Good 7.44
Dec 3, 2023 @NYJ 1 5 8 8.0 0 0 3.53 Fair 1.68
Nov 26, 2023 NO 5 7 91 18.2 0 0 3.08 Fair 4.52
Nov 12, 2023 @ARI 3 4 36 12.0 0 0 5.20 Good 2.85
Oct 29, 2023 @TEN 5 7 55 11.0 0 0 3.59 Fair 3.74
Oct 22, 2023 @TB 6 7 54 9.0 0 0 3.34 Fair 3.94
Oct 15, 2023 WSH 9 12 125 13.9 0 0 5.42 Good 6.51
Oct 8, 2023 HOU 6 9 78 13.0 0 0 1.96 Fair 4.64
Oct 1, 2023 @JAX 3 7 28 9.3 1 0 4.22 Good 4.03
Sep 24, 2023 @DET 2 6 31 15.5 0 0 2.35 Fair 2.49
Sep 17, 2023 GB 6 8 67 11.2 1 0 2.05 Fair 5.45
Sep 10, 2023 CAR 0 1 0 0.0 0 0 3.48 Fair 1.22
Jan 8, 2023 TB 6 8 120 20.0 0 0 3.41 Fair 5.88
Jan 1, 2023 ARI 5 8 47 9.4 0 0 2.29 Fair 3.56
Dec 24, 2022 @BAL 7 9 96 13.7 0 1 4.70 Good 4.83
Dec 18, 2022 @NO 7 11 70 10.0 0 1 1.32 Suboptimal 4.29
Dec 4, 2022 PIT 6 12 95 15.8 0 0 5.14 Good 4.81
Nov 27, 2022 @WSH 2 4 29 14.5 0 0 2.37 Fair 2.44
Nov 20, 2022 CHI 1 3 2 2.0 1 0 4.81 Good 2.99
Nov 10, 2022 @CAR 5 6 38 7.6 1 0 2.80 Fair 4.67
Nov 6, 2022 LAC 3 7 23 7.7 0 1 3.69 Fair 2.30
Oct 30, 2022 CAR 4 5 31 7.8 0 0 5.31 Good 2.97
Oct 23, 2022 @CIN 1 1 9 9.0 0 0 3.09 Fair 1.70
Oct 16, 2022 SF 3 4 40 13.3 0 0 3.42 Fair 2.94
Oct 9, 2022 @TB 4 7 35 8.8 0 0 2.16 Fair 3.06
Oct 2, 2022 CLE 2 7 17 8.5 0 0 5.93 Excellent 2.15
Sep 25, 2022 @SEA 3 6 54 18.0 1 0 3.27 Fair 4.58
Sep 18, 2022 @LAR 8 12 86 10.8 1 0 4.13 Good 6.18
Sep 11, 2022 NO 5 7 74 14.8 0 0 3.67 Fair 4.16
Date
Opponent Kick Ret Yards Yards/Ret Ret TDs Punt Ret Yards Yards/Ret Ret TDs
Composite Score
Output Level
Game Rating
Jan 4, 2026 NO 0 0 0.0 0 0 0 0.0 0 4.85 Good 5.27
Dec 29, 2025 LAR 0 0 0.0 0 0 0 0.0 0 3.71 Fair 1.57
Dec 21, 2025 @ARI 0 0 0.0 0 0 0 0.0 0 2.45 Fair 2.63
Nov 16, 2025 CAR 0 0 0.0 0 0 0 0.0 0 2.74 Fair 6.05
Nov 9, 2025 @IND 0 0 0.0 0 0 0 0.0 0 3.60 Fair 6.67
Nov 2, 2025 @NE 0 0 0.0 0 0 0 0.0 0 4.78 Good 8.99
Oct 19, 2025 @SF 0 0 0.0 0 0 0 0.0 0 3.20 Fair 3.22
Oct 13, 2025 BUF 0 0 0.0 0 0 0 0.0 0 3.84 Good 8.11
Sep 28, 2025 WSH 0 0 0.0 0 0 0 0.0 0 3.71 Fair 7.10
Sep 21, 2025 @CAR 0 0 0.0 0 0 0 0.0 0 2.04 Fair 3.74
Sep 14, 2025 @MIN 0 0 0.0 0 0 0 0.0 0 2.50 Fair 2.92
Sep 7, 2025 TB 0 0 0.0 0 0 0 0.0 0 3.49 Fair 4.39
Jan 5, 2025 CAR 0 0 0.0 0 0 0 0.0 0 6.68 Excellent 9.20
Dec 29, 2024 @WSH 0 0 0.0 0 0 0 0.0 0 2.22 Fair 5.81
Dec 22, 2024 NYG 0 0 0.0 0 0 0 0.0 0 2.17 Fair 3.83
Dec 16, 2024 @LV 0 0 0.0 0 0 0 0.0 0 4.18 Good 4.56
Dec 8, 2024 @MIN 0 0 0.0 0 0 0 0.0 0 2.36 Fair 4.07
Dec 1, 2024 LAC 0 0 0.0 0 0 0 0.0 0 6.99 Excellent 5.17
Nov 17, 2024 @DEN 0 0 0.0 0 0 0 0.0 0 2.73 Fair 3.43
Nov 10, 2024 @NO 0 0 0.0 0 0 0 0.0 0 7.43 Excellent 5.25
Nov 3, 2024 DAL 0 0 0.0 0 0 0 0.0 0 1.45 Suboptimal 3.79
Oct 27, 2024 @TB 0 0 0.0 0 0 0 0.0 0 3.72 Fair 3.04
Oct 20, 2024 SEA 0 0 0.0 0 0 0 0.0 0 3.24 Fair 5.37
Oct 13, 2024 @CAR 0 0 0.0 0 0 0 0.0 0 3.54 Fair 5.58
Oct 3, 2024 TB 0 0 0.0 0 0 0 0.0 0 2.00 Fair 8.33
Sep 29, 2024 NO 0 0 0.0 0 0 0 0.0 0 4.93 Good 4.16
Sep 22, 2024 KC 0 0 0.0 0 0 0 0.0 0 2.14 Fair 5.45
Sep 16, 2024 @PHI 0 0 0.0 0 0 0 0.0 0 2.12 Fair 5.19
Sep 8, 2024 PIT 0 0 0.0 0 0 0 0.0 0 4.71 Good 2.10
Jan 7, 2024 @NO 0 0 0.0 0 0 0 0.0 0 5.85 Excellent 3.20
Dec 31, 2023 @CHI 0 0 0.0 0 0 0 0.0 0 3.10 Fair 3.54
Dec 24, 2023 IND 0 0 0.0 0 0 0 0.0 0 4.36 Good 2.92
Dec 17, 2023 @CAR 0 0 0.0 0 0 0 0.0 0 1.38 Suboptimal 2.32
Dec 10, 2023 TB 0 0 0.0 0 0 0 0.0 0 5.03 Good 7.44
Dec 3, 2023 @NYJ 0 0 0.0 0 0 0 0.0 0 3.53 Fair 1.68
Nov 26, 2023 NO 0 0 0.0 0 0 0 0.0 0 3.08 Fair 4.52
Nov 12, 2023 @ARI 0 0 0.0 0 0 0 0.0 0 5.20 Good 2.85
Oct 29, 2023 @TEN 0 0 0.0 0 0 0 0.0 0 3.59 Fair 3.74
Oct 22, 2023 @TB 0 0 0.0 0 0 0 0.0 0 3.34 Fair 3.94
Oct 15, 2023 WSH 0 0 0.0 0 0 0 0.0 0 5.42 Good 6.51
Oct 8, 2023 HOU 0 0 0.0 0 0 0 0.0 0 1.96 Fair 4.64
Oct 1, 2023 @JAX 0 0 0.0 0 0 0 0.0 0 4.22 Good 4.03
Sep 24, 2023 @DET 0 0 0.0 0 0 0 0.0 0 2.35 Fair 2.49
Sep 17, 2023 GB 0 0 0.0 0 0 0 0.0 0 2.05 Fair 5.45
Sep 10, 2023 CAR 0 0 0.0 0 0 0 0.0 0 3.48 Fair 1.22
Jan 8, 2023 TB 0 0 0.0 0 0 0 0.0 0 3.41 Fair 5.88
Jan 1, 2023 ARI 0 0 0.0 0 0 0 0.0 0 2.29 Fair 3.56
Dec 24, 2022 @BAL 0 0 0.0 0 0 0 0.0 0 4.70 Good 4.83
Dec 18, 2022 @NO 0 0 0.0 0 0 0 0.0 0 1.32 Suboptimal 4.29
Dec 4, 2022 PIT 0 0 0.0 0 0 0 0.0 0 5.14 Good 4.81
Nov 27, 2022 @WSH 0 0 0.0 0 0 0 0.0 0 2.37 Fair 2.44
Nov 20, 2022 CHI 0 0 0.0 0 0 0 0.0 0 4.81 Good 2.99
Nov 10, 2022 @CAR 0 0 0.0 0 0 0 0.0 0 2.80 Fair 4.67
Nov 6, 2022 LAC 0 0 0.0 0 0 0 0.0 0 3.69 Fair 2.30
Oct 30, 2022 CAR 0 0 0.0 0 0 0 0.0 0 5.31 Good 2.97
Oct 23, 2022 @CIN 0 0 0.0 0 0 0 0.0 0 3.09 Fair 1.70
Oct 16, 2022 SF 0 0 0.0 0 0 0 0.0 0 3.42 Fair 2.94
Oct 9, 2022 @TB 0 0 0.0 0 0 0 0.0 0 2.16 Fair 3.06
Oct 2, 2022 CLE 0 0 0.0 0 0 0 0.0 0 5.93 Excellent 2.15
Sep 25, 2022 @SEA 0 0 0.0 0 0 0 0.0 0 3.27 Fair 4.58
Sep 18, 2022 @LAR 0 0 0.0 0 0 0 0.0 0 4.13 Good 6.18
Sep 11, 2022 NO 0 0 0.0 0 0 0 0.0 0 3.67 Fair 4.16