Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
In a Fair window, Neal tends to bring {a little extra} to the table. His production regularly climbs above his standard output in this environment.
Neal lands in the Good range today. Despite being Variable, heβs shown a pattern of outperforming his ordinary defensive levels in these conditions.
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | +0.00% |
| Good | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | +0.00% |
| Fair | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | +0.00% |
| Suboptimal | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | +0.00% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 1 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +0.00% |
| Good | 1 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +0.00% |
| Fair | 3 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +0.00% |
| Suboptimal | 1 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +0.00% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.22 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 1.22 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | @LV | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.22 | |
| Oct 18, 2026 | ARI | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.22 | |
| Oct 12, 2026 | BUF | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Excellent | 1.22 | |
| Oct 4, 2026 | @PHI | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.22 | |
| Sep 27, 2026 | @DEN | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.22 | |
| Sep 21, 2026 | NYG | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 1.22 |
|
Date
|
Opponent | Kick Returns | Yards | Yards/Ret | TDs | Punt Returns | Yards | Yards/Ret | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | @LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.22 | |
| Oct 18, 2026 | ARI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.22 | |
| Oct 12, 2026 | BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 1.22 | |
| Oct 4, 2026 | @PHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.22 | |
| Sep 27, 2026 | @DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.22 | |
| Sep 21, 2026 | NYG | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 1.22 |
xname} checks in with a Fair rating today. Historically, he uses this range to outperform his base level. His defensive end results often land above his usual contribution band.