TriSync
Sports

Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

Password has been successfully changed. Please sign in with your new password.

Email verified

Email address has been confirmed. You're all set!

Verification failed

This verification link is invalid or has already been used.

TriSync
Sports
Early access period, all features unlocked with free membership. 🔐
Back to Players

Is George Kittle projected to do well this week?

George Kittle
#85 George Kittle
Team: San Francisco 49ers
Position: TE
Profile: Aligned
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

This tight end carries a Good window into the game, providing a solid foundation for stable and dependable output from George.

@ LV 8/27 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Top Tier

A Good performance range puts Kittle in position to deliver steady involvement and dependable results as a tight end .

@ LAR 9/10 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Top Tier

Player Performance Cycles (60 Day Interval)

Performance Level Stats (Last 5 Years & Current)

Level Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating +/-
Excellent 2 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 +28.62%
Good 31 0 0 N/A 0 0.0 0 0.0 0 0.0 0 2 +4.33%
Fair 30 0 0 N/A 0 0.0 0 0.0 0 0.0 0 1 -5.01%
Suboptimal 8 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 -5.17%
Level Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating +/-
Excellent 2 1 2 1.0 2.0 0 0.0 0 +28.62%
Good 31 3 8 0.3 2.7 0 0.0 2 +4.33%
Fair 30 0 0 0.0 0.0 0 0.0 1 -5.01%
Suboptimal 8 1 9 1.1 9.0 0 0.0 0 -5.17%
Level Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating +/-
Excellent 2 9 12 171 85.5 19.0 2 1.0 0 +28.62%
Good 31 142 188 2051 66.2 14.4 20 0.6 2 +4.33%
Fair 30 150 190 1740 58.0 11.6 13 0.4 1 -5.01%
Suboptimal 8 30 43 467 58.4 15.6 3 0.4 0 -5.17%
Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 2 0 0 0.0 0 0 0 0.0 0 +28.62%
Good 31 0 0 0.0 0 0 0 0.0 0 +4.33%
Fair 30 0 0 0.0 0 0 0 0.0 0 -5.01%
Suboptimal 8 0 0 0.0 0 0 0 0.0 0 -5.17%

Season Stats (Last 5 Years & Current)

Season Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating x̄
2025 11 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 4.58
2024 15 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 4.93
2023 16 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 4.20
2022 15 0 0 N/A 0 0.0 0 0.0 0 0.0 0 1 4.28
2021 14 0 0 N/A 0 0.0 0 0.0 0 0.0 0 2 4.42
Season Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating x̄
2025 11 1 -3 -0.3 -3.0 0 0.0 0 4.58
2024 15 0 0 0.0 0.0 0 0.0 0 4.93
2023 16 1 2 0.1 2.0 0 0.0 0 4.20
2022 15 0 0 0.0 0.0 0 0.0 1 4.28
2021 14 3 20 1.4 6.7 0 0.0 2 4.42
Season Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating x̄
2025 11 57 69 628 57.1 11.0 7 0.6 0 4.58
2024 15 78 94 1106 73.7 14.2 8 0.5 0 4.93
2023 16 65 90 1020 63.8 15.7 6 0.4 0 4.20
2022 15 60 86 765 51.0 12.8 11 0.7 1 4.28
2021 14 71 94 910 65.0 12.8 6 0.4 2 4.42
Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2025 11 0 0 0.0 0 0 0 0.0 0 4.58
2024 15 0 0 0.0 0 0 0 0.0 0 4.93
2023 16 0 0 0.0 0 0 0 0.0 0 4.20
2022 15 0 0 0.0 0 0 0 0.0 0 4.28
2021 14 0 0 0.0 0 0 0 0.0 0 4.42

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Comp Attempts Comp % Yards TDs INTs Fumbles QB Rating
Composite Score
Output Level
Game Rating
Jan 3, 2026 SEA 0 0 N/A 0 0 0 0 0.0 2.64 Fair 3.15
Dec 22, 2025 @IND 0 0 N/A 0 0 0 0 0.0 2.50 Fair 7.02
Dec 14, 2025 TEN 0 0 N/A 0 0 0 0 0.0 4.39 Good 6.21
Nov 30, 2025 @CLE 0 0 N/A 0 0 0 0 0.0 4.88 Good 3.79
Nov 24, 2025 CAR 0 0 N/A 0 0 0 0 0.0 2.70 Fair 4.46
Nov 16, 2025 @ARI 0 0 N/A 0 0 0 0 0.0 4.73 Good 6.55
Nov 9, 2025 LAR 0 0 N/A 0 0 0 0 0.0 2.05 Fair 6.32
Nov 2, 2025 @NYG 0 0 N/A 0 0 0 0 0.0 4.70 Good 2.92
Oct 26, 2025 @HOU 0 0 N/A 0 0 0 0 0.0 2.70 Fair 4.56
Oct 19, 2025 ATL 0 0 N/A 0 0 0 0 0.0 1.33 Suboptimal 1.22
Sep 7, 2025 @SEA 0 0 N/A 0 0 0 0 0.0 3.59 Fair 4.18
Jan 5, 2025 @ARI 0 0 N/A 0 0 0 0 0.0 3.45 Fair 2.39
Dec 30, 2024 DET 0 0 N/A 0 0 0 0 0.0 3.37 Fair 6.10
Dec 22, 2024 @MIA 0 0 N/A 0 0 0 0 0.0 2.59 Fair 5.99
Dec 12, 2024 LAR 0 0 N/A 0 0 0 0 0.0 2.19 Fair 3.65
Dec 8, 2024 CHI 0 0 N/A 0 0 0 0 0.0 5.54 Good 6.44
Dec 1, 2024 @BUF 0 0 N/A 0 0 0 0 0.0 4.85 Good 1.65
Nov 24, 2024 @GB 0 0 N/A 0 0 0 0 0.0 2.17 Fair 5.73
Nov 10, 2024 @TB 0 0 N/A 0 0 0 0 0.0 2.44 Fair 4.64
Oct 27, 2024 DAL 0 0 N/A 0 0 0 0 0.0 2.71 Fair 7.06
Oct 20, 2024 KC 0 0 N/A 0 0 0 0 0.0 2.63 Fair 4.75
Oct 10, 2024 @SEA 0 0 N/A 0 0 0 0 0.0 4.57 Good 6.21
Oct 6, 2024 ARI 0 0 N/A 0 0 0 0 0.0 4.17 Good 5.77
Sep 29, 2024 NE 0 0 N/A 0 0 0 0 0.0 2.86 Fair 4.60
Sep 15, 2024 @MIN 0 0 N/A 0 0 0 0 0.0 3.82 Good 5.81
Sep 9, 2024 NYJ 0 0 N/A 0 0 0 0 0.0 5.30 Good 3.18
Dec 31, 2023 @WSH 0 0 N/A 0 0 0 0 0.0 2.42 Fair 2.68
Dec 25, 2023 BAL 0 0 N/A 0 0 0 0 0.0 4.18 Good 6.18
Dec 17, 2023 @ARI 0 0 N/A 0 0 0 0 0.0 3.93 Good 3.04
Dec 10, 2023 SEA 0 0 N/A 0 0 0 0 0.0 0.97 Suboptimal 5.03
Dec 3, 2023 @PHI 0 0 N/A 0 0 0 0 0.0 5.26 Good 3.81
Nov 23, 2023 @SEA 0 0 N/A 0 0 0 0 0.0 3.15 Fair 2.44
Nov 19, 2023 TB 0 0 N/A 0 0 0 0 0.0 3.53 Fair 6.23
Nov 12, 2023 @JAX 0 0 N/A 0 0 0 0 0.0 1.01 Suboptimal 6.35
Oct 29, 2023 CIN 0 0 N/A 0 0 0 0 0.0 3.78 Good 6.92
Oct 23, 2023 @MIN 0 0 N/A 0 0 0 0 0.0 7.52 Excellent 4.29
Oct 15, 2023 @CLE 0 0 N/A 0 0 0 0 0.0 4.43 Good 1.50
Oct 8, 2023 DAL 0 0 N/A 0 0 0 0 0.0 3.83 Good 7.05
Oct 1, 2023 ARI 0 0 N/A 0 0 0 0 0.0 2.79 Fair 1.70
Sep 21, 2023 NYG 0 0 N/A 0 0 0 0 0.0 1.06 Suboptimal 4.91
Sep 17, 2023 @LAR 0 0 N/A 0 0 0 0 0.0 2.77 Fair 2.71
Sep 10, 2023 @PIT 0 0 N/A 0 0 0 0 0.0 3.50 Fair 2.44
Jan 8, 2023 ARI 0 0 N/A 0 0 0 0 0.0 2.53 Fair 5.49
Jan 1, 2023 @LV 0 0 N/A 0 0 0 0 0.0 3.99 Good 4.14
Dec 24, 2022 WSH 0 0 N/A 0 0 0 0 0.0 4.68 Good 7.86
Dec 15, 2022 @SEA 0 0 N/A 0 0 0 0 0.0 7.51 Excellent 6.65
Dec 11, 2022 TB 0 0 N/A 0 0 0 0 0.0 3.15 Fair 2.90
Dec 4, 2022 MIA 0 0 N/A 0 0 0 0 0.0 4.11 Good 2.27
Nov 27, 2022 NO 0 0 N/A 0 0 0 0 0.0 1.30 Suboptimal 2.61
Nov 21, 2022 @ARI 0 0 N/A 0 0 0 0 0.0 5.21 Good 6.49
Nov 13, 2022 LAC 0 0 N/A 0 0 0 0 0.0 5.53 Good 2.00
Oct 30, 2022 @LAR 0 0 N/A 0 0 0 0 0.0 1.35 Suboptimal 4.27
Oct 23, 2022 KC 0 0 N/A 0 0 0 0 0.0 3.87 Good 6.03
Oct 16, 2022 @ATL 0 0 N/A 0 0 0 0 0.0 4.24 Good 4.97
Oct 9, 2022 @CAR 0 0 N/A 0 0 0 1 0.0 2.32 Fair 3.34
Oct 3, 2022 LAR 0 0 N/A 0 0 0 0 0.0 4.77 Good 2.32
Sep 25, 2022 @DEN 0 0 N/A 0 0 0 0 0.0 1.06 Suboptimal 2.90
Jan 9, 2022 @LAR 0 0 N/A 0 0 0 0 0.0 2.98 Fair 2.71
Jan 2, 2022 HOU 0 0 N/A 0 0 0 0 0.0 3.90 Good 2.35
Dec 23, 2021 @TEN 0 0 N/A 0 0 0 0 0.0 3.79 Good 2.25
Dec 19, 2021 ATL 0 0 N/A 0 0 0 0 0.0 2.89 Fair 4.77
Dec 12, 2021 @CIN 0 0 N/A 0 0 0 0 0.0 2.08 Fair 8.42
Dec 5, 2021 @SEA 0 0 N/A 0 0 0 0 0.0 4.62 Good 9.08
Nov 28, 2021 MIN 0 0 N/A 0 0 0 0 0.0 2.23 Fair 1.80
Nov 21, 2021 @JAX 0 0 N/A 0 0 0 0 0.0 4.54 Good 4.37
Nov 15, 2021 LAR 0 0 N/A 0 0 0 0 0.0 2.47 Fair 4.91
Nov 7, 2021 ARI 0 0 N/A 0 0 0 1 0.0 4.66 Good 6.44
Oct 3, 2021 SEA 0 0 N/A 0 0 0 0 0.0 3.71 Fair 3.18
Sep 26, 2021 GB 0 0 N/A 0 0 0 0 0.0 1.52 Suboptimal 5.13
Sep 19, 2021 @PHI 0 0 N/A 0 0 0 1 0.0 4.60 Good 2.39
Sep 12, 2021 @DET 0 0 N/A 0 0 0 0 0.0 3.76 Good 4.03
Date
Opponent Attempts Yards Yards/Att TDs Fumbles
Composite Score
Output Level
Game Rating
Jan 3, 2026 SEA 0 0 0.0 0 0 2.64 Fair 3.15
Dec 22, 2025 @IND 0 0 0.0 0 0 2.50 Fair 7.02
Dec 14, 2025 TEN 0 0 0.0 0 0 4.39 Good 6.21
Nov 30, 2025 @CLE 0 0 0.0 0 0 4.88 Good 3.79
Nov 24, 2025 CAR 0 0 0.0 0 0 2.70 Fair 4.46
Nov 16, 2025 @ARI 0 0 0.0 0 0 4.73 Good 6.55
Nov 9, 2025 LAR 0 0 0.0 0 0 2.05 Fair 6.32
Nov 2, 2025 @NYG 1 -3 -3.0 0 0 4.70 Good 2.92
Oct 26, 2025 @HOU 0 0 0.0 0 0 2.70 Fair 4.56
Oct 19, 2025 ATL 0 0 0.0 0 0 1.33 Suboptimal 1.22
Sep 7, 2025 @SEA 0 0 0.0 0 0 3.59 Fair 4.18
Jan 5, 2025 @ARI 0 0 0.0 0 0 3.45 Fair 2.39
Dec 30, 2024 DET 0 0 0.0 0 0 3.37 Fair 6.10
Dec 22, 2024 @MIA 0 0 0.0 0 0 2.59 Fair 5.99
Dec 12, 2024 LAR 0 0 0.0 0 0 2.19 Fair 3.65
Dec 8, 2024 CHI 0 0 0.0 0 0 5.54 Good 6.44
Dec 1, 2024 @BUF 0 0 0.0 0 0 4.85 Good 1.65
Nov 24, 2024 @GB 0 0 0.0 0 0 2.17 Fair 5.73
Nov 10, 2024 @TB 0 0 0.0 0 0 2.44 Fair 4.64
Oct 27, 2024 DAL 0 0 0.0 0 0 2.71 Fair 7.06
Oct 20, 2024 KC 0 0 0.0 0 0 2.63 Fair 4.75
Oct 10, 2024 @SEA 0 0 0.0 0 0 4.57 Good 6.21
Oct 6, 2024 ARI 0 0 0.0 0 0 4.17 Good 5.77
Sep 29, 2024 NE 0 0 0.0 0 0 2.86 Fair 4.60
Sep 15, 2024 @MIN 0 0 0.0 0 0 3.82 Good 5.81
Sep 9, 2024 NYJ 0 0 0.0 0 0 5.30 Good 3.18
Dec 31, 2023 @WSH 0 0 0.0 0 0 2.42 Fair 2.68
Dec 25, 2023 BAL 0 0 0.0 0 0 4.18 Good 6.18
Dec 17, 2023 @ARI 0 0 0.0 0 0 3.93 Good 3.04
Dec 10, 2023 SEA 0 0 0.0 0 0 0.97 Suboptimal 5.03
Dec 3, 2023 @PHI 0 0 0.0 0 0 5.26 Good 3.81
Nov 23, 2023 @SEA 0 0 0.0 0 0 3.15 Fair 2.44
Nov 19, 2023 TB 0 0 0.0 0 0 3.53 Fair 6.23
Nov 12, 2023 @JAX 0 0 0.0 0 0 1.01 Suboptimal 6.35
Oct 29, 2023 CIN 0 0 0.0 0 0 3.78 Good 6.92
Oct 23, 2023 @MIN 1 2 2.0 0 0 7.52 Excellent 4.29
Oct 15, 2023 @CLE 0 0 0.0 0 0 4.43 Good 1.50
Oct 8, 2023 DAL 0 0 0.0 0 0 3.83 Good 7.05
Oct 1, 2023 ARI 0 0 0.0 0 0 2.79 Fair 1.70
Sep 21, 2023 NYG 0 0 0.0 0 0 1.06 Suboptimal 4.91
Sep 17, 2023 @LAR 0 0 0.0 0 0 2.77 Fair 2.71
Sep 10, 2023 @PIT 0 0 0.0 0 0 3.50 Fair 2.44
Jan 8, 2023 ARI 0 0 0.0 0 0 2.53 Fair 5.49
Jan 1, 2023 @LV 0 0 0.0 0 0 3.99 Good 4.14
Dec 24, 2022 WSH 0 0 0.0 0 0 4.68 Good 7.86
Dec 15, 2022 @SEA 0 0 0.0 0 0 7.51 Excellent 6.65
Dec 11, 2022 TB 0 0 0.0 0 0 3.15 Fair 2.90
Dec 4, 2022 MIA 0 0 0.0 0 0 4.11 Good 2.27
Nov 27, 2022 NO 0 0 0.0 0 0 1.30 Suboptimal 2.61
Nov 21, 2022 @ARI 0 0 0.0 0 0 5.21 Good 6.49
Nov 13, 2022 LAC 0 0 0.0 0 0 5.53 Good 2.00
Oct 30, 2022 @LAR 0 0 0.0 0 0 1.35 Suboptimal 4.27
Oct 23, 2022 KC 0 0 0.0 0 0 3.87 Good 6.03
Oct 16, 2022 @ATL 0 0 0.0 0 0 4.24 Good 4.97
Oct 9, 2022 @CAR 0 0 0.0 0 1 2.32 Fair 3.34
Oct 3, 2022 LAR 0 0 0.0 0 0 4.77 Good 2.32
Sep 25, 2022 @DEN 0 0 0.0 0 0 1.06 Suboptimal 2.90
Jan 9, 2022 @LAR 0 0 0.0 0 0 2.98 Fair 2.71
Jan 2, 2022 HOU 1 6 6.0 0 0 3.90 Good 2.35
Dec 23, 2021 @TEN 0 0 0.0 0 0 3.79 Good 2.25
Dec 19, 2021 ATL 0 0 0.0 0 0 2.89 Fair 4.77
Dec 12, 2021 @CIN 0 0 0.0 0 0 2.08 Fair 8.42
Dec 5, 2021 @SEA 1 5 5.0 0 0 4.62 Good 9.08
Nov 28, 2021 MIN 0 0 0.0 0 0 2.23 Fair 1.80
Nov 21, 2021 @JAX 0 0 0.0 0 0 4.54 Good 4.37
Nov 15, 2021 LAR 0 0 0.0 0 0 2.47 Fair 4.91
Nov 7, 2021 ARI 0 0 0.0 0 1 4.66 Good 6.44
Oct 3, 2021 SEA 0 0 0.0 0 0 3.71 Fair 3.18
Sep 26, 2021 GB 1 9 9.0 0 0 1.52 Suboptimal 5.13
Sep 19, 2021 @PHI 0 0 0.0 0 1 4.60 Good 2.39
Sep 12, 2021 @DET 0 0 0.0 0 0 3.76 Good 4.03
Date
Opponent Rec Targets Yards Yards/Rec TDs Fumbles
Composite Score
Output Level
Game Rating
Jan 3, 2026 SEA 5 7 29 5.8 0 0 2.64 Fair 3.15
Dec 22, 2025 @IND 7 8 115 16.4 1 0 2.50 Fair 7.02
Dec 14, 2025 TEN 8 9 88 11.0 1 0 4.39 Good 6.21
Nov 30, 2025 @CLE 4 5 67 16.8 0 0 4.88 Good 3.79
Nov 24, 2025 CAR 6 10 78 13.0 0 0 2.70 Fair 4.46
Nov 16, 2025 @ARI 6 6 67 11.2 2 0 4.73 Good 6.55
Nov 9, 2025 LAR 9 9 84 9.3 1 0 2.05 Fair 6.32
Nov 2, 2025 @NYG 4 4 32 8.0 0 0 4.70 Good 2.92
Oct 26, 2025 @HOU 4 5 43 10.8 1 0 2.70 Fair 4.56
Oct 19, 2025 ATL 0 2 0 0.0 0 0 1.33 Suboptimal 1.22
Sep 7, 2025 @SEA 4 4 25 6.3 1 0 3.59 Fair 4.18
Jan 5, 2025 @ARI 2 3 27 13.5 0 0 3.45 Fair 2.39
Dec 30, 2024 DET 8 8 112 14.0 0 0 3.37 Fair 6.10
Dec 22, 2024 @MIA 8 9 106 13.3 0 0 2.59 Fair 5.99
Dec 12, 2024 LAR 4 7 61 15.3 0 0 2.19 Fair 3.65
Dec 8, 2024 CHI 6 6 151 25.2 0 0 5.54 Good 6.44
Dec 1, 2024 @BUF 1 2 7 7.0 0 0 4.85 Good 1.65
Nov 24, 2024 @GB 6 6 82 13.7 1 0 2.17 Fair 5.73
Nov 10, 2024 @TB 3 4 57 19.0 1 0 2.44 Fair 4.64
Oct 27, 2024 DAL 6 7 128 21.3 1 0 2.71 Fair 7.06
Oct 20, 2024 KC 6 7 92 15.3 0 0 2.63 Fair 4.75
Oct 10, 2024 @SEA 5 6 58 11.6 2 0 4.57 Good 6.21
Oct 6, 2024 ARI 8 12 64 8.0 1 0 4.17 Good 5.77
Sep 29, 2024 NE 4 4 45 11.3 1 0 2.86 Fair 4.60
Sep 15, 2024 @MIN 7 8 76 10.9 1 0 3.82 Good 5.81
Sep 9, 2024 NYJ 4 5 40 10.0 0 0 5.30 Good 3.18
Dec 31, 2023 @WSH 3 4 29 9.7 0 0 2.42 Fair 2.68
Dec 25, 2023 BAL 7 10 126 18.0 0 0 4.18 Good 6.18
Dec 17, 2023 @ARI 2 4 54 27.0 0 0 3.93 Good 3.04
Dec 10, 2023 SEA 3 5 76 25.3 1 0 0.97 Suboptimal 5.03
Dec 3, 2023 @PHI 4 6 68 17.0 0 0 5.26 Good 3.81
Nov 23, 2023 @SEA 3 5 19 6.3 0 0 3.15 Fair 2.44
Nov 19, 2023 TB 8 9 89 11.1 1 0 3.53 Fair 6.23
Nov 12, 2023 @JAX 3 4 116 38.7 1 0 1.01 Suboptimal 6.35
Oct 29, 2023 CIN 9 11 149 16.6 0 0 3.78 Good 6.92
Oct 23, 2023 @MIN 5 7 78 15.6 0 0 7.52 Excellent 4.29
Oct 15, 2023 @CLE 1 2 1 1.0 0 0 4.43 Good 1.50
Oct 8, 2023 DAL 3 4 67 22.3 3 0 3.83 Good 7.05
Oct 1, 2023 ARI 1 1 9 9.0 0 0 2.79 Fair 1.70
Sep 21, 2023 NYG 7 9 90 12.9 0 0 1.06 Suboptimal 4.91
Sep 17, 2023 @LAR 3 3 30 10.0 0 0 2.77 Fair 2.71
Sep 10, 2023 @PIT 3 6 19 6.3 0 0 3.50 Fair 2.44
Jan 8, 2023 ARI 4 6 29 7.3 2 0 2.53 Fair 5.49
Jan 1, 2023 @LV 4 8 23 5.8 1 0 3.99 Good 4.14
Dec 24, 2022 WSH 6 8 120 20.0 2 0 4.68 Good 7.86
Dec 15, 2022 @SEA 4 5 93 23.3 2 0 7.51 Excellent 6.65
Dec 11, 2022 TB 4 5 28 7.0 0 0 3.15 Fair 2.90
Dec 4, 2022 MIA 2 3 22 11.0 0 0 4.11 Good 2.27
Nov 27, 2022 NO 3 4 26 8.7 0 0 1.30 Suboptimal 2.61
Nov 21, 2022 @ARI 4 6 84 21.0 2 0 5.21 Good 6.49
Nov 13, 2022 LAC 1 2 21 21.0 0 0 5.53 Good 2.00
Oct 30, 2022 @LAR 3 5 39 13.0 1 0 1.35 Suboptimal 4.27
Oct 23, 2022 KC 6 9 98 16.3 1 0 3.87 Good 6.03
Oct 16, 2022 @ATL 8 10 83 10.4 0 0 4.24 Good 4.97
Oct 9, 2022 @CAR 5 6 47 9.4 0 1 2.32 Fair 3.34
Oct 3, 2022 LAR 2 4 24 12.0 0 0 4.77 Good 2.32
Sep 25, 2022 @DEN 4 5 28 7.0 0 0 1.06 Suboptimal 2.90
Jan 9, 2022 @LAR 5 7 10 2.0 0 0 2.98 Fair 2.71
Jan 2, 2022 HOU 1 2 29 29.0 0 0 3.90 Good 2.35
Dec 23, 2021 @TEN 2 3 21 10.5 0 0 3.79 Good 2.25
Dec 19, 2021 ATL 6 6 93 15.5 0 0 2.89 Fair 4.77
Dec 12, 2021 @CIN 13 15 151 11.6 1 0 2.08 Fair 8.42
Dec 5, 2021 @SEA 9 12 181 20.1 2 0 4.62 Good 9.08
Nov 28, 2021 MIN 1 2 13 13.0 0 0 2.23 Fair 1.80
Nov 21, 2021 @JAX 4 4 34 8.5 1 0 4.54 Good 4.37
Nov 15, 2021 LAR 5 7 50 10.0 1 0 2.47 Fair 4.91
Nov 7, 2021 ARI 6 8 101 16.8 1 1 4.66 Good 6.44
Oct 3, 2021 SEA 4 10 40 10.0 0 0 3.71 Fair 3.18
Sep 26, 2021 GB 7 9 92 13.1 0 0 1.52 Suboptimal 5.13
Sep 19, 2021 @PHI 4 4 17 4.3 0 1 4.60 Good 2.39
Sep 12, 2021 @DET 4 5 78 19.5 0 0 3.76 Good 4.03
Date
Opponent Kick Ret Yards Yards/Ret Ret TDs Punt Ret Yards Yards/Ret Ret TDs
Composite Score
Output Level
Game Rating
Jan 3, 2026 SEA 0 0 0.0 0 0 0 0.0 0 2.64 Fair 3.15
Dec 22, 2025 @IND 0 0 0.0 0 0 0 0.0 0 2.50 Fair 7.02
Dec 14, 2025 TEN 0 0 0.0 0 0 0 0.0 0 4.39 Good 6.21
Nov 30, 2025 @CLE 0 0 0.0 0 0 0 0.0 0 4.88 Good 3.79
Nov 24, 2025 CAR 0 0 0.0 0 0 0 0.0 0 2.70 Fair 4.46
Nov 16, 2025 @ARI 0 0 0.0 0 0 0 0.0 0 4.73 Good 6.55
Nov 9, 2025 LAR 0 0 0.0 0 0 0 0.0 0 2.05 Fair 6.32
Nov 2, 2025 @NYG 0 0 0.0 0 0 0 0.0 0 4.70 Good 2.92
Oct 26, 2025 @HOU 0 0 0.0 0 0 0 0.0 0 2.70 Fair 4.56
Oct 19, 2025 ATL 0 0 0.0 0 0 0 0.0 0 1.33 Suboptimal 1.22
Sep 7, 2025 @SEA 0 0 0.0 0 0 0 0.0 0 3.59 Fair 4.18
Jan 5, 2025 @ARI 0 0 0.0 0 0 0 0.0 0 3.45 Fair 2.39
Dec 30, 2024 DET 0 0 0.0 0 0 0 0.0 0 3.37 Fair 6.10
Dec 22, 2024 @MIA 0 0 0.0 0 0 0 0.0 0 2.59 Fair 5.99
Dec 12, 2024 LAR 0 0 0.0 0 0 0 0.0 0 2.19 Fair 3.65
Dec 8, 2024 CHI 0 0 0.0 0 0 0 0.0 0 5.54 Good 6.44
Dec 1, 2024 @BUF 0 0 0.0 0 0 0 0.0 0 4.85 Good 1.65
Nov 24, 2024 @GB 0 0 0.0 0 0 0 0.0 0 2.17 Fair 5.73
Nov 10, 2024 @TB 0 0 0.0 0 0 0 0.0 0 2.44 Fair 4.64
Oct 27, 2024 DAL 0 0 0.0 0 0 0 0.0 0 2.71 Fair 7.06
Oct 20, 2024 KC 0 0 0.0 0 0 0 0.0 0 2.63 Fair 4.75
Oct 10, 2024 @SEA 0 0 0.0 0 0 0 0.0 0 4.57 Good 6.21
Oct 6, 2024 ARI 0 0 0.0 0 0 0 0.0 0 4.17 Good 5.77
Sep 29, 2024 NE 0 0 0.0 0 0 0 0.0 0 2.86 Fair 4.60
Sep 15, 2024 @MIN 0 0 0.0 0 0 0 0.0 0 3.82 Good 5.81
Sep 9, 2024 NYJ 0 0 0.0 0 0 0 0.0 0 5.30 Good 3.18
Dec 31, 2023 @WSH 0 0 0.0 0 0 0 0.0 0 2.42 Fair 2.68
Dec 25, 2023 BAL 0 0 0.0 0 0 0 0.0 0 4.18 Good 6.18
Dec 17, 2023 @ARI 0 0 0.0 0 0 0 0.0 0 3.93 Good 3.04
Dec 10, 2023 SEA 0 0 0.0 0 0 0 0.0 0 0.97 Suboptimal 5.03
Dec 3, 2023 @PHI 0 0 0.0 0 0 0 0.0 0 5.26 Good 3.81
Nov 23, 2023 @SEA 0 0 0.0 0 0 0 0.0 0 3.15 Fair 2.44
Nov 19, 2023 TB 0 0 0.0 0 0 0 0.0 0 3.53 Fair 6.23
Nov 12, 2023 @JAX 0 0 0.0 0 0 0 0.0 0 1.01 Suboptimal 6.35
Oct 29, 2023 CIN 0 0 0.0 0 0 0 0.0 0 3.78 Good 6.92
Oct 23, 2023 @MIN 0 0 0.0 0 0 0 0.0 0 7.52 Excellent 4.29
Oct 15, 2023 @CLE 0 0 0.0 0 0 0 0.0 0 4.43 Good 1.50
Oct 8, 2023 DAL 0 0 0.0 0 0 0 0.0 0 3.83 Good 7.05
Oct 1, 2023 ARI 0 0 0.0 0 0 0 0.0 0 2.79 Fair 1.70
Sep 21, 2023 NYG 0 0 0.0 0 0 0 0.0 0 1.06 Suboptimal 4.91
Sep 17, 2023 @LAR 0 0 0.0 0 0 0 0.0 0 2.77 Fair 2.71
Sep 10, 2023 @PIT 0 0 0.0 0 0 0 0.0 0 3.50 Fair 2.44
Jan 8, 2023 ARI 0 0 0.0 0 0 0 0.0 0 2.53 Fair 5.49
Jan 1, 2023 @LV 0 0 0.0 0 0 0 0.0 0 3.99 Good 4.14
Dec 24, 2022 WSH 0 0 0.0 0 0 0 0.0 0 4.68 Good 7.86
Dec 15, 2022 @SEA 0 0 0.0 0 0 0 0.0 0 7.51 Excellent 6.65
Dec 11, 2022 TB 0 0 0.0 0 0 0 0.0 0 3.15 Fair 2.90
Dec 4, 2022 MIA 0 0 0.0 0 0 0 0.0 0 4.11 Good 2.27
Nov 27, 2022 NO 0 0 0.0 0 0 0 0.0 0 1.30 Suboptimal 2.61
Nov 21, 2022 @ARI 0 0 0.0 0 0 0 0.0 0 5.21 Good 6.49
Nov 13, 2022 LAC 0 0 0.0 0 0 0 0.0 0 5.53 Good 2.00
Oct 30, 2022 @LAR 0 0 0.0 0 0 0 0.0 0 1.35 Suboptimal 4.27
Oct 23, 2022 KC 0 0 0.0 0 0 0 0.0 0 3.87 Good 6.03
Oct 16, 2022 @ATL 0 0 0.0 0 0 0 0.0 0 4.24 Good 4.97
Oct 9, 2022 @CAR 0 0 0.0 0 0 0 0.0 0 2.32 Fair 3.34
