Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
Jahdae enters a Fair window, but the history here isnβt encouraging. He tends to struggle to reach even baseline yield in this spot.
@ KC 9/14 - Opposing Team TriSync Projection: N/A
Barron is in a Fair window. Historically, his defensive performance in this phase is less than his best.
vs JAX 9/20 - Opposing Team TriSync Projection: N/A
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 7 | 18 | 0 | 0.0 | 0 | 3 | 1 | 1 | 0 | +11.08% |
| Fair | 6 | 15 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | -3.47% |
| Suboptimal | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | -28.34% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | +11.08% |
| Fair | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -3.47% |
| Suboptimal | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -28.34% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 35 | 0 | 0.0 | 0 | 5 | 1 | 1 | 0 | 2.58 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2.58 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | LAC | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 3.40 | |
| Dec 25, 2025 | @KC | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.18 | |
| Dec 21, 2025 | JAX | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Dec 14, 2025 | GB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 1.73 | |
| Dec 7, 2025 | @LV | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Nov 30, 2025 | @WSH | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | Suboptimal | 1.98 | |
| Nov 16, 2025 | KC | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.18 | |
| Nov 6, 2025 | LV | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Nov 2, 2025 | @HOU | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Oct 26, 2025 | DAL | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | Good | 3.40 | |
| Oct 5, 2025 | @PHI | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 2.47 | |
| Sep 29, 2025 | CIN | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Sep 21, 2025 | @LAC | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.18 | |
| Sep 14, 2025 | @IND | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 1.47 | |
| Sep 7, 2025 | TEN | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | Good | 2.71 |
|
Date
|
Opponent | Kick Ret | Yards | Yards/Ret | Ret TDs | Punt Ret | Yards | Yards/Ret | Ret TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.40 | |
| Dec 25, 2025 | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.18 | |
| Dec 21, 2025 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Dec 14, 2025 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 1.73 | |
| Dec 7, 2025 | @LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.71 | |
| Nov 30, 2025 | @WSH | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 1.98 | |
| Nov 16, 2025 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.18 | |
| Nov 6, 2025 | LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.71 | |
| Nov 2, 2025 | @HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.22 | |
| Oct 26, 2025 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.40 | |
| Oct 5, 2025 | @PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.47 | |
| Sep 29, 2025 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.71 | |
| Sep 21, 2025 | @LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.18 | |
| Sep 14, 2025 | @IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.47 | |
| Sep 7, 2025 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.71 |
Jahdae Barron falls into a Fair window today, but that hasnβt translated well historically. His defensive performance in these spots is typically disappointing.
vs MIN 8/28 - Opposing Team TriSync Projection: N/A