TriSync
Sports

Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

Password has been successfully changed. Please sign in with your new password.

Email verified

Email address has been confirmed. You're all set!

Verification failed

This verification link is invalid or has already been used.

TriSync
Sports
Early access period, all features unlocked with free membership. 🔐
Back to Players

Should I start or sit Jake Bailey this week?

Jake Bailey
#16 Jake Bailey
Team: Atlanta Falcons
Position: P
Profile: Aligned
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

This Fair window suggests Bailey may come in slightly under his typical game output. With an Aligned profile, his performance tends to track these conditions closely.

@ MIA 8/28 - Opposing Team TriSync Projection: N/A

LEAGUE
N/A
Can't Roster

In this Fair window, Bailey is projected to fall a bit short of his usual baseline. His Aligned profile keeps that outcome fairly repeatable.

@ PIT 9/13 - Opposing Team TriSync Projection: N/A

LEAGUE
N/A
Can't Roster

Player Performance Cycles (60 Day Interval)

Performance Level Stats (Last 5 Years & Current)

Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 6 0 0 0.0 0 0 0 0.0 0 +27.18%
Good 28 0 0 0.0 0 0 0 0.0 0 -3.91%
Fair 37 0 0 0.0 0 0 0 0.0 0 -1.31%
Suboptimal 5 0 0 0.0 0 0 0 0.0 0 -18.51%
Level Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating +/-
Excellent 6 0 0 N/A 0 0 N/A 0 +27.18%
Good 28 0 0 N/A 0 0 N/A 0 -3.91%
Fair 37 0 0 N/A 0 0 N/A 0 -1.31%
Suboptimal 5 0 0 N/A 0 0 N/A 0 -18.51%
Level Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating +/-
Excellent 6 26 1198 46.1 14 3 +27.18%
Good 28 99 4665 47.1 32 8 -3.91%
Fair 37 119 5437 45.7 48 9 -1.31%
Suboptimal 5 14 641 45.8 4 2 -18.51%

Season Stats (Last 5 Years & Current)

Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2025 17 0 0 0.0 0 0 0 0.0 0 4.52
2024 16 0 0 0.0 0 0 0 0.0 0 4.44
2023 17 0 0 0.0 0 0 0 0.0 0 4.02
2022 9 0 0 0.0 0 0 0 0.0 0 3.86
2021 17 0 0 0.0 0 0 0 0.0 0 4.36
Season Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating x̄
2025 17 0 0 N/A 0 0 N/A 0 4.52
2024 16 0 0 N/A 0 0 N/A 0 4.44
2023 17 0 0 N/A 0 0 N/A 0 4.02
2022 9 0 0 N/A 0 0 N/A 0 3.86
2021 17 0 0 N/A 0 0 N/A 0 4.36
Season Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating x̄
2025 17 63 3005 47.7 21 3 4.52
2024 16 56 2639 47.1 22 5 4.44
2023 17 53 2424 45.7 20 3 4.02
2022 9 37 1557 42.1 12 5 3.86
2021 17 49 2316 47.3 23 6 4.36

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Kick Ret Yards Yards/Ret Ret TDs Punt Ret Yards Yards/Ret Ret TDs
Composite Score
Output Level
Game Rating
Jan 4, 2026 @NE 0 0 0.0 0 0 0 0.0 0 4.43 Good 2.37
Dec 28, 2025 TB 0 0 0.0 0 0 0 0.0 0 2.40 Fair 4.52
Dec 21, 2025 CIN 0 0 0.0 0 0 0 0.0 0 3.65 Fair 5.29
Dec 15, 2025 @PIT 0 0 0.0 0 0 0 0.0 0 5.21 Good 2.00
Dec 7, 2025 @NYJ 0 0 0.0 0 0 0 0.0 0 2.40 Fair 4.24
Nov 30, 2025 NO 0 0 0.0 0 0 0 0.0 0 5.09 Good 6.05
Nov 16, 2025 WSH 0 0 0.0 0 0 0 0.0 0 4.62 Good 4.69
Nov 9, 2025 BUF 0 0 0.0 0 0 0 0.0 0 3.03 Fair 5.23
Oct 30, 2025 BAL 0 0 0.0 0 0 0 0.0 0 1.22 Suboptimal 3.72
Oct 26, 2025 @ATL 0 0 0.0 0 0 0 0.0 0 2.11 Fair 4.46
Oct 19, 2025 @CLE 0 0 0.0 0 0 0 0.0 0 3.77 Good 4.37
Oct 12, 2025 LAC 0 0 0.0 0 0 0 0.0 0 5.09 Good 3.45
Oct 5, 2025 @CAR 0 0 0.0 0 0 0 0.0 0 5.85 Excellent 7.59
Sep 29, 2025 NYJ 0 0 0.0 0 0 0 0.0 0 3.58 Fair 7.06
Sep 18, 2025 @BUF 0 0 0.0 0 0 0 0.0 0 4.95 Good 4.67
Sep 14, 2025 NE 0 0 0.0 0 0 0 0.0 0 3.58 Fair 3.72
Sep 7, 2025 @IND 0 0 0.0 0 0 0 0.0 0 3.29 Fair 3.34
Jan 5, 2025 @NYJ 0 0 0.0 0 0 0 0.0 0 3.45 Fair 3.47
Dec 29, 2024 @CLE 0 0 0.0 0 0 0 0.0 0 5.67 Excellent 4.24
Dec 22, 2024 SF 0 0 0.0 0 0 0 0.0 0 1.40 Suboptimal 4.27
Dec 15, 2024 @HOU 0 0 0.0 0 0 0 0.0 0 2.62 Fair 5.56
Dec 8, 2024 NYJ 0 0 0.0 0 0 0 0.0 0 2.39 Fair 5.07
Nov 28, 2024 @GB 0 0 0.0 0 0 0 0.0 0 5.15 Good 2.80
Nov 24, 2024 NE 0 0 0.0 0 0 0 0.0 0 5.22 Good 5.98
Nov 11, 2024 @LAR 0 0 0.0 0 0 0 0.0 0 3.34 Fair 3.94
Nov 3, 2024 @BUF 0 0 0.0 0 0 0 0.0 0 4.94 Good 1.01
Oct 27, 2024 ARI 0 0 0.0 0 0 0 0.0 0 4.33 Good 3.04
Oct 20, 2024 @IND 0 0 0.0 0 0 0 0.0 0 5.07 Good 7.26
Oct 6, 2024 @NE 0 0 0.0 0 0 0 0.0 0 2.89 Fair 3.72
Sep 30, 2024 TEN 0 0 0.0 0 0 0 0.0 0 3.88 Good 3.01
Sep 22, 2024 @SEA 0 0 0.0 0 0 0 0.0 0 5.03 Good 6.48
Sep 12, 2024 BUF 0 0 0.0 0 0 0 0.0 0 4.61 Good 4.01
Sep 8, 2024 JAX 0 0 0.0 0 0 0 0.0 0 5.69 Excellent 7.19
Jan 7, 2024 BUF 0 0 0.0 0 0 0 0.0 0 4.71 Good 4.58
Dec 31, 2023 @BAL 0 0 0.0 0 0 0 0.0 0 2.68 Fair 3.94
Dec 24, 2023 DAL 0 0 0.0 0 0 0 0.0 0 1.80 Suboptimal 4.95
Dec 17, 2023 NYJ 0 0 0.0 0 0 0 0.0 0 3.35 Fair 6.01
Dec 11, 2023 TEN 0 0 0.0 0 0 0 0.0 0 3.73 Fair 5.88
Dec 3, 2023 @WSH 0 0 0.0 0 0 0 0.0 0 2.78 Fair 3.70
Nov 24, 2023 @NYJ 0 0 0.0 0 0 0 0.0 0 4.33 Good 1.40
Nov 19, 2023 LV 0 0 0.0 0 0 0 0.0 0 3.64 Fair 5.68
Nov 5, 2023 @KC 0 0 0.0 0 0 0 0.0 0 3.60 Fair 8.21
Oct 29, 2023 NE 0 0 0.0 0 0 0 0.0 0 5.45 Good 4.99
Oct 22, 2023 @PHI 0 0 0.0 0 0 0 0.0 0 4.34 Good 3.08
Oct 15, 2023 CAR 0 0 0.0 0 0 0 0.0 0 2.00 Fair 4.52
Oct 8, 2023 NYG 0 0 0.0 0 0 0 0.0 0 3.24 Fair 2.63
Oct 1, 2023 @BUF 0 0 0.0 0 0 0 0.0 0 1.73 Suboptimal 2.49
Sep 24, 2023 DEN 0 0 0.0 0 0 0 0.0 0 2.37 Fair 2.39
Sep 17, 2023 @NE 0 0 0.0 0 0 0 0.0 0 3.87 Good 2.73
Sep 10, 2023 @LAC 0 0 0.0 0 0 0 0.0 0 2.96 Fair 1.14
Nov 6, 2022 IND 0 0 0.0 0 0 0 0.0 0 4.68 Good 3.92
Oct 30, 2022 @NYJ 0 0 0.0 0 0 0 0.0 0 2.10 Fair 4.33
Oct 24, 2022 CHI 0 0 0.0 0 0 0 0.0 0 3.48 Fair 1.93
Oct 16, 2022 @CLE 0 0 0.0 0 0 0 0.0 0 5.75 Excellent 6.48
Oct 9, 2022 DET 0 0 0.0 0 0 0 0.0 0 2.11 Fair 2.87
Oct 2, 2022 @GB 0 0 0.0 0 0 0 0.0 0 3.50 Fair 4.35
Sep 25, 2022 BAL 0 0 0.0 0 0 0 0.0 0 2.68 Fair 2.80
Sep 18, 2022 @PIT 0 0 0.0 0 0 0 0.0 0 1.86 Suboptimal 1.88
Sep 11, 2022 @MIA 0 0 0.0 0 0 0 0.0 0 6.11 Excellent 6.21
Jan 9, 2022 @MIA 0 0 0.0 0 0 0 0.0 0 4.80 Good 4.73
Jan 2, 2022 JAX 0 0 0.0 0 0 0 0.0 0 2.35 Fair 3.11
Dec 26, 2021 BUF 0 0 0.0 0 0 0 0.0 0 3.66 Fair 3.27
Dec 18, 2021 @IND 0 0 0.0 0 0 0 0.0 0 2.44 Fair 1.57
Dec 6, 2021 @BUF 0 0 0.0 0 0 0 0.0 0 2.32 Fair 3.22
Nov 28, 2021 TEN 0 0 0.0 0 0 0 0.0 0 4.69 Good 4.01
Nov 18, 2021 @ATL 0 0 0.0 0 0 0 0.0 0 2.98 Fair 7.08
Nov 14, 2021 CLE 0 0 0.0 0 0 0 0.0 0 2.37 Fair 5.83
Nov 7, 2021 @CAR 0 0 0.0 0 0 0 0.0 0 2.03 Fair 5.19
Oct 31, 2021 @LAC 0 0 0.0 0 0 0 0.0 0 4.68 Good 5.77
Oct 24, 2021 NYJ 0 0 0.0 0 0 0 0.0 0 3.64 Fair 2.52
Oct 17, 2021 DAL 0 0 0.0 0 0 0 0.0 0 3.25 Fair 5.09
Oct 10, 2021 @HOU 0 0 0.0 0 0 0 0.0 0 5.47 Good 3.56
Oct 3, 2021 TB 0 0 0.0 0 0 0 0.0 0 4.55 Good 5.75
Sep 26, 2021 NO 0 0 0.0 0 0 0 0.0 0 4.37 Good 3.81
Sep 19, 2021 @NYJ 0 0 0.0 0 0 0 0.0 0 5.14 Good 7.92
Sep 12, 2021 MIA 0 0 0.0 0 0 0 0.0 0 5.77 Excellent 1.78
Date
Opponent FG Made FG Attempts FG % XP Made XP Attempts XP % Points
Composite Score
Output Level
Game Rating
Jan 4, 2026 @NE 0 0 N/A 0 0 N/A 4.6 4.43 Good 2.37
Dec 28, 2025 TB 0 0 N/A 0 0 N/A 14.1 2.40 Fair 4.52
Dec 21, 2025 CIN 0 0 N/A 0 0 N/A 17.9 3.65 Fair 5.29
Dec 15, 2025 @PIT 0 0 N/A 0 0 N/A 3.1 5.21 Good 2.00
Dec 7, 2025 @NYJ 0 0 N/A 0 0 N/A 12.8 2.40 Fair 4.24
Nov 30, 2025 NO 0 0 N/A 0 0 N/A 21.9 5.09 Good 6.05
Nov 16, 2025 WSH 0 0 N/A 0 0 N/A 14.9 4.62 Good 4.69
Nov 9, 2025 BUF 0 0 N/A 0 0 N/A 17.6 3.03 Fair 5.23
Oct 30, 2025 BAL 0 0 N/A 0 0 N/A 10.4 1.22 Suboptimal 3.72
Oct 26, 2025 @ATL 0 0 N/A 0 0 N/A 13.8 2.11 Fair 4.46
Oct 19, 2025 @CLE 0 0 N/A 0 0 N/A 13.4 3.77 Good 4.37
Oct 12, 2025 LAC 0 0 N/A 0 0 N/A 9.2 5.09 Good 3.45
Oct 5, 2025 @CAR 0 0 N/A 0 0 N/A 31.2 5.85 Excellent 7.59
Sep 29, 2025 NYJ 0 0 N/A 0 0 N/A 27.8 3.58 Fair 7.06
Sep 18, 2025 @BUF 0 0 N/A 0 0 N/A 14.8 4.95 Good 4.67
Sep 14, 2025 NE 0 0 N/A 0 0 N/A 10.4 3.58 Fair 3.72
Sep 7, 2025 @IND 0 0 N/A 0 0 N/A 8.7 3.29 Fair 3.34
Jan 5, 2025 @NYJ 0 0 N/A 0 0 N/A 9.3 3.45 Fair 3.47
Dec 29, 2024 @CLE 0 0 N/A 0 0 N/A 12.8 5.67 Excellent 4.24
Dec 22, 2024 SF 0 0 N/A 0 0 N/A 12.9 1.40 Suboptimal 4.27
Dec 15, 2024 @HOU 0 0 N/A 0 0 N/A 19.3 2.62 Fair 5.56
Dec 8, 2024 NYJ 0 0 N/A 0 0 N/A 16.8 2.39 Fair 5.07
Nov 28, 2024 @GB 0 0 N/A 0 0 N/A 6.4 5.15 Good 2.80
Nov 24, 2024 NE 0 0 N/A 0 0 N/A 21.5 5.22 Good 5.98
Nov 11, 2024 @LAR 0 0 N/A 0 0 N/A 11.4 3.34 Fair 3.94
Nov 3, 2024 @BUF 0 0 N/A 0 0 N/A -0.8 4.94 Good 1.01
Oct 27, 2024 ARI 0 0 N/A 0 0 N/A 7.4 4.33 Good 3.04
Oct 20, 2024 @IND 0 0 N/A 0 0 N/A 29.0 5.07 Good 7.26
Oct 6, 2024 @NE 0 0 N/A 0 0 N/A 10.4 2.89 Fair 3.72
Sep 30, 2024 TEN 0 0 N/A 0 0 N/A 7.3 3.88 Good 3.01
Sep 22, 2024 @SEA 0 0 N/A 0 0 N/A 24.3 5.03 Good 6.48
Sep 12, 2024 BUF 0 0 N/A 0 0 N/A 11.7 4.61 Good 4.01
Sep 8, 2024 JAX 0 0 N/A 0 0 N/A 28.6 5.69 Excellent 7.19
Jan 7, 2024 BUF 0 0 N/A 0 0 N/A 14.4 4.71 Good 4.58
Dec 31, 2023 @BAL 0 0 N/A 0 0 N/A 11.4 2.68 Fair 3.94
Dec 24, 2023 DAL 0 0 N/A 0 0 N/A 16.2 1.80 Suboptimal 4.95
Dec 17, 2023 NYJ 0 0 N/A 0 0 N/A 21.7 3.35 Fair 6.01
Dec 11, 2023 TEN 0 0 N/A 0 0 N/A 21.0 3.73 Fair 5.88
Dec 3, 2023 @WSH 0 0 N/A 0 0 N/A 10.3 2.78 Fair 3.70
Nov 24, 2023 @NYJ 0 0 N/A 0 0 N/A 0.7 4.33 Good 1.40
Nov 19, 2023 LV 0 0 N/A 0 0 N/A 19.9 3.64 Fair 5.68
Nov 5, 2023 @KC 0 0 N/A 0 0 N/A 35.5 3.60 Fair 8.21
Oct 29, 2023 NE 0 0 N/A 0 0 N/A 16.4 5.45 Good 4.99
Oct 22, 2023 @PHI 0 0 N/A 0 0 N/A 7.6 4.34 Good 3.08
Oct 15, 2023 CAR 0 0 N/A 0 0 N/A 14.1 2.00 Fair 4.52
Oct 8, 2023 NYG 0 0 N/A 0 0 N/A 5.7 3.24 Fair 2.63
Oct 1, 2023 @BUF 0 0 N/A 0 0 N/A 5.1 1.73 Suboptimal 2.49
Sep 24, 2023 DEN 0 0 N/A 0 0 N/A 4.7 2.37 Fair 2.39
Sep 17, 2023 @NE 0 0 N/A 0 0 N/A 6.1 3.87 Good 2.73
Sep 10, 2023 @LAC 0 0 N/A 0 0 N/A -0.3 2.96 Fair 1.14
Nov 6, 2022 IND 0 0 N/A 0 0 N/A 11.3 4.68 Good 3.92
Oct 30, 2022 @NYJ 0 0 N/A 0 0 N/A 13.2 2.10 Fair 4.33
Oct 24, 2022 CHI 0 0 N/A 0 0 N/A 2.8 3.48 Fair 1.93
Oct 16, 2022 @CLE 0 0 N/A 0 0 N/A 24.3 5.75 Excellent 6.48
Oct 9, 2022 DET 0 0 N/A 0 0 N/A 6.7 2.11 Fair 2.87
Oct 2, 2022 @GB 0 0 N/A 0 0 N/A 13.3 3.50 Fair 4.35
Sep 25, 2022 BAL 0 0 N/A 0 0 N/A 6.4 2.68 Fair 2.80
Sep 18, 2022 @PIT 0 0 N/A 0 0 N/A 2.6 1.86 Suboptimal 1.88
Sep 11, 2022 @MIA 0 0 N/A 0 0 N/A 22.8 6.11 Excellent 6.21
Jan 9, 2022 @MIA 0 0 N/A 0 0 N/A 15.1 4.80 Good 4.73
Jan 2, 2022 JAX 0 0 N/A 0 0 N/A 7.7 2.35 Fair 3.11
Dec 26, 2021 BUF 0 0 N/A 0 0 N/A 8.4 3.66 Fair 3.27
Dec 18, 2021 @IND 0 0 N/A 0 0 N/A 1.4 2.44 Fair 1.57
Dec 6, 2021 @BUF 0 0 N/A 0 0 N/A 8.2 2.32 Fair 3.22
Nov 28, 2021 TEN 0 0 N/A 0 0 N/A 11.7 4.69 Good 4.01
Nov 18, 2021 @ATL 0 0 N/A 0 0 N/A 27.9 2.98 Fair 7.08
Nov 14, 2021 CLE 0 0 N/A 0 0 N/A 20.7 2.37 Fair 5.83
Nov 7, 2021 @CAR 0 0 N/A 0 0 N/A 17.4 2.03 Fair 5.19
Oct 31, 2021 @LAC 0 0 N/A 0 0 N/A 20.4 4.68 Good 5.77
Oct 24, 2021 NYJ 0 0 N/A 0 0 N/A 5.2 3.64 Fair 2.52
Oct 17, 2021 DAL 0 0 N/A 0 0 N/A 16.9 3.25 Fair 5.09
Oct 10, 2021 @HOU 0 0 N/A 0 0 N/A 9.7 5.47 Good 3.56
Oct 3, 2021 TB 0 0 N/A 0 0 N/A 20.3 4.55 Good 5.75
Sep 26, 2021 NO 0 0 N/A 0 0 N/A 10.8 4.37 Good 3.81
Sep 19, 2021 @NYJ 0 0 N/A 0 0 N/A 33.4 5.14 Good 7.92
Sep 12, 2021 MIA 0 0 N/A 0 0 N/A 2.2 5.77 Excellent 1.78
Date
Opponent Punts Yards Yards/Punt Inside 20 Touchbacks
Composite Score
Output Level
Game Rating
Jan 4, 2026 @NE 6 245 40.8 0 0 4.43 Good 2.37
Dec 28, 2025 TB 5 236 47.2 1 0 2.40 Fair 4.52
Dec 21, 2025 CIN 4 201 50.3 2 1 3.65 Fair 5.29
Dec 15, 2025 @PIT 4 194 48.5 0 1 5.21 Good 2.00
Dec 7, 2025 @NYJ 6 259 43.2 1 0 2.40 Fair 4.24
Nov 30, 2025 NO 4 201 50.3 2 0 5.09 Good 6.05
Nov 16, 2025 WSH 2 106 53.0 1 0 4.62 Good 4.69
Nov 9, 2025 BUF 3 153 51.0 2 1 3.03 Fair 5.23
Oct 30, 2025 BAL 3 128 42.7 1 0 1.22 Suboptimal 3.72
Oct 26, 2025 @ATL 3 148 49.3 1 0 2.11 Fair 4.46
Oct 19, 2025 @CLE 4 189 47.3 1 0 3.77 Good 4.37
Oct 12, 2025 LAC 2 111 55.5 0 0 5.09 Good 3.45
Oct 5, 2025 @CAR 6 312 52.0 3 0 5.85 Excellent 7.59
Sep 29, 2025 NYJ 4 192 48.0 3 0 3.58 Fair 7.06
Sep 18, 2025 @BUF 4 200 50.0 1 0 4.95 Good 4.67
Sep 14, 2025 NE 2 88 44.0 1 0 3.58 Fair 3.72
Sep 7, 2025 @IND 1 42 42.0 1 0 3.29 Fair 3.34
Jan 5, 2025 @NYJ 3 121 40.3 1 0 3.45 Fair 3.47
Dec 29, 2024 @CLE 7 307 43.9 2 2 5.67 Excellent 4.24
Dec 22, 2024 SF 2 98 49.0 1 0 1.40 Suboptimal 4.27
Dec 15, 2024 @HOU 3 181 60.3 1 0 2.62 Fair 5.56
Dec 8, 2024 NYJ 3 148 49.3 2 1 2.39 Fair 5.07
Nov 28, 2024 @GB 3 146 48.7 0 0 5.15 Good 2.80
Nov 24, 2024 NE 5 240 48.0 2 0 5.22 Good 5.98
Nov 11, 2024 @LAR 3 134 44.7 1 0 3.34 Fair 3.94
Nov 3, 2024 @BUF 1 37 37.0 0 0 4.94 Good 1.01
Oct 27, 2024 ARI 2 92 46.0 1 1 4.33 Good 3.04
Oct 20, 2024 @IND 6 286 47.7 3 0 5.07 Good 7.26
Oct 6, 2024 @NE 2 88 44.0 1 0 2.89 Fair 3.72
Sep 30, 2024 TEN 5 238 47.6 0 0 3.88 Good 3.01
Sep 22, 2024 @SEA 6 277 46.2 3 1 5.03 Good 6.48
Sep 12, 2024 BUF 1 48 48.0 1 0 4.61 Good 4.01
Sep 8, 2024 JAX 4 198 49.5 3 0 5.69 Excellent 7.19
Jan 7, 2024 BUF 5 239 47.8 1 0 4.71 Good 4.58
Dec 31, 2023 @BAL 3 158 52.7 1 1 2.68 Fair 3.94
Dec 24, 2023 DAL 2 111 55.5 1 0 1.80 Suboptimal 4.95
Dec 17, 2023 NYJ 4 143 35.8 3 0 3.35 Fair 6.01
Dec 11, 2023 TEN 5 235 47.0 2 0 3.73 Fair 5.88
Dec 3, 2023 @WSH 3 127 42.3 1 0 2.78 Fair 3.70
Nov 24, 2023 @NYJ 1 40 40.0 0 0 4.33 Good 1.40
Nov 19, 2023 LV 3 143 47.7 2 0 3.64 Fair 5.68
Nov 5, 2023 @KC 7 316 45.1 4 0 3.60 Fair 8.21
Oct 29, 2023 NE 3 146 48.7 2 1 5.45 Good 4.99
Oct 22, 2023 @PHI 3 135 45.0 1 1 4.34 Good 3.08
Oct 15, 2023 CAR 4 194 48.5 1 0 2.00 Fair 4.52
Oct 8, 2023 NYG 2 69 34.5 1 0 3.24 Fair 2.63
Oct 1, 2023 @BUF 3 138 46.0 0 0 1.73 Suboptimal 2.49
Sep 24, 2023 DEN 1 48 48.0 0 0 2.37 Fair 2.39
Sep 17, 2023 @NE 3 144 48.0 0 0 3.87 Good 2.73
Sep 10, 2023 @LAC 1 38 38.0 0 0 2.96 Fair 1.14
Nov 6, 2022 IND 7 271 38.7 1 0 4.68 Good 3.92
Oct 30, 2022 @NYJ 4 163 40.8 2 1 2.10 Fair 4.33
Oct 24, 2022 CHI 4 160 40.0 0 0 3.48 Fair 1.93
Oct 16, 2022 @CLE 4 164 41.0 3 0 5.75 Excellent 6.48
Oct 9, 2022 DET 2 101 50.5 0 0 2.11 Fair 2.87
Oct 2, 2022 @GB 7 314 44.9 2 2 3.50 Fair 4.35
Sep 25, 2022 BAL 2 100 50.0 0 0 2.68 Fair 2.80
Sep 18, 2022 @PIT 4 166 41.5 1 2 1.86 Suboptimal 1.88
Sep 11, 2022 @MIA 3 118 39.3 3 0 6.11 Excellent 6.21
Jan 9, 2022 @MIA 3 138 46.0 2 1 4.80 Good 4.73
Jan 2, 2022 JAX 1 40 40.0 1 0 2.35 Fair 3.11
Dec 26, 2021 BUF 3 158 52.7 0 0 3.66 Fair 3.27
Dec 18, 2021 @IND 2 80 40.0 0 0 2.44 Fair 1.57
Dec 6, 2021 @BUF 6 252 42.0 1 1 2.32 Fair 3.22
Nov 28, 2021 TEN 1 48 48.0 1 0 4.69 Good 4.01
Nov 18, 2021 @ATL 4 193 48.3 3 0 2.98 Fair 7.08
Nov 14, 2021 CLE 1 66 66.0 1 0 2.37 Fair 5.83
Nov 7, 2021 @CAR 3 152 50.7 2 1 2.03 Fair 5.19
Oct 31, 2021 @LAC 3 146 48.7 2 0 4.68 Good 5.77
Oct 24, 2021 NYJ 1 35 35.0 1 0 3.64 Fair 2.52
Oct 17, 2021 DAL 4 161 40.3 2 0 3.25 Fair 5.09
Oct 10, 2021 @HOU 1 58 58.0 0 0 5.47 Good 3.56
Oct 3, 2021 TB 4 188 47.0 2 0 4.55 Good 5.75
Sep 26, 2021 NO 5 283 56.6 1 2 4.37 Good 3.81
Sep 19, 2021 @NYJ 5 219 43.8 4 0 5.14 Good 7.92
Sep 12, 2021 MIA 2 99 49.5 0 1 5.77 Excellent 1.78