TriSync
Sports

Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

Password has been successfully changed. Please sign in with your new password.

Email verified

Email address has been confirmed. You're all set!

Verification failed

This verification link is invalid or has already been used.

TriSync
Sports
Early access period, all features unlocked with free membership. 🔐
Back to Players

Should I start or sit Jalen Coker this week?

Jalen Coker
#18 Jalen Coker
Team: Carolina Panthers
Position: WR
Profile: Variable
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

The current Fair cycle hasn't been a productive range for this offensive contributor historically. Although his Variable profile means the outcome can shift, the stronger expectation is for something short of a quality performance.

vs HOU 8/28 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Possible

This offensive player is in a Fair window, and his statistical returns have been below average in the past. Even with him having a Variable profile, don't bet on a good performance.

vs CHI 9/13 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Possible

Player Performance Cycles (60 Day Interval)

Performance Level Stats (Last 5 Years & Current)

Level Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating +/-
Excellent 1 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 -40.72%
Good 7 1 1 100.0% 19 2.7 0 0.0 0 118.8 0 1 +34.24%
Fair 13 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 -11.77%
Suboptimal 1 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 -45.99%
Level Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating +/-
Excellent 1 0 0 0.0 0.0 0 0.0 0 -40.72%
Good 7 0 0 0.0 0.0 0 0.0 1 +34.24%
Fair 13 0 0 0.0 0.0 0 0.0 0 -11.77%
Suboptimal 1 0 0 0.0 0.0 0 0.0 0 -45.99%
Level Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating +/-
Excellent 1 2 5 8 8.0 4.0 0 0.0 0 -40.72%
Good 7 28 39 394 56.3 14.1 4 0.6 1 +34.24%
Fair 13 34 44 461 35.5 13.6 1 0.1 0 -11.77%
Suboptimal 1 1 1 9 9.0 9.0 0 0.0 0 -45.99%
Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 1 0 0 0.0 0 0 0 0.0 0 -40.72%
Good 7 0 0 0.0 0 0 0 0.0 0 +34.24%
Fair 13 0 0 0.0 0 0 0 0.0 0 -11.77%
Suboptimal 1 0 0 0.0 0 0 0 0.0 0 -45.99%

Season Stats (Last 5 Years & Current)

Season Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating x̄
2025 11 0 0 N/A 0 0.0 0 0.0 0 0.0 0 1 3.15
2024 11 1 1 100.0% 19 1.7 0 0.0 0 118.8 0 0 3.25
Season Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating x̄
2025 11 0 0 0.0 0.0 0 0.0 1 3.15
2024 11 0 0 0.0 0.0 0 0.0 0 3.25
Season Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating x̄
2025 11 33 43 394 35.8 11.9 3 0.3 1 3.15
2024 11 32 46 478 43.5 14.9 2 0.2 0 3.25
Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2025 11 0 0 0.0 0 0 0 0.0 0 3.15
2024 11 0 0 0.0 0 0 0 0.0 0 3.25

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Comp Attempts Comp % Yards TDs INTs Fumbles QB Rating
Composite Score
Output Level
Game Rating
Jan 3, 2026 @TB 0 0 N/A 0 0 0 0 0.0 4.20 Good 5.05
Dec 28, 2025 SEA 0 0 N/A 0 0 0 0 0.0 2.23 Fair 2.13
Dec 21, 2025 TB 0 0 N/A 0 0 0 0 0.0 2.71 Fair 3.11
Dec 14, 2025 @NO 0 0 N/A 0 0 0 1 0.0 3.75 Good 4.71
Nov 30, 2025 LAR 0 0 N/A 0 0 0 0 0.0 4.75 Good 5.19
Nov 24, 2025 @SF 0 0 N/A 0 0 0 0 0.0 1.97 Fair 2.75
Nov 16, 2025 @ATL 0 0 N/A 0 0 0 0 0.0 2.27 Fair 3.45
Nov 9, 2025 NO 0 0 N/A 0 0 0 0 0.0 3.60 Fair 2.49
Nov 2, 2025 @GB 0 0 N/A 0 0 0 0 0.0 1.18 Suboptimal 1.70
Oct 26, 2025 BUF 0 0 N/A 0 0 0 0 0.0 3.42 Fair 2.85
Oct 19, 2025 @NYJ 0 0 N/A 0 0 0 0 0.0 2.96 Fair 1.22
Jan 5, 2025 @ATL 1 1 100.0% 19 0 0 0 118.8 5.41 Good 4.50
Dec 29, 2024 @TB 0 0 N/A 0 0 0 0 0.0 2.34 Fair 2.59
Dec 22, 2024 ARI 0 0 N/A 0 0 0 0 0.0 7.59 Excellent 1.93
Dec 15, 2024 DAL 0 0 N/A 0 0 0 0 0.0 5.20 Good 6.42
Nov 10, 2024 NYG 0 0 N/A 0 0 0 0 0.0 4.75 Good 2.97
Nov 3, 2024 NO 0 0 N/A 0 0 0 0 0.0 2.58 Fair 2.61
Oct 27, 2024 @DEN 0 0 N/A 0 0 0 0 0.0 3.72 Fair 5.27
Oct 20, 2024 @WSH 0 0 N/A 0 0 0 0 0.0 3.28 Fair 1.73
Oct 13, 2024 ATL 0 0 N/A 0 0 0 0 0.0 3.67 Fair 2.71
Oct 6, 2024 @CHI 0 0 N/A 0 0 0 0 0.0 3.23 Fair 3.81
Sep 29, 2024 CIN 0 0 N/A 0 0 0 0 0.0 3.99 Good 1.22
Date
Opponent Attempts Yards Yards/Att TDs Fumbles
Composite Score
Output Level
Game Rating
Jan 3, 2026 @TB 0 0 0.0 0 0 4.20 Good 5.05
Dec 28, 2025 SEA 0 0 0.0 0 0 2.23 Fair 2.13
Dec 21, 2025 TB 0 0 0.0 0 0 2.71 Fair 3.11
Dec 14, 2025 @NO 0 0 0.0 0 1 3.75 Good 4.71
Nov 30, 2025 LAR 0 0 0.0 0 0 4.75 Good 5.19
Nov 24, 2025 @SF 0 0 0.0 0 0 1.97 Fair 2.75
Nov 16, 2025 @ATL 0 0 0.0 0 0 2.27 Fair 3.45
Nov 9, 2025 NO 0 0 0.0 0 0 3.60 Fair 2.49
Nov 2, 2025 @GB 0 0 0.0 0 0 1.18 Suboptimal 1.70
Oct 26, 2025 BUF 0 0 0.0 0 0 3.42 Fair 2.85
Oct 19, 2025 @NYJ 0 0 0.0 0 0 2.96 Fair 1.22
Jan 5, 2025 @ATL 0 0 0.0 0 0 5.41 Good 4.50
Dec 29, 2024 @TB 0 0 0.0 0 0 2.34 Fair 2.59
Dec 22, 2024 ARI 0 0 0.0 0 0 7.59 Excellent 1.93
Dec 15, 2024 DAL 0 0 0.0 0 0 5.20 Good 6.42
Nov 10, 2024 NYG 0 0 0.0 0 0 4.75 Good 2.97
Nov 3, 2024 NO 0 0 0.0 0 0 2.58 Fair 2.61
Oct 27, 2024 @DEN 0 0 0.0 0 0 3.72 Fair 5.27
Oct 20, 2024 @WSH 0 0 0.0 0 0 3.28 Fair 1.73
Oct 13, 2024 ATL 0 0 0.0 0 0 3.67 Fair 2.71
Oct 6, 2024 @CHI 0 0 0.0 0 0 3.23 Fair 3.81
Sep 29, 2024 CIN 0 0 0.0 0 0 3.99 Good 1.22
Date
Opponent Rec Targets Yards Yards/Rec TDs Fumbles
Composite Score
Output Level
Game Rating
Jan 3, 2026 @TB 6 7 47 7.8 1 0 4.20 Good 5.05
Dec 28, 2025 SEA 2 2 16 8.0 0 0 2.23 Fair 2.13
Dec 21, 2025 TB 3 5 47 15.7 0 0 2.71 Fair 3.11
Dec 14, 2025 @NO 4 4 60 15.0 1 1 3.75 Good 4.71
Nov 30, 2025 LAR 4 6 74 18.5 1 0 4.75 Good 5.19
Nov 24, 2025 @SF 3 4 32 10.7 0 0 1.97 Fair 2.75
Nov 16, 2025 @ATL 4 4 52 13.0 0 0 2.27 Fair 3.45
Nov 9, 2025 NO 3 4 21 7.0 0 0 3.60 Fair 2.49
Nov 2, 2025 @GB 1 1 9 9.0 0 0 1.18 Suboptimal 1.70
Oct 26, 2025 BUF 3 4 36 12.0 0 0 3.42 Fair 2.85
Oct 19, 2025 @NYJ 0 2 0 0.0 0 0 2.96 Fair 1.22
Jan 5, 2025 @ATL 7 7 62 8.9 0 0 5.41 Good 4.50
Dec 29, 2024 @TB 2 2 35 17.5 0 0 2.34 Fair 2.59
Dec 22, 2024 ARI 2 5 8 4.0 0 0 7.59 Excellent 1.93
Dec 15, 2024 DAL 4 6 110 27.5 1 0 5.20 Good 6.42
Nov 10, 2024 NYG 3 8 41 13.7 0 0 4.75 Good 2.97
Nov 3, 2024 NO 2 3 36 18.0 0 0 2.58 Fair 2.61
Oct 27, 2024 @DEN 4 6 78 19.5 1 0 3.72 Fair 5.27
Oct 20, 2024 @WSH 1 1 10 10.0 0 0 3.28 Fair 1.73
Oct 13, 2024 ATL 3 3 30 10.0 0 0 3.67 Fair 2.71
Oct 6, 2024 @CHI 4 4 68 17.0 0 0 3.23 Fair 3.81
Sep 29, 2024 CIN 0 1 0 0.0 0 0 3.99 Good 1.22
Date
Opponent Kick Ret Yards Yards/Ret Ret TDs Punt Ret Yards Yards/Ret Ret TDs
Composite Score
Output Level
Game Rating
Jan 3, 2026 @TB 0 0 0.0 0 0 0 0.0 0 4.20 Good 5.05
Dec 28, 2025 SEA 0 0 0.0 0 0 0 0.0 0 2.23 Fair 2.13
Dec 21, 2025 TB 0 0 0.0 0 0 0 0.0 0 2.71 Fair 3.11
Dec 14, 2025 @NO 0 0 0.0 0 0 0 0.0 0 3.75 Good 4.71
Nov 30, 2025 LAR 0 0 0.0 0 0 0 0.0 0 4.75 Good 5.19
Nov 24, 2025 @SF 0 0 0.0 0 0 0 0.0 0 1.97 Fair 2.75
Nov 16, 2025 @ATL 0 0 0.0 0 0 0 0.0 0 2.27 Fair 3.45
Nov 9, 2025 NO 0 0 0.0 0 0 0 0.0 0 3.60 Fair 2.49
Nov 2, 2025 @GB 0 0 0.0 0 0 0 0.0 0 1.18 Suboptimal 1.70
Oct 26, 2025 BUF 0 0 0.0 0 0 0 0.0 0 3.42 Fair 2.85
Oct 19, 2025 @NYJ 0 0 0.0 0 0 0 0.0 0 2.96 Fair 1.22
Jan 5, 2025 @ATL 0 0 0.0 0 0 0 0.0 0 5.41 Good 4.50
Dec 29, 2024 @TB 0 0 0.0 0 0 0 0.0 0 2.34 Fair 2.59
Dec 22, 2024 ARI 0 0 0.0 0 0 0 0.0 0 7.59 Excellent 1.93
Dec 15, 2024 DAL 0 0 0.0 0 0 0 0.0 0 5.20 Good 6.42
Nov 10, 2024 NYG 0 0 0.0 0 0 0 0.0 0 4.75 Good 2.97
Nov 3, 2024 NO 0 0 0.0 0 0 0 0.0 0 2.58 Fair 2.61
Oct 27, 2024 @DEN 0 0 0.0 0 0 0 0.0 0 3.72 Fair 5.27
Oct 20, 2024 @WSH 0 0 0.0 0 0 0 0.0 0 3.28 Fair 1.73
Oct 13, 2024 ATL 0 0 0.0 0 0 0 0.0 0 3.67 Fair 2.71
Oct 6, 2024 @CHI 0 0 0.0 0 0 0 0.0 0 3.23 Fair 3.81
Sep 29, 2024 CIN 0 0 0.0 0 0 0 0.0 0 3.99 Good 1.22