TriSync
Sports

Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

Password has been successfully changed. Please sign in with your new password.

Email verified

Email address has been confirmed. You're all set!

Verification failed

This verification link is invalid or has already been used.

TriSync
Sports
Early access period, all features unlocked with free membership. 🔐
Back to Players

Is Jared Goff projected to do well this week?

Jared Goff
#16 Jared Goff
Team: Detroit Lions
Position: QB
Profile: Aligned
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

Goff gets the starting nod in an Excellent window, where premium output is strongly supported. His Aligned profile enhances stability in a stable outing. This play caller produces his biggest passing totals when operating in an Excellent window. With his Yards per Game average 319.0 peaking at this level, expect plenty of yardage through the air.

@ IND 8/29 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Top Tier

Jared Goff is the presumed starting quarterback in an Excellent window, where high-value offensive output is statistically supported. His Aligned profile increases the dependability level. This play caller, in an Excellent window, has his highest Yards per Game average, 319.0, at this level. Expect him to rack up the passing yards.

vs NO 9/13 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Top Tier

Player Performance Cycles (60 Day Interval)

Performance Level Stats (Last 5 Years & Current)

Level Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating +/-
Excellent 5 151 224 67.4% 1595 319.0 8 1.6 3 94.2 11 4 +4.57%
Good 32 714 1064 67.1% 8073 252.3 55 1.7 20 99.0 54 12 -1.05%
Fair 42 984 1431 68.8% 11143 265.3 79 1.9 23 103.5 85 16 +0.63%
Suboptimal 3 55 84 65.5% 640 213.3 7 2.3 1 111.2 7 2 -5.25%
Level Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating +/-
Excellent 5 8 13 2.6 1.6 0 0.0 4 +4.57%
Good 32 51 104 3.3 2.0 1 0.0 12 -1.05%
Fair 42 71 157 3.7 2.2 1 0.0 16 +0.63%
Suboptimal 3 2 8 2.7 4.0 0 0.0 2 -5.25%
Level Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating +/-
Excellent 5 0 0 0 0.0 0.0 0 0.0 4 +4.57%
Good 32 1 1 7 0.2 7.0 1 0.0 12 -1.05%
Fair 42 1 1 5 0.1 5.0 0 0.0 16 +0.63%
Suboptimal 3 0 0 0 0.0 0.0 0 0.0 2 -5.25%
Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 5 0 0 0.0 0 0 0 0.0 0 +4.57%
Good 32 0 0 0.0 0 0 0 0.0 0 -1.05%
Fair 42 0 0 0.0 0 0 0 0.0 0 +0.63%
Suboptimal 3 0 0 0.0 0 0 0 0.0 0 -5.25%

Season Stats (Last 5 Years & Current)

Season Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating x̄
2025 17 393 578 68.0% 4564 268.5 34 2.0 8 105.5 38 6 5.45
2024 17 390 539 72.4% 4629 272.3 37 2.2 12 111.8 31 6 5.60
2023 17 407 605 67.3% 4575 269.1 30 1.8 12 97.9 30 6 5.32
2022 17 382 587 65.1% 4438 261.1 29 1.7 7 99.3 23 7 5.16
2021 14 332 494 67.2% 3245 231.8 19 1.4 8 91.6 35 9 4.48
Season Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating x̄
2025 17 19 45 2.6 2.4 0 0.0 6 5.45
2024 17 35 56 3.3 1.6 0 0.0 6 5.60
2023 17 32 21 1.2 0.7 2 0.1 6 5.32
2022 17 29 73 4.3 2.5 0 0.0 7 5.16
2021 14 17 87 6.2 5.1 0 0.0 9 4.48
Season Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating x̄
2025 17 0 0 0 0.0 0.0 0 0.0 6 5.45
2024 17 1 1 7 0.4 7.0 1 0.1 6 5.60
2023 17 0 0 0 0.0 0.0 0 0.0 6 5.32
2022 17 1 1 5 0.3 5.0 0 0.0 7 5.16
2021 14 0 0 0 0.0 0.0 0 0.0 9 4.48
Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2025 17 0 0 0.0 0 0 0 0.0 0 5.45
2024 17 0 0 0.0 0 0 0 0.0 0 5.60
2023 17 0 0 0.0 0 0 0 0.0 0 5.32
2022 17 0 0 0.0 0 0 0 0.0 0 5.16
2021 14 0 0 0.0 0 0 0 0.0 0 4.48

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Comp Attempts Comp % Yards TDs INTs Fumbles QB Rating
Composite Score
Output Level
Game Rating
Jan 4, 2026 @CHI 27 42 64.3% 331 1 1 0 86.5 5.43 Good 5.54
Dec 25, 2025 @MIN 18 29 62.1% 197 1 2 3 64.9 2.24 Fair 2.97
Dec 21, 2025 PIT 34 54 63.0% 364 3 0 0 101.2 5.85 Excellent 7.33
Dec 14, 2025 @LAR 25 41 61.0% 338 3 0 0 111.6 1.08 Suboptimal 7.18
Dec 4, 2025 DAL 25 34 73.5% 309 1 0 0 111.0 2.30 Fair 5.54
Nov 27, 2025 GB 20 26 76.9% 256 2 0 0 132.9 4.36 Good 5.81
Nov 23, 2025 NYG 28 42 66.7% 279 2 1 0 91.3 2.28 Fair 5.35
Nov 16, 2025 @PHI 14 37 37.8% 255 1 1 0 60.1 5.35 Good 4.31
Nov 9, 2025 @WSH 25 33 75.8% 320 3 0 0 135.9 4.96 Good 7.06
Nov 2, 2025 MIN 25 37 67.6% 284 2 0 0 108.4 2.23 Fair 5.58
Oct 20, 2025 TB 20 29 69.0% 241 1 1 1 91.3 2.25 Fair 4.14
Oct 12, 2025 @KC 23 29 79.3% 203 2 0 0 118.8 2.69 Fair 5.07
Oct 5, 2025 @CIN 19 23 82.6% 258 3 0 1 153.0 4.34 Good 5.90
Sep 28, 2025 CLE 16 27 59.3% 168 2 1 0 86.7 4.49 Good 4.44
Sep 22, 2025 @BAL 20 28 71.4% 202 1 0 1 103.6 4.09 Good 4.01
Sep 14, 2025 CHI 23 28 82.1% 334 5 0 0 156.0 3.39 Fair 8.41
Sep 7, 2025 @GB 31 39 79.5% 225 1 1 0 88.6 3.66 Fair 4.05
Jan 5, 2025 MIN 27 33 81.8% 231 1 2 0 80.7 4.53 Good 3.90
Dec 30, 2024 @SF 26 34 76.5% 303 3 0 0 132.4 2.18 Fair 6.90
Dec 22, 2024 @CHI 23 32 71.9% 336 3 0 0 137.0 2.20 Fair 7.15
Dec 15, 2024 BUF 38 59 64.4% 494 5 0 1 118.9 3.58 Fair 9.13
Dec 5, 2024 GB 32 41 78.0% 283 3 1 0 109.7 2.73 Fair 6.25
Nov 28, 2024 CHI 21 34 61.8% 221 2 0 0 100.2 3.74 Fair 5.09
Nov 24, 2024 @IND 26 36 72.2% 269 0 0 1 93.4 5.99 Excellent 3.59
Nov 17, 2024 JAX 24 29 82.8% 412 4 0 0 158.3 3.64 Fair 8.48
Nov 10, 2024 @HOU 15 30 50.0% 240 2 5 0 59.7 5.49 Good 4.24
Nov 3, 2024 @GB 18 22 81.8% 145 1 0 0 109.3 2.44 Fair 3.54
Oct 27, 2024 TEN 12 15 80.0% 85 3 0 2 129.9 1.93 Suboptimal 4.39
Oct 20, 2024 @MIN 22 25 88.0% 280 2 0 2 140.0 3.03 Fair 5.07
Oct 13, 2024 @DAL 18 25 72.0% 315 3 0 0 153.8 5.09 Good 7.11
Sep 30, 2024 SEA 18 18 100.0% 292 2 0 0 155.8 4.83 Good 6.97
Sep 22, 2024 @ARI 18 23 78.3% 199 2 1 0 113.6 3.72 Fair 4.83
Sep 15, 2024 TB 34 55 61.8% 307 0 2 0 61.7 6.45 Excellent 4.46
Sep 8, 2024 LAR 18 28 64.3% 217 1 1 0 85.0 1.92 Suboptimal 4.16
Jan 7, 2024 MIN 23 32 71.9% 320 2 0 0 124.5 2.32 Fair 6.39
Dec 30, 2023 @DAL 19 34 55.9% 271 1 2 0 67.2 2.52 Fair 4.24
Dec 24, 2023 @MIN 30 40 75.0% 257 1 0 0 99.7 5.19 Good 4.56
Dec 16, 2023 DEN 24 34 70.6% 278 5 0 0 134.6 5.16 Good 7.58
Dec 10, 2023 @CHI 20 35 57.1% 161 1 2 1 54.6 2.36 Fair 3.04
Dec 3, 2023 @NO 16 25 64.0% 213 2 0 0 117.6 3.70 Fair 4.97
Nov 23, 2023 GB 29 44 65.9% 332 2 0 3 103.6 5.97 Excellent 6.10
Nov 19, 2023 CHI 23 35 65.7% 236 2 3 0 68.3 3.54 Fair 4.64
Nov 12, 2023 @LAC 23 33 69.7% 333 2 0 0 122.4 2.76 Fair 6.44
Oct 30, 2023 LV 26 37 70.3% 272 1 1 0 89.0 4.98 Good 4.44
Oct 22, 2023 @BAL 33 53 62.3% 284 0 1 2 68.4 2.57 Fair 3.27
Oct 15, 2023 @TB 30 44 68.2% 353 2 0 0 107.5 3.98 Good 6.67
Oct 8, 2023 CAR 20 28 71.4% 236 3 0 0 132.4 2.92 Fair 7.00
Sep 28, 2023 @GB 19 28 67.9% 210 1 1 0 86.9 3.90 Good 4.16
Sep 24, 2023 ATL 22 33 66.7% 243 1 1 0 85.8 5.24 Good 5.51
Sep 17, 2023 SEA 28 35 80.0% 323 3 1 0 121.8 5.78 Excellent 6.92
Sep 7, 2023 @KC 22 35 62.9% 253 1 0 0 94.1 3.73 Fair 4.50
Jan 8, 2023 @GB 23 34 67.6% 224 0 0 1 85.9 4.82 Good 3.29
Jan 1, 2023 CHI 21 29 72.4% 255 3 0 0 133.5 2.78 Fair 6.14
Dec 24, 2022 @CAR 25 42 59.5% 355 3 0 1 110.7 4.85 Good 7.37
Dec 18, 2022 @NYJ 23 38 60.5% 252 1 0 0 88.9 3.46 Fair 4.52
Dec 11, 2022 MIN 27 39 69.2% 330 3 0 0 120.7 3.22 Fair 7.27
Dec 4, 2022 JAX 31 41 75.6% 340 2 0 0 115.9 3.63 Fair 6.53
Nov 24, 2022 BUF 23 37 62.2% 240 2 0 0 98.9 2.30 Fair 5.23
Nov 20, 2022 @NYG 17 26 65.4% 165 0 0 0 83.0 4.35 Good 2.83
Nov 13, 2022 @CHI 19 26 73.1% 236 1 0 1 113.6 2.26 Fair 4.46
Nov 6, 2022 GB 14 26 53.8% 137 2 1 0 78.5 4.12 Good 4.16
Oct 30, 2022 MIA 27 37 73.0% 321 1 0 0 108.1 2.18 Fair 5.99
Oct 23, 2022 @DAL 21 26 80.8% 228 0 2 2 71.2 2.02 Fair 2.59
Oct 9, 2022 @NE 19 35 54.3% 229 0 1 1 62.7 5.47 Good 3.15
Oct 2, 2022 SEA 26 39 66.7% 378 4 1 0 121.5 3.97 Good 7.89
Sep 25, 2022 @MIN 25 41 61.0% 277 1 1 0 79.0 2.32 Fair 4.69
Sep 18, 2022 WSH 20 34 58.8% 256 4 0 0 121.7 2.21 Fair 6.77
Sep 11, 2022 PHI 21 37 56.8% 215 2 1 1 80.3 5.20 Good 4.81
Jan 9, 2022 GB 21 30 70.0% 238 2 0 0 115.7 4.07 Good 5.21
Dec 19, 2021 ARI 21 26 80.8% 216 3 0 0 139.7 4.41 Good 5.81
Dec 12, 2021 @DEN 24 39 61.5% 215 1 1 0 74.2 2.76 Fair 4.20
Dec 5, 2021 MIN 25 41 61.0% 296 3 1 1 97.2 3.69 Fair 6.05
Nov 25, 2021 CHI 21 25 84.0% 171 2 0 1 121.8 5.37 Good 4.46
Nov 14, 2021 @PIT 14 25 56.0% 114 0 0 0 67.8 3.23 Fair 2.37
Oct 31, 2021 PHI 25 34 73.5% 222 0 0 1 90.6 5.10 Good 3.15
Oct 24, 2021 @LAR 22 36 61.1% 268 1 2 0 70.1 2.80 Fair 4.29
Oct 17, 2021 CIN 28 42 66.7% 202 0 1 0 67.8 4.38 Good 2.99
Oct 10, 2021 @MIN 21 35 60.0% 203 0 1 1 64.3 5.43 Good 2.73
Oct 3, 2021 @CHI 24 38 63.2% 299 2 0 3 105.0 4.60 Good 5.27
Sep 26, 2021 BAL 22 30 73.3% 217 0 0 0 93.3 2.04 Fair 3.43
Sep 20, 2021 @GB 26 36 72.2% 246 2 1 2 97.7 2.77 Fair 5.58
Sep 12, 2021 SF 38 57 66.7% 338 3 1 0 92.6 4.52 Good 7.24
Date
Opponent Attempts Yards Yards/Att TDs Fumbles
Composite Score
Output Level
Game Rating
Jan 4, 2026 @CHI 0 0 0.0 0 0 5.43 Good 5.54
Dec 25, 2025 @MIN 3 2 0.7 0 3 2.24 Fair 2.97
Dec 21, 2025 PIT 1 -1 -1.0 0 0 5.85 Excellent 7.33
Dec 14, 2025 @LAR 0 0 0.0 0 0 1.08 Suboptimal 7.18
Dec 4, 2025 DAL 2 -2 -1.0 0 0 2.30 Fair 5.54
Nov 27, 2025 GB 1 24 24.0 0 0 4.36 Good 5.81
Nov 23, 2025 NYG 0 0 0.0 0 0 2.28 Fair 5.35
Nov 16, 2025 @PHI 1 -1 -1.0 0 0 5.35 Good 4.31
Nov 9, 2025 @WSH 0 0 0.0 0 0 4.96 Good 7.06
Nov 2, 2025 MIN 0 0 0.0 0 0 2.23 Fair 5.58
Oct 20, 2025 TB 2 7 3.5 0 1 2.25 Fair 4.14
Oct 12, 2025 @KC 1 7 7.0 0 0 2.69 Fair 5.07
Oct 5, 2025 @CIN 2 -2 -1.0 0 1 4.34 Good 5.90
Sep 28, 2025 CLE 0 0 0.0 0 0 4.49 Good 4.44
Sep 22, 2025 @BAL 4 6 1.5 0 1 4.09 Good 4.01
Sep 14, 2025 CHI 1 6 6.0 0 0 3.39 Fair 8.41
Sep 7, 2025 @GB 1 -1 -1.0 0 0 3.66 Fair 4.05
Jan 5, 2025 MIN 0 0 0.0 0 0 4.53 Good 3.90
Dec 30, 2024 @SF 3 -3 -1.0 0 0 2.18 Fair 6.90
Dec 22, 2024 @CHI 1 -1 -1.0 0 0 2.20 Fair 7.15
Dec 15, 2024 BUF 2 13 6.5 0 1 3.58 Fair 9.13
Dec 5, 2024 GB 4 7 1.8 0 0 2.73 Fair 6.25
Nov 28, 2024 CHI 1 1 1.0 0 0 3.74 Fair 5.09
Nov 24, 2024 @IND 2 0 0.0 0 1 5.99 Excellent 3.59
Nov 17, 2024 JAX 4 21 5.3 0 0 3.64 Fair 8.48
Nov 10, 2024 @HOU 1 2 2.0 0 0 5.49 Good 4.24
Nov 3, 2024 @GB 3 -2 -0.7 0 0 2.44 Fair 3.54
Oct 27, 2024 TEN 1 1 1.0 0 2 1.93 Suboptimal 4.39
Oct 20, 2024 @MIN 2 -4 -2.0 0 2 3.03 Fair 5.07
Oct 13, 2024 @DAL 3 5 1.7 0 0 5.09 Good 7.11
Sep 30, 2024 SEA 2 -2 -1.0 0 0 4.83 Good 6.97
Sep 22, 2024 @ARI 3 6 2.0 0 0 3.72 Fair 4.83
Sep 15, 2024 TB 2 5 2.5 0 0 6.45 Excellent 4.46
Sep 8, 2024 LAR 1 7 7.0 0 0 1.92 Suboptimal 4.16
Jan 7, 2024 MIN 0 0 0.0 0 0 2.32 Fair 6.39
Dec 30, 2023 @DAL 0 0 0.0 0 0 2.52 Fair 4.24
Dec 24, 2023 @MIN 3 0 0.0 0 0 5.19 Good 4.56
Dec 16, 2023 DEN 0 0 0.0 0 0 5.16 Good 7.58
Dec 10, 2023 @CHI 1 0 0.0 0 1 2.36 Fair 3.04
Dec 3, 2023 @NO 2 -2 -1.0 0 0 3.70 Fair 4.97
Nov 23, 2023 GB 3 9 3.0 0 3 5.97 Excellent 6.10
Nov 19, 2023 CHI 2 3 1.5 0 0 3.54 Fair 4.64
Nov 12, 2023 @LAC 3 -2 -0.7 0 0 2.76 Fair 6.44
Oct 30, 2023 LV 2 -2 -1.0 0 0 4.98 Good 4.44
Oct 22, 2023 @BAL 0 0 0.0 0 2 2.57 Fair 3.27
Oct 15, 2023 @TB 2 3 1.5 0 0 3.98 Good 6.67
Oct 8, 2023 CAR 2 0 0.0 1 0 2.92 Fair 7.00
Sep 28, 2023 @GB 2 10 5.0 0 0 3.90 Good 4.16
Sep 24, 2023 ATL 5 3 0.6 1 0 5.24 Good 5.51
Sep 17, 2023 SEA 0 0 0.0 0 0 5.78 Excellent 6.92
Sep 7, 2023 @KC 5 -1 -0.2 0 0 3.73 Fair 4.50
Jan 8, 2023 @GB 2 5 2.5 0 1 4.82 Good 3.29
Jan 1, 2023 CHI 1 2 2.0 0 0 2.78 Fair 6.14
Dec 24, 2022 @CAR 3 15 5.0 0 1 4.85 Good 7.37
Dec 18, 2022 @NYJ 0 0 0.0 0 0 3.46 Fair 4.52
Dec 11, 2022 MIN 2 9 4.5 0 0 3.22 Fair 7.27
Dec 4, 2022 JAX 0 0 0.0 0 0 3.63 Fair 6.53
Nov 24, 2022 BUF 0 0 0.0 0 0 2.30 Fair 5.23
Nov 20, 2022 @NYG 4 -1 -0.3 0 0 4.35 Good 2.83
Nov 13, 2022 @CHI 4 14 3.5 0 1 2.26 Fair 4.46
Nov 6, 2022 GB 1 -1 -1.0 0 0 4.12 Good 4.16
Oct 30, 2022 MIA 1 3 3.0 0 0 2.18 Fair 5.99
Oct 23, 2022 @DAL 1 4 4.0 0 2 2.02 Fair 2.59
Oct 9, 2022 @NE 3 7 2.3 0 1 5.47 Good 3.15
Oct 2, 2022 SEA 1 1 1.0 0 0 3.97 Good 7.89
Sep 25, 2022 @MIN 2 8 4.0 0 0 2.32 Fair 4.69
Sep 18, 2022 WSH 2 -2 -1.0 0 0 2.21 Fair 6.77
Sep 11, 2022 PHI 2 9 4.5 0 1 5.20 Good 4.81
Jan 9, 2022 GB 0 0 0.0 0 0 4.07 Good 5.21
Dec 19, 2021 ARI 0 0 0.0 0 0 4.41 Good 5.81
Dec 12, 2021 @DEN 2 10 5.0 0 0 2.76 Fair 4.20
Dec 5, 2021 MIN 2 1 0.5 0 1 3.69 Fair 6.05
Nov 25, 2021 CHI 0 0 0.0 0 1 5.37 Good 4.46
Nov 14, 2021 @PIT 0 0 0.0 0 0 3.23 Fair 2.37
Oct 31, 2021 PHI 0 0 0.0 0 1 5.10 Good 3.15
Oct 24, 2021 @LAR 1 3 3.0 0 0 2.80 Fair 4.29
Oct 17, 2021 CIN 1 1 1.0 0 0 4.38 Good 2.99
Oct 10, 2021 @MIN 0 0 0.0 0 1 5.43 Good 2.73
Oct 3, 2021 @CHI 3 8 2.7 0 3 4.60 Good 5.27
Sep 26, 2021 BAL 1 4 4.0 0 0 2.04 Fair 3.43
Sep 20, 2021 @GB 4 46 11.5 0 2 2.77 Fair 5.58
Sep 12, 2021 SF 3 14 4.7 0 0 4.52 Good 7.24
Date
Opponent Rec Targets Yards Yards/Rec TDs Fumbles
Composite Score
Output Level
Game Rating
Jan 4, 2026 @CHI 0 0 0 0.0 0 0 5.43 Good 5.54
Dec 25, 2025 @MIN 0 0 0 0.0 0 3 2.24 Fair 2.97
Dec 21, 2025 PIT 0 0 0 0.0 0 0 5.85 Excellent 7.33
Dec 14, 2025 @LAR 0 0 0 0.0 0 0 1.08 Suboptimal 7.18
Dec 4, 2025 DAL 0 0 0 0.0 0 0 2.30 Fair 5.54
Nov 27, 2025 GB 0 0 0 0.0 0 0 4.36 Good 5.81
Nov 23, 2025 NYG 0 0 0 0.0 0 0 2.28 Fair 5.35
Nov 16, 2025 @PHI 0 0 0 0.0 0 0 5.35 Good 4.31
Nov 9, 2025 @WSH 0 0 0 0.0 0 0 4.96 Good 7.06
Nov 2, 2025 MIN 0 0 0 0.0 0 0 2.23 Fair 5.58
Oct 20, 2025 TB 0 0 0 0.0 0 1 2.25 Fair 4.14
Oct 12, 2025 @KC 0 0 0 0.0 0 0 2.69 Fair 5.07
Oct 5, 2025 @CIN 0 0 0 0.0 0 1 4.34 Good 5.90
Sep 28, 2025 CLE 0 0 0 0.0 0 0 4.49 Good 4.44
Sep 22, 2025 @BAL 0 0 0 0.0 0 1 4.09 Good 4.01
Sep 14, 2025 CHI 0 0 0 0.0 0 0 3.39 Fair 8.41
Sep 7, 2025 @GB 0 0 0 0.0 0 0 3.66 Fair 4.05
Jan 5, 2025 MIN 0 0 0 0.0 0 0 4.53 Good 3.90
Dec 30, 2024 @SF 0 0 0 0.0 0 0 2.18 Fair 6.90
Dec 22, 2024 @CHI 0 0 0 0.0 0 0 2.20 Fair 7.15
Dec 15, 2024 BUF 0 0 0 0.0 0 1 3.58 Fair 9.13
Dec 5, 2024 GB 0 0 0 0.0 0 0 2.73 Fair 6.25
Nov 28, 2024 CHI 0 0 0 0.0 0 0 3.74 Fair 5.09
Nov 24, 2024 @IND 0 0 0 0.0 0 1 5.99 Excellent 3.59
Nov 17, 2024 JAX 0 0 0 0.0 0 0 3.64 Fair 8.48
Nov 10, 2024 @HOU 0 0 0 0.0 0 0 5.49 Good 4.24
Nov 3, 2024 @GB 0 0 0 0.0 0 0 2.44 Fair 3.54
Oct 27, 2024 TEN 0 0 0 0.0 0 2 1.93 Suboptimal 4.39
Oct 20, 2024 @MIN 0 0 0 0.0 0 2 3.03 Fair 5.07
Oct 13, 2024 @DAL 0 0 0 0.0 0 0 5.09 Good 7.11
Sep 30, 2024 SEA 1 1 7 7.0 1 0 4.83 Good 6.97
Sep 22, 2024 @ARI 0 0 0 0.0 0 0 3.72 Fair 4.83
Sep 15, 2024 TB 0 0 0 0.0 0 0 6.45 Excellent 4.46
Sep 8, 2024 LAR 0 0 0 0.0 0 0 1.92 Suboptimal 4.16
Jan 7, 2024 MIN 0 0 0 0.0 0 0 2.32 Fair 6.39
Dec 30, 2023 @DAL 0 0 0 0.0 0 0 2.52 Fair 4.24
Dec 24, 2023 @MIN 0 0 0 0.0 0 0 5.19 Good 4.56
Dec 16, 2023 DEN 0 0 0 0.0 0 0 5.16 Good 7.58
Dec 10, 2023 @CHI 0 0 0 0.0 0 1 2.36 Fair 3.04
Dec 3, 2023 @NO 0 0 0 0.0 0 0 3.70 Fair 4.97
Nov 23, 2023 GB 0 0 0 0.0 0 3 5.97 Excellent 6.10
Nov 19, 2023 CHI 0 0 0 0.0 0 0 3.54 Fair 4.64
Nov 12, 2023 @LAC 0 0 0 0.0 0 0 2.76 Fair 6.44
Oct 30, 2023 LV 0 0 0 0.0 0 0 4.98 Good 4.44
Oct 22, 2023 @BAL 0 0 0 0.0 0 2 2.57 Fair 3.27
Oct 15, 2023 @TB 0 0 0 0.0 0 0 3.98 Good 6.67
Oct 8, 2023 CAR 0 0 0 0.0 0 0 2.92 Fair 7.00
Sep 28, 2023 @GB 0 0 0 0.0 0 0 3.90 Good 4.16
Sep 24, 2023 ATL 0 0 0 0.0 0 0 5.24 Good 5.51
Sep 17, 2023 SEA 0 0 0 0.0 0 0 5.78 Excellent 6.92
Sep 7, 2023 @KC 0 0 0 0.0 0 0 3.73 Fair 4.50
Jan 8, 2023 @GB 0 0 0 0.0 0 1 4.82 Good 3.29
Jan 1, 2023 CHI 0 0 0 0.0 0 0 2.78 Fair 6.14
Dec 24, 2022 @CAR 0 0 0 0.0 0 1 4.85 Good 7.37
Dec 18, 2022 @NYJ 0 0 0 0.0 0 0 3.46 Fair 4.52
Dec 11, 2022 MIN 0 0 0 0.0 0 0 3.22 Fair 7.27
Dec 4, 2022 JAX 0 0 0 0.0 0 0 3.63 Fair 6.53
Nov 24, 2022 BUF 0 0 0 0.0 0 0 2.30 Fair 5.23
Nov 20, 2022 @NYG 0 0 0 0.0 0 0 4.35 Good 2.83
Nov 13, 2022 @CHI 0 0 0 0.0 0 1 2.26 Fair 4.46
Nov 6, 2022 GB 0 0 0 0.0 0 0 4.12 Good 4.16
Oct 30, 2022 MIA 1 1 5 5.0 0 0 2.18 Fair 5.99
Oct 23, 2022 @DAL 0 0 0 0.0 0 2 2.02 Fair 2.59
Oct 9, 2022 @NE 0 0 0 0.0 0 1 5.47 Good 3.15
Oct 2, 2022 SEA 0 0 0 0.0 0 0 3.97 Good 7.89
Sep 25, 2022 @MIN 0 0 0 0.0 0 0 2.32 Fair 4.69
Sep 18, 2022 WSH 0 0 0 0.0 0 0 2.21 Fair 6.77
Sep 11, 2022 PHI 0 0 0 0.0 0 1 5.20 Good 4.81
Jan 9, 2022 GB 0 0 0 0.0 0 0 4.07 Good 5.21
Dec 19, 2021 ARI 0 0 0 0.0 0 0 4.41 Good 5.81
Dec 12, 2021 @DEN 0 0 0 0.0 0 0 2.76 Fair 4.20
Dec 5, 2021 MIN 0 0 0 0.0 0 1 3.69 Fair 6.05
Nov 25, 2021 CHI 0 0 0 0.0 0 1 5.37 Good 4.46
Nov 14, 2021 @PIT 0 0 0 0.0 0 0 3.23 Fair 2.37
Oct 31, 2021 PHI 0 0 0 0.0 0 1 5.10 Good 3.15
Oct 24, 2021 @LAR 0 0 0 0.0 0 0 2.80 Fair 4.29
Oct 17, 2021 CIN 0 0 0 0.0 0 0 4.38 Good 2.99
Oct 10, 2021 @MIN 0 0 0 0.0 0 1 5.43 Good 2.73
Oct 3, 2021 @CHI 0 0 0 0.0 0 3 4.60 Good 5.27
Sep 26, 2021 BAL 0 0 0 0.0 0 0 2.04 Fair 3.43
Sep 20, 2021 @GB 0 0 0 0.0 0 2 2.77 Fair 5.58
Sep 12, 2021 SF 0 0 0 0.0 0 0 4.52 Good 7.24
Date
Opponent Kick Ret Yards Yards/Ret Ret TDs Punt Ret Yards Yards/Ret Ret TDs
Composite Score
Output Level
Game Rating
Jan 4, 2026 @CHI 0 0 0.0 0 0 0 0.0 0 5.43 Good 5.54
Dec 25, 2025 @MIN 0 0 0.0 0 0 0 0.0 0 2.24 Fair 2.97
Dec 21, 2025 PIT 0 0 0.0 0 0 0 0.0 0 5.85 Excellent 7.33
Dec 14, 2025 @LAR 0 0 0.0 0 0 0 0.0 0 1.08 Suboptimal 7.18
Dec 4, 2025 DAL 0 0 0.0 0 0 0 0.0 0 2.30 Fair 5.54
Nov 27, 2025 GB 0 0 0.0 0 0 0 0.0 0 4.36 Good 5.81
Nov 23, 2025 NYG 0 0 0.0 0 0 0 0.0 0 2.28 Fair 5.35
Nov 16, 2025 @PHI 0 0 0.0 0 0 0 0.0 0 5.35 Good 4.31
Nov 9, 2025 @WSH 0 0 0.0 0 0 0 0.0 0 4.96 Good 7.06
Nov 2, 2025 MIN 0 0 0.0 0 0 0 0.0 0 2.23 Fair 5.58
Oct 20, 2025 TB 0 0 0.0 0 0 0 0.0 0 2.25 Fair 4.14
Oct 12, 2025 @KC 0 0 0.0 0 0 0 0.0 0 2.69 Fair 5.07
Oct 5, 2025 @CIN 0 0 0.0 0 0 0 0.0 0 4.34 Good 5.90
Sep 28, 2025 CLE 0 0 0.0 0 0 0 0.0 0 4.49 Good 4.44
Sep 22, 2025 @BAL 0 0 0.0 0 0 0 0.0 0 4.09 Good 4.01
