Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

✅

Password has been successfully changed. Please sign in with your new password.

Email verified

✅

Email address has been confirmed. You're all set!

Verification failed

❌

This verification link is invalid or has already been used.

Early access, all features unlocked with free membership. 🔐
Back to Players

Should I start or sit Jason Sanders this week?

Jason Sanders
#19 Jason Sanders
Team: New York Jets
Position: K
Profile: Loading...
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

In a Fair window, Jason generally settles just under his normal output level. His Aligned profile reinforces that expectation, keeping outcomes steady.

@ NE 10/18 - Opposing Offense TriSync Projection: 4.34
LEAGUE
Start
Possible

Operating in the Good range (3.75–5.55), Jason Sanders projects for unwavering, solid output. His Aligned profile helps translate that edge into real statistical results, as his performance tends to follow his cycle more predictably than Variable rivals.

vs MIA 10/25 - Opposing Offense TriSync Projection: 2.99
LEAGUE
Start
Mid Tier

Player Performance Cycles (60 Day Interval)

  • Capacity - Tracks strength, stamina, coordination and overall physical capacity
  • Competitiveness - Tracks awareness, state of mind and emotional temperament
  • Cognitive - Tracks mental alertness, critical thinking and decision-making ability

  • Composite - Reflects overall alignment & coordination of the individual cycles

Performance Level Stats (Last 5 Years & Current)

Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 3 0 0 N/A 0 0 0 N/A 0 +0.97%
Good 32 0 0 N/A 0 0 0 N/A 0 +1.98%
Fair 34 0 0 N/A 0 0 0 N/A 0 -2.56%
Suboptimal 5 0 0 N/A 0 0 0 N/A 0 -8.74%
Level Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating +/-
Excellent 3 3 3 100.0% 13 14 92.9% 22 +0.97%
Good 32 59 70 84.3% 71 75 94.7% 248 +1.98%
Fair 34 51 63 81.0% 76 79 96.2% 229 -2.56%
Suboptimal 5 6 7 85.7% 8 8 100.0% 26 -8.74%
Level Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating +/-
Excellent 3 0 0 N/A 0 0 +0.97%
Good 32 0 0 N/A 0 0 +1.98%
Fair 34 0 0 N/A 0 0 -2.56%
Suboptimal 5 0 0 N/A 0 0 -8.74%

Season Stats (Last 5 Years & Current)

Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2026 7 0 0 N/A 0 0 0 N/A 0 4.09
2024 17 0 0 N/A 0 0 0 N/A 0 4.70
2023 17 0 0 N/A 0 0 0 N/A 0 4.61
2022 17 0 0 N/A 0 0 0 N/A 0 4.49
2021 16 0 0 N/A 0 0 0 N/A 0 4.37
Season Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating x̄
2026 7 9 11 81.8% 9 10 90.0% 36 4.09
2024 17 37 41 90.2% 26 28 92.9% 137 4.70
2023 17 24 28 85.7% 58 59 98.3% 130 4.61
2022 17 26 32 81.3% 41 44 93.2% 119 4.49
2021 16 23 31 74.2% 34 35 97.1% 103 4.37
Season Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating x̄
2026 7 0 0 N/A 0 0 4.09
2024 17 0 0 N/A 0 0 4.70
2023 17 0 0 N/A 0 0 4.61
2022 17 0 0 N/A 0 0 4.49
2021 16 0 0 N/A 0 0 4.37

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Kick Returns Yards Yards/Ret TDs Punt Returns Yards Yards/Ret TDs
Composite Score
Output Level
Game Rating
Oct 25, 2026 MIA 0 0 N/A 0 0 0 N/A 0 4.49 Good 4.07
Oct 18, 2026 @NE 0 0 N/A 0 0 0 N/A 0 3.61 Fair 2.94
Oct 11, 2026 CLE 0 0 N/A 0 0 0 N/A 0 4.83 Good 4.07
Oct 4, 2026 @CHI 0 0 N/A 0 0 0 N/A 0 5.29 Good 4.29
Sep 27, 2026 @DET 0 0 N/A 0 0 0 N/A 0 4.64 Good 3.85
Sep 20, 2026 GB 0 0 N/A 0 0 0 N/A 0 2.67 Fair 4.07
Sep 13, 2026 @TEN 0 0 N/A 0 0 0 N/A 0 2.79 Fair 5.31
Jan 5, 2025 @NYJ 0 0 N/A 0 0 0 N/A 0 4.58 Good 4.71
Dec 29, 2024 @CLE 0 0 N/A 0 0 0 N/A 0 2.91 Fair 4.71
Dec 22, 2024 SF 0 0 N/A 0 0 0 N/A 0 5.08 Good 6.42
Dec 15, 2024 @HOU 0 0 N/A 0 0 0 N/A 0 2.35 Fair 4.29
Dec 8, 2024 NYJ 0 0 N/A 0 0 0 N/A 0 5.12 Good 5.51
Nov 28, 2024 @GB 0 0 N/A 0 0 0 N/A 0 2.60 Fair 3.63
Nov 24, 2024 NE 0 0 N/A 0 0 0 N/A 0 2.90 Fair 5.11
Nov 17, 2024 LV 0 0 N/A 0 0 0 N/A 0 4.49 Good 5.11
Nov 11, 2024 @LAR 0 0 N/A 0 0 0 N/A 0 2.93 Fair 5.31
Nov 3, 2024 @BUF 0 0 N/A 0 0 0 N/A 0 3.73 Fair 4.91
Oct 27, 2024 ARI 0 0 N/A 0 0 0 N/A 0 5.35 Good 4.91
Oct 20, 2024 @IND 0 0 N/A 0 0 0 N/A 0 3.64 Fair 3.85
Oct 6, 2024 @NE 0 0 N/A 0 0 0 N/A 0 2.74 Fair 4.91
Sep 30, 2024 TEN 0 0 N/A 0 0 0 N/A 0 1.72 Suboptimal 4.29
Sep 22, 2024 @SEA 0 0 N/A 0 0 0 N/A 0 2.01 Fair 3.63
Sep 12, 2024 BUF 0 0 N/A 0 0 0 N/A 0 3.82 Good 3.85
Sep 8, 2024 JAX 0 0 N/A 0 0 0 N/A 0 3.69 Fair 4.71
Jan 7, 2024 BUF 0 0 N/A 0 0 0 N/A 0 3.72 Fair 3.40
Dec 31, 2023 @BAL 0 0 N/A 0 0 0 N/A 0 3.11 Fair 4.50
Dec 24, 2023 DAL 0 0 N/A 0 0 0 N/A 0 5.16 Good 6.25
Dec 17, 2023 NYJ 0 0 N/A 0 0 0 N/A 0 5.40 Good 5.51
Dec 11, 2023 TEN 0 0 N/A 0 0 0 N/A 0 2.95 Fair 4.91
Dec 3, 2023 @WSH 0 0 N/A 0 0 0 N/A 0 4.73 Good 4.91
Nov 24, 2023 @NYJ 0 0 N/A 0 0 0 N/A 0 4.98 Good 5.11
Nov 19, 2023 LV 0 0 N/A 0 0 0 N/A 0 5.05 Good 4.71
Nov 5, 2023 @KC 0 0 N/A 0 0 0 N/A 0 4.95 Good 3.40
Oct 29, 2023 NE 0 0 N/A 0 0 0 N/A 0 5.64 Excellent 4.50
Oct 22, 2023 @PHI 0 0 N/A 0 0 0 N/A 0 2.80 Fair 4.07
Oct 15, 2023 CAR 0 0 N/A 0 0 0 N/A 0 6.33 Excellent 4.29
Oct 8, 2023 NYG 0 0 N/A 0 0 0 N/A 0 5.30 Good 4.50
Oct 1, 2023 @BUF 0 0 N/A 0 0 0 N/A 0 1.83 Suboptimal 3.40
Sep 24, 2023 DEN 0 0 N/A 0 0 0 N/A 0 2.05 Fair 5.11
Sep 17, 2023 @NE 0 0 N/A 0 0 0 N/A 0 4.84 Good 4.29
Sep 10, 2023 @LAC 0 0 N/A 0 0 0 N/A 0 5.21 Good 5.51
Jan 8, 2023 NYJ 0 0 N/A 0 0 0 N/A 0 4.42 Good 4.91
Jan 1, 2023 @NE 0 0 N/A 0 0 0 N/A 0 3.62 Fair 3.63
Dec 25, 2022 GB 0 0 N/A 0 0 0 N/A 0 1.46 Suboptimal 4.71
Dec 17, 2022 @BUF 0 0 N/A 0 0 0 N/A 0 3.47 Fair 5.31
Dec 11, 2022 @LAC 0 0 N/A 0 0 0 N/A 0 4.79 Good 4.07
Dec 4, 2022 @SF 0 0 N/A 0 0 0 N/A 0 4.60 Good 4.07
Nov 27, 2022 HOU 0 0 N/A 0 0 0 N/A 0 3.61 Fair 5.51
Nov 13, 2022 CLE 0 0 N/A 0 0 0 N/A 0 2.78 Fair 4.91
Nov 6, 2022 @CHI 0 0 N/A 0 0 0 N/A 0 4.41 Good 4.07
Oct 30, 2022 @DET 0 0 N/A 0 0 0 N/A 0 2.33 Fair 4.50
Oct 23, 2022 PIT 0 0 N/A 0 0 0 N/A 0 3.06 Fair 5.11
Oct 16, 2022 MIN 0 0 N/A 0 0 0 N/A 0 4.36 Good 3.85
Oct 9, 2022 @NYJ 0 0 N/A 0 0 0 N/A 0 2.56 Fair 4.07
Sep 29, 2022 @CIN 0 0 N/A 0 0 0 N/A 0 5.06 Good 4.91
Sep 25, 2022 BUF 0 0 N/A 0 0 0 N/A 0 3.42 Fair 3.63
Sep 18, 2022 @BAL 0 0 N/A 0 0 0 N/A 0 2.43 Fair 4.29
Sep 11, 2022 NE 0 0 N/A 0 0 0 N/A 0 4.70 Good 4.71
Jan 9, 2022 NE 0 0 N/A 0 0 0 N/A 0 2.65 Fair 4.91
Jan 2, 2022 @TEN 0 0 N/A 0 0 0 N/A 0 2.79 Fair 3.63
Dec 27, 2021 @NO 0 0 N/A 0 0 0 N/A 0 4.20 Good 4.71
Dec 19, 2021 NYJ 0 0 N/A 0 0 0 N/A 0 3.37 Fair 4.50
Dec 5, 2021 NYG 0 0 N/A 0 0 0 N/A 0 2.70 Fair 4.71
Nov 28, 2021 CAR 0 0 N/A 0 0 0 N/A 0 6.77 Excellent 4.91
Nov 21, 2021 @NYJ 0 0 N/A 0 0 0 N/A 0 5.24 Good 4.29
Nov 11, 2021 BAL 0 0 N/A 0 0 0 N/A 0 4.77 Good 5.11
Nov 7, 2021 HOU 0 0 N/A 0 0 0 N/A 0 1.38 Suboptimal 4.07
Oct 31, 2021 @BUF 0 0 N/A 0 0 0 N/A 0 1.96 Fair 3.63
Oct 24, 2021 ATL 0 0 N/A 0 0 0 N/A 0 5.36 Good 3.85
Oct 17, 2021 @JAX 0 0 N/A 0 0 0 N/A 0 4.85 Good 4.71
Oct 10, 2021 @TB 0 0 N/A 0 0 0 N/A 0 2.75 Fair 4.07
Oct 3, 2021 IND 0 0 N/A 0 0 0 N/A 0 1.55 Suboptimal 4.07
Sep 26, 2021 @LV 0 0 N/A 0 0 0 N/A 0 2.06 Fair 4.71
Sep 12, 2021 @NE 0 0 N/A 0 0 0 N/A 0 5.53 Good 4.07
Date
Opponent FG Made FG Attempts FG % XP Made XP Attempts XP % Points
Composite Score
Output Level
Game Rating
Oct 25, 2026 MIA 1 2 50.0% 2 2 100.0% 12.0 4.49 Good 4.07
Oct 18, 2026 @NE 0 0 N/A 0 0 N/A 7.0 3.61 Fair 2.94
Oct 11, 2026 CLE 1 1 100.0% 2 2 100.0% 12.0 4.83 Good 4.07
Oct 4, 2026 @CHI 2 2 100.0% 0 1 0.0% 13.0 5.29 Good 4.29
Sep 27, 2026 @DET 1 1 100.0% 1 1 100.0% 11.0 4.64 Good 3.85
Sep 20, 2026 GB 1 1 100.0% 2 2 100.0% 12.0 2.67 Fair 4.07
Sep 13, 2026 @TEN 3 4 75.0% 2 2 100.0% 18.0 2.79 Fair 5.31
Jan 5, 2025 @NYJ 2 2 100.0% 2 2 100.0% 15.0 4.58 Good 4.71
Dec 29, 2024 @CLE 2 2 100.0% 2 2 100.0% 15.0 2.91 Fair 4.71
Dec 22, 2024 SF 5 5 100.0% 2 2 100.0% 24.0 5.08 Good 6.42
Dec 15, 2024 @HOU 2 2 100.0% 0 1 0.0% 13.0 2.35 Fair 4.29
Dec 8, 2024 NYJ 4 4 100.0% 0 1 0.0% 19.0 5.12 Good 5.51
Nov 28, 2024 @GB 1 1 100.0% 0 0 N/A 10.0 2.60 Fair 3.63
Nov 24, 2024 NE 2 2 100.0% 4 4 100.0% 17.0 2.90 Fair 5.11
Nov 17, 2024 LV 2 2 100.0% 4 4 100.0% 17.0 4.49 Good 5.11
Nov 11, 2024 @LAR 3 3 100.0% 2 2 100.0% 18.0 2.93 Fair 5.31
Nov 3, 2024 @BUF 2 2 100.0% 3 3 100.0% 16.0 3.73 Fair 4.91
Oct 27, 2024 ARI 2 2 100.0% 3 3 100.0% 16.0 5.35 Good 4.91
Oct 20, 2024 @IND 1 2 50.0% 1 1 100.0% 11.0 3.64 Fair 3.85
Oct 6, 2024 @NE 3 4 75.0% 0 0 N/A 16.0 2.74 Fair 4.91
Sep 30, 2024 TEN 2 2 100.0% 0 0 N/A 13.0 1.72 Suboptimal 4.29
Sep 22, 2024 @SEA 1 2 50.0% 0 0 N/A 10.0 2.01 Fair 3.63
Sep 12, 2024 BUF 1 1 100.0% 1 1 100.0% 11.0 3.82 Good 3.85
Sep 8, 2024 JAX 2 3 66.7% 2 2 100.0% 15.0 3.69 Fair 4.71
Jan 7, 2024 BUF 0 0 N/A 2 2 100.0% 9.0 3.72 Fair 3.40
Dec 31, 2023 @BAL 2 2 100.0% 1 1 100.0% 14.0 3.11 Fair 4.50
Dec 24, 2023 DAL 5 5 100.0% 1 1 100.0% 23.0 5.16 Good 6.25
Dec 17, 2023 NYJ 3 3 100.0% 3 3 100.0% 19.0 5.40 Good 5.51
Dec 11, 2023 TEN 2 3 66.7% 3 3 100.0% 16.0 2.95 Fair 4.91
Dec 3, 2023 @WSH 1 1 100.0% 6 6 100.0% 16.0 4.73 Good 4.91
Nov 24, 2023 @NYJ 2 2 100.0% 4 4 100.0% 17.0 4.98 Good 5.11
Nov 19, 2023 LV 2 3 66.7% 2 2 100.0% 15.0 5.05 Good 4.71
Nov 5, 2023 @KC 0 0 N/A 2 2 100.0% 9.0 4.95 Good 3.40
Oct 29, 2023 NE 1 1 100.0% 4 4 100.0% 14.0 5.64 Excellent 4.50
Oct 22, 2023 @PHI 1 1 100.0% 2 2 100.0% 12.0 2.80 Fair 4.07
Oct 15, 2023 CAR 0 0 N/A 6 6 100.0% 13.0 6.33 Excellent 4.29
Oct 8, 2023 NYG 1 1 100.0% 4 4 100.0% 14.0 5.30 Good 4.50
Oct 1, 2023 @BUF 0 0 N/A 2 2 100.0% 9.0 1.83 Suboptimal 3.40
Sep 24, 2023 DEN 0 0 N/A 10 10 100.0% 17.0 2.05 Fair 5.11
Sep 17, 2023 @NE 1 3 33.3% 3 3 100.0% 13.0 4.84 Good 4.29
Sep 10, 2023 @LAC 3 3 100.0% 3 4 75.0% 19.0 5.21 Good 5.51
Jan 8, 2023 NYJ 3 3 100.0% 0 0 N/A 16.0 4.42 Good 4.91
Jan 1, 2023 @NE 0 1 0.0% 3 3 100.0% 10.0 3.62 Fair 3.63
Dec 25, 2022 GB 2 3 66.7% 2 2 100.0% 15.0 1.46 Suboptimal 4.71
Dec 17, 2022 @BUF 3 3 100.0% 2 2 100.0% 18.0 3.47 Fair 5.31
Dec 11, 2022 @LAC 1 1 100.0% 2 2 100.0% 12.0 4.79 Good 4.07
Dec 4, 2022 @SF 1 1 100.0% 2 2 100.0% 12.0 4.60 Good 4.07
Nov 27, 2022 HOU 3 3 100.0% 3 3 100.0% 19.0 3.61 Fair 5.51
Nov 13, 2022 CLE 2 2 100.0% 3 5 60.0% 16.0 2.78 Fair 4.91
Nov 6, 2022 @CHI 0 1 0.0% 5 5 100.0% 12.0 4.41 Good 4.07
Oct 30, 2022 @DET 1 1 100.0% 4 4 100.0% 14.0 2.33 Fair 4.50
Oct 23, 2022 PIT 3 3 100.0% 1 1 100.0% 17.0 3.06 Fair 5.11
Oct 16, 2022 MIN 1 2 50.0% 1 1 100.0% 11.0 4.36 Good 3.85
Oct 9, 2022 @NYJ 1 2 50.0% 2 2 100.0% 12.0 2.56 Fair 4.07
Sep 29, 2022 @CIN 3 4 75.0% 0 1 0.0% 16.0 5.06 Good 4.91
Sep 25, 2022 BUF 0 0 N/A 3 3 100.0% 10.0 3.42 Fair 3.63
Sep 18, 2022 @BAL 0 0 N/A 6 6 100.0% 13.0 2.43 Fair 4.29
Sep 11, 2022 NE 2 2 100.0% 2 2 100.0% 15.0 4.70 Good 4.71
Jan 9, 2022 NE 2 2 100.0% 3 3 100.0% 16.0 2.65 Fair 4.91
Jan 2, 2022 @TEN 1 2 50.0% 0 0 N/A 10.0 2.79 Fair 3.63
Dec 27, 2021 @NO 2 3 66.7% 2 2 100.0% 15.0 4.20 Good 4.71
Dec 19, 2021 NYJ 1 1 100.0% 4 4 100.0% 14.0 3.37 Fair 4.50
Dec 5, 2021 NYG 2 3 66.7% 2 2 100.0% 15.0 2.70 Fair 4.71
Nov 28, 2021 CAR 2 2 100.0% 3 4 75.0% 16.0 6.77 Excellent 4.91
Nov 21, 2021 @NYJ 1 2 50.0% 3 3 100.0% 13.0 5.24 Good 4.29
Nov 11, 2021 BAL 3 3 100.0% 1 1 100.0% 17.0 4.77 Good 5.11
Nov 7, 2021 HOU 1 1 100.0% 2 2 100.0% 12.0 1.38 Suboptimal 4.07
Oct 31, 2021 @BUF 1 2 50.0% 0 0 N/A 10.0 1.96 Fair 3.63
Oct 24, 2021 ATL 0 1 0.0% 4 4 100.0% 11.0 5.36 Good 3.85
Oct 17, 2021 @JAX 2 3 66.7% 2 2 100.0% 15.0 4.85 Good 4.71
Oct 10, 2021 @TB 1 1 100.0% 2 2 100.0% 12.0 2.75 Fair 4.07
Oct 3, 2021 IND 1 1 100.0% 2 2 100.0% 12.0 1.55 Suboptimal 4.07
Sep 26, 2021 @LV 2 3 66.7% 2 2 100.0% 15.0 2.06 Fair 4.71
Sep 12, 2021 @NE 1 1 100.0% 2 2 100.0% 12.0 5.53 Good 4.07
Date
Opponent Punts Yards Yards/Punt Inside 20 Touchbacks
Composite Score
Output Level
Game Rating
Oct 25, 2026 MIA 0 0 N/A 0 0 4.49 Good 4.07
Oct 18, 2026 @NE 0 0 N/A 0 0 3.61 Fair 2.94
Oct 11, 2026 CLE 0 0 N/A 0 0 4.83 Good 4.07
Oct 4, 2026 @CHI 0 0 N/A 0 0 5.29 Good 4.29
Sep 27, 2026 @DET 0 0 N/A 0 0 4.64 Good 3.85
Sep 20, 2026 GB 0 0 N/A 0 0 2.67 Fair 4.07
Sep 13, 2026 @TEN 0 0 N/A 0 0 2.79 Fair 5.31
Jan 5, 2025 @NYJ 0 0 N/A 0 0 4.58 Good 4.71
Dec 29, 2024 @CLE 0 0 N/A 0 0 2.91 Fair 4.71
Dec 22, 2024 SF 0 0 N/A 0 0 5.08 Good 6.42
Dec 15, 2024 @HOU 0 0 N/A 0 0 2.35 Fair 4.29
Dec 8, 2024 NYJ 0 0 N/A 0 0 5.12 Good 5.51
Nov 28, 2024 @GB 0 0 N/A 0 0 2.60 Fair 3.63
Nov 24, 2024 NE 0 0 N/A 0 0 2.90 Fair 5.11
Nov 17, 2024 LV 0 0 N/A 0 0 4.49 Good 5.11
Nov 11, 2024 @LAR 0 0 N/A 0 0 2.93 Fair 5.31
Nov 3, 2024 @BUF 0 0 N/A 0 0 3.73 Fair 4.91
Oct 27, 2024 ARI 0 0 N/A 0 0 5.35 Good 4.91
Oct 20, 2024 @IND 0 0 N/A 0 0 3.64 Fair 3.85
Oct 6, 2024 @NE 0 0 N/A 0 0 2.74 Fair 4.91
Sep 30, 2024 TEN 0 0 N/A 0 0 1.72 Suboptimal 4.29
Sep 22, 2024 @SEA 0 0 N/A 0 0 2.01 Fair 3.63
Sep 12, 2024 BUF 0 0 N/A 0 0 3.82 Good 3.85
Sep 8, 2024 JAX 0 0 N/A 0 0 3.69 Fair 4.71
Jan 7, 2024 BUF 0 0 N/A 0 0 3.72 Fair 3.40
Dec 31, 2023 @BAL 0 0 N/A 0 0 3.11 Fair 4.50
Dec 24, 2023 DAL 0 0 N/A 0 0 5.16 Good 6.25
Dec 17, 2023 NYJ 0 0 N/A 0 0 5.40 Good 5.51
Dec 11, 2023 TEN 0 0 N/A 0 0 2.95 Fair 4.91
Dec 3, 2023 @WSH 0 0 N/A 0 0 4.73 Good 4.91
Nov 24, 2023 @NYJ 0 0 N/A 0 0 4.98 Good 5.11
Nov 19, 2023 LV 0 0 N/A 0 0 5.05 Good 4.71
Nov 5, 2023 @KC 0 0 N/A 0 0 4.95 Good 3.40
Oct 29, 2023 NE 0 0 N/A 0 0 5.64 Excellent 4.50
Oct 22, 2023 @PHI 0 0 N/A 0 0 2.80 Fair 4.07
Oct 15, 2023 CAR 0 0 N/A 0 0 6.33 Excellent 4.29
Oct 8, 2023 NYG 0 0 N/A 0 0 5.30 Good 4.50
Oct 1, 2023 @BUF 0 0 N/A 0 0 1.83 Suboptimal 3.40
Sep 24, 2023 DEN 0 0 N/A 0 0 2.05 Fair 5.11
Sep 17, 2023 @NE 0 0 N/A 0 0 4.84 Good 4.29
Sep 10, 2023 @LAC 0 0 N/A 0 0 5.21 Good 5.51
Jan 8, 2023 NYJ 0 0 N/A 0 0 4.42 Good 4.91
Jan 1, 2023 @NE 0 0 N/A 0 0 3.62 Fair 3.63
Dec 25, 2022 GB 0 0 N/A 0 0 1.46 Suboptimal 4.71
Dec 17, 2022 @BUF 0 0 N/A 0 0 3.47 Fair 5.31
Dec 11, 2022 @LAC 0 0 N/A 0 0 4.79 Good 4.07
Dec 4, 2022 @SF 0 0 N/A 0 0 4.60 Good 4.07
Nov 27, 2022 HOU 0 0 N/A 0 0 3.61 Fair 5.51
Nov 13, 2022 CLE 0 0 N/A 0 0 2.78 Fair 4.91
Nov 6, 2022 @CHI 0 0 N/A 0 0 4.41 Good 4.07
Oct 30, 2022 @DET 0 0 N/A 0 0 2.33 Fair 4.50
Oct 23, 2022 PIT 0 0 N/A 0 0 3.06 Fair 5.11
Oct 16, 2022 MIN 0 0 N/A 0 0 4.36 Good 3.85
Oct 9, 2022 @NYJ 0 0 N/A 0 0 2.56 Fair 4.07
Sep 29, 2022 @CIN 0 0 N/A 0 0 5.06 Good 4.91
Sep 25, 2022 BUF 0 0 N/A 0 0 3.42 Fair 3.63
Sep 18, 2022 @BAL 0 0 N/A 0 0 2.43 Fair 4.29
Sep 11, 2022 NE 0 0 N/A 0 0 4.70 Good 4.71
Jan 9, 2022 NE 0 0 N/A 0 0 2.65 Fair 4.91
Jan 2, 2022 @TEN 0 0 N/A 0 0 2.79 Fair 3.63
Dec 27, 2021 @NO 0 0 N/A 0 0 4.20 Good 4.71
Dec 19, 2021 NYJ 0 0 N/A 0 0 3.37 Fair 4.50
Dec 5, 2021 NYG 0 0 N/A 0 0 2.70 Fair 4.71
Nov 28, 2021 CAR 0 0 N/A 0 0 6.77 Excellent 4.91
Nov 21, 2021 @NYJ 0 0 N/A 0 0 5.24 Good 4.29
Nov 11, 2021 BAL 0 0 N/A 0 0 4.77 Good 5.11
Nov 7, 2021 HOU 0 0 N/A 0 0 1.38 Suboptimal 4.07
Oct 31, 2021 @BUF 0 0 N/A 0 0 1.96 Fair 3.63
Oct 24, 2021 ATL 0 0 N/A 0 0 5.36 Good 3.85
Oct 17, 2021 @JAX 0 0 N/A 0 0 4.85 Good 4.71
Oct 10, 2021 @TB 0 0 N/A 0 0 2.75 Fair 4.07
Oct 3, 2021 IND 0 0 N/A 0 0 1.55 Suboptimal 4.07
Sep 26, 2021 @LV 0 0 N/A 0 0 2.06 Fair 4.71
Sep 12, 2021 @NE 0 0 N/A 0 0 5.53 Good 4.07