Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
No commentary available while the team is idle during the bye week.
A Good window is in play for this special teams player, but his performance has typically fallen below his usual standard in similar situations. The Variable profile brings some added variability to today's outlook.
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 3 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +1.83% |
| Good | 25 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -7.71% |
| Fair | 41 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +0.09% |
| Suboptimal | 5 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +11.91% |
| Level | Games | FG Made | FG Attempts | FG % | XP Made | XP Attempts | XP % | Points | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|
| Excellent | 3 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | +1.83% |
| Good | 25 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | -7.71% |
| Fair | 41 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | +0.09% |
| Suboptimal | 5 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | +11.91% |
| Level | Games | Punts | Punt Yards | Yards/Punt | Inside 20 | Touchbacks | Game Rating +/- |
|---|---|---|---|---|---|---|---|
| Excellent | 3 | 12 | 576 | 48.0 | 4 | 0 | +1.83% |
| Good | 25 | 94 | 4305 | 45.8 | 36 | 6 | -7.71% |
| Fair | 41 | 184 | 8437 | 45.9 | 68 | 14 | +0.09% |
| Suboptimal | 5 | 19 | 933 | 49.1 | 8 | 0 | +11.91% |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 4.23 |
| 2025 | 16 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 4.84 |
| 2024 | 17 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 4.85 |
| 2023 | 17 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 4.99 |
| 2022 | 17 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 4.60 |
| 2021 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 1.90 |
| Season | Games | FG Made | FG Attempts | FG % | XP Made | XP Attempts | XP % | Points | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 4.23 |
| 2025 | 16 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 4.84 |
| 2024 | 17 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 4.85 |
| 2023 | 17 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 4.99 |
| 2022 | 17 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 4.60 |
| 2021 | 1 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 1.90 |
| Season | Games | Punts | Punt Yards | Yards/Punt | Inside 20 | Touchbacks | Game Rating x̄ |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 25 | 1198 | 47.9 | 7 | 3 | 4.23 |
| 2025 | 16 | 60 | 2871 | 47.9 | 23 | 4 | 4.84 |
| 2024 | 17 | 72 | 3362 | 46.7 | 28 | 4 | 4.85 |
| 2023 | 17 | 75 | 3475 | 46.3 | 30 | 4 | 4.99 |
| 2022 | 17 | 73 | 3186 | 43.6 | 28 | 5 | 4.60 |
| 2021 | 1 | 4 | 159 | 39.8 | 0 | 0 | 1.90 |
|
Date
|
Opponent | Kick Returns | Yards | Yards/Ret | TDs | Punt Returns | Yards | Yards/Ret | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 2026 | @KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 3.68 | |
| Oct 11, 2026 | DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 5.96 | |
| Oct 4, 2026 | @SEA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 3.29 | |
| Sep 27, 2026 | @BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.80 | |
| Sep 20, 2026 | LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 6.30 | |
| Sep 13, 2026 | ARI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.33 | |
| Jan 4, 2026 | @DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 8.04 | |
| Dec 27, 2025 | HOU | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.94 | |
| Dec 21, 2025 | @DAL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.75 | |
| Dec 14, 2025 | @KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 6.18 | |
| Dec 8, 2025 | PHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 4.93 | |
| Nov 30, 2025 | LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.75 | |
| Nov 16, 2025 | @JAX | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.92 | |
| Nov 9, 2025 | PIT | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 6.95 | |
| Nov 2, 2025 | @TEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.38 | |
| Oct 19, 2025 | IND | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.03 | |
| Oct 12, 2025 | @MIA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.49 | |
| Oct 5, 2025 | WSH | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.16 | |
| Sep 28, 2025 | @NYG | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 7.24 | |
| Sep 21, 2025 | DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.32 | |
| Sep 15, 2025 | @LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 6.14 | |
| Sep 5, 2025 | KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.15 | |
| Jan 5, 2025 | @LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.27 | |
| Dec 28, 2024 | @NE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 3.94 | |
| Dec 19, 2024 | DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.95 | |
| Dec 15, 2024 | TB | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.83 | |
| Dec 8, 2024 | @KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 6.73 | |
| Dec 1, 2024 | @ATL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 5.77 | |
| Nov 25, 2024 | BAL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 5.19 | |
| Nov 17, 2024 | CIN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.98 | |
| Nov 10, 2024 | TEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 3.27 | |
| Nov 3, 2024 | @CLE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.81 | |
| Oct 27, 2024 | NO | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 7.99 | |
| Oct 21, 2024 | @ARI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.99 | |
| Oct 13, 2024 | @DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 6.37 | |
| Sep 29, 2024 | KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 5.25 | |
| Sep 22, 2024 | @PIT | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 7.55 | |
| Sep 15, 2024 | @CAR | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.41 | |
| Sep 8, 2024 | LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.08 | |
| Jan 7, 2024 | KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.56 | |
| Dec 31, 2023 | @DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 5.66 | |
| Dec 23, 2023 | BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.67 | |
| Dec 14, 2023 | @LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 6.09 | |
| Dec 10, 2023 | DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 6.10 | |
| Dec 3, 2023 | @NE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 10.07 | |
| Nov 26, 2023 | BAL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.73 | |
| Nov 19, 2023 | @GB | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 4.27 | |
| Nov 12, 2023 | DET | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 3.22 | |
| Nov 6, 2023 | @NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.94 | |
| Oct 29, 2023 | CHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 3.72 | |
| Oct 22, 2023 | @KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 8.48 | |
| Oct 16, 2023 | DAL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.81 | |
| Oct 1, 2023 | LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.93 | |
| Sep 24, 2023 | @MIN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.13 | |
| Sep 17, 2023 | @TEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 7.67 | |
| Sep 10, 2023 | MIA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.80 | |
| Jan 8, 2023 | @DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.19 | |
| Jan 1, 2023 | LAR | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 6.41 | |
| Dec 26, 2022 | @IND | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.44 | |
| Dec 18, 2022 | TEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.85 | |
| Dec 11, 2022 | MIA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.42 | |
| Dec 4, 2022 | @LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.05 | |
| Nov 27, 2022 | @ARI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 7.67 | |
| Nov 20, 2022 | KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 4.41 | |
| Nov 13, 2022 | @SF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.83 | |
| Nov 6, 2022 | @ATL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.81 | |
| Oct 23, 2022 | SEA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 6.98 | |
| Oct 17, 2022 | DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.03 | |
| Oct 9, 2022 | @CLE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.01 | |
| Oct 2, 2022 | @HOU | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 6.92 | |
| Sep 25, 2022 | JAX | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.01 | |
| Sep 15, 2022 | @KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 6.68 | |
| Sep 11, 2022 | LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.56 | |
| Jan 2, 2022 | @NE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.90 |
|
Date
|
Opponent | FG Made | FG Attempts | FG % | XP Made | XP Attempts | XP % | Points |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 2026 | @KC | 0 | 0 | N/A | 0 | 0 | N/A | 10.2 | Good | 3.68 | |
| Oct 11, 2026 | DEN | 0 | 0 | N/A | 0 | 0 | N/A | 21.4 | Suboptimal | 5.96 | |
| Oct 4, 2026 | @SEA | 0 | 0 | N/A | 0 | 0 | N/A | 8.5 | Good | 3.29 | |
| Sep 27, 2026 | @BUF | 0 | 0 | N/A | 0 | 0 | N/A | 2.3 | Good | 1.80 | |
| Sep 20, 2026 | LV | 0 | 0 | N/A | 0 | 0 | N/A | 23.3 | Suboptimal | 6.30 | |
| Sep 13, 2026 | ARI | 0 | 0 | N/A | 0 | 0 | N/A | 13.2 | Good | 4.33 | |
| Jan 4, 2026 | @DEN | 0 | 0 | N/A | 0 | 0 | N/A | 34.3 | Fair | 8.04 | |
| Dec 27, 2025 | HOU | 0 | 0 | N/A | 0 | 0 | N/A | 11.4 | Fair | 3.94 | |
| Dec 21, 2025 | @DAL | 0 | 0 | N/A | 0 | 0 | N/A | 15.2 | Good | 4.75 | |
| Dec 14, 2025 | @KC | 0 | 0 | N/A | 0 | 0 | N/A | 22.6 | Fair | 6.18 | |
| Dec 8, 2025 | PHI | 0 | 0 | N/A | 0 | 0 | N/A | 16.1 | Excellent | 4.93 | |
| Nov 30, 2025 | LV | 0 | 0 | N/A | 0 | 0 | N/A | 6.2 | Fair | 2.75 | |
| Nov 16, 2025 | @JAX | 0 | 0 | N/A | 0 | 0 | N/A | 21.2 | Fair | 5.92 | |
| Nov 9, 2025 | PIT | 0 | 0 | N/A | 0 | 0 | N/A | 27.1 | Good | 6.95 | |
| Nov 2, 2025 | @TEN | 0 | 0 | N/A | 0 | 0 | N/A | 8.9 | Fair | 3.38 | |
| Oct 19, 2025 | IND | 0 | 0 | N/A | 0 | 0 | N/A | 3.2 | Fair | 2.03 | |
| Oct 12, 2025 | @MIA | 0 | 0 | N/A | 0 | 0 | N/A | 18.9 | Fair | 5.49 | |
| Oct 5, 2025 | WSH | 0 | 0 | N/A | 0 | 0 | N/A | 12.4 | Good | 4.16 | |
| Sep 28, 2025 | @NYG | 0 | 0 | N/A | 0 | 0 | N/A | 28.9 | Good | 7.24 | |
| Sep 21, 2025 | DEN | 0 | 0 | N/A | 0 | 0 | N/A | 4.4 | Fair | 2.32 | |
| Sep 15, 2025 | @LV | 0 | 0 | N/A | 0 | 0 | N/A | 22.4 | Fair | 6.14 | |
| Sep 5, 2025 | KC | 0 | 0 | N/A | 0 | 0 | N/A | 7.9 | Fair | 3.15 | |
| Jan 5, 2025 | @LV | 0 | 0 | N/A | 0 | 0 | N/A | 4.2 | Fair | 2.27 | |
| Dec 28, 2024 | @NE | 0 | 0 | N/A | 0 | 0 | N/A | 11.4 | Good | 3.94 | |
| Dec 19, 2024 | DEN | 0 | 0 | N/A | 0 | 0 | N/A | 2.9 | Fair | 1.95 | |
| Dec 15, 2024 | TB | 0 | 0 | N/A | 0 | 0 | N/A | 15.6 | Fair | 4.83 | |
| Dec 8, 2024 | @KC | 0 | 0 | N/A | 0 | 0 | N/A | 25.8 | Excellent | 6.73 | |
| Dec 1, 2024 | @ATL | 0 | 0 | N/A | 0 | 0 | N/A | 20.4 | Suboptimal | 5.77 | |
| Nov 25, 2024 | BAL | 0 | 0 | N/A | 0 | 0 | N/A | 17.4 | Good | 5.19 | |
| Nov 17, 2024 | CIN | 0 | 0 | N/A | 0 | 0 | N/A | 21.5 | Fair | 5.98 | |
| Nov 10, 2024 | TEN | 0 | 0 | N/A | 0 | 0 | N/A | 8.4 | Good | 3.27 | |
| Nov 3, 2024 | @CLE | 0 | 0 | N/A | 0 | 0 | N/A | 15.5 | Fair | 4.81 | |
| Oct 27, 2024 | NO | 0 | 0 | N/A | 0 | 0 | N/A | 33.9 | Fair | 7.99 | |
| Oct 21, 2024 | @ARI | 0 | 0 | N/A | 0 | 0 | N/A | 7.2 | Good | 2.99 | |
| Oct 13, 2024 | @DEN | 0 | 0 | N/A | 0 | 0 | N/A | 23.7 | Fair | 6.37 | |
| Sep 29, 2024 | KC | 0 | 0 | N/A | 0 | 0 | N/A | 17.7 | Good | 5.25 | |
| Sep 22, 2024 | @PIT | 0 | 0 | N/A | 0 | 0 | N/A | 30.9 | Fair | 7.55 | |
| Sep 15, 2024 | @CAR | 0 | 0 | N/A | 0 | 0 | N/A | 13.6 | Fair | 4.41 | |
| Sep 8, 2024 | LV | 0 | 0 | N/A | 0 | 0 | N/A | 7.6 | Fair | 3.08 | |
| Jan 7, 2024 | KC | 0 | 0 | N/A | 0 | 0 | N/A | 19.3 | Fair | 5.56 | |
| Dec 31, 2023 | @DEN | 0 | 0 | N/A | 0 | 0 | N/A | 19.8 | Good | 5.66 | |
| Dec 23, 2023 | BUF | 0 | 0 | N/A | 0 | 0 | N/A | 14.8 | Fair | 4.67 | |
| Dec 14, 2023 | @LV | 0 | 0 | N/A | 0 | 0 | N/A | 22.1 | Good | 6.09 | |
| Dec 10, 2023 | DEN | 0 | 0 | N/A | 0 | 0 | N/A | 22.2 | Good | 6.10 | |
| Dec 3, 2023 | @NE | 0 | 0 | N/A | 0 | 0 | N/A | 53.5 | Fair | 10.07 | |
| Nov 26, 2023 | BAL | 0 | 0 | N/A | 0 | 0 | N/A | 15.1 | Good | 4.73 | |
| Nov 19, 2023 | @GB | 0 | 0 | N/A | 0 | 0 | N/A | 12.9 | Suboptimal | 4.27 | |
| Nov 12, 2023 | DET | 0 | 0 | N/A | 0 | 0 | N/A | 8.2 | Excellent | 3.22 | |
| Nov 6, 2023 | @NYJ | 0 | 0 | N/A | 0 | 0 | N/A | 11.4 | Fair | 3.94 | |
| Oct 29, 2023 | CHI | 0 | 0 | N/A | 0 | 0 | N/A | 10.4 | Good | 3.72 | |
| Oct 22, 2023 | @KC | 0 | 0 | N/A | 0 | 0 | N/A | 37.6 | Good | 8.48 | |
| Oct 16, 2023 | DAL | 0 | 0 | N/A | 0 | 0 | N/A | 10.8 | Fair | 3.81 | |
| Oct 1, 2023 | LV | 0 | 0 | N/A | 0 | 0 | N/A | 2.8 | Fair | 1.93 | |
| Sep 24, 2023 | @MIN | 0 | 0 | N/A | 0 | 0 | N/A | 7.8 | Fair | 3.13 | |
| Sep 17, 2023 | @TEN | 0 | 0 | N/A | 0 | 0 | N/A | 31.7 | Fair | 7.67 | |
| Sep 10, 2023 | MIA | 0 | 0 | N/A | 0 | 0 | N/A | 2.3 | Fair | 1.80 | |
| Jan 8, 2023 | @DEN | 0 | 0 | N/A | 0 | 0 | N/A | 17.4 | Fair | 5.19 | |
| Jan 1, 2023 | LAR | 0 | 0 | N/A | 0 | 0 | N/A | 23.9 | Fair | 6.41 | |
| Dec 26, 2022 | @IND | 0 | 0 | N/A | 0 | 0 | N/A | 4.9 | Good | 2.44 | |
| Dec 18, 2022 | TEN | 0 | 0 | N/A | 0 | 0 | N/A | 15.7 | Fair | 4.85 | |
| Dec 11, 2022 | MIA | 0 | 0 | N/A | 0 | 0 | N/A | 4.8 | Fair | 2.42 | |
| Dec 4, 2022 | @LV | 0 | 0 | N/A | 0 | 0 | N/A | 11.9 | Fair | 4.05 | |
| Nov 27, 2022 | @ARI | 0 | 0 | N/A | 0 | 0 | N/A | 31.7 | Good | 7.67 | |
| Nov 20, 2022 | KC | 0 | 0 | N/A | 0 | 0 | N/A | 13.6 | Suboptimal | 4.41 | |
| Nov 13, 2022 | @SF | 0 | 0 | N/A | 0 | 0 | N/A | 6.5 | Good | 2.83 | |
| Nov 6, 2022 | @ATL | 0 | 0 | N/A | 0 | 0 | N/A | 10.8 | Fair | 3.81 | |
| Oct 23, 2022 | SEA | 0 | 0 | N/A | 0 | 0 | N/A | 27.3 | Fair | 6.98 | |
| Oct 17, 2022 | DEN | 0 | 0 | N/A | 0 | 0 | N/A | 11.8 | Fair | 4.03 | |
| Oct 9, 2022 | @CLE | 0 | 0 | N/A | 0 | 0 | N/A | -0.8 | Good | 1.01 | |
| Oct 2, 2022 | @HOU | 0 | 0 | N/A | 0 | 0 | N/A | 26.9 | Fair | 6.92 | |
| Sep 25, 2022 | JAX | 0 | 0 | N/A | 0 | 0 | N/A | 11.7 | Good | 4.01 | |
| Sep 15, 2022 | @KC | 0 | 0 | N/A | 0 | 0 | N/A | 25.5 | Fair | 6.68 | |
| Sep 11, 2022 | LV | 0 | 0 | N/A | 0 | 0 | N/A | 14.3 | Fair | 4.56 | |
| Jan 2, 2022 | @NE | 0 | 0 | N/A | 0 | 0 | N/A | 2.7 | Good | 1.90 |
|
Date
|
Opponent | Punts | Yards | Yards/Punt | Inside 20 | Touchbacks |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 2026 | @KC | 5 | 237 | 47.4 | 1 | 1 | Good | 3.68 | |
| Oct 11, 2026 | DEN | 5 | 239 | 47.8 | 2 | 0 | Suboptimal | 5.96 | |
| Oct 4, 2026 | @SEA | 5 | 220 | 44.0 | 1 | 1 | Good | 3.29 | |
| Sep 27, 2026 | @BUF | 3 | 145 | 48.3 | 0 | 1 | Good | 1.80 | |
| Sep 20, 2026 | LV | 5 | 258 | 51.6 | 2 | 0 | Suboptimal | 6.30 | |
| Sep 13, 2026 | ARI | 2 | 99 | 49.5 | 1 | 0 | Good | 4.33 | |
| Jan 4, 2026 | @DEN | 7 | 355 | 50.7 | 4 | 1 | Fair | 8.04 | |
| Dec 27, 2025 | HOU | 7 | 273 | 39.0 | 1 | 0 | Fair | 3.94 | |
| Dec 21, 2025 | @DAL | 1 | 55 | 55.0 | 1 | 0 | Good | 4.75 | |
| Dec 14, 2025 | @KC | 4 | 150 | 37.5 | 3 | 0 | Fair | 6.18 | |
| Dec 8, 2025 | PHI | 5 | 256 | 51.2 | 1 | 0 | Excellent | 4.93 | |
| Nov 30, 2025 | LV | 2 | 115 | 57.5 | 0 | 1 | Fair | 2.75 | |
| Nov 16, 2025 | @JAX | 4 | 195 | 48.8 | 2 | 0 | Fair | 5.92 | |
| Nov 9, 2025 | PIT | 6 | 263 | 43.8 | 3 | 0 | Good | 6.95 | |
| Nov 2, 2025 | @TEN | 4 | 209 | 52.3 | 0 | 0 | Fair | 3.38 | |
| Oct 19, 2025 | IND | 1 | 53 | 53.0 | 0 | 1 | Fair | 2.03 | |
| Oct 12, 2025 | @MIA | 2 | 94 | 47.0 | 2 | 0 | Fair | 5.49 | |
| Oct 5, 2025 | WSH | 2 | 96 | 48.0 | 1 | 0 | Good | 4.16 | |
| Sep 28, 2025 | @NYG | 5 | 244 | 48.8 | 3 | 0 | Good | 7.24 | |
| Sep 21, 2025 | DEN | 5 | 249 | 49.8 | 0 | 1 | Fair | 2.32 | |
| Sep 15, 2025 | @LV | 3 | 158 | 52.7 | 2 | 0 | Fair | 6.14 | |
| Sep 5, 2025 | KC | 2 | 106 | 53.0 | 0 | 0 | Fair | 3.15 | |
| Jan 5, 2025 | @LV | 1 | 47 | 47.0 | 0 | 0 | Fair | 2.27 | |
| Dec 28, 2024 | @NE | 2 | 92 | 46.0 | 1 | 0 | Good | 3.94 | |
| Dec 19, 2024 | DEN | 3 | 125 | 41.7 | 0 | 0 | Fair | 1.95 | |
| Dec 15, 2024 | TB | 3 | 141 | 47.0 | 2 | 1 | Fair | 4.83 | |
| Dec 8, 2024 | @KC | 5 | 213 | 42.6 | 3 | 0 | Excellent | 6.73 | |
| Dec 1, 2024 | @ATL | 3 | 146 | 48.7 | 2 | 0 | Suboptimal | 5.77 | |
| Nov 25, 2024 | BAL | 4 | 165 | 41.3 | 2 | 0 | Good | 5.19 | |
| Nov 17, 2024 | CIN | 6 | 280 | 46.7 | 2 | 0 | Fair | 5.98 | |
| Nov 10, 2024 | TEN | 3 | 116 | 38.7 | 1 | 0 | Good | 3.27 | |
| Nov 3, 2024 | @CLE | 7 | 330 | 47.1 | 1 | 0 | Fair | 4.81 | |
| Oct 27, 2024 | NO | 6 | 344 | 57.3 | 3 | 0 | Fair | 7.99 | |
| Oct 21, 2024 | @ARI | 2 | 75 | 37.5 | 1 | 0 | Good | 2.99 | |
| Oct 13, 2024 | @DEN | 4 | 159 | 39.8 | 3 | 0 | Fair | 6.37 | |
| Sep 29, 2024 | KC | 6 | 318 | 53.0 | 1 | 0 | Good | 5.25 | |
| Sep 22, 2024 | @PIT | 7 | 350 | 50.0 | 3 | 0 | Fair | 7.55 | |
| Sep 15, 2024 | @CAR | 3 | 129 | 43.0 | 2 | 1 | Fair | 4.41 | |
| Sep 8, 2024 | LV | 7 | 332 | 47.4 | 1 | 2 | Fair | 3.08 | |
| Jan 7, 2024 | KC | 5 | 218 | 43.6 | 2 | 0 | Fair | 5.56 | |
| Dec 31, 2023 | @DEN | 4 | 184 | 46.0 | 2 | 0 | Good | 5.66 | |
| Dec 23, 2023 | BUF | 4 | 200 | 50.0 | 1 | 0 | Fair | 4.67 | |
| Dec 14, 2023 | @LV | 5 | 246 | 49.2 | 2 | 0 | Good | 6.09 | |
| Dec 10, 2023 | DEN | 5 | 287 | 57.4 | 2 | 1 | Good | 6.10 | |
| Dec 3, 2023 | @NE | 8 | 367 | 45.9 | 7 | 1 | Fair | 10.07 | |
| Nov 26, 2023 | BAL | 3 | 156 | 52.0 | 1 | 0 | Good | 4.73 | |
| Nov 19, 2023 | @GB | 3 | 143 | 47.7 | 1 | 0 | Suboptimal | 4.27 | |
| Nov 12, 2023 | DET | 2 | 107 | 53.5 | 0 | 0 | Excellent | 3.22 | |
| Nov 6, 2023 | @NYJ | 8 | 364 | 45.5 | 1 | 1 | Fair | 3.94 | |
| Oct 29, 2023 | CHI | 2 | 88 | 44.0 | 1 | 0 | Good | 3.72 | |
| Oct 22, 2023 | @KC | 5 | 261 | 52.2 | 4 | 0 | Good | 8.48 | |
| Oct 16, 2023 | DAL | 5 | 203 | 40.6 | 1 | 0 | Fair | 3.81 | |
| Oct 1, 2023 | LV | 4 | 160 | 40.0 | 0 | 0 | Fair | 1.93 | |
| Sep 24, 2023 | @MIN | 3 | 112 | 37.3 | 1 | 0 | Fair | 3.13 | |
| Sep 17, 2023 | @TEN | 6 | 234 | 39.0 | 4 | 0 | Fair | 7.67 | |
