TriSync
Sports

Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

Password has been successfully changed. Please sign in with your new password.

Email verified

Email address has been confirmed. You're all set!

Verification failed

This verification link is invalid or has already been used.

TriSync
Sports
Early access period, all features unlocked with free membership. 🔐
Back to Players

Is Joey Slye projected to do well this week?

Joey Slye
#6 Joey Slye
Team: Tennessee Titans
Position: K
Profile: Variable
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

Slye, a specialist, is in a Good window, where stand-out performance is expected. His Variable profile only adds a bit of uncertainty.

vs CHI 8/29 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Low Tier

Joey Slye enters a Good window as a specialist, with first-rate performance looking attainable. The Variable profile introduces only a small amount of uncertainty.

vs NYJ 9/13 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Low Tier

Player Performance Cycles (60 Day Interval)

Performance Level Stats (Last 5 Years & Current)

Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 5 0 0 0.0 0 0 0 0.0 0 +2.42%
Good 29 0 0 0.0 0 0 0 0.0 0 +0.76%
Fair 40 0 0 0.0 0 0 0 0.0 0 -0.52%
Suboptimal 4 0 0 0.0 0 0 0 0.0 0 -3.39%
Level Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating +/-
Excellent 5 9 10 90.0% 6 6 100.0% 33 +2.42%
Good 29 48 55 87.3% 42 49 85.7% 186 +0.76%
Fair 40 60 74 81.1% 68 74 91.9% 248 -0.52%
Suboptimal 4 4 8 50.0% 9 9 100.0% 21 -3.39%
Level Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating +/-
Excellent 5 0 0 0.0 0 0 +2.42%
Good 29 0 0 0.0 0 0 +0.76%
Fair 40 0 0 0.0 0 0 -0.52%
Suboptimal 4 0 0 0.0 0 0 -3.39%

Season Stats (Last 5 Years & Current)

Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2025 16 0 0 0.0 0 0 0 0.0 0 4.44
2024 17 0 0 0.0 0 0 0 0.0 0 4.28
2023 17 0 0 0.0 0 0 0 0.0 0 4.11
2022 16 0 0 0.0 0 0 0 0.0 0 4.31
2021 12 0 0 0.0 0 0 0 0.0 0 4.52
Season Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating x̄
2025 16 28 35 80.0% 26 27 96.3% 110 4.44
2024 17 26 33 78.8% 25 26 96.2% 103 4.28
2023 17 19 24 79.2% 32 35 91.4% 89 4.11
2022 16 25 30 83.3% 24 28 85.7% 99 4.31
2021 12 23 25 92.0% 18 22 81.8% 87 4.52
Season Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating x̄
2025 16 0 0 0.0 0 0 4.44
2024 17 0 0 0.0 0 0 4.28
2023 17 0 0 0.0 0 0 4.11
2022 16 0 0 0.0 0 0 4.31
2021 12 0 0 0.0 0 0 4.52

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Kick Ret Yards Yards/Ret Ret TDs Punt Ret Yards Yards/Ret Ret TDs
Composite Score
Output Level
Game Rating
Jan 4, 2026 @JAX 0 0 0.0 0 0 0 0.0 0 4.27 Good 3.18
Dec 28, 2025 NO 0 0 0.0 0 0 0 0.0 0 1.96 Fair 5.88
Dec 21, 2025 KC 0 0 0.0 0 0 0 0.0 0 3.78 Good 4.29
Dec 14, 2025 @SF 0 0 0.0 0 0 0 0.0 0 3.67 Fair 4.29
Dec 7, 2025 @CLE 0 0 0.0 0 0 0 0.0 0 4.18 Good 4.50
Nov 30, 2025 JAX 0 0 0.0 0 0 0 0.0 0 2.72 Fair 3.63
Nov 23, 2025 SEA 0 0 0.0 0 0 0 0.0 0 3.69 Fair 4.29
Nov 16, 2025 HOU 0 0 0.0 0 0 0 0.0 0 3.68 Fair 4.50
Nov 2, 2025 LAC 0 0 0.0 0 0 0 0.0 0 4.33 Good 4.71
Oct 26, 2025 @IND 0 0 0.0 0 0 0 0.0 0 3.04 Fair 3.40
Oct 19, 2025 NE 0 0 0.0 0 0 0 0.0 0 4.38 Good 4.50
Oct 5, 2025 @ARI 0 0 0.0 0 0 0 0.0 0 4.77 Good 5.11
Sep 28, 2025 @HOU 0 0 0.0 0 0 0 0.0 0 3.85 Good 2.94
Sep 21, 2025 IND 0 0 0.0 0 0 0 0.0 0 2.89 Fair 4.71
Sep 14, 2025 LAR 0 0 0.0 0 0 0 0.0 0 4.17 Good 5.70
Sep 7, 2025 @DEN 0 0 0.0 0 0 0 0.0 0 6.24 Excellent 5.51
Jan 5, 2025 BUF 0 0 0.0 0 0 0 0.0 0 2.85 Fair 5.31
Dec 28, 2024 LAC 0 0 0.0 0 0 0 0.0 0 2.53 Fair 3.18
Dec 22, 2024 @BUF 0 0 0.0 0 0 0 0.0 0 4.08 Good 3.63
Dec 15, 2024 @ARI 0 0 0.0 0 0 0 0.0 0 2.46 Fair 4.07
Dec 1, 2024 IND 0 0 0.0 0 0 0 0.0 0 1.94 Suboptimal 5.11
Nov 24, 2024 @MIA 0 0 0.0 0 0 0 0.0 0 3.39 Fair 3.18
Nov 17, 2024 LAR 0 0 0.0 0 0 0 0.0 0 4.38 Good 5.11
Nov 10, 2024 @CHI 0 0 0.0 0 0 0 0.0 0 2.40 Fair 5.70
Nov 3, 2024 @TEN 0 0 0.0 0 0 0 0.0 0 4.53 Good 4.07
Oct 27, 2024 NYJ 0 0 0.0 0 0 0 0.0 0 2.85 Fair 4.07
Oct 20, 2024 @JAX 0 0 0.0 0 0 0 0.0 0 4.20 Good 3.85
Oct 13, 2024 HOU 0 0 0.0 0 0 0 0.0 0 2.17 Fair 3.63
Oct 6, 2024 MIA 0 0 0.0 0 0 0 0.0 0 4.04 Good 3.85
Sep 29, 2024 @SF 0 0 0.0 0 0 0 0.0 0 4.19 Good 4.50
Sep 19, 2024 @NYJ 0 0 0.0 0 0 0 0.0 0 3.54 Fair 3.63
Sep 15, 2024 SEA 0 0 0.0 0 0 0 0.0 0 2.83 Fair 4.71
Sep 8, 2024 @CIN 0 0 0.0 0 0 0 0.0 0 2.99 Fair 5.11
Jan 7, 2024 DAL 0 0 0.0 0 0 0 0.0 0 7.18 Excellent 3.85
Dec 31, 2023 SF 0 0 0.0 0 0 0 0.0 0 4.21 Good 3.85
Dec 24, 2023 @NYJ 0 0 0.0 0 0 0 0.0 0 2.76 Fair 3.85
Dec 17, 2023 @LAR 0 0 0.0 0 0 0 0.0 0 3.49 Fair 3.40
Dec 3, 2023 MIA 0 0 0.0 0 0 0 0.0 0 6.31 Excellent 3.18
Nov 23, 2023 @DAL 0 0 0.0 0 0 0 0.0 0 4.69 Good 3.85
Nov 19, 2023 NYG 0 0 0.0 0 0 0 0.0 0 2.72 Fair 4.50
Nov 12, 2023 @SEA 0 0 0.0 0 0 0 0.0 0 3.92 Good 4.71
Nov 5, 2023 @NE 0 0 0.0 0 0 0 0.0 0 4.20 Good 4.71
Oct 29, 2023 PHI 0 0 0.0 0 0 0 0.0 0 1.81 Suboptimal 4.50
Oct 22, 2023 @NYG 0 0 0.0 0 0 0 0.0 0 1.01 Suboptimal 3.18
Oct 15, 2023 @ATL 0 0 0.0 0 0 0 0.0 0 5.63 Excellent 4.29
Oct 5, 2023 CHI 0 0 0.0 0 0 0 0.0 0 3.91 Good 4.29
Oct 1, 2023 @PHI 0 0 0.0 0 0 0 0.0 0 4.18 Good 4.50
Sep 24, 2023 BUF 0 0 0.0 0 0 0 0.0 0 2.94 Fair 3.63
Sep 17, 2023 @DEN 0 0 0.0 0 0 0 0.0 0 3.44 Fair 4.91
Sep 10, 2023 ARI 0 0 0.0 0 0 0 0.0 0 2.35 Fair 4.71
Jan 8, 2023 DAL 0 0 0.0 0 0 0 0.0 0 2.27 Fair 4.71
Jan 1, 2023 CLE 0 0 0.0 0 0 0 0.0 0 3.25 Fair 3.85
Dec 24, 2022 @SF 0 0 0.0 0 0 0 0.0 0 2.91 Fair 3.40
Dec 18, 2022 NYG 0 0 0.0 0 0 0 0.0 0 4.13 Good 4.29
Dec 4, 2022 @NYG 0 0 0.0 0 0 0 0.0 0 2.92 Fair 4.71
Nov 27, 2022 ATL 0 0 0.0 0 0 0 0.0 0 3.86 Good 4.50
Nov 20, 2022 @HOU 0 0 0.0 0 0 0 0.0 0 2.48 Fair 5.31
Nov 14, 2022 @PHI 0 0 0.0 0 0 0 0.0 0 3.96 Good 5.88
Nov 6, 2022 MIN 0 0 0.0 0 0 0 0.0 0 2.88 Fair 4.07
Oct 30, 2022 @IND 0 0 0.0 0 0 0 0.0 0 3.06 Fair 4.07
Oct 23, 2022 GB 0 0 0.0 0 0 0 0.0 0 4.50 Good 5.31
Oct 13, 2022 @CHI 0 0 0.0 0 0 0 0.0 0 2.93 Fair 4.29
Oct 9, 2022 TEN 0 0 0.0 0 0 0 0.0 0 5.25 Good 4.07
Oct 2, 2022 @DAL 0 0 0.0 0 0 0 0.0 0 2.26 Fair 3.85
Sep 18, 2022 @DET 0 0 0.0 0 0 0 0.0 0 2.65 Fair 3.18
Sep 11, 2022 JAX 0 0 0.0 0 0 0 0.0 0 2.14 Fair 3.40
Jan 9, 2022 @NYG 0 0 0.0 0 0 0 0.0 0 5.70 Excellent 5.11
Jan 2, 2022 PHI 0 0 0.0 0 0 0 0.0 0 3.51 Fair 5.11
Dec 26, 2021 @DAL 0 0 0.0 0 0 0 0.0 0 3.52 Fair 3.40
Nov 29, 2021 SEA 0 0 0.0 0 0 0 0.0 0 4.21 Good 3.63
Nov 21, 2021 @CAR 0 0 0.0 0 0 0 0.0 0 3.03 Fair 4.91
Nov 14, 2021 TB 0 0 0.0 0 0 0 0.0 0 4.00 Good 5.31
Oct 31, 2021 @CHI 0 0 0.0 0 0 0 0.0 0 3.04 Fair 5.70
Oct 24, 2021 IND 0 0 0.0 0 0 0 0.0 0 3.63 Fair 4.29
Oct 10, 2021 @ARI 0 0 0.0 0 0 0 0.0 0 4.43 Good 3.85
Sep 23, 2021 CAR 0 0 0.0 0 0 0 0.0 0 4.53 Good 3.63
Sep 19, 2021 @CLE 0 0 0.0 0 0 0 0.0 0 1.92 Suboptimal 3.63
Sep 12, 2021 JAX 0 0 0.0 0 0 0 0.0 0 3.63 Fair 5.70
Date
Opponent FG Made FG Attempts FG % XP Made XP Attempts XP % Points
Composite Score
Output Level
Game Rating
Jan 4, 2026 @JAX 0 1 0.0% 1 1 100.0% 8.0 4.27 Good 3.18
Dec 28, 2025 NO 4 4 100.0% 2 2 100.0% 21.0 1.96 Fair 5.88
Dec 21, 2025 KC 1 1 100.0% 3 3 100.0% 13.0 3.78 Good 4.29
Dec 14, 2025 @SF 1 2 50.0% 3 3 100.0% 13.0 3.67 Fair 4.29
Dec 7, 2025 @CLE 1 1 100.0% 4 4 100.0% 14.0 4.18 Good 4.50
Nov 30, 2025 JAX 1 1 100.0% 0 0 N/A 10.0 2.72 Fair 3.63
Nov 23, 2025 SEA 1 1 100.0% 3 3 100.0% 13.0 3.69 Fair 4.29
Nov 16, 2025 HOU 2 2 100.0% 1 1 100.0% 14.0 3.68 Fair 4.50
Nov 2, 2025 LAC 2 2 100.0% 2 2 100.0% 15.0 4.33 Good 4.71
Oct 26, 2025 @IND 0 1 0.0% 2 2 100.0% 9.0 3.04 Fair 3.40
Oct 19, 2025 NE 2 2 100.0% 1 1 100.0% 14.0 4.38 Good 4.50
Oct 5, 2025 @ARI 3 3 100.0% 1 2 50.0% 17.0 4.77 Good 5.11
Sep 28, 2025 @HOU 0 2 0.0% 0 0 N/A 7.0 3.85 Good 2.94
Sep 21, 2025 IND 2 4 50.0% 2 2 100.0% 15.0 2.89 Fair 4.71
Sep 14, 2025 LAR 4 4 100.0% 1 1 100.0% 20.0 4.17 Good 5.70
Sep 7, 2025 @DEN 4 4 100.0% 0 0 N/A 19.0 6.24 Excellent 5.51
Jan 5, 2025 BUF 3 3 100.0% 2 2 100.0% 18.0 2.85 Fair 5.31
Dec 28, 2024 LAC 0 0 N/A 1 1 100.0% 8.0 2.53 Fair 3.18
Dec 22, 2024 @BUF 0 0 N/A 3 3 100.0% 10.0 4.08 Good 3.63
Dec 15, 2024 @ARI 1 2 50.0% 2 2 100.0% 12.0 2.46 Fair 4.07
Dec 1, 2024 IND 3 5 60.0% 1 1 100.0% 17.0 1.94 Suboptimal 5.11
Nov 24, 2024 @MIA 0 1 0.0% 1 1 100.0% 8.0 3.39 Fair 3.18
Nov 17, 2024 LAR 3 3 100.0% 1 2 50.0% 17.0 4.38 Good 5.11
Nov 10, 2024 @CHI 4 4 100.0% 1 1 100.0% 20.0 2.40 Fair 5.70
Nov 3, 2024 @TEN 1 2 50.0% 2 2 100.0% 12.0 4.53 Good 4.07
Oct 27, 2024 NYJ 1 1 100.0% 2 2 100.0% 12.0 2.85 Fair 4.07
Oct 20, 2024 @JAX 1 1 100.0% 1 1 100.0% 11.0 4.20 Good 3.85
Oct 13, 2024 HOU 0 0 N/A 3 3 100.0% 10.0 2.17 Fair 3.63
Oct 6, 2024 MIA 1 2 50.0% 1 1 100.0% 11.0 4.04 Good 3.85
Sep 29, 2024 @SF 2 2 100.0% 1 1 100.0% 14.0 4.19 Good 4.50
Sep 19, 2024 @NYJ 1 1 100.0% 0 0 N/A 10.0 3.54 Fair 3.63
Sep 15, 2024 SEA 2 3 66.7% 2 2 100.0% 15.0 2.83 Fair 4.71
Sep 8, 2024 @CIN 3 3 100.0% 1 1 100.0% 17.0 2.99 Fair 5.11
Jan 7, 2024 DAL 1 1 100.0% 1 1 100.0% 11.0 7.18 Excellent 3.85
Dec 31, 2023 SF 1 1 100.0% 1 1 100.0% 11.0 4.21 Good 3.85
Dec 24, 2023 @NYJ 0 0 N/A 4 4 100.0% 11.0 2.76 Fair 3.85
Dec 17, 2023 @LAR 0 0 N/A 2 3 66.7% 9.0 3.49 Fair 3.40
Dec 3, 2023 MIA 0 1 0.0% 1 1 100.0% 8.0 6.31 Excellent 3.18
Nov 23, 2023 @DAL 1 1 100.0% 1 1 100.0% 11.0 4.69 Good 3.85
Nov 19, 2023 NYG 2 2 100.0% 1 2 50.0% 14.0 2.72 Fair 4.50
Nov 12, 2023 @SEA 2 2 100.0% 2 3 66.7% 15.0 3.92 Good 4.71
Nov 5, 2023 @NE 2 2 100.0% 2 2 100.0% 15.0 4.20 Good 4.71
Oct 29, 2023 PHI 1 1 100.0% 4 4 100.0% 14.0 1.81 Suboptimal 4.50
Oct 22, 2023 @NYG 0 1 0.0% 1 1 100.0% 8.0 1.01 Suboptimal 3.18
Oct 15, 2023 @ATL 1 1 100.0% 3 3 100.0% 13.0 5.63 Excellent 4.29
Oct 5, 2023 CHI 2 3 66.7% 0 0 N/A 13.0 3.91 Good 4.29
Oct 1, 2023 @PHI 1 1 100.0% 4 4 100.0% 14.0 4.18 Good 4.50
Sep 24, 2023 BUF 1 1 100.0% 0 0 N/A 10.0 2.94 Fair 3.63
Sep 17, 2023 @DEN 2 4 50.0% 3 3 100.0% 16.0 3.44 Fair 4.91
Sep 10, 2023 ARI 2 2 100.0% 2 2 100.0% 15.0 2.35 Fair 4.71
Jan 8, 2023 DAL 2 4 50.0% 2 3 66.7% 15.0 2.27 Fair 4.71
Jan 1, 2023 CLE 1 1 100.0% 1 1 100.0% 11.0 3.25 Fair 3.85
Dec 24, 2022 @SF 0 0 N/A 2 2 100.0% 9.0 2.91 Fair 3.40
Dec 18, 2022 NYG 2 2 100.0% 0 1 0.0% 13.0 4.13 Good 4.29
Dec 4, 2022 @NYG 2 3 66.7% 2 2 100.0% 15.0 2.92 Fair 4.71
Nov 27, 2022 ATL 2 2 100.0% 1 2 50.0% 14.0 3.86 Good 4.50
Nov 20, 2022 @HOU 3 3 100.0% 2 2 100.0% 18.0 2.48 Fair 5.31
Nov 14, 2022 @PHI 4 4 100.0% 2 2 100.0% 21.0 3.96 Good 5.88
Nov 6, 2022 MIN 1 1 100.0% 2 2 100.0% 12.0 2.88 Fair 4.07
Oct 30, 2022 @IND 1 1 100.0% 2 2 100.0% 12.0 3.06 Fair 4.07
Oct 23, 2022 GB 3 4 75.0% 2 2 100.0% 18.0 4.50 Good 5.31
Oct 13, 2022 @CHI 2 3 66.7% 0 0 N/A 13.0 2.93 Fair 4.29
Oct 9, 2022 TEN 1 1 100.0% 2 2 100.0% 12.0 5.25 Good 4.07
Oct 2, 2022 @DAL 1 1 100.0% 1 1 100.0% 11.0 2.26 Fair 3.85
Sep 18, 2022 @DET 0 0 N/A 1 2 50.0% 8.0 2.65 Fair 3.18
Sep 11, 2022 JAX 0 0 N/A 2 2 100.0% 9.0 2.14 Fair 3.40
Jan 9, 2022 @NYG 3 3 100.0% 1 1 100.0% 17.0 5.70 Excellent 5.11
Jan 2, 2022 PHI 3 3 100.0% 1 1 100.0% 17.0 3.51 Fair 5.11
Dec 26, 2021 @DAL 0 0 N/A 2 2 100.0% 9.0 3.52 Fair 3.40
Nov 29, 2021 SEA 1 1 100.0% 0 1 0.0% 10.0 4.21 Good 3.63
Nov 21, 2021 @CAR 2 2 100.0% 3 3 100.0% 16.0 3.03 Fair 4.91
Nov 14, 2021 TB 3 3 100.0% 2 2 100.0% 18.0 4.00 Good 5.31
Oct 31, 2021 @CHI 4 5 80.0% 1 2 50.0% 20.0 3.04 Fair 5.70
Oct 24, 2021 IND 2 2 100.0% 0 1 0.0% 13.0 3.63 Fair 4.29
Oct 10, 2021 @ARI 1 1 100.0% 1 1 100.0% 11.0 4.43 Good 3.85
Sep 23, 2021 CAR 1 1 100.0% 0 1 0.0% 10.0 4.53 Good 3.63
Sep 19, 2021 @CLE 0 1 0.0% 3 3 100.0% 10.0 1.92 Suboptimal 3.63
Sep 12, 2021 JAX 3 3 100.0% 4 4 100.0% 20.0 3.63 Fair 5.70
Date
Opponent Punts Yards Yards/Punt Inside 20 Touchbacks
Composite Score
Output Level
Game Rating
Jan 4, 2026 @JAX 0 0 0.0 0 0 4.27 Good 3.18
Dec 28, 2025 NO 0 0 0.0 0 0 1.96 Fair 5.88
Dec 21, 2025 KC 0 0 0.0 0 0 3.78 Good 4.29
Dec 14, 2025 @SF 0 0 0.0 0 0 3.67 Fair 4.29
Dec 7, 2025 @CLE 0 0 0.0 0 0 4.18 Good 4.50
Nov 30, 2025 JAX 0 0 0.0 0 0 2.72 Fair 3.63
Nov 23, 2025 SEA 0 0 0.0 0 0 3.69 Fair 4.29
Nov 16, 2025 HOU 0 0 0.0 0 0 3.68 Fair 4.50
Nov 2, 2025 LAC 0 0 0.0 0 0 4.33 Good 4.71
Oct 26, 2025 @IND 0 0 0.0 0 0 3.04 Fair 3.40
Oct 19, 2025 NE 0 0 0.0 0 0 4.38 Good 4.50
Oct 5, 2025 @ARI 0 0 0.0 0 0 4.77 Good 5.11
Sep 28, 2025 @HOU 0 0 0.0 0 0 3.85 Good 2.94
Sep 21, 2025 IND 0 0 0.0 0 0 2.89 Fair 4.71
Sep 14, 2025 LAR 0 0 0.0 0 0 4.17 Good 5.70
Sep 7, 2025 @DEN 0 0 0.0 0 0 6.24 Excellent 5.51
Jan 5, 2025 BUF 0 0 0.0 0 0 2.85 Fair 5.31
Dec 28, 2024 LAC 0 0 0.0 0 0 2.53 Fair 3.18
Dec 22, 2024 @BUF 0 0 0.0 0 0 4.08 Good 3.63
Dec 15, 2024 @ARI 0 0 0.0 0 0 2.46 Fair 4.07
Dec 1, 2024 IND 0 0 0.0 0 0 1.94 Suboptimal 5.11
Nov 24, 2024 @MIA 0 0 0.0 0 0 3.39 Fair 3.18
Nov 17, 2024 LAR 0 0 0.0 0 0 4.38 Good 5.11
Nov 10, 2024 @CHI 0 0 0.0 0 0 2.40 Fair 5.70
Nov 3, 2024 @TEN 0 0 0.0 0 0 4.53 Good 4.07
Oct 27, 2024 NYJ 0 0 0.0 0 0 2.85 Fair 4.07
Oct 20, 2024 @JAX 0 0 0.0 0 0 4.20 Good 3.85
Oct 13, 2024 HOU 0 0 0.0 0 0 2.17 Fair 3.63
Oct 6, 2024 MIA 0 0 0.0 0 0 4.04 Good 3.85
Sep 29, 2024 @SF 0 0 0.0 0 0 4.19 Good 4.50
Sep 19, 2024 @NYJ 0 0 0.0 0 0 3.54 Fair 3.63
Sep 15, 2024 SEA 0 0 0.0 0 0 2.83 Fair 4.71
Sep 8, 2024 @CIN 0 0 0.0 0 0 2.99 Fair 5.11
Jan 7, 2024 DAL 0 0 0.0 0 0 7.18 Excellent 3.85
Dec 31, 2023 SF 0 0 0.0 0 0 4.21 Good 3.85
Dec 24, 2023 @NYJ 0 0 0.0 0 0 2.76 Fair 3.85
Dec 17, 2023 @LAR 0 0 0.0 0 0 3.49 Fair 3.40
Dec 3, 2023 MIA 0 0 0.0 0 0 6.31 Excellent 3.18
Nov 23, 2023 @DAL 0 0 0.0 0 0 4.69 Good 3.85
Nov 19, 2023 NYG 0 0 0.0 0 0 2.72 Fair 4.50
Nov 12, 2023 @SEA 0 0 0.0 0 0 3.92 Good 4.71
Nov 5, 2023 @NE 0 0 0.0 0 0 4.20 Good 4.71
Oct 29, 2023 PHI 0 0 0.0 0 0 1.81 Suboptimal 4.50
Oct 22, 2023 @NYG 0 0 0.0 0 0 1.01 Suboptimal 3.18
Oct 15, 2023 @ATL 0 0 0.0 0 0 5.63 Excellent 4.29
Oct 5, 2023 CHI 0 0 0.0 0 0 3.91 Good 4.29
Oct 1, 2023 @PHI 0 0 0.0 0 0 4.18 Good 4.50
Sep 24, 2023 BUF 0 0 0.0 0 0 2.94 Fair 3.63
Sep 17, 2023 @DEN 0 0 0.0 0 0 3.44 Fair 4.91
Sep 10, 2023 ARI 0 0 0.0 0 0 2.35 Fair 4.71
Jan 8, 2023 DAL 0 0 0.0 0 0 2.27 Fair 4.71
Jan 1, 2023 CLE 0 0 0.0 0 0 3.25 Fair 3.85
Dec 24, 2022 @SF 0 0 0.0 0 0 2.91 Fair 3.40
Dec 18, 2022 NYG 0 0 0.0 0 0 4.13 Good 4.29
Dec 4, 2022 @NYG 0 0 0.0 0 0 2.92 Fair 4.71
Nov 27, 2022 ATL 0 0 0.0 0 0 3.86 Good 4.50
Nov 20, 2022 @HOU 0 0 0.0 0 0 2.48 Fair 5.31
Nov 14, 2022 @PHI 0 0 0.0 0 0 3.96 Good 5.88
Nov 6, 2022 MIN 0 0 0.0 0 0 2.88 Fair 4.07
Oct 30, 2022 @IND 0 0 0.0 0 0 3.06 Fair 4.07
Oct 23, 2022 GB 0 0 0.0 0 0 4.50 Good 5.31
Oct 13, 2022 @CHI 0 0 0.0 0 0 2.93 Fair 4.29
Oct 9, 2022 TEN 0 0 0.0 0 0 5.25 Good 4.07
Oct 2, 2022 @DAL 0 0 0.0 0 0 2.26 Fair 3.85
Sep 18, 2022 @DET 0 0 0.0 0 0 2.65 Fair 3.18
Sep 11, 2022 JAX 0 0 0.0 0 0 2.14 Fair 3.40
Jan 9, 2022 @NYG 0 0 0.0 0 0 5.70 Excellent 5.11
Jan 2, 2022 PHI 0 0 0.0 0 0 3.51 Fair 5.11
Dec 26, 2021 @DAL 0 0 0.0 0 0 3.52 Fair 3.40
Nov 29, 2021 SEA 0 0 0.0 0 0 4.21 Good 3.63
Nov 21, 2021 @CAR 0 0 0.0 0 0 3.03 Fair 4.91
Nov 14, 2021 TB 0 0 0.0 0 0 4.00 Good 5.31
Oct 31, 2021 @CHI 0 0 0.0 0 0 3.04 Fair 5.70
Oct 24, 2021 IND 0 0 0.0 0 0 3.63 Fair 4.29
Oct 10, 2021 @ARI 0 0 0.0 0 0 4.43 Good 3.85
Sep 23, 2021 CAR 0 0 0.0 0 0 4.53 Good 3.63
Sep 19, 2021 @CLE 0 0 0.0 0 0 1.92 Suboptimal 3.63
Sep 12, 2021 JAX 0 0 0.0 0 0 3.63 Fair 5.70