Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
Jonathan checks in with a Fair rating today. In these circumstances, his defensive effort typically falls short of expectations.
@ MIN 9/13 - Opposing Team TriSync Projection: N/A
Jonathan Ford is in a Fair window today. His track record in this state shows a consistent dip in contribution.
@ NYJ 9/20 - Opposing Team TriSync Projection: N/A
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 6 | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | +2.73% |
| Fair | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -8.18% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | +2.73% |
| Fair | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -8.18% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.97 |
| 2024 | 4 | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1.97 |
| 2024 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2.33 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | @MIN | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Nov 9, 2025 | NYG | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Nov 2, 2025 | @CIN | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Oct 26, 2025 | @BAL | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Jan 5, 2025 | @GB | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Dec 26, 2024 | SEA | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Dec 22, 2024 | DET | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Dec 16, 2024 | @MIN | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.63 |
|
Date
|
Opponent | Kick Ret | Yards | Yards/Ret | Ret TDs | Punt Ret | Yards | Yards/Ret | Ret TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | @MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.22 | |
| Nov 9, 2025 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Nov 2, 2025 | @CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.22 | |
| Oct 26, 2025 | @BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 | |
| Jan 5, 2025 | @GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.22 | |
| Dec 26, 2024 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 | |
| Dec 22, 2024 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 | |
| Dec 16, 2024 | @MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.63 |
In a Fair window, Jonathan hasn’t delivered much historically. His results in this state often come in below expectations.
vs ARI 8/28 - Opposing Team TriSync Projection: N/A