TriSync
Sports

Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

Password has been successfully changed. Please sign in with your new password.

Email verified

Email address has been confirmed. You're all set!

Verification failed

This verification link is invalid or has already been used.

TriSync
Sports
Early access period, all features unlocked with free membership. 🔐
Back to Players

Is Jordan Mason projected to do well this week?

Jordan Mason
#27 Jordan Mason
Team: Minnesota Vikings
Position: RB
Profile: Aligned
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

Jordan is in a Suboptimal performance window (Composite score < 1.95), showing a poor statistical result. With an Aligned profile, his performances tend to follow those cycles closely, thus, increasing the likelihood of a lackluster effort.

@ DEN 8/28 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Possible

Operating below the 1.95 threshold, Mason is in a down period where actual results tend to fall short. His Aligned profile reinforces that progression, suggesting a higher probability of a flat performance.

vs GB 9/13 - Opposing Team TriSync Projection: N/A

LEAGUE
Sit
Don't Roster

Player Performance Cycles (60 Day Interval)

Performance Level Stats (Last 5 Years & Current)

Level Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating +/-
Excellent 4 0 0 N/A 0 0.0 0 0.0 0 0.0 0 1 +24.84%
Good 14 0 0 N/A 0 0.0 0 0.0 0 0.0 0 1 -23.98%
Fair 23 0 0 N/A 0 0.0 0 0.0 0 0.0 0 4 +1.12%
Suboptimal 5 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 -29.56%
Level Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating +/-
Excellent 4 43 241 60.3 5.6 3 0.8 1 +24.84%
Good 14 100 473 33.8 4.7 2 0.1 1 -23.98%
Fair 23 218 1153 50.1 5.3 8 0.3 4 +1.12%
Suboptimal 5 34 144 28.8 4.2 0 0.0 0 -29.56%
Level Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating +/-
Excellent 4 2 2 10 2.5 5.0 0 0.0 1 +24.84%
Good 14 7 8 39 2.8 5.6 0 0.0 1 -23.98%
Fair 23 16 20 109 4.7 6.8 0 0.0 4 +1.12%
Suboptimal 5 3 4 15 3.0 5.0 0 0.0 0 -29.56%
Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 4 0 0 0.0 0 0 0 0.0 0 +24.84%
Good 14 2 57 28.5 0 0 0 0.0 0 -23.98%
Fair 23 2 12 6.0 0 0 0 0.0 0 +1.12%
Suboptimal 5 0 0 0.0 0 0 0 0.0 0 -29.56%

Season Stats (Last 5 Years & Current)

Season Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating x̄
2025 16 0 0 N/A 0 0.0 0 0.0 0 0.0 0 3 3.15
2024 12 0 0 N/A 0 0.0 0 0.0 0 0.0 0 3 3.55
2023 10 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 2.43
2022 8 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 2.21
Season Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating x̄
2025 16 159 758 47.4 4.8 6 0.4 3 3.15
2024 12 153 789 65.8 5.2 3 0.3 3 3.55
2023 10 40 206 20.6 5.2 3 0.3 0 2.43
2022 8 43 258 32.3 6.0 1 0.1 0 2.21
Season Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating x̄
2025 16 14 16 51 3.2 3.6 0 0.0 3 3.15
2024 12 11 14 91 7.6 8.3 0 0.0 3 3.55
2023 10 3 4 31 3.1 10.3 0 0.0 0 2.43
2022 8 0 0 0 0.0 0.0 0 0.0 0 2.21
Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2025 16 0 0 0.0 0 0 0 0.0 0 3.15
2024 12 2 29 14.5 0 0 0 0.0 0 3.55
2023 10 2 40 20.0 0 0 0 0.0 0 2.43
2022 8 0 0 0.0 0 0 0 0.0 0 2.21

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Comp Attempts Comp % Yards TDs INTs Fumbles QB Rating
Composite Score
Output Level
Game Rating
Jan 4, 2026 GB 0 0 N/A 0 0 0 0 0.0 4.63 Good 3.50
Dec 21, 2025 @NYG 0 0 N/A 0 0 0 0 0.0 5.30 Good 1.75
Dec 14, 2025 @DAL 0 0 N/A 0 0 0 0 0.0 2.46 Fair 1.95
Dec 7, 2025 WSH 0 0 N/A 0 0 0 0 0.0 5.20 Good 3.90
Nov 30, 2025 @SEA 0 0 N/A 0 0 0 1 0.0 2.70 Fair 2.42
Nov 23, 2025 @GB 0 0 N/A 0 0 0 0 0.0 4.98 Good 2.27
Nov 16, 2025 CHI 0 0 N/A 0 0 0 0 0.0 3.09 Fair 3.74
Nov 9, 2025 BAL 0 0 N/A 0 0 0 0 0.0 5.35 Good 2.25
Nov 2, 2025 @DET 0 0 N/A 0 0 0 0 0.0 3.00 Fair 2.39
Oct 23, 2025 @LAC 0 0 N/A 0 0 0 0 0.0 2.79 Fair 1.63
Oct 19, 2025 PHI 0 0 N/A 0 0 0 0 0.0 6.77 Excellent 4.01
Oct 5, 2025 @CLE 0 0 N/A 0 0 0 1 0.0 3.45 Fair 4.41
Sep 28, 2025 @PIT 0 0 N/A 0 0 0 1 0.0 3.36 Fair 3.45
Sep 21, 2025 CIN 0 0 N/A 0 0 0 0 0.0 3.12 Fair 6.87
Sep 14, 2025 ATL 0 0 N/A 0 0 0 0 0.0 1.34 Suboptimal 2.66
Sep 8, 2025 @CHI 0 0 N/A 0 0 0 0 0.0 1.91 Suboptimal 3.29
Dec 1, 2024 @BUF 0 0 N/A 0 0 0 0 0.0 2.44 Fair 3.13
Nov 24, 2024 @GB 0 0 N/A 0 0 0 1 0.0 5.12 Good 1.55
Nov 17, 2024 SEA 0 0 N/A 0 0 0 0 0.0 3.41 Fair 1.55
Nov 10, 2024 @TB 0 0 N/A 0 0 0 0 0.0 4.20 Good 1.34
Oct 27, 2024 DAL 0 0 N/A 0 0 0 0 0.0 3.10 Fair 1.68
Oct 20, 2024 KC 0 0 N/A 0 0 0 0 0.0 4.57 Good 3.38
Oct 10, 2024 @SEA 0 0 N/A 0 0 0 0 0.0 2.80 Fair 3.45
Oct 6, 2024 ARI 0 0 N/A 0 0 0 1 0.0 3.04 Fair 3.59
Sep 29, 2024 NE 0 0 N/A 0 0 0 0 0.0 3.01 Fair 6.93
Sep 22, 2024 @LAR 0 0 N/A 0 0 0 0 0.0 4.16 Good 3.81
Sep 15, 2024 @MIN 0 0 N/A 0 0 0 1 0.0 6.82 Excellent 5.58
Sep 9, 2024 NYJ 0 0 N/A 0 0 0 0 0.0 2.35 Fair 6.63
Jan 7, 2024 LAR 0 0 N/A 0 0 0 0 0.0 3.27 Fair 2.66
Dec 31, 2023 @WSH 0 0 N/A 0 0 0 0 0.0 4.68 Good 1.29
Dec 17, 2023 @ARI 0 0 N/A 0 0 0 0 0.0 2.87 Fair 1.73
Dec 10, 2023 SEA 0 0 N/A 0 0 0 0 0.0 6.33 Excellent 3.54
Dec 3, 2023 @PHI 0 0 N/A 0 0 0 0 0.0 1.83 Suboptimal 1.47
Nov 19, 2023 TB 0 0 N/A 0 0 0 0 0.0 2.27 Fair 0.00
Oct 15, 2023 @CLE 0 0 N/A 0 0 0 0 0.0 3.70 Fair 3.34
Oct 8, 2023 DAL 0 0 N/A 0 0 0 0 0.0 3.55 Fair 4.27
Oct 1, 2023 ARI 0 0 N/A 0 0 0 0 0.0 3.26 Fair 2.05
Sep 21, 2023 NYG 0 0 N/A 0 0 0 0 0.0 1.30 Suboptimal 1.50
Jan 8, 2023 ARI 0 0 N/A 0 0 0 0 0.0 4.68 Good 1.93
Jan 1, 2023 @LV 0 0 N/A 0 0 0 0 0.0 4.23 Good 3.01
Dec 15, 2022 @SEA 0 0 N/A 0 0 0 0 0.0 6.71 Excellent 2.80
Dec 11, 2022 TB 0 0 N/A 0 0 0 0 0.0 4.49 Good 2.61
Dec 4, 2022 MIA 0 0 N/A 0 0 0 0 0.0 2.52 Fair 2.49
Nov 27, 2022 NO 0 0 N/A 0 0 0 0 0.0 0.96 Suboptimal 1.85
Nov 21, 2022 @ARI 0 0 N/A 0 0 0 0 0.0 2.77 Fair 1.57
Sep 25, 2022 @DEN 0 0 N/A 0 0 0 0 0.0 4.46 Good 1.40
Date
Opponent Attempts Yards Yards/Att TDs Fumbles
Composite Score
Output Level
Game Rating
Jan 4, 2026 GB 14 94 6.7 0 0 4.63 Good 3.50
Dec 21, 2025 @NYG 2 5 2.5 0 0 5.30 Good 1.75
Dec 14, 2025 @DAL 10 29 2.9 0 0 2.46 Fair 1.95
Dec 7, 2025 WSH 11 52 4.7 1 0 5.20 Good 3.90
Nov 30, 2025 @SEA 6 47 7.8 0 1 2.70 Fair 2.42
Nov 23, 2025 @GB 8 42 5.3 0 0 4.98 Good 2.27
Nov 16, 2025 CHI 6 45 7.5 1 0 3.09 Fair 3.74
Nov 9, 2025 BAL 4 25 6.3 0 0 5.35 Good 2.25
Nov 2, 2025 @DET 10 36 3.6 0 0 3.00 Fair 2.39
Oct 23, 2025 @LAC 4 3 0.8 0 0 2.79 Fair 1.63
Oct 19, 2025 PHI 15 57 3.8 1 0 6.77 Excellent 4.01
Oct 5, 2025 @CLE 13 52 4.0 1 1 3.45 Fair 4.41
Sep 28, 2025 @PIT 16 57 3.6 0 1 3.36 Fair 3.45
Sep 21, 2025 CIN 16 116 7.3 2 0 3.12 Fair 6.87
Sep 14, 2025 ATL 9 30 3.3 0 0 1.34 Suboptimal 2.66
Sep 8, 2025 @CHI 15 68 4.5 0 0 1.91 Suboptimal 3.29
Dec 1, 2024 @BUF 13 78 6.0 0 0 2.44 Fair 3.13
Nov 24, 2024 @GB 3 8 2.7 0 1 5.12 Good 1.55
Nov 17, 2024 SEA 2 13 6.5 0 0 3.41 Fair 1.55
Nov 10, 2024 @TB 1 5 5.0 0 0 4.20 Good 1.34
Oct 27, 2024 DAL 6 18 3.0 0 0 3.10 Fair 1.68
Oct 20, 2024 KC 14 58 4.1 0 0 4.57 Good 3.38
Oct 10, 2024 @SEA 9 73 8.1 0 0 2.80 Fair 3.45
Oct 6, 2024 ARI 14 89 6.4 0 1 3.04 Fair 3.59
Sep 29, 2024 NE 24 123 5.1 1 0 3.01 Fair 6.93
Sep 22, 2024 @LAR 19 77 4.1 0 0 4.16 Good 3.81
Sep 15, 2024 @MIN 20 100 5.0 1 1 6.82 Excellent 5.58
Sep 9, 2024 NYJ 28 147 5.3 1 0 2.35 Fair 6.63
Jan 7, 2024 LAR 6 36 6.0 0 0 3.27 Fair 2.66
Dec 31, 2023 @WSH 2 3 1.5 0 0 4.68 Good 1.29
Dec 17, 2023 @ARI 5 20 4.0 0 0 2.87 Fair 1.73
Dec 10, 2023 SEA 4 20 5.0 1 0 6.33 Excellent 3.54
Dec 3, 2023 @PHI 2 10 5.0 0 0 1.83 Suboptimal 1.47
Nov 19, 2023 TB 0 0 0.0 0 0 2.27 Fair 0.00
Oct 15, 2023 @CLE 5 27 5.4 1 0 3.70 Fair 3.34
Oct 8, 2023 DAL 10 69 6.9 1 0 3.55 Fair 4.27
Oct 1, 2023 ARI 3 10 3.3 0 0 3.26 Fair 2.05
Sep 21, 2023 NYG 3 11 3.7 0 0 1.30 Suboptimal 1.50
Jan 8, 2023 ARI 8 28 3.5 0 0 4.68 Good 1.93
Jan 1, 2023 @LV 2 13 6.5 1 0 4.23 Good 3.01
Dec 15, 2022 @SEA 4 64 16.0 0 0 6.71 Excellent 2.80
Dec 11, 2022 TB 11 56 5.1 0 0 4.49 Good 2.61
Dec 4, 2022 MIA 8 51 6.4 0 0 2.52 Fair 2.49
Nov 27, 2022 NO 5 25 5.0 0 0 0.96 Suboptimal 1.85
Nov 21, 2022 @ARI 4 14 3.5 0 0 2.77 Fair 1.57
Sep 25, 2022 @DEN 1 7 7.0 0 0 4.46 Good 1.40
Date
Opponent Rec Targets Yards Yards/Rec TDs Fumbles
Composite Score
Output Level
Game Rating
Jan 4, 2026 GB 0 0 0 0.0 0 0 4.63 Good 3.50
Dec 21, 2025 @NYG 1 1 6 6.0 0 0 5.30 Good 1.75
Dec 14, 2025 @DAL 0 0 0 0.0 0 0 2.46 Fair 1.95
Dec 7, 2025 WSH 0 0 0 0.0 0 0 5.20 Good 3.90
Nov 30, 2025 @SEA 1 1 1 1.0 0 1 2.70 Fair 2.42
Nov 23, 2025 @GB 0 0 0 0.0 0 0 4.98 Good 2.27
Nov 16, 2025 CHI 0 0 0 0.0 0 0 3.09 Fair 3.74
Nov 9, 2025 BAL 1 1 6 6.0 0 0 5.35 Good 2.25
Nov 2, 2025 @DET 1 1 1 1.0 0 0 3.00 Fair 2.39
Oct 23, 2025 @LAC 1 1 3 3.0 0 0 2.79 Fair 1.63
Oct 19, 2025 PHI 0 0 0 0.0 0 0 6.77 Excellent 4.01
Oct 5, 2025 @CLE 3 4 4 1.3 0 1 3.45 Fair 4.41
Sep 28, 2025 @PIT 3 3 15 5.0 0 1 3.36 Fair 3.45
Sep 21, 2025 CIN 0 0 0 0.0 0 0 3.12 Fair 6.87
Sep 14, 2025 ATL 2 3 8 4.0 0 0 1.34 Suboptimal 2.66
Sep 8, 2025 @CHI 1 1 7 7.0 0 0 1.91 Suboptimal 3.29
Dec 1, 2024 @BUF 0 0 0 0.0 0 0 2.44 Fair 3.13
Nov 24, 2024 @GB 1 2 5 5.0 0 1 5.12 Good 1.55
Nov 17, 2024 SEA 0 0 0 0.0 0 0 3.41 Fair 1.55
Nov 10, 2024 @TB 0 0 0 0.0 0 0 4.20 Good 1.34
Oct 27, 2024 DAL 0 0 0 0.0 0 0 3.10 Fair 1.68
Oct 20, 2024 KC 2 2 11 5.5 0 0 4.57 Good 3.38
Oct 10, 2024 @SEA 1 2 9 9.0 0 0 2.80 Fair 3.45
Oct 6, 2024 ARI 1 1 9 9.0 0 1 3.04 Fair 3.59
Sep 29, 2024 NE 2 3 37 18.5 0 0 3.01 Fair 6.93
Sep 22, 2024 @LAR 2 2 11 5.5 0 0 4.16 Good 3.81
Sep 15, 2024 @MIN 1 1 4 4.0 0 1 6.82 Excellent 5.58
Sep 9, 2024 NYJ 1 1 5 5.0 0 0 2.35 Fair 6.63
Jan 7, 2024 LAR 1 1 12 12.0 0 0 3.27 Fair 2.66
Dec 31, 2023 @WSH 0 0 0 0.0 0 0 4.68 Good 1.29
Dec 17, 2023 @ARI 0 0 0 0.0 0 0 2.87 Fair 1.73
Dec 10, 2023 SEA 1 1 6 6.0 0 0 6.33 Excellent 3.54
Dec 3, 2023 @PHI 0 0 0 0.0 0 0 1.83 Suboptimal 1.47
Nov 19, 2023 TB 0 0 0 0.0 0 0 2.27 Fair 0.00
Oct 15, 2023 @CLE 0 0 0 0.0 0 0 3.70 Fair 3.34
Oct 8, 2023 DAL 0 1 0 0.0 0 0 3.55 Fair 4.27
Oct 1, 2023 ARI 1 1 13 13.0 0 0 3.26 Fair 2.05
Sep 21, 2023 NYG 0 0 0 0.0 0 0 1.30 Suboptimal 1.50
Jan 8, 2023 ARI 0 0 0 0.0 0 0 4.68 Good 1.93
Jan 1, 2023 @LV 0 0 0 0.0 0 0 4.23 Good 3.01
Dec 15, 2022 @SEA 0 0 0 0.0 0 0 6.71 Excellent 2.80
Dec 11, 2022 TB 0 0 0 0.0 0 0 4.49 Good 2.61
Dec 4, 2022 MIA 0 0 0 0.0 0 0 2.52 Fair 2.49
Nov 27, 2022 NO 0 0 0 0.0 0 0 0.96 Suboptimal 1.85
Nov 21, 2022 @ARI 0 0 0 0.0 0 0 2.77 Fair 1.57
Sep 25, 2022 @DEN 0 0 0 0.0 0 0 4.46 Good 1.40
Date
Opponent Kick Ret Yards Yards/Ret Ret TDs Punt Ret Yards Yards/Ret Ret TDs
Composite Score
Output Level
Game Rating
Jan 4, 2026 GB 0 0 0.0 0 0 0 0.0 0 4.63 Good 3.50
Dec 21, 2025 @NYG 0 0 0.0 0 0 0 0.0 0 5.30 Good 1.75
Dec 14, 2025 @DAL 0 0 0.0 0 0 0 0.0 0 2.46 Fair 1.95
Dec 7, 2025 WSH 0 0 0.0 0 0 0 0.0 0 5.20 Good 3.90
Nov 30, 2025 @SEA 0 0 0.0 0 0 0 0.0 0 2.70 Fair 2.42
Nov 23, 2025 @GB 0 0 0.0 0 0 0 0.0 0 4.98 Good 2.27
Nov 16, 2025 CHI 0 0 0.0 0 0 0 0.0 0 3.09 Fair 3.74
Nov 9, 2025 BAL 0 0 0.0 0 0 0 0.0 0 5.35 Good 2.25
Nov 2, 2025 @DET 0 0 0.0 0 0 0 0.0 0 3.00 Fair 2.39
Oct 23, 2025 @LAC 0 0 0.0 0 0 0 0.0 0 2.79 Fair 1.63
Oct 19, 2025 PHI 0 0 0.0 0 0 0 0.0 0 6.77 Excellent 4.01
Oct 5, 2025 @CLE 0 0 0.0 0 0 0 0.0 0 3.45 Fair 4.41
Sep 28, 2025 @PIT 0 0 0.0 0 0 0 0.0 0 3.36 Fair 3.45
Sep 21, 2025 CIN 0 0 0.0 0 0 0 0.0 0 3.12 Fair 6.87
Sep 14, 2025 ATL 0 0 0.0 0 0 0 0.0 0 1.34 Suboptimal 2.66
Sep 8, 2025 @CHI 0 0 0.0 0 0 0 0.0 0 1.91 Suboptimal 3.29
Dec 1, 2024 @BUF 0 0 0.0 0 0 0 0.0 0 2.44 Fair 3.13
Nov 24, 2024 @GB 1 29 29.0 0 0 0 0.0 0 5.12 Good 1.55
Nov 17, 2024 SEA 1 0 0.0 0 0 0 0.0 0 3.41 Fair 1.55
Nov 10, 2024 @TB 0 0 0.0 0 0 0 0.0 0 4.20 Good 1.34
Oct 27, 2024 DAL 0 0 0.0 0 0 0 0.0 0 3.10 Fair 1.68
Oct 20, 2024 KC 0 0 0.0 0 0 0 0.0 0 4.57 Good 3.38
Oct 10, 2024 @SEA 0 0 0.0 0 0 0 0.0 0 2.80 Fair 3.45
Oct 6, 2024 ARI 0 0 0.0 0 0 0 0.0 0 3.04 Fair 3.59
Sep 29, 2024 NE 0 0 0.0 0 0 0 0.0 0 3.01 Fair 6.93
Sep 22, 2024 @LAR 0 0 0.0 0 0 0 0.0 0 4.16 Good 3.81
Sep 15, 2024 @MIN 0 0 0.0 0 0 0 0.0 0 6.82 Excellent 5.58
Sep 9, 2024 NYJ 0 0 0.0 0 0 0 0.0 0 2.35 Fair 6.63
Jan 7, 2024 LAR 0 0 0.0 0 0 0 0.0 0 3.27 Fair 2.66
Dec 31, 2023 @WSH 1 28 28.0 0 0 0 0.0 0 4.68 Good 1.29
Dec 17, 2023 @ARI 0 0 0.0 0 0 0 0.0 0 2.87 Fair 1.73
Dec 10, 2023 SEA 0 0 0.0 0 0 0 0.0 0 6.33 Excellent 3.54
Dec 3, 2023 @PHI 0 0 0.0 0 0 0 0.0 0 1.83 Suboptimal 1.47
Nov 19, 2023 TB 1 12 12.0 0 0 0 0.0 0 2.27 Fair 0.00
Oct 15, 2023 @CLE 0 0 0.0 0 0 0 0.0 0 3.70 Fair 3.34
Oct 8, 2023 DAL 0 0 0.0 0 0 0 0.0 0 3.55 Fair 4.27
Oct 1, 2023 ARI 0 0 0.0 0 0 0 0.0 0 3.26 Fair 2.05
Sep 21, 2023 NYG 0 0 0.0 0 0 0 0.0 0 1.30 Suboptimal 1.50
Jan 8, 2023 ARI 0 0 0.0 0 0 0 0.0 0 4.68 Good 1.93
Jan 1, 2023 @LV 0 0 0.0 0 0 0 0.0 0 4.23 Good 3.01
Dec 15, 2022 @SEA 0 0 0.0 0 0 0 0.0 0 6.71 Excellent 2.80
Dec 11, 2022 TB 0 0 0.0 0 0 0 0.0 0 4.49 Good 2.61
Dec 4, 2022 MIA 0 0 0.0 0 0 0 0.0 0 2.52 Fair 2.49
Nov 27, 2022 NO 0 0 0.0 0 0 0 0.0 0 0.96 Suboptimal 1.85
Nov 21, 2022 @ARI 0 0 0.0 0 0 0 0.0 0 2.77 Fair 1.57
Sep 25, 2022 @DEN 0 0 0.0 0 0 0 0.0 0 4.46 Good 1.40