Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
This Fair window lines up well for Jordan Turner. His track record shows a tendency to exceed his standard production in this spot. Youβre often getting more than his typical numbers when conditions look like this.
@ KC 9/14 - Opposing Team TriSync Projection: N/A
Jordan Turner enters a Fair window with a history of outperforming expectations. This is a setup where he frequently beats his established level production. His statistical returns tend to land above his usual output band.
vs JAX 9/20 - Opposing Team TriSync Projection: N/A
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 2 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | -2.70% |
| Fair | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | +2.70% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -2.70% |
| Fair | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | +2.70% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 7 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2.16 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2.16 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | LAC | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | Good | 1.98 | |
| Dec 21, 2025 | JAX | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Nov 16, 2025 | KC | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Oct 26, 2025 | DAL | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 |
|
Date
|
Opponent | Kick Ret | Yards | Yards/Ret | Ret TDs | Punt Ret | Yards | Yards/Ret | Ret TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.98 | |
| Dec 21, 2025 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.71 | |
| Nov 16, 2025 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Oct 26, 2025 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.22 |
Jordan Turner is in a Fair window. Usually he performs above his base level in this circumstance. A good chance he will perform better than his average.
vs MIN 8/28 - Opposing Team TriSync Projection: N/A