TriSync
Sports

Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

Password has been successfully changed. Please sign in with your new password.

Email verified

Email address has been confirmed. You're all set!

Verification failed

This verification link is invalid or has already been used.

TriSync
Sports
Early access period, all features unlocked with free membership. 🔐
Back to Players

Is Josh Allen projected to do well this week?

Josh Allen
#17 Josh Allen
Team: Buffalo Bills
Position: QB
Profile: Aligned
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

This expected starting QB checks in with a Fair window, yet his solid TriSync Projection gives the outlook a positive lean. Expect Josh Allen to provide a solid performance.

vs PIT 8/27 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Top Tier

The Fair window is somewhat modest for this expected starting quarterback, but his productive TriSync Projection helps offset that concern. A strong performance should be within reach.

@ HOU 9/13 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Top Tier

Player Performance Cycles (60 Day Interval)

Performance Level Stats (Last 5 Years & Current)

Level Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating +/-
Excellent 4 107 150 71.3% 1191 297.8 8 2.0 3 104.0 9 4 +10.82%
Good 28 616 926 66.5% 7229 258.2 56 2.0 19 101.7 45 14 +2.88%
Fair 45 950 1478 64.3% 10848 241.1 85 1.9 36 95.2 69 22 -1.10%
Suboptimal 5 106 181 58.6% 1127 225.4 4 0.8 5 72.7 14 0 -14.87%
Level Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating +/-
Excellent 4 41 137 34.3 3.3 4 1.0 4 +10.82%
Good 28 206 1088 38.9 5.3 18 0.6 14 +2.88%
Fair 45 288 1712 38.0 5.9 29 0.6 22 -1.10%
Suboptimal 5 36 222 44.4 6.2 3 0.6 0 -14.87%
Level Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating +/-
Excellent 4 0 0 0 0.0 0.0 0 0.0 4 +10.82%
Good 28 0 0 0 0.0 0.0 0 0.0 14 +2.88%
Fair 45 0 0 7 0.2 0.0 1 0.0 22 -1.10%
Suboptimal 5 0 0 0 0.0 0.0 0 0.0 0 -14.87%
Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 4 0 0 0.0 0 0 0 0.0 0 +10.82%
Good 28 0 0 0.0 0 0 0 0.0 0 +2.88%
Fair 45 0 0 0.0 0 0 0 0.0 0 -1.10%
Suboptimal 5 0 0 0.0 0 0 0 0.0 0 -14.87%

Season Stats (Last 5 Years & Current)

Season Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating x̄
2025 16 319 460 69.3% 3668 229.3 25 1.6 10 102.1 40 7 6.19
2024 16 307 483 63.6% 3731 233.2 28 1.8 6 101.4 14 5 6.26
2023 17 385 579 66.5% 4306 253.3 29 1.7 18 92.2 24 7 6.43
2022 16 359 567 63.3% 4283 267.7 35 2.2 14 96.6 33 13 6.73
2021 17 409 646 63.3% 4407 259.2 36 2.1 15 92.2 26 8 6.51
Season Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating x̄
2025 16 112 579 36.2 5.2 14 0.9 7 6.19
2024 16 102 531 33.2 5.2 12 0.8 5 6.26
2023 17 111 524 30.8 4.7 15 0.9 7 6.43
2022 16 124 762 47.6 6.1 7 0.4 13 6.73
2021 17 122 763 44.9 6.3 6 0.4 8 6.51
Season Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating x̄
2025 16 0 0 0 0.0 0.0 0 0.0 7 6.19
2024 16 0 0 7 0.4 0.0 1 0.1 5 6.26
2023 17 0 0 0 0.0 0.0 0 0.0 7 6.43
2022 16 0 0 0 0.0 0.0 0 0.0 13 6.73
2021 17 0 0 0 0.0 0.0 0 0.0 8 6.51
Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2025 16 0 0 0.0 0 0 0 0.0 0 6.19
2024 16 0 0 0.0 0 0 0 0.0 0 6.26
2023 17 0 0 0.0 0 0 0 0.0 0 6.43
2022 16 0 0 0.0 0 0 0 0.0 0 6.73
2021 17 0 0 0.0 0 0 0 0.0 0 6.51

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Comp Attempts Comp % Yards TDs INTs Fumbles QB Rating
Composite Score
Output Level
Game Rating
Dec 28, 2025 PHI 23 35 65.7% 262 0 0 2 88.0 2.89 Fair 6.28
Dec 21, 2025 @CLE 12 19 63.2% 130 0 0 0 83.2 3.57 Fair 2.92
Dec 14, 2025 @NE 19 28 67.9% 193 3 0 0 123.1 2.74 Fair 6.51
Dec 7, 2025 CIN 22 28 78.6% 251 3 0 0 139.7 4.79 Good 8.25
Nov 30, 2025 @PIT 15 23 65.2% 123 1 1 0 75.1 2.42 Fair 5.25
Nov 20, 2025 @HOU 24 34 70.6% 253 0 2 0 67.4 1.64 Suboptimal 3.65
Nov 16, 2025 TB 19 30 63.3% 317 3 2 0 104.4 2.46 Fair 9.59
Nov 9, 2025 @MIA 28 40 70.0% 306 2 1 1 98.5 2.19 Fair 6.48
Nov 2, 2025 KC 23 26 88.5% 273 1 0 0 123.2 5.07 Good 7.22
Oct 26, 2025 @CAR 12 19 63.2% 163 1 0 0 108.0 5.50 Good 6.28
Oct 13, 2025 @ATL 15 26 57.7% 180 2 2 2 72.6 1.96 Fair 4.79
Oct 5, 2025 NE 22 31 71.0% 253 2 1 1 103.3 2.28 Fair 5.96
Sep 28, 2025 NO 16 22 72.7% 209 2 1 0 113.6 4.32 Good 6.75
Sep 18, 2025 MIA 22 28 78.6% 213 3 0 1 134.1 4.11 Good 6.07
Sep 14, 2025 @NYJ 14 25 56.0% 148 0 0 0 73.4 1.59 Suboptimal 4.03
Sep 7, 2025 BAL 33 46 71.7% 394 2 0 0 112.0 7.22 Excellent 8.99
Dec 29, 2024 NYJ 16 27 59.3% 182 2 0 0 104.2 3.04 Fair 6.25
Dec 22, 2024 NE 16 29 55.2% 154 1 1 0 67.3 1.80 Suboptimal 4.12
Dec 15, 2024 @DET 23 34 67.6% 362 2 0 0 122.4 3.35 Fair 9.26
Dec 8, 2024 @LAR 22 37 59.5% 342 3 0 0 117.2 3.57 Fair 10.17
Dec 1, 2024 SF 13 17 76.5% 148 2 0 0 141.3 2.88 Fair 7.16
Nov 17, 2024 KC 27 40 67.5% 262 1 1 0 83.5 5.21 Good 6.60
Nov 10, 2024 @IND 22 37 59.5% 280 0 2 0 60.6 2.89 Fair 5.73
Nov 3, 2024 MIA 25 39 64.1% 235 3 1 0 95.6 4.76 Good 5.90
Oct 27, 2024 @SEA 24 34 70.6% 283 2 1 1 102.9 4.58 Good 5.66
Oct 20, 2024 TEN 21 33 63.6% 323 2 0 0 116.1 4.83 Good 6.42
Oct 14, 2024 @NYJ 19 25 76.0% 215 2 0 1 127.9 5.24 Good 6.32
Oct 6, 2024 @HOU 9 30 30.0% 131 1 0 0 56.4 2.29 Fair 4.62
Sep 29, 2024 @BAL 16 29 55.2% 180 0 0 1 73.9 4.58 Good 3.24
Sep 23, 2024 JAX 23 30 76.7% 263 4 0 0 142.1 2.13 Fair 7.55
Sep 12, 2024 @MIA 13 19 68.4% 139 1 0 1 107.1 2.74 Fair 3.36
Sep 8, 2024 ARI 18 23 78.3% 232 2 0 1 137.7 5.95 Excellent 7.74
Jan 7, 2024 @MIA 30 38 78.9% 359 2 2 1 101.6 2.13 Fair 7.27
Dec 31, 2023 NE 15 30 50.0% 169 0 1 2 53.3 4.85 Good 5.73
Dec 23, 2023 @LAC 15 21 71.4% 237 1 1 0 104.7 2.16 Fair 6.77
Dec 17, 2023 DAL 7 15 46.7% 94 1 0 0 89.3 2.73 Fair 4.95
Dec 10, 2023 @KC 23 42 54.8% 233 1 1 0 68.8 1.53 Suboptimal 5.98
Nov 26, 2023 @PHI 29 51 56.9% 339 2 1 0 82.1 1.15 Suboptimal 9.20
Nov 19, 2023 NYJ 20 32 62.5% 275 3 1 0 108.2 2.66 Fair 6.34
Nov 13, 2023 DEN 15 26 57.7% 177 1 2 1 59.3 2.15 Fair 4.79
Nov 5, 2023 @CIN 26 38 68.4% 258 1 1 0 85.2 4.75 Good 6.37
Oct 26, 2023 TB 31 40 77.5% 324 2 1 0 106.7 3.95 Good 7.87
Oct 22, 2023 @NE 27 41 65.9% 265 2 1 1 90.0 3.48 Fair 6.48
Oct 15, 2023 NYG 19 30 63.3% 169 2 1 0 86.7 3.34 Fair 4.69
Oct 8, 2023 JAX 27 40 67.5% 359 2 1 0 102.0 2.00 Fair 7.68
Oct 1, 2023 MIA 21 25 84.0% 320 4 0 0 158.3 3.65 Fair 8.72
Sep 24, 2023 @WSH 20 32 62.5% 218 1 1 0 79.9 2.36 Fair 6.12
Sep 17, 2023 LV 31 37 83.8% 274 3 0 0 124.5 3.71 Fair 6.37
Sep 11, 2023 @NYJ 29 41 70.7% 236 1 3 2 62.7 6.49 Excellent 4.07
Jan 8, 2023 NE 19 31 61.3% 254 3 1 0 106.1 4.89 Good 6.21
Dec 24, 2022 @CHI 15 26 57.7% 172 2 2 1 71.3 3.06 Fair 6.07
Dec 17, 2022 MIA 25 40 62.5% 304 4 0 2 119.2 4.48 Good 8.39
Dec 11, 2022 NYJ 16 27 59.3% 147 1 0 0 86.5 3.97 Good 5.81
Dec 1, 2022 @NE 22 33 66.7% 223 2 0 1 106.0 2.13 Fair 5.29
Nov 24, 2022 @DET 24 42 57.1% 253 2 1 1 80.8 3.69 Fair 7.40
Nov 20, 2022 CLE 18 27 66.7% 197 1 0 0 100.4 3.13 Fair 4.20
Nov 13, 2022 MIN 29 43 67.4% 330 1 2 1 78.6 3.73 Fair 6.70
Nov 6, 2022 @NYJ 18 34 52.9% 205 0 2 2 46.8 2.97 Fair 6.56
Oct 30, 2022 GB 13 25 52.0% 218 2 2 0 75.1 4.07 Good 5.62
Oct 16, 2022 @KC 27 40 67.5% 329 3 0 1 117.6 6.02 Excellent 7.47
Oct 9, 2022 PIT 20 31 64.5% 424 4 1 0 134.1 4.10 Good 8.68
Oct 2, 2022 @BAL 19 36 52.8% 213 1 1 1 68.4 5.22 Good 6.34
Sep 25, 2022 @MIA 42 63 66.7% 400 2 0 3 94.7 4.48 Good 7.21
Sep 19, 2022 TEN 26 38 68.4% 317 4 0 0 128.9 4.29 Good 7.82
Sep 8, 2022 @LAR 26 31 83.9% 297 3 2 0 112.0 4.60 Good 7.93
Jan 9, 2022 NYJ 24 45 53.3% 239 2 0 0 83.5 2.42 Fair 6.41
Jan 2, 2022 ATL 11 26 42.3% 120 0 3 0 17.0 5.01 Good 6.05
Dec 26, 2021 @NE 30 47 63.8% 314 3 0 0 104.4 5.08 Good 8.00
Dec 19, 2021 CAR 19 34 55.9% 210 3 1 1 91.5 2.79 Fair 5.85
Dec 12, 2021 @TB 36 54 66.7% 308 2 1 0 86.0 3.55 Fair 9.03
Dec 6, 2021 NE 15 30 50.0% 145 1 0 1 75.0 3.24 Fair 4.22
Nov 25, 2021 @NO 23 28 82.1% 260 4 2 0 115.2 2.33 Fair 7.21
Nov 21, 2021 IND 21 35 60.0% 209 2 2 1 72.2 2.70 Fair 4.75
Nov 14, 2021 @NYJ 21 28 75.0% 366 2 1 0 125.6 4.28 Good 6.58
Nov 7, 2021 @JAX 31 47 66.0% 264 0 2 1 62.7 2.56 Fair 4.20
Oct 31, 2021 MIA 29 42 69.0% 249 2 0 1 100.2 3.98 Good 7.18
Oct 18, 2021 @TEN 35 47 74.5% 353 3 1 0 107.8 2.37 Fair 7.52
Oct 10, 2021 @KC 15 26 57.7% 315 3 0 0 139.1 2.04 Fair 8.72
Oct 3, 2021 HOU 20 30 66.7% 248 2 1 1 100.4 5.02 Good 5.70
Sep 26, 2021 WSH 32 43 74.4% 358 4 0 0 129.8 3.48 Fair 8.80
Sep 19, 2021 @MIA 17 33 51.5% 179 2 1 0 75.2 2.93 Fair 5.25
Sep 12, 2021 PIT 30 51 58.8% 270 1 0 2 79.7 2.71 Fair 5.15
Date
Opponent Attempts Yards Yards/Att TDs Fumbles
Composite Score
Output Level
Game Rating
Dec 28, 2025 PHI 7 27 3.9 2 2 2.89 Fair 6.28
Dec 21, 2025 @CLE 7 17 2.4 0 0 3.57 Fair 2.92
Dec 14, 2025 @NE 11 48 4.4 0 0 2.74 Fair 6.51
Dec 7, 2025 CIN 9 78 8.7 1 0 4.79 Good 8.25
Nov 30, 2025 @PIT 8 38 4.8 1 0 2.42 Fair 5.25
Nov 20, 2025 @HOU 5 20 4.0 0 0 1.64 Suboptimal 3.65
Nov 16, 2025 TB 6 40 6.7 3 0 2.46 Fair 9.59
Nov 9, 2025 @MIA 4 31 7.8 0 1 2.19 Fair 6.48
Nov 2, 2025 KC 6 19 3.2 2 0 5.07 Good 7.22
Oct 26, 2025 @CAR 3 7 2.3 2 0 5.50 Good 6.28
Oct 13, 2025 @ATL 6 42 7.0 0 2 1.96 Fair 4.79
Oct 5, 2025 NE 9 53 5.9 0 1 2.28 Fair 5.96
Sep 28, 2025 NO 7 45 6.4 1 0 4.32 Good 6.75
Sep 18, 2025 MIA 4 25 6.3 0 1 4.11 Good 6.07
Sep 14, 2025 @NYJ 6 59 9.8 0 0 1.59 Suboptimal 4.03
Sep 7, 2025 BAL 14 30 2.1 2 0 7.22 Excellent 8.99
Dec 29, 2024 NYJ 5 17 3.4 1 0 3.04 Fair 6.25
Dec 22, 2024 NE 6 30 5.0 0 0 1.80 Suboptimal 4.12
Dec 15, 2024 @DET 11 68 6.2 2 0 3.35 Fair 9.26
Dec 8, 2024 @LAR 10 82 8.2 3 0 3.57 Fair 10.17
Dec 1, 2024 SF 3 18 6.0 1 0 2.88 Fair 7.16
Nov 17, 2024 KC 12 55 4.6 1 0 5.21 Good 6.60
Nov 10, 2024 @IND 8 50 6.3 1 0 2.89 Fair 5.73
Nov 3, 2024 MIA 2 7 3.5 0 0 4.76 Good 5.90
Oct 27, 2024 @SEA 7 25 3.6 0 1 4.58 Good 5.66
Oct 20, 2024 TEN 3 1 0.3 0 0 4.83 Good 6.42
Oct 14, 2024 @NYJ 9 18 2.0 1 1 5.24 Good 6.32
Oct 6, 2024 @HOU 4 54 13.5 0 0 2.29 Fair 4.62
Sep 29, 2024 @BAL 5 21 4.2 0 1 4.58 Good 3.24
Sep 23, 2024 JAX 6 44 7.3 0 0 2.13 Fair 7.55
Sep 12, 2024 @MIA 2 2 1.0 0 1 2.74 Fair 3.36
Sep 8, 2024 ARI 9 39 4.3 2 1 5.95 Excellent 7.74
Jan 7, 2024 @MIA 15 67 4.5 0 1 2.13 Fair 7.27
Dec 31, 2023 NE 11 44 4.0 2 2 4.85 Good 5.73
Dec 23, 2023 @LAC 5 15 3.0 2 0 2.16 Fair 6.77
Dec 17, 2023 DAL 8 24 3.0 1 0 2.73 Fair 4.95
Dec 10, 2023 @KC 10 32 3.2 1 0 1.53 Suboptimal 5.98
Nov 26, 2023 @PHI 9 81 9.0 2 0 1.15 Suboptimal 9.20
Nov 19, 2023 NYJ 5 15 3.0 0 0 2.66 Fair 6.34
Nov 13, 2023 DEN 4 13 3.3 1 1 2.15 Fair 4.79
Nov 5, 2023 @CIN 8 44 5.5 1 0 4.75 Good 6.37
Oct 26, 2023 TB 7 41 5.9 1 0 3.95 Good 7.87
Oct 22, 2023 @NE 7 17 2.4 1 1 3.48 Fair 6.48
Oct 15, 2023 NYG 2 11 5.5 0 0 3.34 Fair 4.69
Oct 8, 2023 JAX 4 14 3.5 1 0 2.00 Fair 7.68
Oct 1, 2023 MIA 4 17 4.3 1 0 3.65 Fair 8.72
Sep 24, 2023 @WSH 3 46 15.3 1 0 2.36 Fair 6.12
Sep 17, 2023 LV 3 7 2.3 0 0 3.71 Fair 6.37
Sep 11, 2023 @NYJ 6 36 6.0 0 2 6.49 Excellent 4.07
Jan 8, 2023 NE 9 16 1.8 0 0 4.89 Good 6.21
Dec 24, 2022 @CHI 6 41 6.8 1 1 3.06 Fair 6.07
Dec 17, 2022 MIA 10 77 7.7 0 2 4.48 Good 8.39
Dec 11, 2022 NYJ 10 47 4.7 1 0 3.97 Good 5.81
Dec 1, 2022 @NE 8 20 2.5 0 1 2.13 Fair 5.29
Nov 24, 2022 @DET 10 78 7.8 1 1 3.69 Fair 7.40
Nov 20, 2022 CLE 3 7 2.3 0 0 3.13 Fair 4.20
Nov 13, 2022 MIN 6 84 14.0 0 1 3.73 Fair 6.70
Nov 6, 2022 @NYJ 9 86 9.6 2 2 2.97 Fair 6.56
Oct 30, 2022 GB 6 49 8.2 0 0 4.07 Good 5.62
Oct 16, 2022 @KC 12 32 2.7 0 1 6.02 Excellent 7.47
Oct 9, 2022 PIT 5 42 8.4 0 0 4.10 Good 8.68
Oct 2, 2022 @BAL 11 70 6.4 1 1 5.22 Good 6.34
Sep 25, 2022 @MIA 8 47 5.9 0 3 4.48 Good 7.21
Sep 19, 2022 TEN 1 10 10.0 0 0 4.29 Good 7.82
Sep 8, 2022 @LAR 10 56 5.6 1 0 4.60 Good 7.93
Jan 9, 2022 NYJ 5 63 12.6 0 0 2.42 Fair 6.41
Jan 2, 2022 ATL 15 81 5.4 2 0 5.01 Good 6.05
Dec 26, 2021 @NE 12 64 5.3 0 0 5.08 Good 8.00
Dec 19, 2021 CAR 3 24 8.0 0 1 2.79 Fair 5.85
Dec 12, 2021 @TB 12 109 9.1 1 0 3.55 Fair 9.03
Dec 6, 2021 NE 6 39 6.5 0 1 3.24 Fair 4.22
Nov 25, 2021 @NO 8 43 5.4 0 0 2.33 Fair 7.21
Nov 21, 2021 IND 2 18 9.0 0 1 2.70 Fair 4.75
Nov 14, 2021 @NYJ 2 3 1.5 0 0 4.28 Good 6.58
Nov 7, 2021 @JAX 5 50 10.0 0 1 2.56 Fair 4.20
Oct 31, 2021 MIA 8 55 6.9 1 1 3.98 Good 7.18
Oct 18, 2021 @TEN 9 26 2.9 0 0 2.37 Fair 7.52
Oct 10, 2021 @KC 11 59 5.4 1 0 2.04 Fair 8.72
Oct 3, 2021 HOU 6 41 6.8 0 1 5.02 Good 5.70
Sep 26, 2021 WSH 4 9 2.3 1 0 3.48 Fair 8.80
Sep 19, 2021 @MIA 5 35 7.0 0 0 2.93 Fair 5.25
Sep 12, 2021 PIT 9 44 4.9 0 2 2.71 Fair 5.15
Date
Opponent Rec Targets Yards Yards/Rec TDs Fumbles
Composite Score
Output Level
Game Rating
Dec 28, 2025 PHI 0 0 0 0.0 0 2 2.89 Fair 6.28
Dec 21, 2025 @CLE 0 0 0 0.0 0 0 3.57 Fair 2.92
Dec 14, 2025 @NE 0 0 0 0.0 0 0 2.74 Fair 6.51
Dec 7, 2025 CIN 0 0 0 0.0 0 0 4.79 Good 8.25
Nov 30, 2025 @PIT 0 0 0 0.0 0 0 2.42 Fair 5.25
Nov 20, 2025 @HOU 0 0 0 0.0 0 0 1.64 Suboptimal 3.65
Nov 16, 2025 TB 0 0 0 0.0 0 0 2.46 Fair 9.59
Nov 9, 2025 @MIA 0 0 0 0.0 0 1 2.19 Fair 6.48
Nov 2, 2025 KC 0 0 0 0.0 0 0 5.07 Good 7.22
Oct 26, 2025 @CAR 0 0 0 0.0 0 0 5.50 Good 6.28
Oct 13, 2025 @ATL 0 0 0 0.0 0 2 1.96 Fair 4.79
Oct 5, 2025 NE 0 0 0 0.0 0 1 2.28 Fair 5.96
Sep 28, 2025 NO 0 0 0 0.0 0 0 4.32 Good 6.75
Sep 18, 2025 MIA 0 0 0 0.0 0 1 4.11 Good 6.07
Sep 14, 2025 @NYJ 0 0 0 0.0 0 0 1.59 Suboptimal 4.03
Sep 7, 2025 BAL 0 0 0 0.0 0 0 7.22 Excellent 8.99
Dec 29, 2024 NYJ 0 0 0 0.0 0 0 3.04 Fair 6.25
Dec 22, 2024 NE 0 0 0 0.0 0 0 1.80 Suboptimal 4.12
Dec 15, 2024 @DET 0 0 0 0.0 0 0 3.35 Fair 9.26
Dec 8, 2024 @LAR 0 0 0 0.0 0 0 3.57 Fair 10.17
Dec 1, 2024 SF 0 0 7 0.0 1 0 2.88 Fair 7.16
Nov 17, 2024 KC 0 0 0 0.0 0 0 5.21 Good 6.60
Nov 10, 2024 @IND 0 0 0 0.0 0 0 2.89 Fair 5.73
Nov 3, 2024 MIA 0 0 0 0.0 0 0 4.76 Good 5.90
Oct 27, 2024 @SEA 0 0 0 0.0 0 1 4.58 Good 5.66
Oct 20, 2024 TEN 0 0 0 0.0 0 0 4.83 Good 6.42
Oct 14, 2024 @NYJ 0 0 0 0.0 0 1 5.24 Good 6.32
Oct 6, 2024 @HOU 0 0 0 0.0 0 0 2.29 Fair 4.62
Sep 29, 2024 @BAL 0 0 0 0.0 0 1 4.58 Good 3.24
Sep 23, 2024 JAX 0 0 0 0.0 0 0 2.13 Fair 7.55
Sep 12, 2024 @MIA 0 0 0 0.0 0 1 2.74 Fair 3.36
Sep 8, 2024 ARI 0 0 0 0.0 0 1 5.95 Excellent 7.74
Jan 7, 2024 @MIA 0 0 0 0.0 0 1 2.13 Fair 7.27
Dec 31, 2023 NE 0 0 0 0.0 0 2 4.85 Good 5.73
Dec 23, 2023 @LAC 0 0 0 0.0 0 0 2.16 Fair 6.77
Dec 17, 2023 DAL 0 0 0 0.0 0 0 2.73 Fair 4.95
Dec 10, 2023 @KC 0 0 0 0.0 0 0 1.53 Suboptimal 5.98
Nov 26, 2023 @PHI 0 0 0 0.0 0 0 1.15 Suboptimal 9.20
Nov 19, 2023 NYJ 0 0 0 0.0 0 0 2.66 Fair 6.34
Nov 13, 2023 DEN 0 0 0 0.0 0 1 2.15 Fair 4.79
Nov 5, 2023 @CIN 0 0 0 0.0 0 0 4.75 Good 6.37
Oct 26, 2023 TB 0 0 0 0.0 0 0 3.95 Good 7.87
Oct 22, 2023 @NE 0 0 0 0.0 0 1 3.48 Fair 6.48
Oct 15, 2023 NYG 0 0 0 0.0 0 0 3.34 Fair 4.69
Oct 8, 2023 JAX 0 0 0 0.0 0 0 2.00 Fair 7.68
Oct 1, 2023 MIA 0 0 0 0.0 0 0 3.65 Fair 8.72
Sep 24, 2023 @WSH 0 0 0 0.0 0 0 2.36 Fair 6.12
Sep 17, 2023 LV 0 0 0 0.0 0 0 3.71 Fair 6.37
Sep 11, 2023 @NYJ 0 0 0 0.0 0 2 6.49 Excellent 4.07
Jan 8, 2023 NE 0 0 0 0.0 0 0 4.89 Good 6.21
Dec 24, 2022 @CHI 0 0 0 0.0 0 1 3.06 Fair 6.07
Dec 17, 2022 MIA 0 0 0 0.0 0 2 4.48 Good 8.39
Dec 11, 2022 NYJ 0 0 0 0.0 0 0 3.97 Good 5.81
Dec 1, 2022 @NE 0 0 0 0.0 0 1 2.13 Fair 5.29
Nov 24, 2022 @DET 0 0 0 0.0 0 1 3.69 Fair 7.40
Nov 20, 2022 CLE 0 0 0 0.0 0 0 3.13 Fair 4.20
Nov 13, 2022 MIN 0 0 0 0.0 0 1 3.73 Fair 6.70
Nov 6, 2022 @NYJ 0 0 0 0.0 0 2 2.97 Fair 6.56
Oct 30, 2022 GB 0 0 0 0.0 0 0 4.07 Good 5.62
Oct 16, 2022 @KC 0 0 0 0.0 0 1 6.02 Excellent 7.47
Oct 9, 2022 PIT 0 0 0 0.0 0 0 4.10 Good 8.68
Oct 2, 2022 @BAL 0 0 0 0.0 0 1 5.22 Good 6.34
Sep 25, 2022 @MIA 0 0 0 0.0 0 3 4.48 Good 7.21
Sep 19, 2022 TEN 0 0 0 0.0 0 0 4.29 Good 7.82
Sep 8, 2022 @LAR 0 0 0 0.0 0 0 4.60 Good 7.93
Jan 9, 2022 NYJ 0 0 0 0.0 0 0 2.42 Fair 6.41
Jan 2, 2022 ATL 0 0 0 0.0 0 0 5.01 Good 6.05
Dec 26, 2021 @NE 0 0 0 0.0 0 0 5.08 Good 8.00
Dec 19, 2021 CAR 0 0 0 0.0 0 1 2.79 Fair 5.85
Dec 12, 2021 @TB 0 0 0 0.0 0 0 3.55 Fair 9.03
Dec 6, 2021 NE 0 0 0 0.0 0 1 3.24 Fair 4.22
Nov 25, 2021 @NO 0 0 0 0.0 0 0 2.33 Fair 7.21
Nov 21, 2021 IND 0 0 0 0.0 0 1 2.70 Fair 4.75
Nov 14, 2021 @NYJ 0 0 0 0.0 0 0 4.28 Good 6.58
Nov 7, 2021 @JAX 0 0 0 0.0 0 1 2.56 Fair 4.20
Oct 31, 2021 MIA 0 0 0 0.0 0 1 3.98 Good 7.18
Oct 18, 2021 @TEN 0 0 0 0.0 0 0 2.37 Fair 7.52
Oct 10, 2021 @KC 0 0 0 0.0 0 0 2.04 Fair 8.72
Oct 3, 2021 HOU 0 0 0 0.0 0 1 5.02 Good 5.70
Sep 26, 2021 WSH 0 0 0 0.0 0 0 3.48 Fair 8.80
Sep 19, 2021 @MIA 0 0 0 0.0 0 0 2.93 Fair 5.25
Sep 12, 2021 PIT 0 0 0 0.0 0 2 2.71 Fair 5.15
Date
Opponent Kick Ret Yards Yards/Ret Ret TDs Punt Ret Yards Yards/Ret Ret TDs
Composite Score
Output Level
Game Rating
Dec 28, 2025 PHI 0 0 0.0 0 0 0 0.0 0 2.89 Fair 6.28
Dec 21, 2025 @CLE 0 0 0.0 0 0 0 0.0 0 3.57 Fair 2.92
Dec 14, 2025 @NE 0 0 0.0 0 0 0 0.0 0 2.74 Fair 6.51
Dec 7, 2025 CIN 0 0 0.0 0 0 0 0.0 0 4.79 Good 8.25
Nov 30, 2025 @PIT 0 0 0.0 0 0 0 0.0 0 2.42 Fair 5.25
Nov 20, 2025 @HOU 0 0 0.0 0 0 0 0.0 0 1.64 Suboptimal 3.65
Nov 16, 2025 TB 0 0 0.0 0 0 0 0.0 0 2.46 Fair 9.59
Nov 9, 2025 @MIA 0 0 0.0 0 0 0 0.0 0 2.19 Fair 6.48
Nov 2, 2025 KC 0 0 0.0 0 0 0 0.0 0 5.07 Good 7.22
Oct 26, 2025 @CAR 0 0 0.0 0 0 0 0.0 0 5.50 Good 6.28
Oct 13, 2025 @ATL 0 0 0.0 0 0 0 0.0 0 1.96 Fair 4.79
Oct 5, 2025 NE 0 0 0.0 0 0 0 0.0 0 2.28 Fair 5.96
Sep 28, 2025 NO 0 0 0.0 0 0 0 0.0 0 4.32 Good 6.75
Sep 18, 2025 MIA 0 0 0.0 0 0 0 0.0 0 4.11 Good 6.07
Sep 14, 2025 @NYJ 0 0 0.0 0 0 0 0.0 0 1.59 Suboptimal 4.03
Sep 7, 2025 BAL 0 0 0.0 0 0 0 0.0 0 7.22 Excellent 8.99
Dec 29, 2024 NYJ 0 0 0.0 0 0 0 0.0 0 3.04 Fair 6.25
