Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
Overall yield may be adequate, but even when things line up in a Good window, the statistical returns donβt quite reach top quality.
No commentary available while the team is idle during the bye week.
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 3 | 23 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | +10.12% |
| Good | 25 | 143 | 10 | 4.5 | 7 | 6 | 2 | 0 | 0 | +0.90% |
| Fair | 39 | 208 | 17 | 4.0 | 8 | 4 | 1 | 0 | 0 | -6.52% |
| Suboptimal | 5 | 23 | 1 | 0.0 | 1 | 1 | 0 | 1 | 0 | -7.19% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 3 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +10.12% |
| Good | 25 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +0.90% |
| Fair | 39 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -6.52% |
| Suboptimal | 5 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -7.19% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.37 |
| 2025 | 17 | 81 | 4 | 1.0 | 3 | 2 | 0 | 1 | 0 | 3.62 |
| 2024 | 14 | 95 | 8 | 3.5 | 5 | 2 | 1 | 0 | 0 | 4.61 |
| 2023 | 15 | 107 | 7 | 3.0 | 4 | 4 | 1 | 0 | 0 | 4.73 |
| 2022 | 16 | 76 | 7 | 1.0 | 4 | 3 | 1 | 0 | 0 | 3.68 |
| 2021 | 7 | 31 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.31 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 2.37 |
| 2025 | 17 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 3.62 |
| 2024 | 14 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 4.61 |
| 2023 | 15 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 4.73 |
| 2022 | 16 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 3.68 |
| 2021 | 7 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 3.31 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | NYG | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Oct 11, 2026 | @TEN | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Oct 4, 2026 | DAL | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.18 | |
| Jan 4, 2026 | @NYG | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Dec 25, 2025 | @WSH | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Dec 21, 2025 | LAC | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | Fair | 2.94 | |
| Dec 14, 2025 | MIN | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Dec 4, 2025 | @DET | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Nov 27, 2025 | KC | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Nov 23, 2025 | PHI | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | Suboptimal | 3.63 | |
| Nov 17, 2025 | @LV | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 | Good | 2.71 | |
| Nov 3, 2025 | ARI | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.63 | |
| Oct 26, 2025 | @DEN | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 4.50 | |
| Oct 19, 2025 | WSH | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | Fair | 5.70 | |
| Oct 12, 2025 | @CAR | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 4.50 | |
| Oct 5, 2025 | @NYJ | 5 | 0.0 | 1 | 1 | 0 | 0 | 0 | Suboptimal | 4.07 | |
| Sep 28, 2025 | GB | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.91 | |
| Sep 21, 2025 | @CHI | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | Excellent | 4.07 | |
| Sep 14, 2025 | NYG | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.50 | |
| Sep 4, 2025 | @PHI | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 5.31 | |
| Dec 22, 2024 | @IND | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Dec 15, 2024 | CIN | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | Excellent | 4.50 | |
| Dec 1, 2024 | @WSH | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | Good | 5.88 | |
| Nov 24, 2024 | @HOU | 7 | 0.0 | 1 | 2 | 1 | 0 | 0 | Fair | 5.88 | |
| Nov 17, 2024 | MIN | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 | Good | 6.25 | |
| Nov 10, 2024 | @LAC | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 4.07 | |
| Nov 3, 2024 | NE | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | Good | 4.29 | |
| Oct 27, 2024 | @DET | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Oct 20, 2024 | @BUF | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 4.50 | |
| Oct 13, 2024 | IND | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.91 | |
| Sep 30, 2024 | @MIA | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 5.31 | |
| Sep 22, 2024 | GB | 8 | 2.0 | 2 | 0 | 0 | 0 | 0 | Good | 6.07 | |
| Sep 15, 2024 | NYJ | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.91 | |
| Sep 8, 2024 | @CHI | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.07 | |
| Dec 23, 2023 | BUF | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.18 | |
| Dec 14, 2023 | @LV | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 2.94 | |
| Dec 10, 2023 | DEN | 12 | 1.0 | 2 | 0 | 0 | 0 | 0 | Fair | 7.10 | |
| Dec 3, 2023 | @NE | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 4.50 | |
| Nov 26, 2023 | BAL | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.07 | |
| Nov 19, 2023 | @GB | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | Excellent | 5.70 | |
| Nov 12, 2023 | DET | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 3.63 | |
| Nov 6, 2023 | @NYJ | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.91 | |
| Oct 29, 2023 | CHI | 9 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 5.51 | |
| Oct 22, 2023 | @KC | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 | Good | 5.51 | |
| Oct 16, 2023 | DAL | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 5.31 | |
| Oct 1, 2023 | LV | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.40 | |
| Sep 24, 2023 | @MIN | 9 | 0.0 | 0 | 1 | 1 | 0 | 0 | Good | 6.25 | |
| Sep 17, 2023 | @TEN | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 | Fair | 6.25 | |
| Sep 10, 2023 | MIA | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Jan 8, 2023 | @DEN | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | Fair | 2.47 | |
| Jan 1, 2023 | LAR | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | Fair | 2.94 | |
| Dec 26, 2022 | @IND | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | Fair | 4.71 | |
| Dec 18, 2022 | TEN | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 4.71 | |
| Dec 11, 2022 | MIA | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 4.50 | |
| Dec 4, 2022 | @LV | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Nov 27, 2022 | @ARI | 7 | 0.0 | 0 | 1 | 0 | 0 | 0 | Fair | 4.71 | |
| Nov 13, 2022 | @SF | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Nov 6, 2022 | @ATL | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 4.07 | |
| Oct 23, 2022 | SEA | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | Good | 4.71 | |
| Oct 17, 2022 | DEN | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Oct 9, 2022 | @CLE | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 3.18 | |
| Oct 2, 2022 | @HOU | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | Good | 3.85 | |
| Sep 25, 2022 | JAX | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Sep 15, 2022 | @KC | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Sep 11, 2022 | LV | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 3.63 | |
| Jan 9, 2022 | @LV | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Dec 26, 2021 | @HOU | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Nov 28, 2021 | @DEN | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Nov 14, 2021 | MIN | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.18 | |
| Sep 26, 2021 | @KC | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Sep 19, 2021 | DAL | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.91 | |
| Sep 12, 2021 | @WSH | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 5.31 |
|
Date
|
Opponent | Kick Returns | Yards | Yards/Ret | TDs | Punt Returns | Yards | Yards/Ret | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | NYG | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.73 | |
| Oct 11, 2026 | @TEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 | |
| Oct 4, 2026 | DAL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.18 | |
| Jan 4, 2026 | @NYG | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.73 | |
| Dec 25, 2025 | @WSH | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.71 | |
| Dec 21, 2025 | LAC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.94 | |
| Dec 14, 2025 | MIN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.73 | |
| Dec 4, 2025 | @DET | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.71 | |
| Nov 27, 2025 | KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.22 | |
| Nov 23, 2025 | PHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 3.63 | |
| Nov 17, 2025 | @LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.71 | |
| Nov 3, 2025 | ARI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 3.63 | |
| Oct 26, 2025 | @DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.50 | |
| Oct 19, 2025 | WSH | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.70 | |
| Oct 12, 2025 | @CAR | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.50 | |
| Oct 5, 2025 | @NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 4.07 | |
| Sep 28, 2025 | GB | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.91 | |
| Sep 21, 2025 | @CHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 4.07 | |
| Sep 14, 2025 | NYG | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.50 | |
| Sep 4, 2025 | @PHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.31 | |
| Dec 22, 2024 | @IND | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 | |
| Dec 15, 2024 | CIN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 4.50 | |
| Dec 1, 2024 | @WSH | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 5.88 | |
| Nov 24, 2024 | @HOU | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.88 | |
| Nov 17, 2024 | MIN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 6.25 | |
| Nov 10, 2024 | @LAC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 4.07 | |
| Nov 3, 2024 | NE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.29 | |
| Oct 27, 2024 | @DET | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.73 | |
| Oct 20, 2024 | @BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.50 | |
| Oct 13, 2024 | IND | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.91 | |
| Sep 30, 2024 | @MIA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.31 | |
| Sep 22, 2024 | GB | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 6.07 | |
| Sep 15, 2024 | NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.91 | |
| Sep 8, 2024 | @CHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.07 | |
| Dec 23, 2023 | BUF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.18 | |
| Dec 14, 2023 | @LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.94 | |
| Dec 10, 2023 | DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 7.10 | |
| Dec 3, 2023 | @NE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.50 | |
| Nov 26, 2023 | BAL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.07 | |
| Nov 19, 2023 | @GB | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 5.70 | |
| Nov 12, 2023 | DET | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 3.63 | |
| Nov 6, 2023 | @NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.91 | |
| Oct 29, 2023 | CHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 5.51 | |
| Oct 22, 2023 | @KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 5.51 | |
| Oct 16, 2023 | DAL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.31 | |
| Oct 1, 2023 | LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.40 | |
| Sep 24, 2023 | @MIN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 6.25 | |
| Sep 17, 2023 | @TEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 6.25 | |
| Sep 10, 2023 | MIA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.71 | |
| Jan 8, 2023 | @DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.47 | |
| Jan 1, 2023 | LAR | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.94 | |
| Dec 26, 2022 | @IND | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.71 | |
| Dec 18, 2022 | TEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.71 | |
| Dec 11, 2022 | MIA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.50 | |
| Dec 4, 2022 | @LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.71 | |
| Nov 27, 2022 | @ARI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.71 | |
| Nov 13, 2022 | @SF | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.63 | |
| Nov 6, 2022 | @ATL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.07 | |
| Oct 23, 2022 | SEA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.71 | |
| Oct 17, 2022 | DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.63 | |
| Oct 9, 2022 | @CLE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Suboptimal | 3.18 | |
| Oct 2, 2022 | @HOU | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 3.85 | |
| Sep 25, 2022 | JAX | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.71 | |
| Sep 15, 2022 | @KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.71 | |
| Sep 11, 2022 | LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 3.63 | |
| Jan 9, 2022 | @LV | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.63 | |
| Dec 26, 2021 | @HOU | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 | |
| Nov 28, 2021 | @DEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.73 | |
| Nov 14, 2021 | MIN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.18 | |
| Sep 26, 2021 | @KC | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 | |
| Sep 19, 2021 | DAL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.91 | |
| Sep 12, 2021 | @WSH | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 5.31 |
His track record shows decent end results, but the best form, even in Good spots, remains below standard expectations.