TriSync
Sports

Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

Password has been successfully changed. Please sign in with your new password.

Email verified

Email address has been confirmed. You're all set!

Verification failed

This verification link is invalid or has already been used.

TriSync
Sports
Early access period, all features unlocked with free membership. 🔐
Back to Players

Should I start or sit Logan Cooke this week?

Logan Cooke
#9 Logan Cooke
Team: Jacksonville Jaguars
Position: P
Profile: Variable
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

Logan Cooke lands in a Fair performance window. That usually translates to production just under his standard level, with some variability mixed in.

vs TB 8/28 - Opposing Team TriSync Projection: N/A

LEAGUE
N/A
Can't Roster

Cooke is in a Fair window. With a Variable profile, in previous outings, he performs slightly below his normal output in this state.

vs CLE 9/13 - Opposing Team TriSync Projection: N/A

LEAGUE
N/A
Can't Roster

Player Performance Cycles (60 Day Interval)

Performance Level Stats (Last 5 Years & Current)

Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 8 0 0 0.0 0 0 0 0.0 0 +3.54%
Good 27 0 0 0.0 0 0 0 0.0 0 -0.95%
Fair 39 0 0 0.0 0 0 0 0.0 0 -1.50%
Suboptimal 8 0 0 0.0 0 0 0 0.0 0 +6.99%
Level Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating +/-
Excellent 8 0 0 N/A 0 0 N/A 0 +3.54%
Good 27 0 0 N/A 0 0 N/A 0 -0.95%
Fair 39 0 0 N/A 0 0 N/A 0 -1.50%
Suboptimal 8 0 0 N/A 0 0 N/A 0 +6.99%
Level Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating +/-
Excellent 8 31 1489 48.0 15 2 +3.54%
Good 27 103 4962 48.2 44 7 -0.95%
Fair 39 151 7250 48.0 65 10 -1.50%
Suboptimal 8 26 1317 50.7 13 1 +6.99%

Season Stats (Last 5 Years & Current)

Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2025 16 0 0 0.0 0 0 0 0.0 0 4.64
2024 17 0 0 0.0 0 0 0 0.0 0 5.71
2023 17 0 0 0.0 0 0 0 0.0 0 5.07
2022 17 0 0 0.0 0 0 0 0.0 0 4.74
2021 15 0 0 0.0 0 0 0 0.0 0 5.34
Season Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating x̄
2025 16 0 0 N/A 0 0 N/A 0 4.64
2024 17 0 0 N/A 0 0 N/A 0 5.71
2023 17 0 0 N/A 0 0 N/A 0 5.07
2022 17 0 0 N/A 0 0 N/A 0 4.74
2021 15 0 0 N/A 0 0 N/A 0 5.34
Season Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating x̄
2025 16 60 2878 48.0 22 6 4.64
2024 17 68 3359 49.4 34 3 5.71
2023 17 61 2893 47.4 29 4 5.07
2022 17 58 2862 49.3 24 6 4.74
2021 15 64 3026 47.3 28 1 5.34

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Kick Ret Yards Yards/Ret Ret TDs Punt Ret Yards Yards/Ret Ret TDs
Composite Score
Output Level
Game Rating
Jan 4, 2026 TEN 0 0 0.0 0 0 0 0.0 0 2.52 Fair 4.09
Dec 28, 2025 @IND 0 0 0.0 0 0 0 0.0 0 4.07 Good 4.95
Dec 21, 2025 @DEN 0 0 0.0 0 0 0 0.0 0 1.94 Suboptimal 8.03
Dec 14, 2025 NYJ 0 0 0.0 0 0 0 0.0 0 1.00 Suboptimal 3.04
Dec 7, 2025 IND 0 0 0.0 0 0 0 0.0 0 3.20 Fair 4.05
Nov 30, 2025 @TEN 0 0 0.0 0 0 0 0.0 0 3.24 Fair 4.56
Nov 23, 2025 @ARI 0 0 0.0 0 0 0 0.0 0 2.07 Fair 4.16
Nov 9, 2025 @HOU 0 0 0.0 0 0 0 0.0 0 4.75 Good 5.49
Nov 2, 2025 @LV 0 0 0.0 0 0 0 0.0 0 2.10 Fair 2.87
Oct 19, 2025 LAR 0 0 0.0 0 0 0 0.0 0 2.92 Fair 5.35
Oct 12, 2025 SEA 0 0 0.0 0 0 0 0.0 0 4.60 Good 5.73
Oct 6, 2025 KC 0 0 0.0 0 0 0 0.0 0 4.37 Good 4.64
Sep 28, 2025 @SF 0 0 0.0 0 0 0 0.0 0 2.04 Fair 2.75
Sep 21, 2025 HOU 0 0 0.0 0 0 0 0.0 0 6.11 Excellent 5.43
Sep 14, 2025 @CIN 0 0 0.0 0 0 0 0.0 0 3.76 Good 4.12
Sep 7, 2025 CAR 0 0 0.0 0 0 0 0.0 0 1.14 Suboptimal 4.95
Jan 5, 2025 @IND 0 0 0.0 0 0 0 0.0 0 2.26 Fair 6.03
Dec 29, 2024 TEN 0 0 0.0 0 0 0 0.0 0 5.08 Good 3.81
Dec 22, 2024 @LV 0 0 0.0 0 0 0 0.0 0 3.76 Good 5.41
Dec 15, 2024 NYJ 0 0 0.0 0 0 0 0.0 0 1.26 Suboptimal 5.49
Dec 8, 2024 @TEN 0 0 0.0 0 0 0 0.0 0 2.65 Fair 4.62
Dec 1, 2024 HOU 0 0 0.0 0 0 0 0.0 0 3.28 Fair 5.83
Nov 17, 2024 @DET 0 0 0.0 0 0 0 0.0 0 4.42 Good 7.59
Nov 10, 2024 MIN 0 0 0.0 0 0 0 0.0 0 5.45 Good 8.13
Nov 3, 2024 @PHI 0 0 0.0 0 0 0 0.0 0 2.25 Fair 7.15
Oct 27, 2024 GB 0 0 0.0 0 0 0 0.0 0 2.88 Fair 5.56
Oct 20, 2024 NE 0 0 0.0 0 0 0 0.0 0 4.50 Good 4.27
Oct 13, 2024 @CHI 0 0 0.0 0 0 0 0.0 0 4.28 Good 8.13
Oct 6, 2024 IND 0 0 0.0 0 0 0 0.0 0 3.42 Fair 4.48
Sep 29, 2024 @HOU 0 0 0.0 0 0 0 0.0 0 2.92 Fair 4.87
Sep 23, 2024 @BUF 0 0 0.0 0 0 0 0.0 0 4.58 Good 3.34
Sep 15, 2024 CLE 0 0 0.0 0 0 0 0.0 0 2.25 Fair 4.73
Sep 8, 2024 @MIA 0 0 0.0 0 0 0 0.0 0 6.87 Excellent 7.58
Jan 7, 2024 @TEN 0 0 0.0 0 0 0 0.0 0 3.60 Fair 1.78
Dec 31, 2023 CAR 0 0 0.0 0 0 0 0.0 0 2.88 Fair 4.16
Dec 24, 2023 @TB 0 0 0.0 0 0 0 0.0 0 2.64 Fair 4.33
Dec 17, 2023 BAL 0 0 0.0 0 0 0 0.0 0 1.25 Suboptimal 4.46
Dec 10, 2023 @CLE 0 0 0.0 0 0 0 0.0 0 3.77 Good 6.03
Dec 4, 2023 CIN 0 0 0.0 0 0 0 0.0 0 5.06 Good 5.27
Nov 26, 2023 @HOU 0 0 0.0 0 0 0 0.0 0 3.83 Good 4.64
Nov 19, 2023 TEN 0 0 0.0 0 0 0 0.0 0 5.12 Good 4.54
Nov 12, 2023 SF 0 0 0.0 0 0 0 0.0 0 5.53 Good 2.78
Oct 29, 2023 @PIT 0 0 0.0 0 0 0 0.0 0 4.07 Good 4.48
Oct 19, 2023 @NO 0 0 0.0 0 0 0 0.0 0 5.98 Excellent 7.99
Oct 15, 2023 IND 0 0 0.0 0 0 0 0.0 0 5.18 Good 4.75
Oct 8, 2023 @BUF 0 0 0.0 0 0 0 0.0 0 3.49 Fair 6.63
Oct 1, 2023 ATL 0 0 0.0 0 0 0 0.0 0 1.83 Suboptimal 7.38
Sep 24, 2023 HOU 0 0 0.0 0 0 0 0.0 0 6.45 Excellent 3.15
Sep 17, 2023 KC 0 0 0.0 0 0 0 0.0 0 2.12 Fair 8.25
Sep 10, 2023 @IND 0 0 0.0 0 0 0 0.0 0 5.24 Good 5.66
Jan 7, 2023 TEN 0 0 0.0 0 0 0 0.0 0 3.39 Fair 8.31
Jan 1, 2023 @HOU 0 0 0.0 0 0 0 0.0 0 2.48 Fair 7.89
Dec 22, 2022 @NYJ 0 0 0.0 0 0 0 0.0 0 6.49 Excellent 3.94
Dec 18, 2022 DAL 0 0 0.0 0 0 0 0.0 0 5.85 Excellent 3.36
Dec 11, 2022 @TEN 0 0 0.0 0 0 0 0.0 0 2.19 Fair 3.92
Dec 4, 2022 @DET 0 0 0.0 0 0 0 0.0 0 4.59 Good 4.05
Nov 27, 2022 BAL 0 0 0.0 0 0 0 0.0 0 3.85 Good 4.79
Nov 13, 2022 @KC 0 0 0.0 0 0 0 0.0 0 2.96 Fair 4.41
Nov 6, 2022 LV 0 0 0.0 0 0 0 0.0 0 3.33 Fair 3.47
Oct 30, 2022 DEN 0 0 0.0 0 0 0 0.0 0 3.18 Fair 7.73
Oct 23, 2022 NYG 0 0 0.0 0 0 0 0.0 0 2.58 Fair 3.15
Oct 16, 2022 @IND 0 0 0.0 0 0 0 0.0 0 1.20 Suboptimal 4.56
Oct 9, 2022 HOU 0 0 0.0 0 0 0 0.0 0 2.01 Fair 4.83
Oct 2, 2022 @PHI 0 0 0.0 0 0 0 0.0 0 2.83 Fair 3.36
Sep 25, 2022 @LAC 0 0 0.0 0 0 0 0.0 0 5.14 Good 4.85
Sep 18, 2022 IND 0 0 0.0 0 0 0 0.0 0 2.24 Fair 3.47
Sep 11, 2022 @WSH 0 0 0.0 0 0 0 0.0 0 7.57 Excellent 4.52
Dec 26, 2021 @NYJ 0 0 0.0 0 0 0 0.0 0 2.87 Fair 3.68
Dec 19, 2021 HOU 0 0 0.0 0 0 0 0.0 0 1.13 Suboptimal 4.54
Dec 12, 2021 @TEN 0 0 0.0 0 0 0 0.0 0 1.96 Fair 6.93
Dec 5, 2021 @LAR 0 0 0.0 0 0 0 0.0 0 3.52 Fair 9.14
Nov 28, 2021 ATL 0 0 0.0 0 0 0 0.0 0 2.58 Fair 5.27
Nov 21, 2021 SF 0 0 0.0 0 0 0 0.0 0 6.72 Excellent 5.86
Nov 14, 2021 @IND 0 0 0.0 0 0 0 0.0 0 2.97 Fair 9.19
Nov 7, 2021 BUF 0 0 0.0 0 0 0 0.0 0 3.53 Fair 4.14
Oct 31, 2021 @SEA 0 0 0.0 0 0 0 0.0 0 2.54 Fair 2.03
Oct 17, 2021 MIA 0 0 0.0 0 0 0 0.0 0 5.33 Good 3.36
Oct 10, 2021 TEN 0 0 0.0 0 0 0 0.0 0 2.61 Fair 1.57
Sep 30, 2021 @CIN 0 0 0.0 0 0 0 0.0 0 4.18 Good 6.88
Sep 26, 2021 ARI 0 0 0.0 0 0 0 0.0 0 3.08 Fair 7.30
Sep 19, 2021 DEN 0 0 0.0 0 0 0 0.0 0 4.63 Good 5.35
Sep 12, 2021 @HOU 0 0 0.0 0 0 0 0.0 0 4.76 Good 4.91
Date
Opponent FG Made FG Attempts FG % XP Made XP Attempts XP % Points
Composite Score
Output Level
Game Rating
Jan 4, 2026 TEN 0 0 N/A 0 0 N/A 12.1 2.52 Fair 4.09
Dec 28, 2025 @IND 0 0 N/A 0 0 N/A 16.2 4.07 Good 4.95
Dec 21, 2025 @DEN 0 0 N/A 0 0 N/A 34.2 1.94 Suboptimal 8.03
Dec 14, 2025 NYJ 0 0 N/A 0 0 N/A 7.4 1.00 Suboptimal 3.04
Dec 7, 2025 IND 0 0 N/A 0 0 N/A 11.9 3.20 Fair 4.05
Nov 30, 2025 @TEN 0 0 N/A 0 0 N/A 14.3 3.24 Fair 4.56
Nov 23, 2025 @ARI 0 0 N/A 0 0 N/A 12.4 2.07 Fair 4.16
Nov 9, 2025 @HOU 0 0 N/A 0 0 N/A 18.9 4.75 Good 5.49
Nov 2, 2025 @LV 0 0 N/A 0 0 N/A 6.7 2.10 Fair 2.87
Oct 19, 2025 LAR 0 0 N/A 0 0 N/A 18.2 2.92 Fair 5.35
Oct 12, 2025 SEA 0 0 N/A 0 0 N/A 20.2 4.60 Good 5.73
Oct 6, 2025 KC 0 0 N/A 0 0 N/A 14.7 4.37 Good 4.64
Sep 28, 2025 @SF 0 0 N/A 0 0 N/A 6.2 2.04 Fair 2.75
Sep 21, 2025 HOU 0 0 N/A 0 0 N/A 18.6 6.11 Excellent 5.43
Sep 14, 2025 @CIN 0 0 N/A 0 0 N/A 12.2 3.76 Good 4.12
Sep 7, 2025 CAR 0 0 N/A 0 0 N/A 16.2 1.14 Suboptimal 4.95
Jan 5, 2025 @IND 0 0 N/A 0 0 N/A 21.8 2.26 Fair 6.03
Dec 29, 2024 TEN 0 0 N/A 0 0 N/A 10.8 5.08 Good 3.81
Dec 22, 2024 @LV 0 0 N/A 0 0 N/A 18.5 3.76 Good 5.41
Dec 15, 2024 NYJ 0 0 N/A 0 0 N/A 18.9 1.26 Suboptimal 5.49
Dec 8, 2024 @TEN 0 0 N/A 0 0 N/A 14.6 2.65 Fair 4.62
Dec 1, 2024 HOU 0 0 N/A 0 0 N/A 20.7 3.28 Fair 5.83
Nov 17, 2024 @DET 0 0 N/A 0 0 N/A 31.2 4.42 Good 7.59
Nov 10, 2024 MIN 0 0 N/A 0 0 N/A 34.9 5.45 Good 8.13
Nov 3, 2024 @PHI 0 0 N/A 0 0 N/A 28.3 2.25 Fair 7.15
Oct 27, 2024 GB 0 0 N/A 0 0 N/A 19.3 2.88 Fair 5.56
Oct 20, 2024 NE 0 0 N/A 0 0 N/A 12.9 4.50 Good 4.27
Oct 13, 2024 @CHI 0 0 N/A 0 0 N/A 34.9 4.28 Good 8.13
Oct 6, 2024 IND 0 0 N/A 0 0 N/A 13.9 3.42 Fair 4.48
Sep 29, 2024 @HOU 0 0 N/A 0 0 N/A 15.8 2.92 Fair 4.87
Sep 23, 2024 @BUF 0 0 N/A 0 0 N/A 8.7 4.58 Good 3.34
Sep 15, 2024 CLE 0 0 N/A 0 0 N/A 15.1 2.25 Fair 4.73
Sep 8, 2024 @MIA 0 0 N/A 0 0 N/A 31.1 6.87 Excellent 7.58
Jan 7, 2024 @TEN 0 0 N/A 0 0 N/A 2.2 3.60 Fair 1.78
Dec 31, 2023 CAR 0 0 N/A 0 0 N/A 12.4 2.88 Fair 4.16
Dec 24, 2023 @TB 0 0 N/A 0 0 N/A 13.2 2.64 Fair 4.33
Dec 17, 2023 BAL 0 0 N/A 0 0 N/A 13.8 1.25 Suboptimal 4.46
Dec 10, 2023 @CLE 0 0 N/A 0 0 N/A 21.8 3.77 Good 6.03
Dec 4, 2023 CIN 0 0 N/A 0 0 N/A 17.8 5.06 Good 5.27
Nov 26, 2023 @HOU 0 0 N/A 0 0 N/A 14.7 3.83 Good 4.64
Nov 19, 2023 TEN 0 0 N/A 0 0 N/A 14.2 5.12 Good 4.54
Nov 12, 2023 SF 0 0 N/A 0 0 N/A 6.3 5.53 Good 2.78
Oct 29, 2023 @PIT 0 0 N/A 0 0 N/A 13.9 4.07 Good 4.48
Oct 19, 2023 @NO 0 0 N/A 0 0 N/A 33.9 5.98 Excellent 7.99
Oct 15, 2023 IND 0 0 N/A 0 0 N/A 15.2 5.18 Good 4.75
Oct 8, 2023 @BUF 0 0 N/A 0 0 N/A 25.2 3.49 Fair 6.63
Oct 1, 2023 ATL 0 0 N/A 0 0 N/A 29.8 1.83 Suboptimal 7.38
Sep 24, 2023 HOU 0 0 N/A 0 0 N/A 7.9 6.45 Excellent 3.15
Sep 17, 2023 KC 0 0 N/A 0 0 N/A 35.8 2.12 Fair 8.25
Sep 10, 2023 @IND 0 0 N/A 0 0 N/A 19.8 5.24 Good 5.66
Jan 7, 2023 TEN 0 0 N/A 0 0 N/A 36.3 3.39 Fair 8.31
Jan 1, 2023 @HOU 0 0 N/A 0 0 N/A 33.2 2.48 Fair 7.89
Dec 22, 2022 @NYJ 0 0 N/A 0 0 N/A 11.4 6.49 Excellent 3.94
Dec 18, 2022 DAL 0 0 N/A 0 0 N/A 8.8 5.85 Excellent 3.36
Dec 11, 2022 @TEN 0 0 N/A 0 0 N/A 11.3 2.19 Fair 3.92
Dec 4, 2022 @DET 0 0 N/A 0 0 N/A 11.9 4.59 Good 4.05
Nov 27, 2022 BAL 0 0 N/A 0 0 N/A 15.4 3.85 Good 4.79
Nov 13, 2022 @KC 0 0 N/A 0 0 N/A 13.6 2.96 Fair 4.41
Nov 6, 2022 LV 0 0 N/A 0 0 N/A 9.3 3.33 Fair 3.47
Oct 30, 2022 DEN 0 0 N/A 0 0 N/A 32.1 3.18 Fair 7.73
Oct 23, 2022 NYG 0 0 N/A 0 0 N/A 7.9 2.58 Fair 3.15
Oct 16, 2022 @IND 0 0 N/A 0 0 N/A 14.3 1.20 Suboptimal 4.56
Oct 9, 2022 HOU 0 0 N/A 0 0 N/A 15.6 2.01 Fair 4.83
Oct 2, 2022 @PHI 0 0 N/A 0 0 N/A 8.8 2.83 Fair 3.36
Sep 25, 2022 @LAC 0 0 N/A 0 0 N/A 15.7 5.14 Good 4.85
Sep 18, 2022 IND 0 0 N/A 0 0 N/A 9.3 2.24 Fair 3.47
Sep 11, 2022 @WSH 0 0 N/A 0 0 N/A 14.1 7.57 Excellent 4.52
Dec 26, 2021 @NYJ 0 0 N/A 0 0 N/A 10.2 2.87 Fair 3.68
Dec 19, 2021 HOU 0 0 N/A 0 0 N/A 14.2 1.13 Suboptimal 4.54
Dec 12, 2021 @TEN 0 0 N/A 0 0 N/A 27.0 1.96 Fair 6.93
Dec 5, 2021 @LAR 0 0 N/A 0 0 N/A 43.2 3.52 Fair 9.14
Nov 28, 2021 ATL 0 0 N/A 0 0 N/A 17.8 2.58 Fair 5.27
Nov 21, 2021 SF 0 0 N/A 0 0 N/A 20.9 6.72 Excellent 5.86
Nov 14, 2021 @IND 0 0 N/A 0 0 N/A 43.6 2.97 Fair 9.19
Nov 7, 2021 BUF 0 0 N/A 0 0 N/A 12.3 3.53 Fair 4.14
Oct 31, 2021 @SEA 0 0 N/A 0 0 N/A 3.2 2.54 Fair 2.03
Oct 17, 2021 MIA 0 0 N/A 0 0 N/A 8.8 5.33 Good 3.36
Oct 10, 2021 TEN 0 0 N/A 0 0 N/A 1.4 2.61 Fair 1.57
Sep 30, 2021 @CIN 0 0 N/A 0 0 N/A 26.7 4.18 Good 6.88
Sep 26, 2021 ARI 0 0 N/A 0 0 N/A 29.3 3.08 Fair 7.30
Sep 19, 2021 DEN 0 0 N/A 0 0 N/A 18.2 4.63 Good 5.35
Sep 12, 2021 @HOU 0 0 N/A 0 0 N/A 16.0 4.76 Good 4.91
Date
Opponent Punts Yards Yards/Punt Inside 20 Touchbacks
Composite Score
Output Level
Game Rating
Jan 4, 2026 TEN 3 138 46.0 1 0 2.52 Fair 4.09
Dec 28, 2025 @IND 2 127 63.5 1 1 4.07 Good 4.95
Dec 21, 2025 @DEN 6 312 52.0 4 1 1.94 Suboptimal 8.03
Dec 14, 2025 NYJ 2 104 52.0 0 0 1.00 Suboptimal 3.04
Dec 7, 2025 IND 3 137 45.7 1 0 3.20 Fair 4.05
Nov 30, 2025 @TEN 7 313 44.7 1 0 3.24 Fair 4.56
Nov 23, 2025 @ARI 2 96 48.0 1 0 2.07 Fair 4.16
Nov 9, 2025 @HOU 3 137 45.7 2 0 4.75 Good 5.49
Nov 2, 2025 @LV 2 73 36.5 1 0 2.10 Fair 2.87
Oct 19, 2025 LAR 5 207 41.4 2 0 2.92 Fair 5.35
Oct 12, 2025 SEA 8 393 49.1 2 1 4.60 Good 5.73
Oct 6, 2025 KC 2 105 52.5 1 0 4.37 Good 4.64
Sep 28, 2025 @SF 5 237 47.4 1 2 2.04 Fair 2.75
Sep 21, 2025 HOU 6 293 48.8 2 1 6.11 Excellent 5.43
Sep 14, 2025 @CIN 2 95 47.5 1 0 3.76 Good 4.12
Sep 7, 2025 CAR 2 111 55.5 1 0 1.14 Suboptimal 4.95
Jan 5, 2025 @IND 4 200 50.0 2 0 2.26 Fair 6.03
Dec 29, 2024 TEN 3 130 43.3 1 0 5.08 Good 3.81
Dec 22, 2024 @LV 7 275 39.3 2 0 3.76 Good 5.41
Dec 15, 2024 NYJ 2 94 47.0 2 0 1.26 Suboptimal 5.49
Dec 8, 2024 @TEN 4 198 49.5 1 0 2.65 Fair 4.62
Dec 1, 2024 HOU 4 191 47.8 2 0 3.28 Fair 5.83
Nov 17, 2024 @DET 5 267 53.4 3 0 4.42 Good 7.59
Nov 10, 2024 MIN 5 274 54.8 4 1 5.45 Good 8.13
Nov 3, 2024 @PHI 5 238 47.6 3 0 2.25 Fair 7.15
Oct 27, 2024 GB 5 298 59.6 2 2 2.88 Fair 5.56
Oct 20, 2024 NE 2 70 35.0 2 0 4.50 Good 4.27
Oct 13, 2024 @CHI 4 193 48.3 4 0 4.28 Good 8.13
Oct 6, 2024 IND 2 102 51.0 1 0 3.42 Fair 4.48
Sep 29, 2024 @HOU 5 253 50.6 1 0 2.92 Fair 4.87
Sep 23, 2024 @BUF 2 109 54.5 0 0 4.58 Good 3.34
Sep 15, 2024 CLE 3 156 52.0 1 0 2.25 Fair 4.73
Sep 8, 2024 @MIA 6 311 51.8 3 0 6.87 Excellent 7.58
Jan 7, 2024 @TEN 1 43 43.0 0 0 3.60 Fair 1.78
Dec 31, 2023 CAR 3 140 46.7 1 0 2.88 Fair 4.16
Dec 24, 2023 @TB 1 65 65.0 0 0 2.64 Fair 4.33
Dec 17, 2023 BAL 3 148 49.3 1 0 1.25 Suboptimal 4.46
Dec 10, 2023 @CLE 7 321 45.9 2 0 3.77 Good 6.03
Dec 4, 2023 CIN 5 203 40.6 2 0 5.06 Good 5.27
Nov 26, 2023 @HOU 2 77 38.5 2 0 3.83 Good 4.64
Nov 19, 2023 TEN 2 103 51.5 1 0 5.12 Good 4.54
Nov 12, 2023 SF 5 268 53.6 0 1 5.53 Good 2.78
Oct 29, 2023 @PIT 3 131 43.7 2 1 4.07 Good 4.48
Oct 19, 2023 @NO 5 224 44.8 4 0 5.98 Excellent 7.99
Oct 15, 2023 IND 4 203 50.8 1 0 5.18 Good 4.75
Oct 8, 2023 @BUF 5 247 49.4 3 1 3.49 Fair 6.63
Oct 1, 2023 ATL 3 160 53.3 3 0 1.83 Suboptimal 7.38
Sep 24, 2023 HOU 2 94 47.0 1 1 6.45 Excellent 3.15
Sep 17, 2023 KC 5 243 48.6 4 0 2.12 Fair 8.25
Sep 10, 2023 @IND 5 223 44.6 2 0 5.24 Good 5.66
Jan 7, 2023 TEN 4 204 51.0 4 0 3.39 Fair 8.31
Jan 1, 2023 @HOU 5 217 43.4 4 0 2.48 Fair 7.89
Dec 22, 2022 @NYJ 2 64 32.0 2 0 6.49 Excellent 3.94
Dec 18, 2022 DAL 3 160 53.3 0 0 5.85 Excellent 3.36
Dec 11, 2022 @TEN 3 133 44.3 1 0 2.19 Fair 3.92
Dec 4, 2022 @DET 3 137 45.7 1 0 4.59 Good 4.05
Nov 27, 2022 BAL 3 206 68.7 1 2 3.85 Good 4.79
Nov 13, 2022 @KC 6 281 46.8 2 2 2.96 Fair 4.41
Nov 6, 2022 LV 3 163 54.3 0 0 3.33 Fair 3.47
Oct 30, 2022 DEN 6 287 47.8 4 1 3.18 Fair 7.73
Oct 23, 2022 NYG 2 106 53.0 0 0 2.58 Fair 3.15
Oct 16, 2022 @IND 3 151 50.3 1 0 1.20 Suboptimal 4.56
Oct 9, 2022 HOU 3 159 53.0 1 0 2.01 Fair 4.83
Oct 2, 2022 @PHI 3 160 53.3 0 0 2.83 Fair 3.36
Sep 25, 2022 @LAC 1 56 56.0 1 0 5.14 Good 4.85
Sep 18, 2022 IND 5 228 45.6 1 1 2.24 Fair 3.47
Sep 11, 2022 @WSH 3 150 50.0 1 0 7.57 Excellent 4.52
Dec 26, 2021 @NYJ 1 59 59.0 0 0 2.87 Fair 3.68
Dec 19, 2021 HOU 5 237 47.4 1 0 1.13 Suboptimal 4.54
Dec 12, 2021 @TEN 5 225 45.0 3 0 1.96 Fair 6.93
Dec 5, 2021 @LAR 5 247 49.4 5 0 3.52 Fair 9.14
Nov 28, 2021 ATL 3 130 43.3 2 0 2.58 Fair 5.27
Nov 21, 2021 SF 4 193 48.3 2 0 6.72 Excellent 5.86
Nov 14, 2021 @IND 7 332 47.4 5 0 2.97 Fair 9.19
Nov 7, 2021 BUF 4 180 45.0 1 0 3.53 Fair 4.14
Oct 31, 2021 @SEA 4 195 48.8 0 1 2.54 Fair 2.03
Oct 17, 2021 MIA 4 152 38.0 1 0 5.33 Good 3.36
Oct 10, 2021 TEN 2 80 40.0 0 0 2.61 Fair 1.57
Sep 30, 2021 @CIN 4 183 45.8 3 0 4.18 Good 6.88
Sep 26, 2021 ARI 6 289 48.2 3 0 3.08 Fair 7.30
Sep 19, 2021 DEN 4 227 56.8 1 0 4.63 Good 5.35
Sep 12, 2021 @HOU 6 297 49.5 1 0 4.76 Good 4.91