TriSync
Sports

Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

Password has been successfully changed. Please sign in with your new password.

Email verified

Email address has been confirmed. You're all set!

Verification failed

This verification link is invalid or has already been used.

TriSync
Sports
Early access period, all features unlocked with free membership. 🔐
Back to Players

Is Luther Burden III projected to do well this week?

Luther Burden III
#10 Luther Burden III
Team: Chicago Bears
Position: WR
Profile: Aligned
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

A Fair window points toward reduced execution for Burden III. With an Aligned profile, his play tends to stay closely connected to the expectations of the cycle.

@ TEN 8/29 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Possible

A Fair designation has typically meant more modest play from Luther Burden III. His Aligned profile amplifies the expectation for a execution below his normal standard.

@ CAR 9/13 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Possible

Player Performance Cycles (60 Day Interval)

Performance Level Stats (Last 5 Years & Current)

Level Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating +/-
Excellent 3 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 +56.03%
Good 3 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 -17.38%
Fair 8 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 -8.20%
Suboptimal 1 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 -50.33%
Level Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating +/-
Excellent 3 0 0 0.0 0.0 0 0.0 0 +56.03%
Good 3 2 18 6.0 9.0 0 0.0 0 -17.38%
Fair 8 4 19 2.4 4.8 0 0.0 0 -8.20%
Suboptimal 1 0 0 0.0 0.0 0 0.0 0 -50.33%
Level Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating +/-
Excellent 3 17 19 273 91.0 16.1 1 0.3 0 +56.03%
Good 3 8 13 84 28.0 10.5 0 0.0 0 -17.38%
Fair 8 20 26 299 37.4 15.0 1 0.1 0 -8.20%
Suboptimal 1 2 2 -4 -4.0 -2.0 0 0.0 0 -50.33%
Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 3 0 0 0.0 0 0 0 0.0 0 +56.03%
Good 3 4 118 29.5 0 0 0 0.0 0 -17.38%
Fair 8 2 59 29.5 0 0 0 0.0 0 -8.20%
Suboptimal 1 2 46 23.0 0 0 0 0.0 0 -50.33%

Season Stats (Last 5 Years & Current)

Season Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating x̄
2025 15 0 0 N/A 0 0.0 0 0.0 0 0.0 0 0 3.27
Season Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating x̄
2025 15 6 37 2.5 6.2 0 0.0 0 3.27
Season Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating x̄
2025 15 47 60 652 43.5 13.9 2 0.1 0 3.27
Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2025 15 8 223 27.9 0 0 0 0.0 0 3.27

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Comp Attempts Comp % Yards TDs INTs Fumbles QB Rating
Composite Score
Output Level
Game Rating
Jan 4, 2026 DET 0 0 N/A 0 0 0 0 0.0 3.16 Fair 3.06
Dec 28, 2025 @SF 0 0 N/A 0 0 0 0 0.0 6.22 Excellent 7.53
Dec 14, 2025 CLE 0 0 N/A 0 0 0 0 0.0 7.08 Excellent 4.58
Dec 7, 2025 @GB 0 0 N/A 0 0 0 0 0.0 2.75 Fair 3.85
Nov 28, 2025 @PHI 0 0 N/A 0 0 0 0 0.0 4.31 Good 3.08
Nov 23, 2025 PIT 0 0 N/A 0 0 0 0 0.0 4.10 Good 3.43
Nov 16, 2025 @MIN 0 0 N/A 0 0 0 0 0.0 2.92 Fair 2.63
Nov 9, 2025 NYG 0 0 N/A 0 0 0 0 0.0 6.32 Excellent 3.20
Oct 26, 2025 @BAL 0 0 N/A 0 0 0 0 0.0 2.66 Fair 1.45
Oct 19, 2025 NO 0 0 N/A 0 0 0 0 0.0 3.70 Fair 2.00
Oct 13, 2025 @WSH 0 0 N/A 0 0 0 0 0.0 2.18 Fair 3.43
Sep 28, 2025 @LV 0 0 N/A 0 0 0 0 0.0 1.38 Suboptimal 1.63
Sep 21, 2025 DAL 0 0 N/A 0 0 0 0 0.0 3.65 Fair 6.21
Sep 14, 2025 @DET 0 0 N/A 0 0 0 0 0.0 4.59 Good 1.60
Sep 8, 2025 MIN 0 0 N/A 0 0 0 0 0.0 2.04 Fair 1.40
Date
Opponent Attempts Yards Yards/Att TDs Fumbles
Composite Score
Output Level
Game Rating
Jan 4, 2026 DET 1 10 10.0 0 0 3.16 Fair 3.06
Dec 28, 2025 @SF 0 0 0.0 0 0 6.22 Excellent 7.53
Dec 14, 2025 CLE 0 0 0.0 0 0 7.08 Excellent 4.58
Dec 7, 2025 @GB 1 3 3.0 0 0 2.75 Fair 3.85
Nov 28, 2025 @PHI 1 3 3.0 0 0 4.31 Good 3.08
Nov 23, 2025 PIT 1 15 15.0 0 0 4.10 Good 3.43
Nov 16, 2025 @MIN 0 0 0.0 0 0 2.92 Fair 2.63
Nov 9, 2025 NYG 0 0 0.0 0 0 6.32 Excellent 3.20
Oct 26, 2025 @BAL 0 0 0.0 0 0 2.66 Fair 1.45
Oct 19, 2025 NO 1 -1 -1.0 0 0 3.70 Fair 2.00
Oct 13, 2025 @WSH 0 0 0.0 0 0 2.18 Fair 3.43
Sep 28, 2025 @LV 0 0 0.0 0 0 1.38 Suboptimal 1.63
Sep 21, 2025 DAL 1 7 7.0 0 0 3.65 Fair 6.21
Sep 14, 2025 @DET 0 0 0.0 0 0 4.59 Good 1.60
Sep 8, 2025 MIN 0 0 0.0 0 0 2.04 Fair 1.40
Date
Opponent Rec Targets Yards Yards/Rec TDs Fumbles
Composite Score
Output Level
Game Rating
Jan 4, 2026 DET 3 4 35 11.7 0 0 3.16 Fair 3.06
Dec 28, 2025 @SF 8 9 138 17.3 1 0 6.22 Excellent 7.53
Dec 14, 2025 CLE 6 7 84 14.0 0 0 7.08 Excellent 4.58
Dec 7, 2025 @GB 4 6 67 16.8 0 0 2.75 Fair 3.85
Nov 28, 2025 @PHI 4 6 33 8.3 0 0 4.31 Good 3.08
Nov 23, 2025 PIT 3 5 46 15.3 0 0 4.10 Good 3.43
Nov 16, 2025 @MIN 3 5 27 9.0 0 0 2.92 Fair 2.63
Nov 9, 2025 NYG 3 3 51 17.0 0 0 6.32 Excellent 3.20
Oct 26, 2025 @BAL 1 1 -1 -1.0 0 0 2.66 Fair 1.45
Oct 19, 2025 NO 1 2 22 22.0 0 0 3.70 Fair 2.00
Oct 13, 2025 @WSH 4 4 51 12.8 0 0 2.18 Fair 3.43
Sep 28, 2025 @LV 2 2 -4 -2.0 0 0 1.38 Suboptimal 1.63
Sep 21, 2025 DAL 3 3 101 33.7 1 0 3.65 Fair 6.21
Sep 14, 2025 @DET 1 2 5 5.0 0 0 4.59 Good 1.60
Sep 8, 2025 MIN 1 1 -3 -3.0 0 0 2.04 Fair 1.40
Date
Opponent Kick Ret Yards Yards/Ret Ret TDs Punt Ret Yards Yards/Ret Ret TDs
Composite Score
Output Level
Game Rating
Jan 4, 2026 DET 0 0 0.0 0 0 0 0.0 0 3.16 Fair 3.06
Dec 28, 2025 @SF 0 0 0.0 0 0 0 0.0 0 6.22 Excellent 7.53
Dec 14, 2025 CLE 0 0 0.0 0 0 0 0.0 0 7.08 Excellent 4.58
Dec 7, 2025 @GB 0 0 0.0 0 0 0 0.0 0 2.75 Fair 3.85
Nov 28, 2025 @PHI 0 0 0.0 0 0 0 0.0 0 4.31 Good 3.08
Nov 23, 2025 PIT 0 0 0.0 0 0 0 0.0 0 4.10 Good 3.43
Nov 16, 2025 @MIN 0 0 0.0 0 0 0 0.0 0 2.92 Fair 2.63
Nov 9, 2025 NYG 0 0 0.0 0 0 0 0.0 0 6.32 Excellent 3.20
Oct 26, 2025 @BAL 0 0 0.0 0 0 0 0.0 0 2.66 Fair 1.45
Oct 19, 2025 NO 0 0 0.0 0 0 0 0.0 0 3.70 Fair 2.00
Oct 13, 2025 @WSH 0 0 0.0 0 0 0 0.0 0 2.18 Fair 3.43
Sep 28, 2025 @LV 2 46 23.0 0 0 0 0.0 0 1.38 Suboptimal 1.63
Sep 21, 2025 DAL 1 15 15.0 0 0 0 0.0 0 3.65 Fair 6.21
Sep 14, 2025 @DET 4 118 29.5 0 0 0 0.0 0 4.59 Good 1.60
Sep 8, 2025 MIN 1 44 44.0 0 0 0 0.0 0 2.04 Fair 1.40