TriSync
Sports

Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

Password has been successfully changed. Please sign in with your new password.

Email verified

Email address has been confirmed. You're all set!

Verification failed

This verification link is invalid or has already been used.

TriSync
Sports
Early access period, all features unlocked with free membership. 🔐
Back to Players

Is Nick Folk projected to do well this week?

Nick Folk
#6 Nick Folk
Team: Atlanta Falcons
Position: K
Profile: Aligned
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

A Good Composite score points to methodical execution rather than extreme outcomes. With an Aligned profile, Nick's output is more likely to stay on script, closely matching the expectations of his cycle.

@ MIA 8/28 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Possible

A Composite score in the Good tier suggests a methodical and repeatable performance level. Folk's Aligned profile strengthens the expected range, as his game results tend to align closely with his underlying phase.

@ PIT 9/13 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Low Tier

Player Performance Cycles (60 Day Interval)

Performance Level Stats (Last 5 Years & Current)

Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 7 0 0 0.0 0 0 0 0.0 0 +14.32%
Good 27 0 0 0.0 0 0 0 0.0 0 +1.79%
Fair 37 0 0 0.0 0 0 0 0.0 0 -0.77%
Suboptimal 10 0 0 0.0 0 0 0 0.0 0 -12.02%
Level Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating +/-
Excellent 7 14 14 100.0% 14 15 93.3% 56 +14.32%
Good 27 54 56 96.4% 54 59 91.5% 216 +1.79%
Fair 37 65 72 90.3% 68 69 98.6% 263 -0.77%
Suboptimal 10 13 15 86.7% 13 16 81.3% 52 -12.02%
Level Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating +/-
Excellent 7 2 81 40.5 0 0 +14.32%
Good 27 0 0 0.0 0 0 +1.79%
Fair 37 0 0 0.0 0 0 -0.77%
Suboptimal 10 0 0 0.0 0 0 -12.02%

Season Stats (Last 5 Years & Current)

Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2025 16 0 0 0.0 0 0 0 0.0 0 4.41
2024 14 0 0 0.0 0 0 0 0.0 0 4.32
2023 17 0 0 0.0 0 0 0 0.0 0 4.64
2022 17 0 0 0.0 0 0 0 0.0 0 4.56
2021 17 0 0 0.0 0 0 0 0.0 0 4.85
Season Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating x̄
2025 16 28 29 96.6% 22 22 100.0% 106 4.41
2024 14 21 22 95.5% 25 25 100.0% 88 4.32
2023 17 29 30 96.7% 28 30 93.3% 115 4.64
2022 17 32 37 86.5% 32 35 91.4% 128 4.56
2021 17 36 39 92.3% 42 47 89.4% 150 4.85
Season Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating x̄
2025 16 0 0 0.0 0 0 4.41
2024 14 0 0 0.0 0 0 4.32
2023 17 2 81 40.5 0 0 4.64
2022 17 0 0 0.0 0 0 4.56
2021 17 0 0 0.0 0 0 4.85

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Kick Ret Yards Yards/Ret Ret TDs Punt Ret Yards Yards/Ret Ret TDs
Composite Score
Output Level
Game Rating
Dec 28, 2025 NE 0 0 0.0 0 0 0 0.0 0 3.44 Fair 3.85
Dec 21, 2025 @NO 0 0 0.0 0 0 0 0.0 0 4.18 Good 4.29
Dec 14, 2025 @JAX 0 0 0.0 0 0 0 0.0 0 3.44 Fair 4.71
Dec 7, 2025 MIA 0 0 0.0 0 0 0 0.0 0 2.58 Fair 3.85
Nov 30, 2025 ATL 0 0 0.0 0 0 0 0.0 0 2.76 Fair 4.91
Nov 23, 2025 @BAL 0 0 0.0 0 0 0 0.0 0 3.93 Good 3.85
Nov 13, 2025 @NE 0 0 0.0 0 0 0 0.0 0 1.68 Suboptimal 3.40
Nov 9, 2025 CLE 0 0 0.0 0 0 0 0.0 0 2.72 Fair 4.91
Oct 26, 2025 @CIN 0 0 0.0 0 0 0 0.0 0 7.23 Excellent 5.31
Oct 19, 2025 CAR 0 0 0.0 0 0 0 0.0 0 3.62 Fair 4.29
Oct 12, 2025 DEN 0 0 0.0 0 0 0 0.0 0 6.57 Excellent 4.91
Oct 5, 2025 DAL 0 0 0.0 0 0 0 0.0 0 3.89 Good 4.29
Sep 29, 2025 @MIA 0 0 0.0 0 0 0 0.0 0 2.02 Fair 4.50
Sep 21, 2025 @TB 0 0 0.0 0 0 0 0.0 0 4.34 Good 4.91
Sep 14, 2025 BUF 0 0 0.0 0 0 0 0.0 0 4.56 Good 3.85
Sep 7, 2025 PIT 0 0 0.0 0 0 0 0.0 0 6.73 Excellent 4.71
Dec 15, 2024 CIN 0 0 0.0 0 0 0 0.0 0 2.56 Fair 3.63
Dec 8, 2024 JAX 0 0 0.0 0 0 0 0.0 0 3.18 Fair 4.29
Dec 1, 2024 @WSH 0 0 0.0 0 0 0 0.0 0 2.44 Fair 4.50
Nov 24, 2024 @HOU 0 0 0.0 0 0 0 0.0 0 4.04 Good 5.51
Nov 17, 2024 MIN 0 0 0.0 0 0 0 0.0 0 4.63 Good 4.50
Nov 10, 2024 @LAC 0 0 0.0 0 0 0 0.0 0 1.37 Suboptimal 4.07
Nov 3, 2024 NE 0 0 0.0 0 0 0 0.0 0 4.00 Good 4.71
Oct 27, 2024 @DET 0 0 0.0 0 0 0 0.0 0 1.58 Suboptimal 3.40
Oct 20, 2024 @BUF 0 0 0.0 0 0 0 0.0 0 3.50 Fair 3.85
Oct 13, 2024 IND 0 0 0.0 0 0 0 0.0 0 2.31 Fair 4.07
Sep 30, 2024 @MIA 0 0 0.0 0 0 0 0.0 0 2.24 Fair 6.42
Sep 22, 2024 GB 0 0 0.0 0 0 0 0.0 0 5.34 Good 3.40
Sep 15, 2024 NYJ 0 0 0.0 0 0 0 0.0 0 3.27 Fair 4.07
Sep 8, 2024 @CHI 0 0 0.0 0 0 0 0.0 0 2.16 Fair 4.07
Jan 7, 2024 JAX 0 0 0.0 0 0 0 0.0 0 5.48 Good 3.85
Dec 31, 2023 @HOU 0 0 0.0 0 0 0 0.0 0 4.95 Good 3.63
Dec 24, 2023 SEA 0 0 0.0 0 0 0 0.0 0 2.66 Fair 4.07
Dec 17, 2023 HOU 0 0 0.0 0 0 0 0.0 0 4.08 Good 3.85
Dec 11, 2023 @MIA 0 0 0.0 0 0 0 0.0 0 3.05 Fair 4.71
Dec 3, 2023 IND 0 0 0.0 0 0 0 0.0 0 6.97 Excellent 8.37
Nov 26, 2023 CAR 0 0 0.0 0 0 0 0.0 0 3.50 Fair 4.07
Nov 19, 2023 @JAX 0 0 0.0 0 0 0 0.0 0 3.17 Fair 3.40
Nov 12, 2023 @TB 0 0 0.0 0 0 0 0.0 0 2.09 Fair 4.29
Nov 2, 2023 @PIT 0 0 0.0 0 0 0 0.0 0 2.18 Fair 5.11
Oct 29, 2023 ATL 0 0 0.0 0 0 0 0.0 0 7.42 Excellent 3.85
Oct 15, 2023 BAL 0 0 0.0 0 0 0 0.0 0 6.66 Excellent 5.11
Oct 8, 2023 @IND 0 0 0.0 0 0 0 0.0 0 3.99 Good 5.11
Oct 1, 2023 CIN 0 0 0.0 0 0 0 0.0 0 1.95 Fair 4.91
Sep 24, 2023 @CLE 0 0 0.0 0 0 0 0.0 0 4.54 Good 3.63
Sep 17, 2023 LAC 0 0 0.0 0 0 0 0.0 0 4.31 Good 4.91
Sep 10, 2023 @NO 0 0 0.0 0 0 0 0.0 0 1.87 Suboptimal 6.07
Jan 8, 2023 @BUF 0 0 0.0 0 0 0 0.0 0 2.09 Fair 4.07
Jan 1, 2023 MIA 0 0 0.0 0 0 0 0.0 0 4.60 Good 4.07
Dec 24, 2022 CIN 0 0 0.0 0 0 0 0.0 0 1.16 Suboptimal 2.94
Dec 18, 2022 @LV 0 0 0.0 0 0 0 0.0 0 4.94 Good 5.11
Dec 12, 2022 @ARI 0 0 0.0 0 0 0 0.0 0 2.49 Fair 4.91
Dec 1, 2022 BUF 0 0 0.0 0 0 0 0.0 0 2.79 Fair 3.85
Nov 24, 2022 @MIN 0 0 0.0 0 0 0 0.0 0 3.51 Fair 5.88
Nov 20, 2022 NYJ 0 0 0.0 0 0 0 0.0 0 3.13 Fair 3.85
Nov 6, 2022 IND 0 0 0.0 0 0 0 0.0 0 1.98 Fair 5.88
Oct 30, 2022 @NYJ 0 0 0.0 0 0 0 0.0 0 3.70 Fair 6.25
Oct 24, 2022 CHI 0 0 0.0 0 0 0 0.0 0 3.52 Fair 3.40
Oct 16, 2022 @CLE 0 0 0.0 0 0 0 0.0 0 5.42 Good 4.71
Oct 9, 2022 DET 0 0 0.0 0 0 0 0.0 0 5.15 Good 6.42
Oct 2, 2022 @GB 0 0 0.0 0 0 0 0.0 0 5.49 Good 4.29
Sep 25, 2022 BAL 0 0 0.0 0 0 0 0.0 0 3.49 Fair 4.71
Sep 18, 2022 @PIT 0 0 0.0 0 0 0 0.0 0 3.38 Fair 4.07
Sep 11, 2022 @MIA 0 0 0.0 0 0 0 0.0 0 1.85 Suboptimal 3.18
Jan 9, 2022 @MIA 0 0 0.0 0 0 0 0.0 0 6.89 Excellent 4.29
Jan 2, 2022 JAX 0 0 0.0 0 0 0 0.0 0 5.13 Good 4.71
Dec 26, 2021 BUF 0 0 0.0 0 0 0 0.0 0 2.19 Fair 3.63
Dec 18, 2021 @IND 0 0 0.0 0 0 0 0.0 0 4.33 Good 4.07
Dec 6, 2021 @BUF 0 0 0.0 0 0 0 0.0 0 1.70 Suboptimal 4.29
Nov 28, 2021 TEN 0 0 0.0 0 0 0 0.0 0 4.11 Good 6.60
Nov 18, 2021 @ATL 0 0 0.0 0 0 0 0.0 0 2.85 Fair 5.70
Nov 14, 2021 CLE 0 0 0.0 0 0 0 0.0 0 2.40 Fair 4.91
Nov 7, 2021 @CAR 0 0 0.0 0 0 0 0.0 0 2.23 Fair 4.29
Oct 31, 2021 @LAC 0 0 0.0 0 0 0 0.0 0 4.05 Good 5.70
Oct 24, 2021 NYJ 0 0 0.0 0 0 0 0.0 0 4.91 Good 5.51
Oct 17, 2021 DAL 0 0 0.0 0 0 0 0.0 0 1.36 Suboptimal 3.63
Oct 10, 2021 @HOU 0 0 0.0 0 0 0 0.0 0 3.88 Good 5.70
Oct 3, 2021 TB 0 0 0.0 0 0 0 0.0 0 1.21 Suboptimal 4.07
Sep 26, 2021 NO 0 0 0.0 0 0 0 0.0 0 3.55 Fair 4.50
Sep 19, 2021 @NYJ 0 0 0.0 0 0 0 0.0 0 0.97 Suboptimal 5.70
Sep 12, 2021 MIA 0 0 0.0 0 0 0 0.0 0 4.08 Good 5.11
Date
Opponent FG Made FG Attempts FG % XP Made XP Attempts XP % Points
Composite Score
Output Level
Game Rating
Dec 28, 2025 NE 1 1 100.0% 1 1 100.0% 11.0 3.44 Fair 3.85
Dec 21, 2025 @NO 2 2 100.0% 0 0 N/A 13.0 4.18 Good 4.29
Dec 14, 2025 @JAX 2 2 100.0% 2 2 100.0% 15.0 3.44 Fair 4.71
Dec 7, 2025 MIA 1 1 100.0% 1 1 100.0% 11.0 2.58 Fair 3.85
Nov 30, 2025 ATL 2 3 66.7% 3 3 100.0% 16.0 2.76 Fair 4.91
Nov 23, 2025 @BAL 1 1 100.0% 1 1 100.0% 11.0 3.93 Good 3.85
Nov 13, 2025 @NE 0 0 N/A 2 2 100.0% 9.0 1.68 Suboptimal 3.40
Nov 9, 2025 CLE 2 2 100.0% 3 3 100.0% 16.0 2.72 Fair 4.91
Oct 26, 2025 @CIN 3 3 100.0% 2 2 100.0% 18.0 7.23 Excellent 5.31
Oct 19, 2025 CAR 2 2 100.0% 0 0 N/A 13.0 3.62 Fair 4.29
Oct 12, 2025 DEN 3 3 100.0% 0 0 N/A 16.0 6.57 Excellent 4.91
Oct 5, 2025 DAL 2 2 100.0% 0 0 N/A 13.0 3.89 Good 4.29
Sep 29, 2025 @MIA 2 2 100.0% 1 1 100.0% 14.0 2.02 Fair 4.50
Sep 21, 2025 @TB 2 2 100.0% 3 3 100.0% 16.0 4.34 Good 4.91
Sep 14, 2025 BUF 1 1 100.0% 1 1 100.0% 11.0 4.56 Good 3.85
Sep 7, 2025 PIT 2 2 100.0% 2 2 100.0% 15.0 6.73 Excellent 4.71
Dec 15, 2024 CIN 0 0 N/A 3 3 100.0% 10.0 2.56 Fair 3.63
Dec 8, 2024 JAX 2 2 100.0% 0 0 N/A 13.0 3.18 Fair 4.29
Dec 1, 2024 @WSH 2 2 100.0% 1 1 100.0% 14.0 2.44 Fair 4.50
Nov 24, 2024 @HOU 3 3 100.0% 3 3 100.0% 19.0 4.04 Good 5.51
Nov 17, 2024 MIN 2 2 100.0% 1 1 100.0% 14.0 4.63 Good 4.50
Nov 10, 2024 @LAC 1 2 50.0% 2 2 100.0% 12.0 1.37 Suboptimal 4.07
Nov 3, 2024 NE 2 2 100.0% 2 2 100.0% 15.0 4.00 Good 4.71
Oct 27, 2024 @DET 0 0 N/A 2 2 100.0% 9.0 1.58 Suboptimal 3.40
Oct 20, 2024 @BUF 1 1 100.0% 1 1 100.0% 11.0 3.50 Fair 3.85
Oct 13, 2024 IND 1 1 100.0% 2 2 100.0% 12.0 2.31 Fair 4.07
Sep 30, 2024 @MIA 5 5 100.0% 2 2 100.0% 24.0 2.24 Fair 6.42
Sep 22, 2024 GB 0 0 N/A 2 2 100.0% 9.0 5.34 Good 3.40
Sep 15, 2024 NYJ 1 1 100.0% 2 2 100.0% 12.0 3.27 Fair 4.07
Sep 8, 2024 @CHI 1 1 100.0% 2 2 100.0% 12.0 2.16 Fair 4.07
Jan 7, 2024 JAX 0 0 N/A 4 4 100.0% 11.0 5.48 Good 3.85
Dec 31, 2023 @HOU 1 1 100.0% 0 0 N/A 10.0 4.95 Good 3.63
Dec 24, 2023 SEA 1 1 100.0% 2 2 100.0% 12.0 2.66 Fair 4.07
Dec 17, 2023 HOU 1 1 100.0% 1 2 50.0% 11.0 4.08 Good 3.85
Dec 11, 2023 @MIA 2 2 100.0% 2 2 100.0% 15.0 3.05 Fair 4.71
Dec 3, 2023 IND 2 2 100.0% 2 3 66.7% 36.7 6.97 Excellent 8.37
Nov 26, 2023 CAR 1 1 100.0% 2 2 100.0% 12.0 3.50 Fair 4.07
Nov 19, 2023 @JAX 0 0 N/A 2 2 100.0% 9.0 3.17 Fair 3.40
Nov 12, 2023 @TB 2 3 66.7% 0 0 N/A 13.0 2.09 Fair 4.29
Nov 2, 2023 @PIT 3 3 100.0% 1 1 100.0% 17.0 2.18 Fair 5.11
Oct 29, 2023 ATL 0 0 N/A 4 4 100.0% 11.0 7.42 Excellent 3.85
Oct 15, 2023 BAL 3 3 100.0% 1 1 100.0% 17.0 6.66 Excellent 5.11
Oct 8, 2023 @IND 3 3 100.0% 1 1 100.0% 17.0 3.99 Good 5.11
Oct 1, 2023 CIN 2 2 100.0% 3 3 100.0% 16.0 1.95 Fair 4.91
Sep 24, 2023 @CLE 1 1 100.0% 0 0 N/A 10.0 4.54 Good 3.63
Sep 17, 2023 LAC 2 2 100.0% 3 3 100.0% 16.0 4.31 Good 4.91
Sep 10, 2023 @NO 5 5 100.0% 0 0 N/A 22.0 1.87 Suboptimal 6.07
Jan 8, 2023 @BUF 1 1 100.0% 2 2 100.0% 12.0 2.09 Fair 4.07
Jan 1, 2023 MIA 1 1 100.0% 2 3 66.7% 12.0 4.60 Good 4.07
Dec 24, 2022 CIN 0 0 N/A 0 2 0.0% 7.0 1.16 Suboptimal 2.94
Dec 18, 2022 @LV 3 3 100.0% 1 1 100.0% 17.0 4.94 Good 5.11
Dec 12, 2022 @ARI 2 2 100.0% 3 3 100.0% 16.0 2.49 Fair 4.91
Dec 1, 2022 BUF 1 2 50.0% 1 1 100.0% 11.0 2.79 Fair 3.85
Nov 24, 2022 @MIN 4 4 100.0% 2 2 100.0% 21.0 3.51 Fair 5.88
Nov 20, 2022 NYJ 1 3 33.3% 1 1 100.0% 11.0 3.13 Fair 3.85
Nov 6, 2022 IND 4 4 100.0% 2 2 100.0% 21.0 1.98 Fair 5.88
Oct 30, 2022 @NYJ 5 5 100.0% 1 1 100.0% 23.0 3.70 Fair 6.25
Oct 24, 2022 CHI 0 0 N/A 2 2 100.0% 9.0 3.52 Fair 3.40
Oct 16, 2022 @CLE 1 2 50.0% 5 5 100.0% 15.0 5.42 Good 4.71
Oct 9, 2022 DET 5 5 100.0% 2 2 100.0% 24.0 5.15 Good 6.42
Oct 2, 2022 @GB 1 1 100.0% 3 3 100.0% 13.0 5.49 Good 4.29
Sep 25, 2022 BAL 2 2 100.0% 2 2 100.0% 15.0 3.49 Fair 4.71
Sep 18, 2022 @PIT 1 2 50.0% 2 2 100.0% 12.0 3.38 Fair 4.07
Sep 11, 2022 @MIA 0 0 N/A 1 1 100.0% 8.0 1.85 Suboptimal 3.18
Jan 9, 2022 @MIA 1 1 100.0% 3 3 100.0% 13.0 6.89 Excellent 4.29
Jan 2, 2022 JAX 1 1 100.0% 5 6 83.3% 15.0 5.13 Good 4.71
Dec 26, 2021 BUF 0 0 N/A 3 3 100.0% 10.0 2.19 Fair 3.63
Dec 18, 2021 @IND 1 1 100.0% 2 2 100.0% 12.0 4.33 Good 4.07
Dec 6, 2021 @BUF 2 2 100.0% 0 0 N/A 13.0 1.70 Suboptimal 4.29
Nov 28, 2021 TEN 5 6 83.3% 3 3 100.0% 25.0 4.11 Good 6.60
Nov 18, 2021 @ATL 4 4 100.0% 1 2 50.0% 20.0 2.85 Fair 5.70
Nov 14, 2021 CLE 1 1 100.0% 6 6 100.0% 16.0 2.40 Fair 4.91
Nov 7, 2021 @CAR 1 2 50.0% 3 3 100.0% 13.0 2.23 Fair 4.29
Oct 31, 2021 @LAC 4 4 100.0% 1 1 100.0% 20.0 4.05 Good 5.70
Oct 24, 2021 NYJ 2 2 100.0% 6 7 85.7% 19.0 4.91 Good 5.51
Oct 17, 2021 DAL 0 0 N/A 3 3 100.0% 10.0 1.36 Suboptimal 3.63
Oct 10, 2021 @HOU 4 4 100.0% 1 2 50.0% 20.0 3.88 Good 5.70
Oct 3, 2021 TB 1 2 50.0% 2 2 100.0% 12.0 1.21 Suboptimal 4.07
Sep 26, 2021 NO 2 2 100.0% 1 1 100.0% 14.0 3.55 Fair 4.50
Sep 19, 2021 @NYJ 4 4 100.0% 1 2 50.0% 20.0 0.97 Suboptimal 5.70
Sep 12, 2021 MIA 3 3 100.0% 1 1 100.0% 17.0 4.08 Good 5.11
Date
Opponent Punts Yards Yards/Punt Inside 20 Touchbacks
Composite Score
Output Level
Game Rating
Dec 28, 2025 NE 0 0 0.0 0 0 3.44 Fair 3.85
Dec 21, 2025 @NO 0 0 0.0 0 0 4.18 Good 4.29
Dec 14, 2025 @JAX 0 0 0.0 0 0 3.44 Fair 4.71
Dec 7, 2025 MIA 0 0 0.0 0 0 2.58 Fair 3.85
Nov 30, 2025 ATL 0 0 0.0 0 0 2.76 Fair 4.91
Nov 23, 2025 @BAL 0 0 0.0 0 0 3.93 Good 3.85
Nov 13, 2025 @NE 0 0 0.0 0 0 1.68 Suboptimal 3.40
Nov 9, 2025 CLE 0 0 0.0 0 0 2.72 Fair 4.91
Oct 26, 2025 @CIN 0 0 0.0 0 0 7.23 Excellent 5.31
Oct 19, 2025 CAR 0 0 0.0 0 0 3.62 Fair 4.29
Oct 12, 2025 DEN 0 0 0.0 0 0 6.57 Excellent 4.91
Oct 5, 2025 DAL 0 0 0.0 0 0 3.89 Good 4.29
Sep 29, 2025 @MIA 0 0 0.0 0 0 2.02 Fair 4.50
Sep 21, 2025 @TB 0 0 0.0 0 0 4.34 Good 4.91
Sep 14, 2025 BUF 0 0 0.0 0 0 4.56 Good 3.85
Sep 7, 2025 PIT 0 0 0.0 0 0 6.73 Excellent 4.71
Dec 15, 2024 CIN 0 0 0.0 0 0 2.56 Fair 3.63
Dec 8, 2024 JAX 0 0 0.0 0 0 3.18 Fair 4.29
Dec 1, 2024 @WSH 0 0 0.0 0 0 2.44 Fair 4.50
Nov 24, 2024 @HOU 0 0 0.0 0 0 4.04 Good 5.51
Nov 17, 2024 MIN 0 0 0.0 0 0 4.63 Good 4.50
Nov 10, 2024 @LAC 0 0 0.0 0 0 1.37 Suboptimal 4.07
Nov 3, 2024 NE 0 0 0.0 0 0 4.00 Good 4.71
Oct 27, 2024 @DET 0 0 0.0 0 0 1.58 Suboptimal 3.40
Oct 20, 2024 @BUF 0 0 0.0 0 0 3.50 Fair 3.85
Oct 13, 2024 IND 0 0 0.0 0 0 2.31 Fair 4.07
Sep 30, 2024 @MIA 0 0 0.0 0 0 2.24 Fair 6.42
Sep 22, 2024 GB 0 0 0.0 0 0 5.34 Good 3.40
Sep 15, 2024 NYJ 0 0 0.0 0 0 3.27 Fair 4.07
Sep 8, 2024 @CHI 0 0 0.0 0 0 2.16 Fair 4.07
Jan 7, 2024 JAX 0 0 0.0 0 0 5.48 Good 3.85
Dec 31, 2023 @HOU 0 0 0.0 0 0 4.95 Good 3.63
Dec 24, 2023 SEA 0 0 0.0 0 0 2.66 Fair 4.07
Dec 17, 2023 HOU 0 0 0.0 0 0 4.08 Good 3.85
Dec 11, 2023 @MIA 0 0 0.0 0 0 3.05 Fair 4.71
Dec 3, 2023 IND 2 81 40.5 0 0 6.97 Excellent 8.37
Nov 26, 2023 CAR 0 0 0.0 0 0 3.50 Fair 4.07
Nov 19, 2023 @JAX 0 0 0.0 0 0 3.17 Fair 3.40
Nov 12, 2023 @TB 0 0 0.0 0 0 2.09 Fair 4.29
Nov 2, 2023 @PIT 0 0 0.0 0 0 2.18 Fair 5.11
Oct 29, 2023 ATL 0 0 0.0 0 0 7.42 Excellent 3.85
Oct 15, 2023 BAL 0 0 0.0 0 0 6.66 Excellent 5.11
Oct 8, 2023 @IND 0 0 0.0 0 0 3.99 Good 5.11
Oct 1, 2023 CIN 0 0 0.0 0 0 1.95 Fair 4.91
Sep 24, 2023 @CLE 0 0 0.0 0 0 4.54 Good 3.63
Sep 17, 2023 LAC 0 0 0.0 0 0 4.31 Good 4.91
Sep 10, 2023 @NO 0 0 0.0 0 0 1.87 Suboptimal 6.07
Jan 8, 2023 @BUF 0 0 0.0 0 0 2.09 Fair 4.07
Jan 1, 2023 MIA 0 0 0.0 0 0 4.60 Good 4.07
Dec 24, 2022 CIN 0 0 0.0 0 0 1.16 Suboptimal 2.94
Dec 18, 2022 @LV 0 0 0.0 0 0 4.94 Good 5.11
Dec 12, 2022 @ARI 0 0 0.0 0 0 2.49 Fair 4.91
Dec 1, 2022 BUF 0 0 0.0 0 0 2.79 Fair 3.85
Nov 24, 2022 @MIN 0 0 0.0 0 0 3.51 Fair 5.88
Nov 20, 2022 NYJ 0 0 0.0 0 0 3.13 Fair 3.85
Nov 6, 2022 IND 0 0 0.0 0 0 1.98 Fair 5.88
Oct 30, 2022 @NYJ 0 0 0.0 0 0 3.70 Fair 6.25
Oct 24, 2022 CHI 0 0 0.0 0 0 3.52 Fair 3.40
Oct 16, 2022 @CLE 0 0 0.0 0 0 5.42 Good 4.71
Oct 9, 2022 DET 0 0 0.0 0 0 5.15 Good 6.42
Oct 2, 2022 @GB 0 0 0.0 0 0 5.49 Good 4.29
Sep 25, 2022 BAL 0 0 0.0 0 0 3.49 Fair 4.71
Sep 18, 2022 @PIT 0 0 0.0 0 0 3.38 Fair 4.07
Sep 11, 2022 @MIA 0 0 0.0 0 0 1.85 Suboptimal 3.18
Jan 9, 2022 @MIA 0 0 0.0 0 0 6.89 Excellent 4.29
Jan 2, 2022 JAX 0 0 0.0 0 0 5.13 Good 4.71
Dec 26, 2021 BUF 0 0 0.0 0 0 2.19 Fair 3.63
Dec 18, 2021 @IND 0 0 0.0 0 0 4.33 Good 4.07
Dec 6, 2021 @BUF 0 0 0.0 0 0 1.70 Suboptimal 4.29
Nov 28, 2021 TEN 0 0 0.0 0 0 4.11 Good 6.60
Nov 18, 2021 @ATL 0 0 0.0 0 0 2.85 Fair 5.70
Nov 14, 2021 CLE 0 0 0.0 0 0 2.40 Fair 4.91
Nov 7, 2021 @CAR 0 0 0.0 0 0 2.23 Fair 4.29
Oct 31, 2021 @LAC 0 0 0.0 0 0 4.05 Good 5.70
Oct 24, 2021 NYJ 0 0 0.0 0 0 4.91 Good 5.51
Oct 17, 2021 DAL 0 0 0.0 0 0 1.36 Suboptimal 3.63
Oct 10, 2021 @HOU 0 0 0.0 0 0 3.88 Good 5.70
Oct 3, 2021 TB 0 0 0.0 0 0 1.21 Suboptimal 4.07
Sep 26, 2021 NO 0 0 0.0 0 0 3.55 Fair 4.50
Sep 19, 2021 @NYJ 0 0 0.0 0 0 0.97 Suboptimal 5.70
Sep 12, 2021 MIA 0 0 0.0 0 0 4.08 Good 5.11