Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
A Fair spot puts Riley Dixon in a range where his typical production takes a step back. His Aligned nature suggests this kicking specialist is likely to follow that established pattern.
@ CIN 9/13 - Opposing Team TriSync Projection: N/A
Dixon enters a Fair window where his game output has historically been lower than usual. The Aligned profile makes that reduced level a dependable expectation for this special teams player.
vs CLE 9/20 - Opposing Team TriSync Projection: N/A
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | +16.32% |
| Good | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | +1.45% |
| Fair | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -3.88% |
| Suboptimal | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -3.04% |
| Level | Games | FG Made | FG Attempts | FG % | XP Made | XP Attempts | XP % | Points | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|
| Excellent | 6 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | +16.32% |
| Good | 36 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | +1.45% |
| Fair | 30 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | -3.88% |
| Suboptimal | 11 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | -3.04% |
| Level | Games | Punts | Punt Yards | Yards/Punt | Inside 20 | Touchbacks | Game Rating +/- |
|---|---|---|---|---|---|---|---|
| Excellent | 6 | 29 | 1387 | 47.8 | 12 | 0 | +16.32% |
| Good | 36 | 165 | 7429 | 45.0 | 60 | 14 | +1.45% |
| Fair | 30 | 127 | 5938 | 46.8 | 44 | 8 | -3.88% |
| Suboptimal | 11 | 43 | 2034 | 47.3 | 16 | 3 | -3.04% |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4.65 |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5.35 |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4.74 |
| 2022 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4.68 |
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4.43 |
| Season | Games | FG Made | FG Attempts | FG % | XP Made | XP Attempts | XP % | Points | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 4.65 |
| 2024 | 17 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 5.35 |
| 2023 | 17 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 4.74 |
| 2022 | 15 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 4.68 |
| 2021 | 17 | 0 | 0 | N/A | 0 | 0 | N/A | 0 | 4.43 |
| Season | Games | Punts | Punt Yards | Yards/Punt | Inside 20 | Touchbacks | Game Rating x̄ |
|---|---|---|---|---|---|---|---|
| 2025 | 17 | 63 | 2815 | 44.7 | 29 | 4 | 4.65 |
| 2024 | 17 | 77 | 3597 | 46.7 | 33 | 5 | 5.35 |
| 2023 | 17 | 79 | 3659 | 46.3 | 27 | 6 | 4.74 |
| 2022 | 15 | 71 | 3434 | 48.4 | 19 | 4 | 4.68 |
| 2021 | 17 | 74 | 3283 | 44.4 | 24 | 6 | 4.43 |
|
Date
|
Opponent | Kick Ret | Yards | Yards/Ret | Ret TDs | Punt Ret | Yards | Yards/Ret | Ret TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 2026 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 6.56 | |
| Dec 28, 2025 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 5.13 | |
| Dec 21, 2025 | @CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.94 | |
| Dec 11, 2025 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.19 | |
| Dec 7, 2025 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.03 | |
| Nov 30, 2025 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 7.18 | |
| Nov 23, 2025 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.19 | |
| Nov 16, 2025 | @BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 6.41 | |
| Nov 9, 2025 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 4.85 | |
| Oct 26, 2025 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 4.56 | |
| Oct 20, 2025 | @DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 8.02 | |
| Oct 12, 2025 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 7.53 | |
| Oct 5, 2025 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 3.90 | |
| Sep 28, 2025 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.32 | |
| Sep 21, 2025 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.73 | |
| Sep 15, 2025 | @HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.42 | |
| Sep 7, 2025 | @ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 6.14 | |
| Jan 5, 2025 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.72 | |
| Dec 28, 2024 | @CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.13 | |
| Dec 19, 2024 | @LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.75 | |
| Dec 15, 2024 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.90 | |
| Dec 2, 2024 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Excellent | 7.43 | |
| Nov 24, 2024 | @LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Excellent | 5.85 | |
| Nov 17, 2024 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.98 | |
| Nov 10, 2024 | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 4.52 | |
| Nov 3, 2024 | @BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.56 | |
| Oct 27, 2024 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.23 | |
| Oct 17, 2024 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.76 | |
| Oct 13, 2024 | LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Excellent | 7.06 | |
| Oct 6, 2024 | LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 6.21 | |
| Sep 29, 2024 | @NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 7.06 | |
| Sep 22, 2024 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 4.16 | |
| Sep 15, 2024 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 7.64 | |
| Sep 8, 2024 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 7.99 | |
| Jan 7, 2024 | @LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 4.56 | |
| Dec 31, 2023 | LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 6.56 | |
| Dec 24, 2023 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 5.77 | |
| Dec 16, 2023 | @DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.58 | |
| Dec 10, 2023 | @LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 9.04 | |
| Dec 3, 2023 | @HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 7.00 | |
| Nov 26, 2023 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 4.31 | |
| Nov 19, 2023 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.68 | |
| Nov 13, 2023 | @BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 4.44 | |
| Oct 29, 2023 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.76 | |
| Oct 22, 2023 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.25 | |
| Oct 12, 2023 | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 4.27 | |
| Oct 8, 2023 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.56 | |
| Oct 1, 2023 | @CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 5.15 | |
| Sep 24, 2023 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 7.08 | |
| Sep 17, 2023 | WSH | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.32 | |
| Sep 10, 2023 | LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.27 | |
| Jan 8, 2023 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 5.88 | |
| Jan 1, 2023 | @LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 4.22 | |
| Dec 19, 2022 | @GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 3.34 | |
| Dec 8, 2022 | LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.87 | |
| Dec 4, 2022 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 6.32 | |
| Nov 27, 2022 | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.56 | |
| Nov 20, 2022 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Excellent | 4.71 | |
| Nov 13, 2022 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.39 | |
| Nov 6, 2022 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 6.90 | |
| Oct 30, 2022 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 4.87 | |
| Oct 16, 2022 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Excellent | 4.60 | |
| Oct 9, 2022 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.66 | |
| Oct 3, 2022 | @SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.94 | |
| Sep 25, 2022 | @ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 2.37 | |
| Sep 8, 2022 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Excellent | 5.56 | |
| Jan 9, 2022 | WSH | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 5.05 | |
| Jan 2, 2022 | @CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.47 | |
| Dec 26, 2021 | @PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.88 | |
| Dec 19, 2021 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 4.44 | |
| Dec 12, 2021 | @LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.47 | |
| Dec 5, 2021 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 4.69 | |
| Nov 28, 2021 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.65 | |
| Nov 22, 2021 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 7.08 | |
| Nov 7, 2021 | LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 7.00 | |
| Nov 1, 2021 | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.51 | |
| Oct 24, 2021 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.50 | |
| Oct 17, 2021 | LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.43 | |
| Oct 10, 2021 | @DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.20 | |
| Oct 3, 2021 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.50 | |
| Sep 26, 2021 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 4.99 | |
| Sep 16, 2021 | @WSH | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 5.03 | |
| Sep 12, 2021 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Suboptimal | 2.49 |
|
Date
|
Opponent | FG Made | FG Attempts | FG % | XP Made | XP Attempts | XP % | Points |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 2026 | CAR | 0 | 0 | N/A | 0 | 0 | N/A | 24.8 | Fair | 6.56 | |
| Dec 28, 2025 | @MIA | 0 | 0 | N/A | 0 | 0 | N/A | 17.1 | Suboptimal | 5.13 | |
| Dec 21, 2025 | @CAR | 0 | 0 | N/A | 0 | 0 | N/A | 11.4 | Fair | 3.94 | |
| Dec 11, 2025 | ATL | 0 | 0 | N/A | 0 | 0 | N/A | 17.4 | Good | 5.19 | |
| Dec 7, 2025 | NO | 0 | 0 | N/A | 0 | 0 | N/A | 3.2 | Fair | 2.03 | |
| Nov 30, 2025 | ARI | 0 | 0 | N/A | 0 | 0 | N/A | 28.5 | Good | 7.18 | |
| Nov 23, 2025 | @LAR | 0 | 0 | N/A | 0 | 0 | N/A | -0.1 | Good | 1.19 | |
| Nov 16, 2025 | @BUF | 0 | 0 | N/A | 0 | 0 | N/A | 23.9 | Fair | 6.41 | |
| Nov 9, 2025 | NE | 0 | 0 | N/A | 0 | 0 | N/A | 15.7 | Good | 4.85 | |
| Oct 26, 2025 | @NO | 0 | 0 | N/A | 0 | 0 | N/A | 14.3 | Good | 4.56 | |
| Oct 20, 2025 | @DET | 0 | 0 | N/A | 0 | 0 | N/A | 34.1 | Good | 8.02 | |
| Oct 12, 2025 | SF | 0 | 0 | N/A | 0 | 0 | N/A | 30.8 | Fair | 7.53 | |
| Oct 5, 2025 | @SEA | 0 | 0 | N/A | 0 | 0 | N/A | 11.2 | Suboptimal | 3.90 | |
| Sep 28, 2025 | PHI | 0 | 0 | N/A | 0 | 0 | N/A | 0.4 | Fair | 1.32 | |
| Sep 21, 2025 | NYJ | 0 | 0 | N/A | 0 | 0 | N/A | 6.1 | Good | 2.73 | |
| Sep 15, 2025 | @HOU | 0 | 0 | N/A | 0 | 0 | N/A | 4.8 | Fair | 2.42 | |
| Sep 7, 2025 | @ATL | 0 | 0 | N/A | 0 | 0 | N/A | 22.4 | Good | 6.14 | |
| Jan 5, 2025 | KC | 0 | 0 | N/A | 0 | 0 | N/A | 10.4 | Fair | 3.72 | |
| Dec 28, 2024 | @CIN | 0 | 0 | N/A | 0 | 0 | N/A | 3.6 | Good | 2.13 | |
| Dec 19, 2024 | @LAC | 0 | 0 | N/A | 0 | 0 | N/A | 20.3 | Good | 5.75 | |
| Dec 15, 2024 | IND | 0 | 0 | N/A | 0 | 0 | N/A | 21.1 | Good | 5.90 | |
| Dec 2, 2024 | CLE | 0 | 0 | N/A | 0 | 0 | N/A | 30.1 | Excellent | 7.43 | |
| Nov 24, 2024 | @LV | 0 | 0 | N/A | 0 | 0 | N/A | 20.8 | Excellent | 5.85 | |
| Nov 17, 2024 | ATL | 0 | 0 | N/A | 0 | 0 | N/A | 11.6 | Good | 3.98 | |
| Nov 10, 2024 | @KC | 0 | 0 | N/A | 0 | 0 | N/A | 14.1 | Good | 4.52 | |
| Nov 3, 2024 | @BAL | 0 | 0 | N/A | 0 | 0 | N/A | 5.4 | Fair | 2.56 | |
| Oct 27, 2024 | CAR | 0 | 0 | N/A | 0 | 0 | N/A | 17.6 | Good | 5.23 | |
| Oct 17, 2024 | @NO | 0 | 0 | N/A | 0 | 0 | N/A | 10.6 | Fair | 3.76 | |
| Oct 13, 2024 | LAC | 0 | 0 | N/A | 0 | 0 | N/A | 27.8 | Excellent | 7.06 | |
| Oct 6, 2024 | LV | 0 | 0 | N/A | 0 | 0 | N/A | 22.8 | Good | 6.21 | |
| Sep 29, 2024 | @NYJ | 0 | 0 | N/A | 0 | 0 | N/A | 27.8 | Fair | 7.06 | |
| Sep 22, 2024 | @TB | 0 | 0 | N/A | 0 | 0 | N/A | 12.4 | Suboptimal | 4.16 | |
| Sep 15, 2024 | PIT | 0 | 0 | N/A | 0 | 0 | N/A | 31.5 | Fair | 7.64 | |
| Sep 8, 2024 | @SEA | 0 | 0 | N/A | 0 | 0 | N/A | 33.9 | Suboptimal | 7.99 | |
| Jan 7, 2024 | @LV | 0 | 0 | N/A | 0 | 0 | N/A | 14.3 | Fair | 4.56 | |
| Dec 31, 2023 | LAC | 0 | 0 | N/A | 0 | 0 | N/A | 24.8 | Suboptimal | 6.56 | |
| Dec 24, 2023 | NE | 0 | 0 | N/A | 0 | 0 | N/A | 20.4 | Fair | 5.77 | |
| Dec 16, 2023 | @DET | 0 | 0 | N/A | 0 | 0 | N/A | 19.4 | Good | 5.58 | |
| Dec 10, 2023 | @LAC | 0 | 0 | N/A | 0 | 0 | N/A | 42.3 | Fair | 9.04 | |
| Dec 3, 2023 | @HOU | 0 | 0 | N/A | 0 | 0 | N/A | 27.4 | Good | 7.00 | |
| Nov 26, 2023 | CLE | 0 | 0 | N/A | 0 | 0 | N/A | 13.1 | Good | 4.31 | |
| Nov 19, 2023 | MIN | 0 | 0 | N/A | 0 | 0 | N/A | 5.9 | Fair | 2.68 | |
| Nov 13, 2023 | @BUF | 0 | 0 | N/A | 0 | 0 | N/A | 13.7 | Good | 4.44 | |
| Oct 29, 2023 | KC | 0 | 0 | N/A | 0 | 0 | N/A | 10.6 | Good | 3.76 | |
| Oct 22, 2023 | GB | 0 | 0 | N/A | 0 | 0 | N/A | 4.1 | Good | 2.25 | |
| Oct 12, 2023 | @KC | 0 | 0 | N/A | 0 | 0 | N/A | 12.9 | Suboptimal | 4.27 | |
| Oct 8, 2023 | NYJ | 0 | 0 | N/A | 0 | 0 | N/A | 5.4 | Good | 2.56 | |
| Oct 1, 2023 | @CHI | 0 | 0 | N/A | 0 | 0 | N/A | 17.2 | Fair | 5.15 | |
| Sep 24, 2023 | @MIA | 0 | 0 | N/A | 0 | 0 | N/A | 27.9 | Good | 7.08 | |
| Sep 17, 2023 | WSH | 0 | 0 | N/A | 0 | 0 | N/A | 4.4 | Fair | 2.32 | |
| Sep 10, 2023 | LV | 0 | 0 | N/A | 0 | 0 | N/A | 8.4 | Fair | 3.27 | |
| Jan 8, 2023 | @SEA | 0 | 0 | N/A | 0 | 0 | N/A | 21.0 | Fair | 5.88 | |
| Jan 1, 2023 | @LAC | 0 | 0 | N/A | 0 | 0 | N/A | 12.7 | Good | 4.22 | |
| Dec 19, 2022 | @GB | 0 | 0 | N/A | 0 | 0 | N/A | 8.7 | Suboptimal | 3.34 | |
| Dec 8, 2022 | LV | 0 | 0 | N/A | 0 | 0 | N/A | 11.1 | Fair | 3.87 | |
| Dec 4, 2022 | SEA | 0 | 0 | N/A | 0 | 0 | N/A | 23.4 | Suboptimal | 6.32 | |
| Nov 27, 2022 | @KC | 0 | 0 | N/A | 0 | 0 | N/A | 19.3 | Good | 5.56 | |
| Nov 20, 2022 | @NO | 0 | 0 | N/A | 0 | 0 | N/A | 15.0 | Excellent | 4.71 | |
| Nov 13, 2022 | ARI | 0 | 0 | N/A | 0 | 0 | N/A | 4.7 | Good | 2.39 | |
| Nov 6, 2022 | @TB | 0 | 0 | N/A | 0 | 0 | N/A | 26.8 | Fair | 6.90 | |
| Oct 30, 2022 | SF | 0 | 0 | N/A | 0 | 0 | N/A | 15.8 | Suboptimal | 4.87 | |
| Oct 16, 2022 | CAR | 0 | 0 | N/A | 0 | 0 | N/A | 14.5 | Excellent | 4.60 | |
| Oct 9, 2022 | DAL | 0 | 0 | N/A | 0 | 0 | N/A | 19.8 | Good | 5.66 | |
| Oct 3, 2022 | @SF | 0 | 0 | N/A | 0 | 0 | N/A | 11.4 | Fair | 3.94 | |
| Sep 25, 2022 | @ARI | 0 | 0 | N/A | 0 | 0 | N/A | 4.6 | Suboptimal | 2.37 | |
| Sep 8, 2022 | BUF | 0 | 0 | N/A | 0 | 0 | N/A | 19.3 | Excellent | 5.56 | |
| Jan 9, 2022 | WSH | 0 | 0 | N/A | 0 | 0 | N/A | 16.7 | Fair | 5.05 | |
| Jan 2, 2022 | @CHI | 0 | 0 | N/A | 0 | 0 | N/A | 9.3 | Good | 3.47 | |
| Dec 26, 2021 | @PHI | 0 | 0 | N/A | 0 | 0 | N/A | 21.0 | Good | 5.88 | |
| Dec 19, 2021 | DAL | 0 | 0 | N/A | 0 | 0 | N/A | 13.7 | Good | 4.44 | |
| Dec 12, 2021 | @LAC | 0 | 0 | N/A | 0 | 0 | N/A | 9.3 | Fair | 3.47 | |
| Dec 5, 2021 | @MIA | 0 | 0 | N/A | 0 | 0 | N/A | 14.9 | Good | 4.69 | |
| Nov 28, 2021 | PHI | 0 | 0 | N/A | 0 | 0 | N/A | 10.1 | Fair | 3.65 | |
| Nov 22, 2021 | @TB | 0 | 0 | N/A | 0 | 0 | N/A | 27.9 | Good | 7.08 | |
| Nov 7, 2021 | LV | 0 | 0 | N/A | 0 | 0 | N/A | 27.4 | Fair | 7.00 | |
| Nov 1, 2021 | @KC | 0 | 0 | N/A | 0 | 0 | N/A | 19.0 | Good | 5.51 | |
| Oct 24, 2021 | CAR | 0 | 0 | N/A | 0 | 0 | N/A | 9.4 | Fair | 3.50 | |
| Oct 17, 2021 | LAR | 0 | 0 | N/A | 0 | 0 | N/A | 9.1 | Good | 3.43 | |
| Oct 10, 2021 | @DAL | 0 | 0 | N/A | 0 | 0 | N/A | 3.9 | Fair | 2.20 | |
| Oct 3, 2021 | @NO | 0 | 0 | N/A | 0 | 0 | N/A | 9.4 | Fair | 3.50 | |
| Sep 26, 2021 | ATL | 0 | 0 | N/A | 0 | 0 | N/A | 16.4 | Good | 4.99 | |
| Sep 16, 2021 | @WSH | 0 | 0 | N/A | 0 | 0 | N/A | 16.6 | Good | 5.03 | |
| Sep 12, 2021 | DEN | 0 | 0 | N/A | 0 | 0 | N/A | 5.1 | Suboptimal | 2.49 |
|
Date
|
Opponent | Punts | Yards | Yards/Punt | Inside 20 | Touchbacks |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 2026 | CAR | 3 | 130 | 43.3 | 3 | 0 | Fair | 6.56 | |
| Dec 28, 2025 | @MIA | 3 | 126 | 42.0 | 2 | 0 | Suboptimal | 5.13 | |
| Dec 21, 2025 | @CAR | 3 | 134 | 44.7 | 1 | 0 | Fair | 3.94 | |
| Dec 11, 2025 | ATL | 4 | 165 | 41.3 | 2 | 0 | Good | 5.19 | |
| Dec 7, 2025 | NO | 1 | 31 | 31.0 | 1 | 0 | Fair | 2.03 | |
| Nov 30, 2025 | ARI | 5 | 240 | 48.0 | 3 | 0 | Good | 7.18 | |
| Nov 23, 2025 | @LAR | 4 | 169 | 42.3 | 0 | 1 | Good | 1.19 | |
| Nov 16, 2025 | @BUF | 4 | 161 | 40.3 | 3 | 0 | Fair | 6.41 | |
| Nov 9, 2025 | NE | 6 | 258 | 43.0 | 2 | 1 | Good | 4.85 | |
| Oct 26, 2025 | @NO | 3 | 151 | 50.3 | 1 | 0 | Good | 4.56 | |
| Oct 20, 2025 | @DET | 6 | 263 | 43.8 | 4 | 0 | Good | 8.02 | |
| Oct 12, 2025 | SF | 3 | 166 | 55.3 | 3 | 0 | Fair | 7.53 | |
| Oct 5, 2025 | @SEA | 2 | 91 | 45.5 | 1 | 0 | Suboptimal | 3.90 | |
| Sep 28, 2025 | PHI | 3 | 110 | 36.7 | 0 | 0 | Fair | 1.32 | |
| Sep 21, 2025 | NYJ | 4 | 162 | 40.5 | 1 | 1 | Good | 2.73 | |
| Sep 15, 2025 | @HOU | 5 | 253 | 50.6 | 0 | 1 | Fair | 2.42 | |
| Sep 7, 2025 | @ATL | 4 | 205 | 51.3 | 2 | 0 | Good | 6.14 | |
| Jan 5, 2025 | KC | 2 | 88 | 44.0 | 1 | 0 | Fair | 3.72 | |
| Dec 28, 2024 | @CIN | 4 | 166 | 41.5 | 0 | 0 | Good | 2.13 | |
| Dec 19, 2024 | @LAC | 5 | 228 | 45.6 | 2 | 0 | Good | 5.75 | |
| Dec 15, 2024 | IND | 6 | 287 | 47.8 | 3 | 2 | Good | 5.90 | |
| Dec 2, 2024 | CLE | 5 | 256 | 51.2 | 3 | 0 | Excellent | 7.43 | |
| Nov 24, 2024 | @LV | 4 | 192 | 48.0 | 2 | 0 | Excellent | 5.85 | |
| Nov 17, 2024 | ATL | 3 | 135 | 45.0 | 1 | 0 | Good | 3.98 | |
| Nov 10, 2024 | @KC | 5 | 236 | 47.2 | 1 | 0 | Good | 4.52 | |
| Nov 3, 2024 | @BAL | 2 | 96 | 48.0 | 0 | 0 | Fair | 2.56 | |
