Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

✅

Password has been successfully changed. Please sign in with your new password.

Email verified

✅

Email address has been confirmed. You're all set!

Verification failed

❌

This verification link is invalid or has already been used.

Early access, all features unlocked with free membership. 🔐
Back to Players

Should I start or sit Riley Dixon this week?

Riley Dixon
#9 Riley Dixon
Team: Tampa Bay Buccaneers
Position: P
Profile: Loading...
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

Operating in the Good range (3.75–5.55), Dixon projects for unwavering, disciplined output. His Aligned profile helps translate that edge into real performances, as his performance tends to follow his cycle more predictably than Variable athletes.

vs PIT 10/18 - Opposing Offense TriSync Projection: 3.40
LEAGUE
N/A
Can't Roster

Riley Dixon enters a Fair window where his execution has historically been lower than usual. The Aligned profile makes that reduced level a dependable expectation for this kicking specialist.

@ CAR 10/25 - Opposing Offense TriSync Projection: 3.36
LEAGUE
N/A
Can't Roster

Player Performance Cycles (60 Day Interval)

  • Capacity - Tracks strength, stamina, coordination and overall physical capacity
  • Competitiveness - Tracks awareness, state of mind and emotional temperament
  • Cognitive - Tracks mental alertness, critical thinking and decision-making ability

  • Composite - Reflects overall alignment & coordination of the individual cycles

Performance Level Stats (Last 5 Years & Current)

Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 7 0 0 N/A 0 0 0 N/A 0 +10.37%
Good 37 0 0 N/A 0 0 0 N/A 0 +0.10%
Fair 34 0 0 N/A 0 0 0 N/A 0 -9.30%
Suboptimal 12 0 0 N/A 0 0 0 N/A 0 -7.62%
Level Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating +/-
Excellent 7 0 0 N/A 0 0 N/A 0 +10.37%
Good 37 0 0 N/A 0 0 N/A 0 +0.10%
Fair 34 0 0 N/A 0 0 N/A 0 -9.30%
Suboptimal 12 0 0 N/A 0 0 N/A 0 -7.62%
Level Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating +/-
Excellent 7 33 1573 47.7 13 1 +10.37%
Good 37 171 7674 44.9 60 14 +0.10%
Fair 34 142 6606 46.5 49 9 -9.30%
Suboptimal 12 47 2194 46.7 16 3 -7.62%

Season Stats (Last 5 Years & Current)

Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2026 7 0 0 N/A 0 0 0 N/A 0 2.42
2025 17 0 0 N/A 0 0 0 N/A 0 4.65
2024 17 0 0 N/A 0 0 0 N/A 0 5.35
2023 17 0 0 N/A 0 0 0 N/A 0 4.74
2022 15 0 0 N/A 0 0 0 N/A 0 4.68
2021 17 0 0 N/A 0 0 0 N/A 0 4.43
Season Games FG Made FG Attempts FG % XP Made XP Attempts XP % Points Game Rating x̄
2026 7 0 0 N/A 0 0 N/A 0 2.42
2025 17 0 0 N/A 0 0 N/A 0 4.65
2024 17 0 0 N/A 0 0 N/A 0 5.35
2023 17 0 0 N/A 0 0 N/A 0 4.74
2022 15 0 0 N/A 0 0 N/A 0 4.68
2021 17 0 0 N/A 0 0 N/A 0 4.43
Season Games Punts Punt Yards Yards/Punt Inside 20 Touchbacks Game Rating x̄
2026 7 29 1259 43.4 6 2 2.42
2025 17 63 2815 44.7 29 4 4.65
2024 17 77 3597 46.7 33 5 5.35
2023 17 79 3659 46.3 27 6 4.74
2022 15 71 3434 48.4 19 4 4.68
2021 17 74 3283 44.4 24 6 4.43

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Kick Returns Yards Yards/Ret TDs Punt Returns Yards Yards/Ret TDs
Composite Score
Output Level
Game Rating
Oct 25, 2026 @CAR 0 0 N/A 0 0 0 N/A 0 2.29 Fair 2.27
Oct 18, 2026 PIT 0 0 N/A 0 0 0 N/A 0 3.91 Good 2.37
Oct 8, 2026 @DAL 0 0 N/A 0 0 0 N/A 0 3.74 Fair 5.15
Oct 4, 2026 GB 0 0 N/A 0 0 0 N/A 0 1.89 Suboptimal 1.93
Sep 27, 2026 MIN 0 0 N/A 0 0 0 N/A 0 2.69 Fair 6.42
Sep 20, 2026 CLE 0 0 N/A 0 0 0 N/A 0 5.65 Excellent 3.43
Sep 13, 2026 @CIN 0 0 N/A 0 0 0 N/A 0 2.13 Fair -4.66
Jan 3, 2026 CAR 0 0 N/A 0 0 0 N/A 0 2.98 Fair 6.56
Dec 28, 2025 @MIA 0 0 N/A 0 0 0 N/A 0 1.69 Suboptimal 5.13
Dec 21, 2025 @CAR 0 0 N/A 0 0 0 N/A 0 2.64 Fair 3.94
Dec 11, 2025 ATL 0 0 N/A 0 0 0 N/A 0 4.61 Good 5.19
Dec 7, 2025 NO 0 0 N/A 0 0 0 N/A 0 3.30 Fair 2.03
Nov 30, 2025 ARI 0 0 N/A 0 0 0 N/A 0 5.51 Good 7.18
Nov 23, 2025 @LAR 0 0 N/A 0 0 0 N/A 0 4.51 Good 1.19
Nov 16, 2025 @BUF 0 0 N/A 0 0 0 N/A 0 2.24 Fair 6.41
Nov 9, 2025 NE 0 0 N/A 0 0 0 N/A 0 4.23 Good 4.85
Oct 26, 2025 @NO 0 0 N/A 0 0 0 N/A 0 4.63 Good 4.56
Oct 20, 2025 @DET 0 0 N/A 0 0 0 N/A 0 3.94 Good 8.02
Oct 12, 2025 SF 0 0 N/A 0 0 0 N/A 0 3.35 Fair 7.53
Oct 5, 2025 @SEA 0 0 N/A 0 0 0 N/A 0 1.39 Suboptimal 3.90
Sep 28, 2025 PHI 0 0 N/A 0 0 0 N/A 0 3.46 Fair 1.32
Sep 21, 2025 NYJ 0 0 N/A 0 0 0 N/A 0 4.03 Good 2.73
Sep 15, 2025 @HOU 0 0 N/A 0 0 0 N/A 0 2.94 Fair 2.42
Sep 7, 2025 @ATL 0 0 N/A 0 0 0 N/A 0 4.46 Good 6.14
Jan 5, 2025 KC 0 0 N/A 0 0 0 N/A 0 3.51 Fair 3.72
Dec 28, 2024 @CIN 0 0 N/A 0 0 0 N/A 0 4.06 Good 2.13
Dec 19, 2024 @LAC 0 0 N/A 0 0 0 N/A 0 5.12 Good 5.75
Dec 15, 2024 IND 0 0 N/A 0 0 0 N/A 0 5.00 Good 5.90
Dec 2, 2024 CLE 0 0 N/A 0 0 0 N/A 0 7.25 Excellent 7.43
Nov 24, 2024 @LV 0 0 N/A 0 0 0 N/A 0 5.78 Excellent 5.85
Nov 17, 2024 ATL 0 0 N/A 0 0 0 N/A 0 5.06 Good 3.98
Nov 10, 2024 @KC 0 0 N/A 0 0 0 N/A 0 5.46 Good 4.52
Nov 3, 2024 @BAL 0 0 N/A 0 0 0 N/A 0 2.85 Fair 2.56
Oct 27, 2024 CAR 0 0 N/A 0 0 0 N/A 0 4.41 Good 5.23
Oct 17, 2024 @NO 0 0 N/A 0 0 0 N/A 0 3.07 Fair 3.76
Oct 13, 2024 LAC 0 0 N/A 0 0 0 N/A 0 6.48 Excellent 7.06
Oct 6, 2024 LV 0 0 N/A 0 0 0 N/A 0 5.05 Good 6.21
Sep 29, 2024 @NYJ 0 0 N/A 0 0 0 N/A 0 3.02 Fair 7.06
Sep 22, 2024 @TB 0 0 N/A 0 0 0 N/A 0 1.53 Suboptimal 4.16
Sep 15, 2024 PIT 0 0 N/A 0 0 0 N/A 0 3.50 Fair 7.64
Sep 8, 2024 @SEA 0 0 N/A 0 0 0 N/A 0 1.39 Suboptimal 7.99
Jan 7, 2024 @LV 0 0 N/A 0 0 0 N/A 0 3.51 Fair 4.56
Dec 31, 2023 LAC 0 0 N/A 0 0 0 N/A 0 1.23 Suboptimal 6.56
Dec 24, 2023 NE 0 0 N/A 0 0 0 N/A 0 2.47 Fair 5.77
Dec 16, 2023 @DET 0 0 N/A 0 0 0 N/A 0 4.88 Good 5.58
Dec 10, 2023 @LAC 0 0 N/A 0 0 0 N/A 0 3.48 Fair 9.04
Dec 3, 2023 @HOU 0 0 N/A 0 0 0 N/A 0 4.89 Good 7.00
Nov 26, 2023 CLE 0 0 N/A 0 0 0 N/A 0 4.26 Good 4.31
Nov 19, 2023 MIN 0 0 N/A 0 0 0 N/A 0 2.31 Fair 2.68
Nov 13, 2023 @BUF 0 0 N/A 0 0 0 N/A 0 4.91 Good 4.44
Oct 29, 2023 KC 0 0 N/A 0 0 0 N/A 0 5.41 Good 3.76
Oct 22, 2023 GB 0 0 N/A 0 0 0 N/A 0 4.91 Good 2.25
Oct 12, 2023 @KC 0 0 N/A 0 0 0 N/A 0 1.40 Suboptimal 4.27
Oct 8, 2023 NYJ 0 0 N/A 0 0 0 N/A 0 5.47 Good 2.56
Oct 1, 2023 @CHI 0 0 N/A 0 0 0 N/A 0 2.48 Fair 5.15
Sep 24, 2023 @MIA 0 0 N/A 0 0 0 N/A 0 4.16 Good 7.08
Sep 17, 2023 WSH 0 0 N/A 0 0 0 N/A 0 2.82 Fair 2.32
Sep 10, 2023 LV 0 0 N/A 0 0 0 N/A 0 3.73 Fair 3.27
Jan 8, 2023 @SEA 0 0 N/A 0 0 0 N/A 0 2.28 Fair 5.88
Jan 1, 2023 @LAC 0 0 N/A 0 0 0 N/A 0 4.70 Good 4.22
Dec 19, 2022 @GB 0 0 N/A 0 0 0 N/A 0 1.47 Suboptimal 3.34
Dec 8, 2022 LV 0 0 N/A 0 0 0 N/A 0 2.97 Fair 3.87
Dec 4, 2022 SEA 0 0 N/A 0 0 0 N/A 0 1.60 Suboptimal 6.32
Nov 27, 2022 @KC 0 0 N/A 0 0 0 N/A 0 5.47 Good 5.56
Nov 20, 2022 @NO 0 0 N/A 0 0 0 N/A 0 6.37 Excellent 4.71
Nov 13, 2022 ARI 0 0 N/A 0 0 0 N/A 0 5.44 Good 2.39
Nov 6, 2022 @TB 0 0 N/A 0 0 0 N/A 0 3.00 Fair 6.90
Oct 30, 2022 SF 0 0 N/A 0 0 0 N/A 0 1.93 Suboptimal 4.87
Oct 16, 2022 CAR 0 0 N/A 0 0 0 N/A 0 6.17 Excellent 4.60
Oct 9, 2022 DAL 0 0 N/A 0 0 0 N/A 0 4.72 Good 5.66
Oct 3, 2022 @SF 0 0 N/A 0 0 0 N/A 0 3.50 Fair 3.94
Sep 25, 2022 @ARI 0 0 N/A 0 0 0 N/A 0 1.81 Suboptimal 2.37
Sep 8, 2022 BUF 0 0 N/A 0 0 0 N/A 0 6.91 Excellent 5.56
Jan 9, 2022 WSH 0 0 N/A 0 0 0 N/A 0 2.29 Fair 5.05
Jan 2, 2022 @CHI 0 0 N/A 0 0 0 N/A 0 4.94 Good 3.47
Dec 26, 2021 @PHI 0 0 N/A 0 0 0 N/A 0 5.12 Good 5.88
Dec 19, 2021 DAL 0 0 N/A 0 0 0 N/A 0 4.57 Good 4.44
Dec 12, 2021 @LAC 0 0 N/A 0 0 0 N/A 0 3.50 Fair 3.47
Dec 5, 2021 @MIA 0 0 N/A 0 0 0 N/A 0 3.82 Good 4.69
Nov 28, 2021 PHI 0 0 N/A 0 0 0 N/A 0 2.11 Fair 3.65
Nov 22, 2021 @TB 0 0 N/A 0 0 0 N/A 0 3.98 Good 7.08
Nov 7, 2021 LV 0 0 N/A 0 0 0 N/A 0 2.04 Fair 7.00
Nov 1, 2021 @KC 0 0 N/A 0 0 0 N/A 0 4.06 Good 5.51
Oct 24, 2021 CAR 0 0 N/A 0 0 0 N/A 0 2.87 Fair 3.50
Oct 17, 2021 LAR 0 0 N/A 0 0 0 N/A 0 4.36 Good 3.43
Oct 10, 2021 @DAL 0 0 N/A 0 0 0 N/A 0 2.41 Fair 2.20
Oct 3, 2021 @NO 0 0 N/A 0 0 0 N/A 0 2.06 Fair 3.50
Sep 26, 2021 ATL 0 0 N/A 0 0 0 N/A 0 4.14 Good 4.99
Sep 16, 2021 @WSH 0 0 N/A 0 0 0 N/A 0 4.52 Good 5.03
Sep 12, 2021 DEN 0 0 N/A 0 0 0 N/A 0 1.19 Suboptimal 2.49
Date
Opponent FG Made FG Attempts FG % XP Made XP Attempts XP % Points
Composite Score
Output Level
Game Rating
Oct 25, 2026 @CAR 0 0 N/A 0 0 N/A 4.2 2.29 Fair 2.27
Oct 18, 2026 PIT 0 0 N/A 0 0 N/A 4.6 3.91 Good 2.37
Oct 8, 2026 @DAL 0 0 N/A 0 0 N/A 17.2 3.74 Fair 5.15
Oct 4, 2026 GB 0 0 N/A 0 0 N/A 2.8 1.89 Suboptimal 1.93
Sep 27, 2026 MIN 0 0 N/A 0 0 N/A 24.0 2.69 Fair 6.42
Sep 20, 2026 CLE 0 0 N/A 0 0 N/A 9.1 5.65 Excellent 3.43
Sep 13, 2026 @CIN 0 0 N/A 0 0 N/A -20.0 2.13 Fair -4.66
Jan 3, 2026 CAR 0 0 N/A 0 0 N/A 24.8 2.98 Fair 6.56
Dec 28, 2025 @MIA 0 0 N/A 0 0 N/A 17.1 1.69 Suboptimal 5.13
Dec 21, 2025 @CAR 0 0 N/A 0 0 N/A 11.4 2.64 Fair 3.94
Dec 11, 2025 ATL 0 0 N/A 0 0 N/A 17.4 4.61 Good 5.19
Dec 7, 2025 NO 0 0 N/A 0 0 N/A 3.2 3.30 Fair 2.03
Nov 30, 2025 ARI 0 0 N/A 0 0 N/A 28.5 5.51 Good 7.18
Nov 23, 2025 @LAR 0 0 N/A 0 0 N/A -0.1 4.51 Good 1.19
Nov 16, 2025 @BUF 0 0 N/A 0 0 N/A 23.9 2.24 Fair 6.41
Nov 9, 2025 NE 0 0 N/A 0 0 N/A 15.7 4.23 Good 4.85
Oct 26, 2025 @NO 0 0 N/A 0 0 N/A 14.3 4.63 Good 4.56
Oct 20, 2025 @DET 0 0 N/A 0 0 N/A 34.1 3.94 Good 8.02
Oct 12, 2025 SF 0 0 N/A 0 0 N/A 30.8 3.35 Fair 7.53
Oct 5, 2025 @SEA 0 0 N/A 0 0 N/A 11.2 1.39 Suboptimal 3.90
Sep 28, 2025 PHI 0 0 N/A 0 0 N/A 0.4 3.46 Fair 1.32
Sep 21, 2025 NYJ 0 0 N/A 0 0 N/A 6.1 4.03 Good 2.73
Sep 15, 2025 @HOU 0 0 N/A 0 0 N/A 4.8 2.94 Fair 2.42
Sep 7, 2025 @ATL 0 0 N/A 0 0 N/A 22.4 4.46 Good 6.14
Jan 5, 2025 KC 0 0 N/A 0 0 N/A 10.4 3.51 Fair 3.72
Dec 28, 2024 @CIN 0 0 N/A 0 0 N/A 3.6 4.06 Good 2.13
Dec 19, 2024 @LAC 0 0 N/A 0 0 N/A 20.3 5.12 Good 5.75
Dec 15, 2024 IND 0 0 N/A 0 0 N/A 21.1 5.00 Good 5.90
Dec 2, 2024 CLE 0 0 N/A 0 0 N/A 30.1 7.25 Excellent 7.43
Nov 24, 2024 @LV 0 0 N/A 0 0 N/A 20.8 5.78 Excellent 5.85
Nov 17, 2024 ATL 0 0 N/A 0 0 N/A 11.6 5.06 Good 3.98
Nov 10, 2024 @KC 0 0 N/A 0 0 N/A 14.1 5.46 Good 4.52
Nov 3, 2024 @BAL 0 0 N/A 0 0 N/A 5.4 2.85 Fair 2.56
Oct 27, 2024 CAR 0 0 N/A 0 0 N/A 17.6 4.41 Good 5.23
Oct 17, 2024 @NO 0 0 N/A 0 0 N/A 10.6 3.07 Fair 3.76
Oct 13, 2024 LAC 0 0 N/A 0 0 N/A 27.8 6.48 Excellent 7.06
Oct 6, 2024 LV 0 0 N/A 0 0 N/A 22.8 5.05 Good 6.21
Sep 29, 2024 @NYJ 0 0 N/A 0 0 N/A 27.8 3.02 Fair 7.06
Sep 22, 2024 @TB 0 0 N/A 0 0 N/A 12.4 1.53 Suboptimal 4.16
Sep 15, 2024 PIT 0 0 N/A 0 0 N/A 31.5 3.50 Fair 7.64
Sep 8, 2024 @SEA 0 0 N/A 0 0 N/A 33.9 1.39 Suboptimal 7.99
Jan 7, 2024 @LV 0 0 N/A 0 0 N/A 14.3 3.51 Fair 4.56
Dec 31, 2023 LAC 0 0 N/A 0 0 N/A 24.8 1.23 Suboptimal 6.56
Dec 24, 2023 NE 0 0 N/A 0 0 N/A 20.4 2.47 Fair 5.77
Dec 16, 2023 @DET 0 0 N/A 0 0 N/A 19.4 4.88 Good 5.58
Dec 10, 2023 @LAC 0 0 N/A 0 0 N/A 42.3 3.48 Fair 9.04
Dec 3, 2023 @HOU 0 0 N/A 0 0 N/A 27.4 4.89 Good 7.00
Nov 26, 2023 CLE 0 0 N/A 0 0 N/A 13.1 4.26 Good 4.31
Nov 19, 2023 MIN 0 0 N/A 0 0 N/A 5.9 2.31 Fair 2.68
Nov 13, 2023 @BUF 0 0 N/A 0 0 N/A 13.7 4.91 Good 4.44
Oct 29, 2023 KC 0 0 N/A 0 0 N/A 10.6 5.41 Good 3.76
Oct 22, 2023 GB 0 0 N/A 0 0 N/A 4.1 4.91 Good 2.25
Oct 12, 2023 @KC 0 0 N/A 0 0 N/A 12.9 1.40 Suboptimal 4.27
Oct 8, 2023 NYJ 0 0 N/A 0 0 N/A 5.4 5.47 Good 2.56
Oct 1, 2023 @CHI 0 0 N/A 0 0 N/A 17.2 2.48 Fair 5.15
Sep 24, 2023 @MIA 0 0 N/A 0 0 N/A 27.9 4.16 Good 7.08
Sep 17, 2023 WSH 0 0 N/A 0 0 N/A 4.4 2.82 Fair 2.32
Sep 10, 2023 LV 0 0 N/A 0 0 N/A 8.4 3.73 Fair 3.27
Jan 8, 2023 @SEA 0 0 N/A 0 0 N/A 21.0 2.28 Fair 5.88
Jan 1, 2023 @LAC 0 0 N/A 0 0 N/A 12.7 4.70 Good 4.22
Dec 19, 2022 @GB 0 0 N/A 0 0 N/A 8.7 1.47 Suboptimal 3.34
Dec 8, 2022 LV 0 0 N/A 0 0 N/A 11.1 2.97 Fair 3.87
Dec 4, 2022 SEA 0 0 N/A 0 0 N/A 23.4 1.60 Suboptimal 6.32
Nov 27, 2022 @KC 0 0 N/A 0 0 N/A 19.3 5.47 Good 5.56
Nov 20, 2022 @NO 0 0 N/A 0 0 N/A 15.0 6.37 Excellent 4.71
Nov 13, 2022 ARI 0 0 N/A 0 0 N/A 4.7 5.44 Good 2.39
Nov 6, 2022 @TB 0 0 N/A 0 0 N/A 26.8 3.00 Fair 6.90
Oct 30, 2022 SF 0 0 N/A 0 0 N/A 15.8 1.93 Suboptimal 4.87
Oct 16, 2022 CAR 0 0 N/A 0 0 N/A 14.5 6.17 Excellent 4.60
Oct 9, 2022 DAL 0 0 N/A 0 0 N/A 19.8 4.72 Good 5.66
Oct 3, 2022 @SF 0 0 N/A 0 0 N/A 11.4 3.50 Fair 3.94
Sep 25, 2022 @ARI 0 0 N/A 0 0 N/A 4.6 1.81 Suboptimal 2.37
Sep 8, 2022 BUF 0 0 N/A 0 0 N/A 19.3 6.91 Excellent 5.56
Jan 9, 2022 WSH 0 0 N/A 0 0 N/A 16.7 2.29 Fair 5.05
Jan 2, 2022 @CHI 0 0 N/A 0 0 N/A 9.3 4.94 Good 3.47
Dec 26, 2021 @PHI 0 0 N/A 0 0 N/A 21.0 5.12 Good 5.88
Dec 19, 2021 DAL 0 0 N/A 0 0 N/A 13.7 4.57 Good 4.44
Dec 12, 2021 @LAC 0 0 N/A 0 0 N/A 9.3 3.50 Fair 3.47
Dec 5, 2021 @MIA 0 0 N/A 0 0 N/A 14.9 3.82 Good 4.69
Nov 28, 2021 PHI 0 0 N/A 0 0 N/A 10.1 2.11 Fair 3.65
Nov 22, 2021 @TB 0 0 N/A 0 0 N/A 27.9 3.98 Good 7.08
Nov 7, 2021 LV 0 0 N/A 0 0 N/A 27.4 2.04 Fair 7.00
Nov 1, 2021 @KC 0 0 N/A 0 0 N/A 19.0 4.06 Good 5.51
Oct 24, 2021 CAR 0 0 N/A 0 0 N/A 9.4 2.87 Fair 3.50
Oct 17, 2021 LAR 0 0 N/A 0 0 N/A 9.1 4.36 Good 3.43
Oct 10, 2021 @DAL 0 0 N/A 0 0 N/A 3.9 2.41 Fair 2.20
Oct 3, 2021 @NO 0 0 N/A 0 0 N/A 9.4 2.06 Fair 3.50
Sep 26, 2021 ATL 0 0 N/A 0 0 N/A 16.4 4.14 Good 4.99
Sep 16, 2021 @WSH 0 0 N/A 0 0 N/A 16.6 4.52 Good 5.03
Sep 12, 2021 DEN 0 0 N/A 0 0 N/A 5.1 1.19 Suboptimal 2.49
Date
Opponent Punts Yards Yards/Punt Inside 20 Touchbacks
Composite Score
Output Level
Game Rating
Oct 25, 2026 @CAR 2 79 39.5 1 1 2.29 Fair 2.27
Oct 18, 2026 PIT 6 245 40.8 0 0 3.91 Good 2.37
Oct 8, 2026 @DAL 4 163 40.8 2 0 3.74 Fair 5.15
Oct 4, 2026 GB 4 160 40.0 0 0 1.89 Suboptimal 1.93
Sep 27, 2026 MIN 9 426 47.3 2 0 2.69 Fair 6.42
Sep 20, 2026 CLE 4 186 46.5 1 1 5.65 Excellent 3.43
Sep 13, 2026 @CIN 0 0 N/A 0 0 2.13 Fair -4.66
Jan 3, 2026 CAR 3 130 43.3 3 0 2.98 Fair 6.56
Dec 28, 2025 @MIA 3 126 42.0 2 0 1.69 Suboptimal 5.13
Dec 21, 2025 @CAR 3 134 44.7 1 0 2.64 Fair 3.94
Dec 11, 2025 ATL 4 165 41.3 2 0 4.61 Good 5.19
Dec 7, 2025 NO 1 31 31.0 1 0 3.30 Fair 2.03
Nov 30, 2025 ARI 5 240 48.0 3 0 5.51 Good 7.18
Nov 23, 2025 @LAR 4 169 42.3 0 1 4.51 Good 1.19
Nov 16, 2025 @BUF 4 161 40.3 3 0 2.24 Fair 6.41
Nov 9, 2025 NE 6 258 43.0 2 1 4.23 Good 4.85
Oct 26, 2025 @NO 3 151 50.3 1 0 4.63 Good 4.56
Oct 20, 2025 @DET 6 263 43.8 4 0 3.94 Good 8.02
Oct 12, 2025 SF 3 166 55.3 3 0 3.35 Fair 7.53
Oct 5, 2025 @SEA 2 91 45.5 1 0 1.39 Suboptimal 3.90
Sep 28, 2025 PHI 3 110 36.7 0 0 3.46 Fair 1.32
Sep 21, 2025 NYJ 4 162 40.5 1 1 4.03 Good 2.73
Sep 15, 2025 @HOU 5 253 50.6 0 1 2.94 Fair 2.42
Sep 7, 2025 @ATL 4 205 51.3 2 0 4.46 Good 6.14
Jan 5, 2025 KC 2 88 44.0 1 0 3.51 Fair 3.72
Dec 28, 2024 @CIN 4 166 41.5 0 0 4.06 Good 2.13
Dec 19, 2024 @LAC 5 228 45.6 2 0 5.12 Good 5.75
Dec 15, 2024 IND 6 287 47.8 3 2 5.00 Good 5.90
Dec 2, 2024 CLE 5 256 51.2 3 0 7.25 Excellent 7.43
Nov 24, 2024 @LV 4 192 48.0 2 0 5.78 Excellent 5.85
Nov 17, 2024 ATL 3 135 45.0 1 0 5.06 Good 3.98
Nov 10, 2024 @KC 5 236 47.2 1 0 5.46 Good 4.52
Nov 3, 2024 @BAL 2 96 48.0 0 0 2.85 Fair 2.56
Oct 27, 2024 CAR 3 153 51.0 2 1 4.41 Good 5.23
Oct 17, 2024 @NO 3 129 43.0 1 0 3.07 Fair 3.76
Oct 13, 2024 LAC 5 233 46.6 3 0 6.48 Excellent 7.06
Oct 6, 2024 LV 6 259 43.2 3 1 5.05 Good 6.21
Sep 29, 2024 @NYJ 8 339 42.4 3 0 3.02 Fair 7.06
Sep 22, 2024 @TB 2 96 48.0 1 0 1.53 Suboptimal 4.16
Sep 15, 2024 PIT 6 315 52.5 3 0 3.50 Fair 7.64
Sep 8, 2024 @SEA 8 389 48.6 4 1 1.39 Suboptimal 7.99
Jan 7, 2024 @LV 5 278 55.6 1 1 3.51 Fair 4.56
Dec 31, 2023 LAC 5 243 48.6 3 1 1.23 Suboptimal 6.56
Dec 24, 2023 NE 7 301 43.0 2 0 2.47 Fair 5.77
Dec 16, 2023 @DET 5 259 51.8 2 1 4.88 Good 5.58
Dec 10, 2023 @LAC 7 313 44.7 5 0 3.48 Fair 9.04
Dec 3, 2023 @HOU 6 266 44.3 3 0 4.89 Good 7.00
Nov 26, 2023 CLE 5 226 45.2 1 0 4.26 Good 4.31
Nov 19, 2023 MIN 4 217 54.3 0 1 2.31 Fair 2.68
Nov 13, 2023 @BUF 5 242 48.4 2 2 4.91 Good 4.44
Oct 29, 2023 KC 4 166 41.5 1 0 5.41 Good 3.76
Oct 22, 2023 GB 3 132 44.0 0 0 4.91 Good 2.25
Oct 12, 2023 @KC 5 224 44.8 1 0 1.40 Suboptimal 4.27
Oct 8, 2023 NYJ 4 181 45.3 0 0 5.47 Good 2.56
Oct 1, 2023 @CHI 4 163 40.8 2 0 2.48 Fair 5.15
Sep 24, 2023 @MIA 5 234 46.8 3 0 4.16 Good 7.08
Sep 17, 2023 WSH 3 134 44.7 0 0 2.82 Fair 2.32
Sep 10, 2023 LV 2 80 40.0 1 0 3.73 Fair 3.27
Jan 8, 2023 @SEA 6 286 47.7 3 2 2.28 Fair 5.88
Jan 1, 2023 @LAC 5 222 44.4 1 0 4.70 Good 4.22
Dec 19, 2022 @GB 4 151 37.8 1 0 1.47 Suboptimal 3.34
Dec 8, 2022 LV 3 156 52.0 1 1 2.97 Fair 3.87
Dec 4, 2022 SEA 3 164 54.7 2 0 1.60 Suboptimal 6.32
Nov 27, 2022 @KC 4 180 45.0 2 0 5.47 Good 5.56
Nov 20, 2022 @NO 6 286 47.7 1 0 6.37 Excellent 4.71
Nov 13, 2022 ARI 5 252 50.4 0 1 5.44 Good 2.39
Nov 6, 2022 @TB 9 477 53.0 2 0 3.00 Fair 6.90
Oct 30, 2022 SF 5 253 50.6 1 0 1.93 Suboptimal 4.87
Oct 16, 2022 CAR 5 240 48.0 1 0 6.17 Excellent 4.60
Oct 9, 2022 DAL 5 223 44.6 2 0 4.72 Good 5.66
Oct 3, 2022 @SF 4 229 57.3 0 0 3.50 Fair 3.94
Sep 25, 2022 @ARI 3 135 45.0 0 0 1.81 Suboptimal 2.37
Sep 8, 2022 BUF 4 180 45.0 2 0 6.91 Excellent 5.56
Jan 9, 2022 WSH 6 306 51.0 1 0 2.29 Fair 5.05
Jan 2, 2022 @CHI 4 156 39.0 1 0 4.94 Good 3.47
Dec 26, 2021 @PHI 8 294 36.8 3 1 5.12 Good 5.88
Dec 19, 2021 DAL 2 101 50.5 1 0 4.57 Good 4.44
Dec 12, 2021 @LAC 5 228 45.6 1 1 3.50 Fair 3.47
Dec 5, 2021 @MIA 6 248 41.3 2 1 3.82 Good 4.69
Nov 28, 2021 PHI 5 196 39.2 1 0 2.11 Fair 3.65
Nov 22, 2021 @TB 4 193 48.3 3 0 3.98 Good 7.08
Nov 7, 2021 LV 3 146 48.7 3 0 2.04 Fair 7.00
Nov 1, 2021 @KC 5 215 43.0 2 0 4.06 Good 5.51
Oct 24, 2021 CAR 5 229 45.8 1 1 2.87 Fair 3.50
Oct 17, 2021 LAR 4 210 52.5 0 0 4.36 Good 3.43
Oct 10, 2021 @DAL 2 90 45.0 0 0 2.41 Fair 2.20
Oct 3, 2021 @NO 4 157 39.3 1 0 2.06 Fair 3.50
Sep 26, 2021 ATL 5 229 45.8 2 1 4.14 Good 4.99
Sep 16, 2021 @WSH 3 123 41.0 2 0 4.52 Good 5.03
Sep 12, 2021 DEN 3 162 54.0 0 1 1.19 Suboptimal 2.49