Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
RJ enters a Fair window with a history of outperforming expectations. This is a setup where he frequently beats his core output production. His metrics tend to land above his usual output band.
vs ARI 9/13 - Opposing Team TriSync Projection: N/A
This defensive contributor is sitting in a Fair window, and thatβs been a quietly successful zone for him. More often than not, he outperforms his standard output in this setup.
vs LV 9/20 - Opposing Team TriSync Projection: N/A
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 5 | 11 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | -11.18% |
| Fair | 5 | 18 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | +11.18% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -11.18% |
| Fair | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | +11.18% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 29 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2.87 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2.87 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | @DEN | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Dec 14, 2025 | @KC | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Dec 8, 2025 | PHI | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Nov 16, 2025 | @JAX | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Nov 9, 2025 | PIT | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | Fair | 4.29 | |
| Nov 2, 2025 | @TEN | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Oct 23, 2025 | MIN | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | Good | 3.40 | |
| Oct 19, 2025 | IND | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Oct 12, 2025 | @MIA | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Sep 21, 2025 | DEN | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 |
|
Date
|
Opponent | Kick Ret | Yards | Yards/Ret | Ret TDs | Punt Ret | Yards | Yards/Ret | Ret TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 2026 | @DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Dec 14, 2025 | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.71 | |
| Dec 8, 2025 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.22 | |
| Nov 16, 2025 | @JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.63 | |
| Nov 9, 2025 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 4.29 | |
| Nov 2, 2025 | @TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.71 | |
| Oct 23, 2025 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 3.40 | |
| Oct 19, 2025 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 3.63 | |
| Oct 12, 2025 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.71 | |
| Sep 21, 2025 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 |
xname} checks in with a Fair rating today. Historically, he uses this range to outperform his core output. His defensive statistical returns often land above his usual production band.
vs LAR 8/27 - Opposing Team TriSync Projection: N/A