Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
Stewart falls into the Developing category, where consistency hasn’t fully locked in. Younger players show this as they refine their plan and physical tools. The data can point you in the right direction, but it comes with a wider margin of error.
This Fair window has been a sneaky high-quality spot for him. Instead of settling at his core output, he often pushes beyond it. His output typically clears his normal range in these conditions.
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -43.80% |
| Good | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | +2.82% |
| Fair | 8 | 12 | 2 | 2.0 | 5 | 1 | 0 | 0 | 0 | +5.12% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 1 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -43.80% |
| Good | 1 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +2.82% |
| Fair | 8 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +5.12% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 3 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.77 |
| 2025 | 6 | 11 | 2 | 1.0 | 4 | 1 | 0 | 0 | 0 | 2.42 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 1.77 |
| 2025 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 2.42 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 2026 | @MIA | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Oct 4, 2026 | JAX | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.22 | |
| Sep 27, 2026 | @PIT | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Excellent | 1.22 | |
| Sep 20, 2026 | @HOU | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | Fair | 2.94 | |
| Jan 4, 2026 | CLE | 1 | 0.0 | 2 | 1 | 0 | 0 | 0 | Fair | 2.47 | |
| Dec 28, 2025 | ARI | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | Fair | 2.94 | |
| Dec 21, 2025 | @MIA | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Nov 2, 2025 | CHI | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | Fair | 2.94 | |
| Oct 26, 2025 | NYJ | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Sep 14, 2025 | JAX | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 |
|
Date
|
Opponent | Kick Returns | Yards | Yards/Ret | TDs | Punt Returns | Yards | Yards/Ret | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 2026 | @MIA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.73 | |
| Oct 4, 2026 | JAX | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.22 | |
| Sep 27, 2026 | @PIT | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Excellent | 1.22 | |
| Sep 20, 2026 | @HOU | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.94 | |
| Jan 4, 2026 | CLE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.47 | |
| Dec 28, 2025 | ARI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.94 | |
| Dec 21, 2025 | @MIA | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.22 | |
| Nov 2, 2025 | CHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.94 | |
| Oct 26, 2025 | NYJ | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.73 | |
| Sep 14, 2025 | JAX | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 |
His defensive play typically clears his normal range in these conditions.