TriSync
Sports

Sign in to your account

Don't have an account?

Sign up to unlock these benefits:

  • Current ratings, projections and analysis
  • Advanced reports and managerial tools
  • Build and save roster of favorite players

Already have an account?

Reset your password

Ready to try again?

Check your email

📬

If an account exists for the email address provided, a password reset link is on the way.

Ready to try again?

Set a new password

Ready to try again?

Password updated

Password has been successfully changed. Please sign in with your new password.

Email verified

Email address has been confirmed. You're all set!

Verification failed

This verification link is invalid or has already been used.

TriSync
Sports
Early access period, all features unlocked with free membership. 🔐
Back to Players

Should I start or sit Tyler Huntley this week?

Tyler Huntley
#5 Tyler Huntley
Team: Baltimore Ravens
Position: QB
Profile: Aligned
Output Level: Loading...
TriSync Projection: Loading...

📢 TriSync Expert Analysis

All the boxes are checked here with Tyler : Aligned profile, Excellent Composite score, and a strong Overall Rating. This setup typically leads to a highly favorable end result for any backup. The passing yards tend to pile up for this quarterback when he reaches the Excellent tier. His Yards per Game average 176.5 is at its highest here, pointing toward a big day through the air.

vs WSH 8/28 - Opposing Team TriSync Projection: N/A

LEAGUE
Sit
Don't Roster

With an Aligned profile and strong Overall Rating, Tyler Huntley lines up perfectly in an Excellent window. Everything points toward a positive statistical result in this setting, if his number is called. An Excellent Composite score has historically brought out the strongest yardage production from this QB. His Yards per Game average 176.5 reaches its peak here, giving him the potential to light up the passing numbers.

@ IND 9/13 - Opposing Team TriSync Projection: N/A

LEAGUE
Start
Mid Tier

Player Performance Cycles (60 Day Interval)

Performance Level Stats (Last 5 Years & Current)

Level Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating +/-
Excellent 2 45 70 64.3% 353 176.5 2 1.0 1 80.2 4 1 +54.33%
Good 9 99 151 65.6% 1008 112.0 4 0.4 3 85.1 19 3 -2.53%
Fair 14 207 309 67.0% 1798 128.4 6 0.4 6 80.5 29 9 -0.58%
Suboptimal 2 5 7 71.4% 38 19.0 1 0.5 0 123.8 0 0 -38.87%
Level Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating +/-
Excellent 2 19 88 44.0 4.6 2 1.0 1 +54.33%
Good 9 51 270 30.0 5.3 1 0.1 3 -2.53%
Fair 14 78 396 28.3 5.1 2 0.1 9 -0.58%
Suboptimal 2 7 18 9.0 2.6 0 0.0 0 -38.87%
Level Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating +/-
Excellent 2 0 0 0 0.0 0.0 0 0.0 1 +54.33%
Good 9 0 0 0 0.0 0.0 0 0.0 3 -2.53%
Fair 14 0 0 0 0.0 0.0 0 0.0 9 -0.58%
Suboptimal 2 0 0 0 0.0 0.0 0 0.0 0 -38.87%
Level Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating +/-
Excellent 2 0 0 0.0 0 0 0 0.0 0 +54.33%
Good 9 0 0 0.0 0 0 0 0.0 0 -2.53%
Fair 14 0 0 0.0 0 0 0 0.0 0 -0.58%
Suboptimal 2 0 0 0.0 0 0 0 0.0 0 -38.87%

Season Stats (Last 5 Years & Current)

Season Games Comp Attempts Comp % Total Yards Yards/Game TDs TDs/Game INTs QB Rating Sacks Fumbles Game Rating x̄
2025 5 52 67 77.6% 426 85.2 2 0.4 0 103.1 8 0 3.11
2024 5 86 133 64.7% 829 165.8 3 0.6 3 80.0 15 6 4.09
2023 5 21 37 56.8% 203 40.6 3 0.6 0 99.3 4 0 2.45
2022 5 75 112 67.0% 658 131.6 2 0.4 3 77.2 7 3 3.51
2021 7 122 188 64.9% 1081 154.4 3 0.4 4 76.6 18 4 4.01
Season Games Attempts Total Yards Yards/Game Yards/Carry TDs TDs/Game Fumbles Game Rating x̄
2025 5 24 151 30.2 6.3 0 0.0 0 3.11
2024 5 26 135 27.0 5.2 2 0.4 6 4.09
2023 5 15 55 11.0 3.7 0 0.0 0 2.45
2022 5 43 137 27.4 3.2 1 0.2 3 3.51
2021 7 47 294 42.0 6.3 2 0.3 4 4.01
Season Games Receptions Targets Total Yards Yards/Game Yards/Rec TDs TDs/Game Fumbles Game Rating x̄
2025 5 0 0 0 0.0 0.0 0 0.0 0 3.11
2024 5 0 0 0 0.0 0.0 0 0.0 6 4.09
2023 5 0 0 0 0.0 0.0 0 0.0 0 2.45
2022 5 0 0 0 0.0 0.0 0 0.0 3 3.51
2021 7 0 0 0 0.0 0.0 0 0.0 4 4.01
Season Games Kick Returns Ret Yards Yards/Ret Ret TDs Punt Returns Ret Yards Yards/Ret Ret TDs Game Rating x̄
2025 5 0 0 0.0 0 0 0 0.0 0 3.11
2024 5 0 0 0.0 0 0 0 0.0 0 4.09
2023 5 0 0 0.0 0 0 0 0.0 0 2.45
2022 5 0 0 0.0 0 0 0 0.0 0 3.51
2021 7 0 0 0.0 0 0 0 0.0 0 4.01

Individual Game Stats

Click column titles for more information & detailed explanations
Date
Opponent Comp Attempts Comp % Yards TDs INTs Fumbles QB Rating
Composite Score
Output Level
Game Rating
Dec 27, 2025 @GB 16 20 80.0% 107 1 0 0 105.6 3.41 Fair 4.56
Dec 21, 2025 NE 9 10 90.0% 65 0 0 0 93.8 3.18 Fair 1.93
Dec 14, 2025 @CIN 0 0 N/A 0 0 0 0 0.0 3.82 Good 1.14
Oct 26, 2025 CHI 17 22 77.3% 186 1 0 0 116.9 4.19 Good 5.05
Oct 12, 2025 LAR 10 15 66.7% 68 0 0 0 76.5 3.95 Good 2.85
Jan 5, 2025 @NYJ 25 41 61.0% 227 1 2 4 63.8 2.82 Fair 3.34
Dec 29, 2024 @CLE 22 26 84.6% 225 1 0 1 115.5 4.98 Good 6.28
Oct 20, 2024 @IND 7 13 53.8% 87 1 0 0 100.5 4.04 Good 3.52
Oct 6, 2024 @NE 18 31 58.1% 194 0 1 0 63.1 4.39 Good 3.06
Sep 30, 2024 TEN 14 22 63.6% 96 0 0 1 73.3 3.62 Fair 4.24
Jan 6, 2024 PIT 15 28 53.6% 146 1 0 0 80.4 3.53 Fair 4.46
Dec 31, 2023 MIA 1 1 100.0% 19 1 0 0 158.3 3.89 Good 2.39
Nov 5, 2023 SEA 5 7 71.4% 38 1 0 0 123.8 1.91 Suboptimal 2.78
Oct 22, 2023 DET 0 1 0.0% 0 0 0 0 39.6 3.48 Fair 1.22
Oct 1, 2023 @CLE 0 0 N/A 0 0 0 0 0.0 2.31 Fair 1.42
Jan 1, 2023 PIT 14 21 66.7% 130 1 1 0 79.5 3.15 Fair 3.76
Dec 24, 2022 ATL 9 17 52.9% 115 1 0 1 94.0 3.57 Fair 3.68
Dec 17, 2022 @CLE 17 30 56.7% 138 0 1 1 54.6 5.75 Excellent 2.47
Dec 11, 2022 @PIT 8 12 66.7% 88 0 0 1 88.2 3.89 Good 2.61
Dec 4, 2022 DEN 27 32 84.4% 187 0 1 0 78.0 3.66 Fair 5.03
Jan 9, 2022 PIT 16 31 51.6% 141 0 2 1 37.2 3.77 Good 3.59
Jan 2, 2022 LAR 20 32 62.5% 197 0 1 0 66.8 3.69 Fair 4.14
Dec 19, 2021 GB 28 40 70.0% 215 2 0 0 99.5 7.28 Excellent 8.26
Dec 12, 2021 @CLE 27 38 71.1% 270 1 0 2 99.7 3.69 Fair 5.17
Nov 21, 2021 @CHI 26 36 72.2% 219 0 1 1 76.0 3.18 Fair 3.81
Oct 24, 2021 CIN 5 11 45.5% 39 0 0 0 54.7 2.70 Fair 1.63
Oct 17, 2021 LAC 0 0 N/A 0 0 0 0 0.0 0.99 Suboptimal 1.47
Date
Opponent Attempts Yards Yards/Att TDs Fumbles
Composite Score
Output Level
Game Rating
Dec 27, 2025 @GB 8 60 7.5 0 0 3.41 Fair 4.56
Dec 21, 2025 NE 2 2 1.0 0 0 3.18 Fair 1.93
Dec 14, 2025 @CIN 3 -3 -1.0 0 0 3.82 Good 1.14
Oct 26, 2025 CHI 8 53 6.6 0 0 4.19 Good 5.05
Oct 12, 2025 LAR 3 39 13.0 0 0 3.95 Good 2.85
Jan 5, 2025 @NYJ 3 16 5.3 0 4 2.82 Fair 3.34
Dec 29, 2024 @CLE 7 52 7.4 1 1 4.98 Good 6.28
Oct 20, 2024 @IND 5 20 4.0 0 0 4.04 Good 3.52
Oct 6, 2024 @NE 3 7 2.3 0 0 4.39 Good 3.06
Sep 30, 2024 TEN 8 40 5.0 1 1 3.62 Fair 4.24
Jan 6, 2024 PIT 8 40 5.0 0 0 3.53 Fair 4.46
Dec 31, 2023 MIA 1 -1 -1.0 0 0 3.89 Good 2.39
Nov 5, 2023 SEA 4 8 2.0 0 0 1.91 Suboptimal 2.78
Oct 22, 2023 DET 0 0 0.0 0 0 3.48 Fair 1.22
Oct 1, 2023 @CLE 2 8 4.0 0 0 2.31 Fair 1.42
Jan 1, 2023 PIT 7 24 3.4 0 0 3.15 Fair 3.76
Dec 24, 2022 ATL 11 26 2.4 0 1 3.57 Fair 3.68
Dec 17, 2022 @CLE 6 15 2.5 0 1 5.75 Excellent 2.47
Dec 11, 2022 @PIT 9 31 3.4 0 1 3.89 Good 2.61
Dec 4, 2022 DEN 10 41 4.1 1 0 3.66 Fair 5.03
Jan 9, 2022 PIT 12 72 6.0 0 1 3.77 Good 3.59
Jan 2, 2022 LAR 6 54 9.0 0 0 3.69 Fair 4.14
Dec 19, 2021 GB 13 73 5.6 2 0 7.28 Excellent 8.26
Dec 12, 2021 @CLE 6 45 7.5 0 2 3.69 Fair 5.17
Nov 21, 2021 @CHI 7 40 5.7 0 1 3.18 Fair 3.81
Oct 24, 2021 CIN 0 0 0.0 0 0 2.70 Fair 1.63
Oct 17, 2021 LAC 3 10 3.3 0 0 0.99 Suboptimal 1.47
Date
Opponent Rec Targets Yards Yards/Rec TDs Fumbles
Composite Score
Output Level
Game Rating
Dec 27, 2025 @GB 0 0 0 0.0 0 0 3.41 Fair 4.56
Dec 21, 2025 NE 0 0 0 0.0 0 0 3.18 Fair 1.93
Dec 14, 2025 @CIN 0 0 0 0.0 0 0 3.82 Good 1.14
Oct 26, 2025 CHI 0 0 0 0.0 0 0 4.19 Good 5.05
Oct 12, 2025 LAR 0 0 0 0.0 0 0 3.95 Good 2.85
Jan 5, 2025 @NYJ 0 0 0 0.0 0 4 2.82 Fair 3.34
Dec 29, 2024 @CLE 0 0 0 0.0 0 1 4.98 Good 6.28
Oct 20, 2024 @IND 0 0 0 0.0 0 0 4.04 Good 3.52
Oct 6, 2024 @NE 0 0 0 0.0 0 0 4.39 Good 3.06
Sep 30, 2024 TEN 0 0 0 0.0 0 1 3.62 Fair 4.24
Jan 6, 2024 PIT 0 0 0 0.0 0 0 3.53 Fair 4.46
Dec 31, 2023 MIA 0 0 0 0.0 0 0 3.89 Good 2.39
Nov 5, 2023 SEA 0 0 0 0.0 0 0 1.91 Suboptimal 2.78
Oct 22, 2023 DET 0 0 0 0.0 0 0 3.48 Fair 1.22
Oct 1, 2023 @CLE 0 0 0 0.0 0 0 2.31 Fair 1.42
Jan 1, 2023 PIT 0 0 0 0.0 0 0 3.15 Fair 3.76
Dec 24, 2022 ATL 0 0 0 0.0 0 1 3.57 Fair 3.68
Dec 17, 2022 @CLE 0 0 0 0.0 0 1 5.75 Excellent 2.47
Dec 11, 2022 @PIT 0 0 0 0.0 0 1 3.89 Good 2.61
Dec 4, 2022 DEN 0 0 0 0.0 0 0 3.66 Fair 5.03
Jan 9, 2022 PIT 0 0 0 0.0 0 1 3.77 Good 3.59
Jan 2, 2022 LAR 0 0 0 0.0 0 0 3.69 Fair 4.14
Dec 19, 2021 GB 0 0 0 0.0 0 0 7.28 Excellent 8.26
Dec 12, 2021 @CLE 0 0 0 0.0 0 2 3.69 Fair 5.17
Nov 21, 2021 @CHI 0 0 0 0.0 0 1 3.18 Fair 3.81
Oct 24, 2021 CIN 0 0 0 0.0 0 0 2.70 Fair 1.63
Oct 17, 2021 LAC 0 0 0 0.0 0 0 0.99 Suboptimal 1.47
Date
Opponent Kick Ret Yards Yards/Ret Ret TDs Punt Ret Yards Yards/Ret Ret TDs
Composite Score
Output Level
Game Rating
Dec 27, 2025 @GB 0 0 0.0 0 0 0 0.0 0 3.41 Fair 4.56
Dec 21, 2025 NE 0 0 0.0 0 0 0 0.0 0 3.18 Fair 1.93
Dec 14, 2025 @CIN 0 0 0.0 0 0 0 0.0 0 3.82 Good 1.14
Oct 26, 2025 CHI 0 0 0.0 0 0 0 0.0 0 4.19 Good 5.05
Oct 12, 2025 LAR 0 0 0.0 0 0 0 0.0 0 3.95 Good 2.85
Jan 5, 2025 @NYJ 0 0 0.0 0 0 0 0.0 0 2.82 Fair 3.34
Dec 29, 2024 @CLE 0 0 0.0 0 0 0 0.0 0 4.98 Good 6.28
Oct 20, 2024 @IND 0 0 0.0 0 0 0 0.0 0 4.04 Good 3.52
Oct 6, 2024 @NE 0 0 0.0 0 0 0 0.0 0 4.39 Good 3.06
Sep 30, 2024 TEN 0 0 0.0 0 0 0 0.0 0 3.62 Fair 4.24
Jan 6, 2024 PIT 0 0 0.0 0 0 0 0.0 0 3.53 Fair 4.46
Dec 31, 2023 MIA 0 0 0.0 0 0 0 0.0 0 3.89 Good 2.39
Nov 5, 2023 SEA 0 0 0.0 0 0 0 0.0 0 1.91 Suboptimal 2.78
Oct 22, 2023 DET 0 0 0.0 0 0 0 0.0 0 3.48 Fair 1.22
Oct 1, 2023 @CLE 0 0 0.0 0 0 0 0.0 0 2.31 Fair 1.42
Jan 1, 2023 PIT 0 0 0.0 0 0 0 0.0 0 3.15 Fair 3.76
Dec 24, 2022 ATL 0 0 0.0 0 0 0 0.0 0 3.57 Fair 3.68
Dec 17, 2022 @CLE 0 0 0.0 0 0 0 0.0 0 5.75 Excellent 2.47
Dec 11, 2022 @PIT 0 0 0.0 0 0 0 0.0 0 3.89 Good 2.61
Dec 4, 2022 DEN 0 0 0.0 0 0 0 0.0 0 3.66 Fair 5.03
Jan 9, 2022 PIT 0 0 0.0 0 0 0 0.0 0 3.77 Good 3.59
Jan 2, 2022 LAR 0 0 0.0 0 0 0 0.0 0 3.69 Fair 4.14
Dec 19, 2021 GB 0 0 0.0 0 0 0 0.0 0 7.28 Excellent 8.26
Dec 12, 2021 @CLE 0 0 0.0 0 0 0 0.0 0 3.69 Fair 5.17
Nov 21, 2021 @CHI 0 0 0.0 0 0 0 0.0 0 3.18 Fair 3.81
Oct 24, 2021 CIN 0 0 0.0 0 0 0 0.0 0 2.70 Fair 1.63
Oct 17, 2021 LAC 0 0 0.0 0 0 0 0.0 0 0.99 Suboptimal 1.47