Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
Fair window in place for Owens, and that’s not a neutral spot for him. He’s shown a pattern of exceeding his base level in this range. His defensive performance often comes in stronger than his typical {output}.
@ PHI 9/13 - Opposing Team TriSync Projection: N/A
xname} checks in with a Fair rating today. Historically, he uses this range to outperform his normal output. His defensive outcomes often land above his usual performance band.
@ DAL 9/20 - Opposing Team TriSync Projection: N/A
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 7 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -6.84% |
| Fair | 10 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | +4.79% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | -6.84% |
| Fair | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | +4.79% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.95 |
| 2024 | 8 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.91 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1.95 |
| 2024 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1.91 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 25, 2025 | DAL | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Dec 7, 2025 | @MIN | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Nov 9, 2025 | DET | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Nov 2, 2025 | SEA | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Oct 27, 2025 | @KC | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Oct 19, 2025 | @DAL | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Oct 5, 2025 | @LAC | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Sep 28, 2025 | @ATL | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Sep 21, 2025 | LV | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Dec 22, 2024 | PHI | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Dec 15, 2024 | @NO | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Dec 1, 2024 | TEN | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Nov 10, 2024 | PIT | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Nov 3, 2024 | @NYG | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Oct 27, 2024 | CHI | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Sep 29, 2024 | @ARI | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.73 | |
| Sep 15, 2024 | NYG | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 |
|
Date
|
Opponent | Kick Ret | Yards | Yards/Ret | Ret TDs | Punt Ret | Yards | Yards/Ret | Ret TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 25, 2025 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Dec 7, 2025 | @MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Nov 9, 2025 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.22 | |
| Nov 2, 2025 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 2.22 | |
| Oct 27, 2025 | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.71 | |
| Oct 19, 2025 | @DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Oct 5, 2025 | @LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 | |
| Sep 28, 2025 | @ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 | |
| Sep 21, 2025 | LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Dec 22, 2024 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.71 | |
| Dec 15, 2024 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 | |
| Dec 1, 2024 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 | |
| Nov 10, 2024 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 2.22 | |
| Nov 3, 2024 | @NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 | |
| Oct 27, 2024 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 | |
| Sep 29, 2024 | @ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Good | 1.73 | |
| Sep 15, 2024 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fair | 1.73 |
This defensive contributor is sitting in a Fair window, and that’s been a quietly successful zone for him. More often than not, he outperforms his standard performance in this setup.
@ BAL 8/28 - Opposing Team TriSync Projection: N/A