Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
Will Lee III enters a Fair window, but the history here isnβt encouraging. He tends to struggle to reach even baseline contribution in this situation.
As a Developing profile player, Will hasnβt yet shown a steady link between cycles and returns. This usually reflects youth and ongoing adjustment. The ratings provide insight, but the confidence level is lower with a constrained sample size.
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 2 | 11 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | +14.00% |
| Fair | 4 | 18 | 0 | 0.0 | 0 | 5 | 0 | 0 | 0 | -7.00% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 2 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +14.00% |
| Fair | 4 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -7.00% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 29 | 0 | 0.0 | 0 | 7 | 0 | 1 | 0 | 3.94 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 3.94 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | TB | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Oct 18, 2026 | @PHI | 6 | 0.0 | 0 | 3 | 0 | 0 | 0 | Fair | 4.71 | |
| Oct 4, 2026 | DET | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.63 | |
| Sep 27, 2026 | @CLE | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | Good | 4.29 | |
| Sep 20, 2026 | @ATL | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | Fair | 2.71 | |
| Sep 13, 2026 | CHI | 5 | 0.0 | 0 | 1 | 0 | 1 | 0 | Good | 4.71 |
|
Date
|
Opponent | Kick Returns | Yards | Yards/Ret | TDs | Punt Returns | Yards | Yards/Ret | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | TB | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.63 | |
| Oct 18, 2026 | @PHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 4.71 | |
| Oct 4, 2026 | DET | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 3.63 | |
| Sep 27, 2026 | @CLE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.29 | |
| Sep 20, 2026 | @ATL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.71 | |
| Sep 13, 2026 | CHI | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 4.71 |
Will Lee III is in a Fair window today. His track record in this situation shows a consistent dip in performance.