Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
In a Fair window, Zion tends to bring {a little extra} to the table. His output regularly climbs above his standard production in this phase.
With a Developing profile, Zion’s metrics don’t yet consistently match his cycle indicators. He’s still in the phase of growth where patterns are forming. The ratings have limited value, especially with a modest amount of games played, expect some inconsistency.
| Level | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -8.93% |
| Fair | 4 | 9 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | +6.69% |
| Level | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Good | 3 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | -8.93% |
| Fair | 4 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | +6.69% |
| Season | Games | Total Tackles | Tackles/Loss | QB Sacks | QB Hits | Pass Tips | Interceptions | Fumbles | TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 14 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2.25 |
| Season | Games | Kick Returns | Ret Yards | Yards/Ret | Ret TDs | Punt Returns | Ret Yards | Yards/Ret | Ret TDs | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 2.25 |
|
Date
|
Opponent | Tackles | QB Sacks | QB Hits | Pass Tips | INTs | Fumbles | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | CIN | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 1.73 | |
| Oct 18, 2026 | @CLE | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | Fair | 2.94 | |
| Oct 11, 2026 | @ATL | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.22 | |
| Oct 4, 2026 | TEN | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.22 | |
| Sep 27, 2026 | @DAL | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 2.71 | |
| Sep 20, 2026 | NO | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.71 | |
| Sep 13, 2026 | @IND | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Good | 1.22 |
|
Date
|
Opponent | Kick Returns | Yards | Yards/Ret | TDs | Punt Returns | Yards | Yards/Ret | TDs |
Composite Score
|
Output Level
|
Game Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | CIN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 1.73 | |
| Oct 18, 2026 | @CLE | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.94 | |
| Oct 11, 2026 | @ATL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.22 | |
| Oct 4, 2026 | TEN | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.22 | |
| Sep 27, 2026 | @DAL | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 2.71 | |
| Sep 20, 2026 | NO | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Fair | 2.71 | |
| Sep 13, 2026 | @IND | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | Good | 1.22 |
This Fair window lines up well for Zion. His track record shows a tendency to exceed his expected output in this spot. You’re often getting more than his typical numbers when conditions look like this.