In a Good window, Garcia tends to bring a touch more output to the table. His outing regularly climbs above his standard number in this state, even with the Variable profile. You’re not just getting his norm; you’re getting a bump. There is insufficient recent data to determine his use in ROTO or DFS.
PI=0 PIVS=2.61
Aramis Garcia is in a Good window. Usually he performs above his baseline in this phase. Although a Variable profile, a good chance he will perform better than his standard production. There is insufficient recent data to determine his use in ROTO or DFS.
PI=0 PIVS=3.67
| Level | G | AB | R | H | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.571 | 1.000 | +18.06% |
| Good | 32 | 82 | 5 | 18 | 3 | 7 | 1 | 27 | 0 | 0.220 | 0.244 | 0.341 | 0.586 | +1.05% |
| Fair | 42 | 102 | 7 | 19 | 0 | 3 | 2 | 38 | 0 | 0.186 | 0.218 | 0.196 | 0.414 | -2.41% |
| Suboptimal | 6 | 16 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0.063 | 0.118 | 0.250 | 0.368 | -0.75% |
| Season | G | AB | R | H | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2.36 |
| 2024 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2.36 |
| 2022 | 47 | 108 | 6 | 23 | 1 | 4 | 3 | 34 | 0 | 0.213 | 0.243 | 0.259 | 0.503 | 3.04 |
| 2021 | 32 | 88 | 8 | 18 | 3 | 7 | 1 | 28 | 0 | 0.205 | 0.234 | 0.318 | 0.552 | 3.18 |
| Date | Opponent | AB | R | H | HR | RBI | BB | K | SB | TB | TriSync Rating | TriSync Level | Game Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 21, 2025 | @COL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fair | 1.80 | |
| Jun 7, 2025 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.92 | |
| Sep 13, 2024 | NYM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Sep 11, 2024 | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Sep 8, 2024 | @MIA | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 1.62 | |
| Oct 5, 2022 | CHC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jul 7, 2022 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Jul 6, 2022 | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jul 4, 2022 | NYM | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.50 | |
| Jul 3, 2022 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 29, 2022 | @CHC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | |
| Jun 28, 2022 | @CHC | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | Good | 4.27 | |
| Jun 26, 2022 | @SF | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | Good | 4.66 | |
| Jun 25, 2022 | @SF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Fair | 2.74 | |
| Jun 24, 2022 | @SF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.50 | |
| Jun 23, 2022 | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 22, 2022 | LAD | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Fair | 3.98 | |
| Jun 21, 2022 | LAD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 19, 2022 | MIL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 3.30 | |
| Jun 18, 2022 | MIL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 3.79 | |
| Jun 17, 2022 | MIL | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | |
| Jun 15, 2022 | @AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 14, 2022 | @AZ | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Jun 13, 2022 | @AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 12, 2022 | @STL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 1.99 | |
| Jun 10, 2022 | @STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 9, 2022 | AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 8, 2022 | AZ | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Excellent | 3.50 | |
| Jun 7, 2022 | AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 2, 2022 | WSH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 1.99 | |
| May 29, 2022 | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.36 | |
| May 25, 2022 | CHC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.50 | |
| May 24, 2022 | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 22, 2022 | @TOR | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| May 15, 2022 | @PIT | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| May 14, 2022 | @PIT | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| May 11, 2022 | MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 7, 2022 | PIT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 3.30 | |
| May 5, 2022 | @MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| May 4, 2022 | @MIL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Apr 30, 2022 | @COL | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | Suboptimal | 4.66 | |
| Apr 29, 2022 | @COL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Suboptimal | 3.30 | |
| Apr 28, 2022 | SD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | |
| Apr 27, 2022 | SD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 26, 2022 | SD | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Fair | 1.44 | |
| Apr 23, 2022 | STL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Excellent | 3.50 | |
| Apr 22, 2022 | STL | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Fair | 4.27 | |
| Apr 20, 2022 | @SD | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Apr 19, 2022 | @SD | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | Fair | 3.40 | |
| Apr 17, 2022 | @LAD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 15, 2022 | @LAD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Apr 9, 2022 | @ATL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Jul 24, 2021 | @SEA | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | Good | 4.27 | |
| Jul 17, 2021 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.30 | |
| Jul 8, 2021 | @HOU | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Jul 4, 2021 | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Jul 1, 2021 | TEX | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Jun 27, 2021 | @SF | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | Fair | 5.06 | |
| Jun 24, 2021 | @TEX | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.47 | |
| Jun 20, 2021 | @NYY | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Jun 16, 2021 | LAA | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Jun 11, 2021 | KC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 5, 2021 | @COL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | |
| May 31, 2021 | @SEA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Good | 3.98 | |
| May 29, 2021 | LAA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 1.99 | |
| May 26, 2021 | SEA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.69 | |
| May 22, 2021 | @LAA | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | Good | 4.86 | |
| May 20, 2021 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| May 19, 2021 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| May 15, 2021 | @MIN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| May 13, 2021 | @BOS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Excellent | 3.79 | |
| May 1, 2021 | BAL | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Good | 2.74 | |
| Apr 28, 2021 | @TB | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Apr 25, 2021 | @BAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 20, 2021 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Apr 18, 2021 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.74 | |
| Apr 17, 2021 | DET | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | Good | 4.96 | |
| Apr 13, 2021 | @AZ | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | Fair | 3.69 | |
| Apr 9, 2021 | @HOU | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 8, 2021 | @HOU | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.88 | |
| Apr 7, 2021 | LAD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Apr 4, 2021 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| Apr 3, 2021 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| Apr 2, 2021 | HOU | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Good | 2.92 |
Garcia is in a Good window. Usually he performs above his basic stat line in this scenario. Although a Variable profile, a good chance he will perform better than his expected output. Not enough recent data to decide how to play him in fantasy.
PI=0 PIVS=4.01