Edwin Díaz lands in a Fair window that has consistently produced disappointing results for him. Because he’s Aligned, those trends usually hold.
This hurler, Edwin, is in a Fair performance window and historically, has shown flat performances in the past. With an Aligned profile, he will likely not have a good result, if asked to pitch today.
| Level | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 21 | 2 | 0 | 12 | 22.2 | 9 | 4 | 3 | 2 | 5 | 38 | 15.1 | 1.19 | 0.62 | 0.120 | +6.21% |
| Good | 92 | 4 | 5 | 50 | 98.0 | 53 | 19 | 17 | 4 | 33 | 170 | 15.6 | 1.56 | 0.88 | 0.160 | +4.30% |
| Fair | 110 | 14 | 8 | 44 | 107.0 | 74 | 45 | 42 | 11 | 40 | 156 | 13.1 | 3.53 | 1.07 | 0.195 | -3.29% |
| Suboptimal | 25 | 1 | 1 | 10 | 23.0 | 23 | 12 | 11 | 1 | 9 | 35 | 13.7 | 4.30 | 1.39 | 0.253 | -6.59% |
| Season | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 1 | 0 | 4 | 6.0 | 9 | 7 | 7 | 1 | 5 | 10 | 15.0 | 10.50 | 2.33 | 0.333 | 3.64 |
| 2025 | 62 | 6 | 3 | 28 | 66.1 | 37 | 14 | 12 | 4 | 21 | 98 | 13.3 | 1.63 | 0.87 | 0.164 | 4.53 |
| 2024 | 55 | 6 | 4 | 20 | 53.2 | 36 | 23 | 21 | 7 | 20 | 84 | 14.1 | 3.52 | 1.04 | 0.188 | 4.27 |
| 2022 | 61 | 3 | 1 | 32 | 62.0 | 34 | 9 | 9 | 3 | 18 | 118 | 17.1 | 1.31 | 0.84 | 0.160 | 4.69 |
| 2021 | 63 | 5 | 6 | 32 | 62.2 | 43 | 27 | 24 | 3 | 23 | 89 | 12.8 | 3.45 | 1.05 | 0.195 | 4.31 |
| Date | Opponent | Decision | IP | H | R | ER | HR | BB | K | TriSync Rating | TriSync Level | Game Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19, 2026 | @COL | 0.0 | 3 | 3 | 3 | 0 | 1 | 0 | Suboptimal | 0.67 | ||
| Apr 10, 2026 | TEX | W | 1.0 | 4 | 3 | 3 | 1 | 1 | 2 | Fair | 1.80 | |
| Apr 7, 2026 | @TOR | SV | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | Fair | 5.11 | |
| Apr 5, 2026 | @WSH | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.96 | |
| Mar 31, 2026 | CLE | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | Suboptimal | 3.35 | ||
| Mar 28, 2026 | AZ | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.66 | |
| Mar 27, 2026 | AZ | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | Good | 4.96 | |
| Sep 28, 2025 | @MIA | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.57 | ||
| Sep 27, 2025 | @MIA | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.37 | ||
| Sep 25, 2025 | @CHC | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | Fair | 4.52 | |
| Sep 23, 2025 | @CHC | SV | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | Good | 6.37 | |
| Sep 21, 2025 | WSH | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 4.96 | ||
| Sep 20, 2025 | WSH | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.37 | ||
| Sep 18, 2025 | SD | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.66 | ||
| Sep 14, 2025 | TEX | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | Excellent | 3.93 | ||
| Sep 13, 2025 | TEX | L | 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | Suboptimal | 2.85 | |
| Sep 11, 2025 | @PHI | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.37 | ||
| Sep 5, 2025 | @CIN | SV | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | Good | 4.52 | |
| Sep 1, 2025 | @DET | SV | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 5.33 | |
| Aug 30, 2025 | MIA | 1.0 | 3 | 2 | 2 | 0 | 1 | 3 | Fair | 2.50 | ||
| Aug 26, 2025 | PHI | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | Fair | 5.99 | |
| Aug 23, 2025 | @ATL | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | Fair | 4.52 | ||
| Aug 16, 2025 | SEA | SV | 2.0 | 2 | 1 | 1 | 1 | 0 | 2 | Fair | 4.27 | |
| Aug 14, 2025 | ATL | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Excellent | 4.37 | ||
| Aug 10, 2025 | @MIL | L | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | Fair | 2.94 | |
| Aug 4, 2025 | CLE | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | Good | 4.52 | ||
| Aug 1, 2025 | SF | L | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | Fair | 3.93 | |
| Jul 27, 2025 | @SF | SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | Excellent | 4.66 | |
| Jul 26, 2025 | @SF | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 4.81 | |
| Jul 23, 2025 | LAA | SV | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 5.33 | |
| Jul 21, 2025 | LAA | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Fair | 5.56 | |
| Jul 20, 2025 | CIN | W | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | Fair | 4.39 | |
| Jul 12, 2025 | @KC | SV | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | Fair | 4.86 | |
| Jul 8, 2025 | @BAL | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 4.96 | |
| Jul 5, 2025 | NYY | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | Good | 4.52 | ||
| Jul 3, 2025 | MIL | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | Good | 5.11 | |
| Jul 2, 2025 | MIL | SV | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 5.63 | |
| Jun 26, 2025 | ATL | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Excellent | 4.22 | ||
| Jun 25, 2025 | ATL | SV | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 4.54 | |
| Jun 23, 2025 | ATL | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | Fair | 4.37 | ||
| Jun 17, 2025 | @ATL | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.37 | ||
| Jun 12, 2025 | WSH | SV | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | Fair | 4.22 | |
| Jun 10, 2025 | WSH | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.66 | ||
| Jun 6, 2025 | @COL | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.96 | |
| Jun 2, 2025 | @LAD | W | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | Good | 4.08 | |
| Jun 1, 2025 | COL | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | Good | 5.41 | |
| May 30, 2025 | COL | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 5.56 | |
| May 26, 2025 | CWS | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | Fair | 4.66 | |
| May 24, 2025 | LAD | SV | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | Excellent | 5.63 | |
| May 23, 2025 | LAD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | Good | 3.79 | ||
| May 21, 2025 | @BOS | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | Good | 4.08 | ||
| May 17, 2025 | @NYY | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 5.26 | |
| May 13, 2025 | PIT | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | Good | 4.66 | |
| May 11, 2025 | CHC | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.08 | ||
| May 10, 2025 | CHC | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.37 | ||
| May 5, 2025 | @AZ | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Fair | 4.81 | |
| May 4, 2025 | @STL | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | Fair | 4.08 | ||
| Apr 26, 2025 | @WSH | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | Good | 5.26 | |
| Apr 23, 2025 | PHI | 1.1 | 1 | 1 | 0 | 0 | 0 | 2 | Fair | 4.58 | ||
| Apr 21, 2025 | PHI | SV | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | Excellent | 4.22 | |
| Apr 19, 2025 | STL | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Excellent | 5.26 | |
| Apr 17, 2025 | STL | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | Fair | 4.96 | |
| Apr 16, 2025 | @MIN | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | Good | 4.37 | ||
| Apr 11, 2025 | @ATH | SV | 1.0 | 1 | 2 | 2 | 0 | 2 | 1 | Good | 2.50 | |
| Apr 9, 2025 | MIA | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | Fair | 0.65 | ||
| Apr 6, 2025 | TOR | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Excellent | 4.96 | |
| Apr 5, 2025 | TOR | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 3 | Excellent | 5.26 | |
| Apr 2, 2025 | @MIA | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Fair | 4.22 | ||
| Mar 28, 2025 | @HOU | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 4.96 | |
| Sep 30, 2024 | @ATL | W | 1.2 | 3 | 2 | 2 | 0 | 1 | 2 | Good | 2.91 | |
| Sep 29, 2024 | @MIL | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | Good | 4.66 | ||
| Sep 22, 2024 | PHI | SV | 2.0 | 1 | 0 | 0 | 0 | 2 | 4 | Fair | 5.31 | |
| Sep 21, 2024 | PHI | SV | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 5.33 | |
| Sep 19, 2024 | PHI | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.66 | ||
| Sep 16, 2024 | WSH | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Fair | 4.22 | ||
| Sep 15, 2024 | @PHI | L | 0.2 | 2 | 1 | 1 | 0 | 0 | 2 | Fair | 3.43 | |
| Sep 11, 2024 | @TOR | SV | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.54 | |
| Sep 9, 2024 | @TOR | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Good | 4.81 | |
| Sep 7, 2024 | CIN | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Good | 4.22 | ||
| Sep 6, 2024 | CIN | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 4.96 | ||
| Sep 4, 2024 | BOS | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | Good | 4.37 | ||
| Sep 1, 2024 | @CWS | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Fair | 5.56 | |
| Aug 30, 2024 | @CWS | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Suboptimal | 4.66 | ||
| Aug 29, 2024 | @AZ | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 5.26 | |
| Aug 28, 2024 | @AZ | L | 0.1 | 1 | 3 | 3 | 1 | 2 | 0 | Fair | 0.73 | |
| Aug 25, 2024 | @SD | L | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | Good | 3.23 | |
| Aug 21, 2024 | BAL | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 5.26 | |
| Aug 19, 2024 | BAL | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 4.96 | |
| Aug 15, 2024 | OAK | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | Suboptimal | 4.37 | ||
| Aug 13, 2024 | OAK | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | Fair | 4.52 | ||
| Aug 7, 2024 | @COL | SV | 1.0 | 1 | 1 | 1 | 0 | 0 | 2 | Good | 4.22 | |
| Aug 5, 2024 | @STL | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 4.37 | ||
| Jul 30, 2024 | MIN | SV | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | Excellent | 5.33 | |
| Jul 25, 2024 | ATL | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | Fair | 4.37 | ||
| Jul 22, 2024 | @MIA | SV | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | Good | 3.50 | |
| Jul 20, 2024 | @MIA | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.96 | |
| Jul 12, 2024 | COL | SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | Fair | 4.37 | |
| Jul 9, 2024 | WSH | SV | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 4.83 | |
| Jul 7, 2024 | @PIT | W | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | Good | 4.58 | |
| Jul 6, 2024 | @PIT | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 4.96 | |
| Jun 23, 2024 | @CHC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.88 | ||
| Jun 18, 2024 | @TEX | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | Good | 4.52 | |
| Jun 14, 2024 | SD | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | Fair | 5.11 | |
| Jun 13, 2024 | MIA | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.96 | |
| May 25, 2024 | SF | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | Fair | 3.21 | ||
| May 24, 2024 | SF | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | Fair | 4.52 | ||
| May 18, 2024 | @MIA | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | Fair | 0.06 | ||
| May 16, 2024 | @PHI | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | Good | 3.35 | ||
| May 13, 2024 | PHI | 1.0 | 2 | 2 | 2 | 1 | 2 | 2 | Good | 2.08 | ||
| May 12, 2024 | ATL | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.96 | |
| May 6, 2024 | @STL | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.96 | |
| May 5, 2024 | @TB | 1.0 | 2 | 1 | 1 | 1 | 0 | 2 | Fair | 3.50 | ||
| May 2, 2024 | CHC | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.86 | ||
| Apr 29, 2024 | CHC | L | 1.0 | 2 | 2 | 2 | 1 | 0 | 3 | Good | 2.92 | |
| Apr 28, 2024 | STL | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.66 | ||
| Apr 24, 2024 | @SF | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | Suboptimal | 3.79 | ||
| Apr 20, 2024 | @LAD | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | Fair | 4.01 | ||
| Apr 15, 2024 | PIT | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | Good | 4.66 | |
| Apr 14, 2024 | KC | SV | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | Good | 3.93 | |
| Apr 7, 2024 | @CIN | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Suboptimal | 5.26 | |
| Apr 5, 2024 | @CIN | SV | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | Excellent | 4.66 | |
| Apr 4, 2024 | DET | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Excellent | 4.66 | ||
| Apr 1, 2024 | DET | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.66 | ||
| Mar 30, 2024 | MIL | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Good | 4.22 | ||
| Oct 4, 2022 | WSH | SV | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 5.03 | |
| Oct 2, 2022 | @ATL | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 4.30 | ||
| Sep 28, 2022 | MIA | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Fair | 4.96 | ||
| Sep 27, 2022 | MIA | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | Fair | 4.81 | ||
| Sep 20, 2022 | @MIL | SV | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | Fair | 5.63 | |
| Sep 16, 2022 | PIT | SV | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | Good | 5.09 | |
| Sep 13, 2022 | CHC | 1.0 | 2 | 0 | 0 | 0 | 0 | 3 | Good | 4.66 | ||
| Sep 9, 2022 | @MIA | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.30 | ||
| Sep 1, 2022 | LAD | 1.0 | 0 | 1 | 1 | 0 | 1 | 1 | Fair | 3.21 | ||
| Aug 31, 2022 | LAD | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.96 | |
| Aug 26, 2022 | COL | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Fair | 4.81 | |
| Aug 25, 2022 | COL | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | Fair | 3.93 | ||
| Aug 21, 2022 | @PHI | SV | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | Fair | 3.50 | |
| Aug 17, 2022 | @ATL | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.66 | ||
| Aug 13, 2022 | PHI | SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | Good | 4.37 | |
| Aug 12, 2022 | PHI | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.66 | ||
| Aug 7, 2022 | ATL | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 5.56 | |
| Aug 6, 2022 | ATL | SV | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.89 | |
| Aug 4, 2022 | ATL | SV | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | Excellent | 5.61 | |
| Jul 29, 2022 | @MIA | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 5.56 | |
| Jul 26, 2022 | NYY | SV | 1.1 | 1 | 0 | 0 | 0 | 0 | 4 | Good | 5.78 | |
| Jul 24, 2022 | SD | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.96 | |
| Jul 23, 2022 | SD | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.37 | ||
| Jul 16, 2022 | @CHC | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 5.26 | |
| Jul 11, 2022 | @ATL | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 5.56 | |
| Jul 10, 2022 | MIA | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.66 | ||
| Jul 9, 2022 | MIA | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.66 | ||
| Jul 6, 2022 | @CIN | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 4.96 | ||
| Jul 3, 2022 | TEX | SV | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | Suboptimal | 4.81 | |
| Jul 1, 2022 | TEX | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Excellent | 5.26 | |
| Jun 29, 2022 | HOU | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | Suboptimal | 4.45 | ||
| Jun 25, 2022 | @MIA | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 5.56 | |
| Jun 24, 2022 | @MIA | SV | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | Good | 4.37 | |
| Jun 22, 2022 | @HOU | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | Fair | 4.10 | ||
| Jun 18, 2022 | MIA | SV | 1.0 | 2 | 1 | 1 | 0 | 0 | 3 | Suboptimal | 4.37 | |
| Jun 16, 2022 | MIL | SV | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | Fair | 4.96 | |
| Jun 12, 2022 | @LAA | SV | 1.2 | 0 | 0 | 0 | 0 | 1 | 5 | Good | 5.99 | |
| Jun 10, 2022 | @LAA | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.66 | ||
| Jun 5, 2022 | @LAD | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.37 | ||
| Jun 1, 2022 | WSH | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.66 | ||
| May 29, 2022 | PHI | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | Excellent | 4.66 | |
| May 27, 2022 | PHI | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | Excellent | 5.41 | |
| May 24, 2022 | @SF | L | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | Fair | 1.46 | |
| May 22, 2022 | @COL | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | Good | 5.11 | |
| May 19, 2022 | STL | 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | Good | 2.92 | ||
| May 17, 2022 | STL | SV | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | Fair | 5.11 | |
| May 14, 2022 | SEA | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Suboptimal | 5.56 | |
| May 12, 2022 | @WSH | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | Suboptimal | 3.64 | ||
| May 10, 2022 | @WSH | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Fair | 4.81 | |
| May 5, 2022 | @PHI | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 5.26 | |
| May 3, 2022 | ATL | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | Good | 5.11 | |
| Apr 29, 2022 | PHI | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Fair | 5.56 | |
| Apr 26, 2022 | @STL | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | Suboptimal | 4.37 | |
| Apr 25, 2022 | @STL | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | Suboptimal | 4.96 | |
| Apr 22, 2022 | @AZ | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | Fair | 4.22 | |
| Apr 21, 2022 | SF | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.66 | ||
| Apr 19, 2022 | SF | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | Good | 4.08 | ||
| Apr 17, 2022 | AZ | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | Good | 4.37 | ||
| Apr 13, 2022 | @PHI | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | Excellent | 3.35 | ||
| Apr 12, 2022 | @PHI | SV | 1.0 | 2 | 0 | 0 | 0 | 0 | 3 | Good | 5.26 | |
| Apr 7, 2022 | @WSH | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | Fair | 4.08 | ||
| Oct 1, 2021 | @ATL | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 5.26 | |
| Sep 28, 2021 | MIA | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Excellent | 5.26 | |
| Sep 24, 2021 | @MIL | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Suboptimal | 4.66 | ||
| Sep 19, 2021 | PHI | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 4.96 | |
| Sep 17, 2021 | PHI | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 4.08 | ||
| Sep 14, 2021 | STL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.08 | ||
| Sep 12, 2021 | NYY | SV | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | Good | 4.81 | |
| Sep 8, 2021 | @MIA | L | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | Good | 4.15 | |
| Sep 6, 2021 | @WSH | L | 0.1 | 2 | 2 | 2 | 0 | 2 | 0 | Fair | 1.41 | |
| Sep 3, 2021 | @WSH | W | 1.0 | 2 | 2 | 2 | 1 | 1 | 2 | Fair | 2.92 | |
| Sep 2, 2021 | MIA | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 5.26 | |
| Aug 31, 2021 | MIA | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 5.26 | |
| Aug 28, 2021 | WSH | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.96 | |
| Aug 27, 2021 | WSH | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | Fair | 4.81 | ||
| Aug 22, 2021 | @LAD | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 4.37 | ||
| Aug 18, 2021 | @SF | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 4.57 | ||
| Aug 13, 2021 | LAD | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | Good | 4.37 | ||
| Aug 12, 2021 | WSH | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | Good | 4.52 | |
| Aug 11, 2021 | WSH | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 4.96 | |
| Aug 6, 2021 | @PHI | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | Fair | 2.36 | ||
| Jul 31, 2021 | CIN | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | Fair | 4.96 | |
| Jul 28, 2021 | ATL | SV | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | Good | 4.37 | |
| Jul 26, 2021 | ATL | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 5.56 | |
| Jul 25, 2021 | TOR | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | Good | 5.26 | |
| Jul 23, 2021 | TOR | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.96 | |
