Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
This Fair window has not been kind to Endy Rodríguez in the past. He tends to underperform when landing in this range.
In a Fair window, Endy hasn’t delivered much historically. His results in this environment often come in below expectations.
| Level | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 8 | 28 | 7 | 8 | 2 | 5 | 3 | 9 | 0 | 14.0 | 0.286 | 0.355 | 0.571 | 0.926 | +14.04% |
| Good | 44 | 132 | 21 | 35 | 5 | 17 | 22 | 27 | 4 | 26.4 | 0.265 | 0.368 | 0.432 | 0.800 | +5.71% |
| Fair | 56 | 178 | 20 | 41 | 3 | 12 | 18 | 57 | 2 | 59.3 | 0.230 | 0.299 | 0.343 | 0.642 | -5.48% |
| Suboptimal | 12 | 35 | 4 | 2 | 0 | 1 | 2 | 11 | 0 | N/A | 0.057 | 0.108 | 0.086 | 0.194 | -18.58% |
| Season | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 45 | 135 | 20 | 36 | 7 | 20 | 23 | 41 | 6 | 19.3 | 0.267 | 0.371 | 0.467 | 0.838 | 3.81 |
| 2025 | 18 | 52 | 5 | 9 | 0 | 2 | 5 | 14 | 0 | N/A | 0.173 | 0.246 | 0.250 | 0.496 | 3.25 |
| 2023 | 57 | 186 | 27 | 41 | 3 | 13 | 17 | 49 | 0 | 62.0 | 0.220 | 0.284 | 0.328 | 0.612 | 3.50 |
|
Date
|
Opponent | AB | R | H | HR | RBI | BB | K | SB | TB |
Composite
Score |
Output
Level |
TriSync
Projection |
Game
Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7, 2026 | NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | ||
| Aug 6, 2026 | @MIL | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Fair | 2.74 | ||
| Aug 5, 2026 | @MIL | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | Fair | 4.76 | ||
| Aug 4, 2026 | @MIL | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | Fair | 5.26 | ||
| Aug 3, 2026 | @MIL | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | Fair | 5.06 | ||
| Aug 2, 2026 | @CIN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | ||
| Jul 31, 2026 | @CIN | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Good | 3.11 | ||
| Jul 30, 2026 | @CIN | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Good | 4.27 | ||
| Jul 28, 2026 | AZ | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | Fair | 3.59 | ||
| Jul 27, 2026 | AZ | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | ||
| Jul 5, 2026 | @WSH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | ||
| Jul 3, 2026 | @WSH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 2.92 | ||
| Jul 2, 2026 | @PHI | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | Fair | 4.86 | ||
| Jun 30, 2026 | @PHI | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | Good | 2.36 | ||
| Jun 29, 2026 | @PHI | 3 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 5 | Excellent | 8.24 | ||
| Jun 27, 2026 | CIN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Suboptimal | 4.17 | ||
| Jun 26, 2026 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.92 | ||
| Jun 24, 2026 | SEA | 4 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 3 | Good | 6.27 | ||
| Jun 23, 2026 | SEA | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | Fair | 3.40 | ||
| Jun 21, 2026 | @COL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | ||
| Jun 20, 2026 | @COL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | ||
| Jun 19, 2026 | @COL | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Fair | 2.55 | ||
| Jun 16, 2026 | @ATH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Good | 3.59 | ||
| Jun 15, 2026 | @ATH | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | Good | 6.88 | ||
| Jun 14, 2026 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.36 | ||
| Jun 13, 2026 | MIA | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Good | 3.30 | ||
| Jun 12, 2026 | MIA | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | Good | 6.17 | ||
| Jun 10, 2026 | LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.36 | ||
| Jun 9, 2026 | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | ||
| Jun 7, 2026 | @ATL | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | ||
| Jun 6, 2026 | @ATL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fair | 1.80 | ||
| Jun 5, 2026 | @ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | ||
| Jun 4, 2026 | @HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | ||
| Jun 3, 2026 | @HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | ||
| Jun 2, 2026 | @HOU | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 6 | Good | 7.82 | ||
| May 30, 2026 | MIN | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Good | 4.08 | ||
| May 29, 2026 | MIN | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | Good | 2.36 | ||
| May 27, 2026 | CHC | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | Good | 4.86 | ||
| May 24, 2026 | @TOR | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Good | 3.69 | ||
| May 23, 2026 | @TOR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | ||
| May 22, 2026 | @TOR | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | Fair | 3.69 | ||
| May 20, 2026 | @STL | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | Fair | 4.86 | ||
| May 19, 2026 | @STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | ||
| May 15, 2026 | PHI | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Fair | 2.92 | ||
| May 14, 2026 | COL | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | Good | 5.76 | ||
| Jun 6, 2025 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.92 | ||
| Jun 4, 2025 | HOU | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.17 | ||
| Jun 1, 2025 | @SD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Suboptimal | 2.17 | ||
| Apr 14, 2025 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | ||
| Apr 13, 2025 | @CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | ||
| Apr 12, 2025 | @CIN | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Fair | 2.55 | ||
| Apr 11, 2025 | @CIN | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Fair | 2.74 | ||
| Apr 9, 2025 | STL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | ||
| Apr 8, 2025 | STL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | ||
| Apr 7, 2025 | STL | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | Excellent | 4.37 | ||
| Apr 5, 2025 | NYY | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Suboptimal | 3.02 | ||
| Apr 4, 2025 | NYY | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | Excellent | 3.40 | ||
| Apr 2, 2025 | @TB | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Good | 3.98 | ||
| Mar 31, 2025 | @TB | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.17 | ||
| Mar 30, 2025 | @MIA | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Fair | 4.08 | ||
| Mar 29, 2025 | @MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | ||
| Mar 28, 2025 | @MIA | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 2.92 | ||
| Mar 27, 2025 | @MIA | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | Fair | 2.17 | ||
| Sep 30, 2023 | MIA | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | Fair | 5.16 | ||
| Sep 29, 2023 | MIA | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | Good | 5.16 | ||
| Sep 27, 2023 | @PHI | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Good | 2.92 | ||
| Sep 26, 2023 | @PHI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | ||
| Sep 23, 2023 | @CIN | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | Excellent | 3.88 | ||
| Sep 22, 2023 | @CIN | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | Excellent | 3.88 | ||
| Sep 21, 2023 | @CHC | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Suboptimal | 2.17 | ||
| Sep 19, 2023 | @CHC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Excellent | 2.17 | ||
| Sep 16, 2023 | NYY | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Fair | 3.79 | ||
| Sep 15, 2023 | NYY | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Fair | 3.88 | ||
| Sep 13, 2023 | WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | ||
| Sep 12, 2023 | WSH | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | Fair | 5.16 | ||
| Sep 11, 2023 | WSH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | ||
| Sep 10, 2023 | @ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | ||
| Sep 9, 2023 | @ATL | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Good | 3.98 | ||
| Sep 8, 2023 | @ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | ||
| Sep 5, 2023 | MIL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | ||
| Sep 4, 2023 | MIL | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | Fair | 3.02 | ||
| Sep 3, 2023 | @STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | ||
| Sep 2, 2023 | @STL | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Suboptimal | 3.88 | ||
| Sep 1, 2023 | @STL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.92 | ||
| Aug 30, 2023 | @KC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 1.62 | ||
| Aug 29, 2023 | @KC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 4.76 | ||
| Aug 28, 2023 | @KC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Excellent | 3.88 | ||
| Aug 26, 2023 | CHC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Suboptimal | 2.17 | ||
| Aug 24, 2023 | CHC | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Suboptimal | 3.30 | ||
| Aug 22, 2023 | STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | ||
| Aug 21, 2023 | STL | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | Good | 6.37 | ||
| Aug 20, 2023 | @MIN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | ||
| Aug 18, 2023 | @MIN | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | Fair | 4.57 | ||
| Aug 16, 2023 | @NYM | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | ||
| Aug 14, 2023 | @NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | ||
| Aug 13, 2023 | CIN | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | Fair | 4.47 | ||
| Aug 13, 2023 | CIN | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.69 | ||
| Aug 11, 2023 | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | ||
| Aug 9, 2023 | ATL | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Fair | 3.88 | ||
| Aug 8, 2023 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | ||
| Aug 7, 2023 | ATL | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | Good | 4.57 | ||
| Aug 6, 2023 | @MIL | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | Good | 6.47 | ||
| Aug 5, 2023 | @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | ||
| Aug 4, 2023 | @MIL | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Good | 2.92 | ||
| Aug 3, 2023 | @MIL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | ||
| Aug 2, 2023 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | ||
| Aug 1, 2023 | DET | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | Fair | 4.57 | ||
| Jul 30, 2023 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | ||
| Jul 29, 2023 | PHI | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 5 | Fair | 7.40 | ||
| Jul 28, 2023 | PHI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | ||
| Jul 26, 2023 | @SD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | ||
| Jul 25, 2023 | @SD | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | ||
| Jul 24, 2023 | @SD | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | Good | 4.66 | ||
| Jul 22, 2023 | @LAA | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | Good | 5.66 | ||
| Jul 19, 2023 | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.50 | ||
| Jul 18, 2023 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fair | 1.80 |
Endy enters a Fair window, but the history here isn’t encouraging. He tends to struggle to reach even baseline production in this situation.