Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
| Level | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good | 4 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 8 | 9 | 11.6 | 0.00 | 1.43 | 0.087 | N/A |
| Fair | 5 | 2 | 1 | 0 | 7.0 | 1 | 2 | 1 | 1 | 2 | 11 | 14.1 | 1.29 | 0.43 | 0.045 | N/A |
| Suboptimal | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | 13.5 | 0.00 | 1.00 | 0.286 | N/A |
| Season | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 3 | 1 | 0 | 16.0 | 5 | 2 | 1 | 1 | 10 | 23 | 12.9 | 0.56 | 0.94 | 0.096 | 4.60 |
|
Date
|
Opponent | Decision | IP | H | R | ER | HR | BB | K |
Composite
Score |
Output
Level |
Game
Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6, 2026 | MIN | W | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 | Fair | 6.27 | |
| Sep 4, 2026 | MIN | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | Suboptimal | 4.86 | ||
| Aug 28, 2026 | @MIN | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | Good | 4.29 | ||
| Aug 25, 2026 | TEX | 1.2 | 1 | 0 | 0 | 0 | 3 | 1 | Good | 3.48 | ||
| Aug 23, 2026 | NYM | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 5.16 | ||
| Aug 20, 2026 | ATL | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | Fair | 5.03 | ||
| Aug 17, 2026 | @CHC | L | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | Fair | 2.88 | |
| Aug 16, 2026 | @DET | W | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | Fair | 4.79 | |
| Aug 12, 2026 | CIN | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | Fair | 4.66 | ||
| Aug 9, 2026 | CLE | W | 2.0 | 0 | 0 | 0 | 0 | 4 | 3 | Good | 4.57 |
This is a difficult scenario for Hagen, with the opposing listed starter holding the edge today. Best to stay away in DFS.
vs PIT 9/10 - Opposing Pitcher TriSync Projection: 5.75