Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
In a Fair window, Rodríguez tends to bring a little extra to the table. His result regularly climbs above his standard output in this environment. You’re not just getting his norm; you’re getting a bump.
Opposing Pitcher: N/A
This Fair window lines up well for Héctor Rodríguez. His track record shows a tendency to exceed his average in this spot. You’re often getting more than his typical results when conditions look like this.
@ MIL - Opposing Pitcher TriSync Projection: 3.56
| Level | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | N/A | 0.143 | 0.143 | 0.143 | 0.286 | -6.41% |
| Good | 16 | 59 | 8 | 14 | 2 | 6 | 4 | 21 | 0 | 29.5 | 0.237 | 0.286 | 0.373 | 0.659 | -5.21% |
| Fair | 8 | 25 | 6 | 8 | 3 | 4 | 3 | 6 | 0 | 8.3 | 0.320 | 0.414 | 0.680 | 1.094 | +15.26% |
| Suboptimal | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | N/A | 0.286 | 0.286 | 0.429 | 0.714 | -12.91% |
| Season | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 98 | 14 | 25 | 5 | 12 | 7 | 30 | 0 | 19.6 | 0.255 | 0.311 | 0.439 | 0.750 | 3.74 |
|
Date
|
Opponent | AB | R | H | HR | RBI | BB | K | SB | TB |
Composite
Score |
Output
Level |
Game
Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | @LAD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Sep 8, 2026 | @LAD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Sep 7, 2026 | @LAD | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | Good | 4.08 | |
| Sep 6, 2026 | MIL | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | Good | 5.56 | |
| Sep 5, 2026 | MIL | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | Good | 3.30 | |
| Sep 4, 2026 | MIL | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | Good | 2.17 | |
| Sep 2, 2026 | SD | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | Good | 4.86 | |
| Sep 1, 2026 | SD | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | Good | 4.47 | |
| Aug 31, 2026 | SD | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Good | 2.74 | |
| Aug 30, 2026 | @CHC | 4 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 4 | Good | 5.46 | |
| Aug 29, 2026 | @CHC | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Good | 2.92 | |
| Aug 28, 2026 | @CHC | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | Fair | 5.76 | |
| Aug 26, 2026 | @SF | 6 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 9 | Fair | 7.93 | |
| Aug 25, 2026 | @SF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Suboptimal | 3.11 | |
| Aug 23, 2026 | @AZ | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Suboptimal | 3.40 | |
| Aug 22, 2026 | @AZ | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | Fair | 7.09 | |
| Aug 20, 2026 | STL | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.50 | |
| Aug 18, 2026 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.92 | |
| Aug 17, 2026 | STL | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | Excellent | 4.08 | |
| Aug 15, 2026 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Aug 13, 2026 | @CWS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Aug 12, 2026 | @CWS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.30 | |
| Aug 11, 2026 | @CWS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Fair | 1.44 | |
| Aug 9, 2026 | @WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Aug 8, 2026 | @WSH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| Aug 7, 2026 | @WSH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 3.79 | |
| Aug 6, 2026 | ATH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Good | 2.55 |
This Fair window has been a sneaky strong spot for him. Instead of settling at his floor, he often pushes beyond it. His performance typically clears his normal range in these conditions.
@ LAD - Opposing Pitcher TriSync Projection: 4.63