Sign in to your account
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
| Level | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 3 | 1 | 0 | 0 | 9.3 | 3 | 1 | 1 | 0 | 1 | 9 | 8.1 | 0.90 | 0.40 | 0.097 | +35.95% |
| Good | 14 | 2 | 1 | 1 | 29.1 | 27 | 24 | 18 | 3 | 14 | 44 | 13.5 | 5.52 | 1.40 | 0.237 | -2.31% |
| Fair | 31 | 7 | 2 | 1 | 73.0 | 55 | 38 | 31 | 12 | 28 | 75 | 9.2 | 3.82 | 1.14 | 0.205 | +1.85% |
| Suboptimal | 5 | 0 | 2 | 0 | 12.1 | 16 | 9 | 9 | 2 | 2 | 15 | 10.9 | 6.57 | 1.46 | 0.314 | -16.77% |
| Season | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 34 | 6 | 2 | 2 | 67.2 | 53 | 39 | 36 | 12 | 26 | 79 | 10.5 | 4.79 | 1.17 | 0.215 | 3.74 |
| 2025 | 19 | 4 | 3 | 0 | 57.0 | 48 | 33 | 23 | 5 | 19 | 64 | 10.1 | 3.63 | 1.18 | 0.221 | 3.90 |
| Date | Opponent | Decision | IP | H | R | ER | HR | BB | K | Composite Score | Output Level | Game Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 18, 2026 | @BOS | 3.0 | 2 | 3 | 3 | 2 | 2 | 4 | Good | 2.17 | ||
| Jul 12, 2026 | SEA | L | 3.1 | 6 | 6 | 5 | 1 | 3 | 3 | Fair | -0.46 | |
| Jul 7, 2026 | NYY | W | 5.1 | 5 | 3 | 3 | 1 | 0 | 12 | Good | 5.68 | |
| Jul 2, 2026 | @KC | W | 6.0 | 3 | 1 | 1 | 1 | 1 | 8 | Fair | 6.42 | |
| Jun 25, 2026 | KC | W | 6.2 | 0 | 0 | 0 | 0 | 1 | 7 | Excellent | 7.64 | |
| Jun 20, 2026 | WSH | L | 5.0 | 7 | 3 | 3 | 1 | 0 | 4 | Suboptimal | 2.41 | |
| Jun 14, 2026 | @LAA | 3.1 | 2 | 2 | 2 | 1 | 3 | 3 | Fair | 2.52 | ||
| Jun 8, 2026 | BOS | 4.0 | 1 | 1 | 1 | 1 | 1 | 5 | Fair | 4.81 | ||
| Jun 2, 2026 | DET | 2.0 | 2 | 3 | 3 | 1 | 3 | 1 | Fair | 0.89 | ||
| May 30, 2026 | LAA | 1.0 | 0 | 1 | 1 | 0 | 2 | 1 | Good | 2.92 | ||
| May 25, 2026 | @BAL | 2.0 | 2 | 2 | 0 | 0 | 2 | 2 | Good | 3.98 | ||
| May 22, 2026 | @NYY | W | 1.2 | 2 | 1 | 1 | 0 | 0 | 2 | Fair | 4.20 | |
| May 20, 2026 | BAL | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 4.66 | |
| May 19, 2026 | BAL | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 4.44 | ||
| May 17, 2026 | MIA | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 4.30 | ||
| May 15, 2026 | MIA | 2.0 | 2 | 1 | 1 | 1 | 0 | 2 | Fair | 3.69 | ||
| May 12, 2026 | @TOR | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 5.33 | |
| May 11, 2026 | @TOR | 0.1 | 2 | 2 | 2 | 1 | 1 | 1 | Fair | 1.96 | ||
| May 6, 2026 | TOR | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.96 | |
| May 4, 2026 | TOR | 1.1 | 2 | 0 | 0 | 0 | 1 | 2 | Fair | 4.14 | ||
| May 3, 2026 | SF | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.66 | |
| May 1, 2026 | SF | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | Fair | 3.93 | ||
| Apr 28, 2026 | @CLE | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | Fair | 3.72 | ||
| Apr 27, 2026 | @CLE | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | Fair | 4.37 | ||
| Apr 21, 2026 | CIN | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | Fair | 4.08 | ||
| Apr 19, 2026 | @PIT | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | Fair | 3.28 | ||
| Apr 18, 2026 | @PIT | 1.2 | 2 | 0 | 0 | 0 | 0 | 3 | Fair | 4.79 | ||
| Apr 15, 2026 | @CWS | 1.0 | 2 | 3 | 3 | 0 | 2 | 1 | Good | 0.98 | ||
| Apr 11, 2026 | NYY | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | Suboptimal | 5.09 | ||
| Apr 10, 2026 | NYY | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.37 | ||
| Apr 6, 2026 | CHC | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | Excellent | 3.28 | ||
| Apr 1, 2026 | @MIL | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | Fair | 4.71 | ||
| Mar 30, 2026 | @MIL | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 4.30 | ||
| Mar 26, 2026 | @STL | 0.0 | 5 | 5 | 5 | 0 | 0 | 0 | Good | -0.91 | ||
| Sep 28, 2025 | @TOR | L | 3.1 | 7 | 6 | 6 | 1 | 2 | 7 | Suboptimal | -0.07 | |
| Sep 23, 2025 | @BAL | 4.0 | 4 | 3 | 3 | 1 | 2 | 2 | Fair | 1.53 | ||
| Sep 17, 2025 | TOR | W | 7.0 | 4 | 1 | 0 | 0 | 1 | 3 | Fair | 5.86 | |
| Sep 11, 2025 | @CWS | L | 5.1 | 4 | 3 | 2 | 0 | 2 | 5 | Fair | 3.47 | |
| Sep 5, 2025 | CLE | L | 4.0 | 5 | 5 | 1 | 0 | 2 | 5 | Good | 3.93 | |
| Aug 31, 2025 | @WSH | W | 5.0 | 4 | 4 | 1 | 0 | 1 | 8 | Fair | 6.06 | |
| Aug 25, 2025 | @CLE | W | 5.0 | 1 | 0 | 0 | 0 | 1 | 8 | Good | 7.45 | |
| Aug 19, 2025 | NYY | 3.0 | 6 | 6 | 6 | 3 | 2 | 4 | Fair | -0.78 | ||
| Aug 15, 2025 | @SF | 3.1 | 3 | 2 | 2 | 0 | 1 | 4 | Fair | 3.23 | ||
| Aug 9, 2025 | @SEA | 2.0 | 1 | 0 | 0 | 0 | 2 | 2 | Good | 4.12 | ||
| Aug 4, 2025 | @LAA | 2.1 | 0 | 0 | 0 | 0 | 0 | 3 | Fair | 5.23 | ||
| Aug 1, 2025 | LAD | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | Good | 5.31 | ||
| Jul 29, 2025 | @NYY | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.37 | ||
| Jul 27, 2025 | @CIN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.08 | ||
| Jul 25, 2025 | @CIN | 1.0 | 3 | 2 | 2 | 0 | 1 | 3 | Good | 2.50 | ||
| Jul 23, 2025 | CWS | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 3.91 | ||
| Jul 20, 2025 | BAL | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | Fair | 4.57 | ||
| Jul 13, 2025 | @BOS | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | Excellent | 4.42 | ||
| Jun 9, 2025 | @BOS | W | 2.0 | 0 | 1 | 0 | 0 | 2 | 2 | Fair | 4.86 |
In this Good window, Ian profiles as a steady player, rather than a volatile one. His Aligned nature elevates that steadiness, allowing his actual results to mirror his arc with greater consistency.
Opposing Pitcher: N/A @ TOR 7/23