Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
This offensive contributor is sitting in a Fair window, and that’s been a quietly successful zone for him. More often than not, he outperforms his standard output in this setup. Expect metrics that edge above his normal range.
Opposing Pitcher: N/A
In a Fair window, Jo Adell tends to bring a bit of upside to the table. His performance regularly climbs above his standard number in this environment. You’re not just getting his norm; you’re getting a bump.
@ MIN - Opposing Pitcher TriSync Projection: 3.60
| Level | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 44 | 154 | 17 | 41 | 10 | 22 | 9 | 38 | 5 | 15.4 | 0.266 | 0.317 | 0.494 | 0.811 | +5.51% |
| Good | 209 | 701 | 87 | 150 | 36 | 110 | 46 | 234 | 8 | 19.5 | 0.214 | 0.275 | 0.414 | 0.688 | -1.16% |
| Fair | 266 | 920 | 106 | 220 | 40 | 157 | 61 | 264 | 17 | 23.0 | 0.239 | 0.296 | 0.423 | 0.718 | +1.35% |
| Suboptimal | 47 | 156 | 13 | 31 | 6 | 16 | 3 | 49 | 1 | 26.0 | 0.199 | 0.241 | 0.372 | 0.613 | -10.11% |
| Season | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 144 | 544 | 60 | 130 | 20 | 86 | 28 | 144 | 4 | 27.2 | 0.239 | 0.296 | 0.397 | 0.693 | 3.77 |
| 2025 | 152 | 526 | 63 | 124 | 37 | 98 | 33 | 151 | 5 | 14.2 | 0.236 | 0.291 | 0.485 | 0.776 | 3.84 |
| 2024 | 130 | 405 | 54 | 84 | 20 | 62 | 35 | 126 | 15 | 20.3 | 0.207 | 0.279 | 0.402 | 0.682 | 3.63 |
| 2023 | 17 | 58 | 7 | 12 | 3 | 6 | 4 | 25 | 1 | 19.3 | 0.207 | 0.258 | 0.448 | 0.706 | 3.43 |
| 2022 | 88 | 268 | 22 | 60 | 8 | 27 | 11 | 107 | 4 | 33.5 | 0.224 | 0.263 | 0.373 | 0.636 | 3.28 |
| 2021 | 35 | 130 | 17 | 32 | 4 | 26 | 8 | 32 | 2 | 32.5 | 0.246 | 0.293 | 0.408 | 0.701 | 3.91 |
|
Date
|
Opponent | AB | R | H | HR | RBI | BB | K | SB | TB |
Composite
Score |
Output
Level |
Game
Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | @BAL | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | Fair | 2.36 | |
| Sep 8, 2026 | @BAL | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Fair | 5.16 | |
| Sep 7, 2026 | @BAL | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | Fair | 4.27 | |
| Sep 6, 2026 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Sep 5, 2026 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.55 | |
| Sep 4, 2026 | DET | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Good | 3.59 | |
| Sep 4, 2026 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Sep 3, 2026 | TOR | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Excellent | 4.27 | |
| Sep 2, 2026 | TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.36 | |
| Sep 1, 2026 | TOR | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | Excellent | 4.37 | |
| Aug 30, 2026 | KC | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | Good | 7.30 | |
| Aug 29, 2026 | KC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Good | 3.69 | |
| Aug 28, 2026 | KC | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Good | 2.74 | |
| Aug 26, 2026 | @LAA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Good | 2.74 | |
| Aug 25, 2026 | @LAA | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | Good | 2.92 | |
| Aug 24, 2026 | @LAA | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Good | 3.98 | |
| Aug 23, 2026 | @COL | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | Fair | 4.96 | |
| Aug 22, 2026 | @COL | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | Fair | 6.88 | |
| Aug 21, 2026 | @COL | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | Fair | 3.79 | |
| Aug 20, 2026 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Aug 18, 2026 | SF | 4 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 6 | Fair | 8.67 | |
| Aug 16, 2026 | SD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Aug 15, 2026 | SD | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | Good | 4.37 | |
| Aug 14, 2026 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Aug 13, 2026 | @DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.92 | |
| Aug 12, 2026 | @DET | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | Excellent | 5.16 | |
| Aug 11, 2026 | @DET | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | Good | 6.57 | |
| Aug 9, 2026 | @CWS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | Fair | 2.17 | |
| Aug 8, 2026 | @CWS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Fair | 3.40 | |
| Aug 7, 2026 | @CWS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Suboptimal | 3.30 | |
| Aug 6, 2026 | NYM | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| Aug 5, 2026 | NYM | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Fair | 2.92 | |
| Aug 4, 2026 | NYM | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | Fair | 4.76 | |
| Aug 2, 2026 | MIL | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Good | 2.92 | |
| Aug 1, 2026 | MIL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Suboptimal | 2.17 | |
| Jul 31, 2026 | MIL | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Suboptimal | 1.80 | |
| Jul 29, 2026 | HOU | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | Suboptimal | 4.66 | |
| Jul 28, 2026 | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Excellent | 2.17 | |
| Jul 27, 2026 | HOU | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | Good | 3.88 | |
| Jul 26, 2026 | @SF | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | Fair | 4.96 | |
| Jul 25, 2026 | @SF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Fair | 3.50 | |
| Jul 24, 2026 | @SF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.88 | |
| Jul 22, 2026 | STL | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Fair | 2.55 | |
| Jul 21, 2026 | STL | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | Fair | 6.37 | |
| Jul 20, 2026 | STL | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | Good | 6.78 | |
| Jul 19, 2026 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Jul 18, 2026 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Jul 17, 2026 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Jul 12, 2026 | @MIN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 1.99 | |
| Jul 11, 2026 | @MIN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.30 | |
| Jul 10, 2026 | @MIN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 1.99 | |
| Jul 9, 2026 | @TEX | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Fair | 3.98 | |
| Jul 8, 2026 | @TEX | 4 | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 8 | Fair | 9.75 | |
| Jul 7, 2026 | @TEX | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.08 | |
| Jul 5, 2026 | BOS | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | Fair | 5.66 | |
| Jul 4, 2026 | BOS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 2.92 | |
| Jul 3, 2026 | BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.36 | |
| Jul 2, 2026 | @SEA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Jun 30, 2026 | @SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 29, 2026 | @SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 2.92 | |
| Jun 28, 2026 | ATH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| Jun 27, 2026 | ATH | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | Suboptimal | 7.19 | |
| Jun 26, 2026 | ATH | 5 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | Suboptimal | 4.37 | |
| Jun 23, 2026 | BAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 2.92 | |
| Jun 22, 2026 | BAL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Jun 21, 2026 | @ATH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fair | 1.80 | |
| Jun 20, 2026 | @ATH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | Fair | 5.26 | |
| Jun 19, 2026 | @ATH | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 3.30 | |
| Jun 18, 2026 | @ATH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 17, 2026 | @AZ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 1.99 | |
| Jun 16, 2026 | @AZ | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | Fair | 3.40 | |
| Jun 15, 2026 | @AZ | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | Fair | 4.86 | |
| Jun 14, 2026 | TB | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | Fair | 5.76 | |
| Jun 13, 2026 | TB | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | Fair | 6.78 | |
| Jun 12, 2026 | TB | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.50 | |
| Jun 10, 2026 | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 9, 2026 | HOU | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | Fair | 6.17 | |
| Jun 8, 2026 | HOU | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.92 | |
| Jun 7, 2026 | @LAD | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 7 | Good | 8.46 | |
| Jun 6, 2026 | @LAD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Excellent | 2.55 | |
| Jun 5, 2026 | @LAD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Excellent | 3.11 | |
| Jun 3, 2026 | COL | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Excellent | 3.98 | |
| Jun 2, 2026 | COL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Jun 1, 2026 | COL | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Good | 3.98 | |
| May 31, 2026 | @TB | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Fair | 3.88 | |
| May 30, 2026 | @TB | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | Fair | 6.27 | |
| May 29, 2026 | @TB | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Fair | 3.02 | |
| May 28, 2026 | @DET | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Fair | 3.79 | |
| May 27, 2026 | @DET | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| May 26, 2026 | @DET | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | Good | 4.08 | |
| May 24, 2026 | TEX | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Excellent | 2.92 | |
| May 23, 2026 | TEX | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Excellent | 3.88 | |
| May 22, 2026 | TEX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| May 21, 2026 | ATH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | Good | 2.36 | |
| May 20, 2026 | ATH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | Fair | 6.17 | |
| May 19, 2026 | ATH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| May 18, 2026 | ATH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| May 17, 2026 | LAD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| May 16, 2026 | LAD | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | Fair | 5.16 | |
| May 15, 2026 | LAD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| May 13, 2026 | @CLE | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| May 12, 2026 | @CLE | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Good | 3.79 | |
| May 11, 2026 | @CLE | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | Excellent | 4.47 | |
| May 10, 2026 | @TOR | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 10 | Excellent | 8.67 | |
| May 9, 2026 | @TOR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Excellent | 2.92 | |
| May 8, 2026 | @TOR | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | Good | 3.98 | |
| May 6, 2026 | CWS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | Good | 2.64 | |
| May 5, 2026 | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| May 4, 2026 | CWS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| May 3, 2026 | NYM | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 2.55 | |
| May 2, 2026 | NYM | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | Fair | 5.56 | |
| May 1, 2026 | NYM | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fair | 1.80 | |
| Apr 29, 2026 | @CWS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Apr 28, 2026 | @CWS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Fair | 3.59 | |
| Apr 27, 2026 | @CWS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| Apr 26, 2026 | @KC | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | Fair | 3.98 | |
| Apr 25, 2026 | @KC | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | Fair | 4.86 | |
| Apr 24, 2026 | @KC | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Good | 3.02 | |
| Apr 22, 2026 | TOR | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Excellent | 4.37 | |
| Apr 21, 2026 | TOR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.92 | |
| Apr 20, 2026 | TOR | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Suboptimal | 2.17 | |
| Apr 19, 2026 | SD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| Apr 18, 2026 | SD | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Excellent | 2.92 | |
| Apr 17, 2026 | SD | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | Good | 3.98 | |
| Apr 16, 2026 | @NYY | 4 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 5 | Fair | 8.24 | |
| Apr 15, 2026 | @NYY | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 1.99 | |
| Apr 14, 2026 | @NYY | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | Fair | 5.46 | |
| Apr 13, 2026 | @NYY | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | Fair | 5.06 | |
| Apr 12, 2026 | @CIN | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | Fair | 4.96 | |
| Apr 11, 2026 | @CIN | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.50 | |
| Apr 10, 2026 | @CIN | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Apr 8, 2026 | ATL | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | Excellent | 4.66 | |
| Apr 7, 2026 | ATL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | Excellent | 4.47 | |
| Apr 6, 2026 | ATL | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | Good | 5.96 | |
| Apr 5, 2026 | SEA | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | Good | 3.98 | |
| Apr 4, 2026 | SEA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| Apr 3, 2026 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Apr 1, 2026 | @CHC | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Fair | 3.98 | |
| Mar 31, 2026 | @CHC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Mar 30, 2026 | @CHC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Mar 29, 2026 | @HOU | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | Fair | 4.57 | |
| Mar 28, 2026 | @HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Mar 27, 2026 | @HOU | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Good | 3.11 | |
| Mar 26, 2026 | @HOU | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | Good | 5.26 |
With a Fair rating today, Jo is in a position where he often delivers more than expected. His performance history shows a lift above his core output in this spot. You’re likely getting better than his usual offensive output.
@ BAL - Opposing Pitcher TriSync Projection: 3.41