Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
This batter is sitting in a Fair window, and that’s been a quietly successful zone for him. More often than not, he outperforms his standard output in this setup. Expect statistical returns that edge above his normal range. Consider as a DFS cap relief option.
Opposing Pitcher: N/A
Fair window in place for John Peck, and that’s not a neutral spot for him. He’s shown a pattern of exceeding his baseline in this range. His run creation often comes in stronger than his typical production. DFS spot as a value tier target.
vs COL - Opposing Pitcher: N/A
| Level | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good | 6 | 16 | 1 | 4 | 0 | 1 | 2 | 6 | 2 | N/A | 0.250 | 0.368 | 0.250 | 0.618 | N/A |
| Fair | 2 | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | N/A | 0.222 | 0.300 | 0.333 | 0.633 | N/A |
| Suboptimal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.000 | 0.000 | 0.000 | 0.000 | N/A |
| Season | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 25 | 2 | 6 | 0 | 4 | 2 | 7 | 2 | N/A | 0.240 | 0.345 | 0.280 | 0.625 | 3.61 |
|
Date
|
Opponent | AB | R | H | HR | RBI | BB | K | SB | TB |
Composite
Score |
Output
Level |
Game
Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | MIN | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Good | 4.76 | |
| Sep 7, 2026 | MIN | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Good | 3.88 | |
| Sep 6, 2026 | @CLE | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Sep 5, 2026 | @CLE | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | Good | 4.47 | |
| Sep 4, 2026 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Sep 4, 2026 | @CLE | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Sep 2, 2026 | @MIN | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | Fair | 6.27 | |
| Sep 1, 2026 | @MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 |
As a Developing profile player, John hasn’t yet shown a steady link between cycles and results. This usually reflects youth and ongoing adjustment. The ratings provide insight, but the confidence level is lower with a constrained sample size.
vs MIN - Opposing Pitcher TriSync Projection: 2.15