Sign in to your account
Don't have an account?
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
| Level | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 4 | 1 | 0 | 0 | 14.2 | 9 | 3 | 3 | 3 | 4 | 14 | 8.6 | 1.84 | 0.89 | 0.176 | +36.11% |
| Good | 27 | 5 | 9 | 0 | 114.2 | 103 | 53 | 44 | 6 | 53 | 106 | 8.3 | 3.45 | 1.36 | 0.238 | +5.49% |
| Fair | 35 | 10 | 10 | 0 | 145.2 | 135 | 76 | 69 | 12 | 74 | 139 | 8.6 | 4.26 | 1.43 | 0.242 | -2.69% |
| Suboptimal | 7 | 1 | 3 | 0 | 32.2 | 30 | 16 | 16 | 3 | 12 | 29 | 8.0 | 4.41 | 1.29 | 0.242 | -7.46% |
| Season | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 9 | 13 | 0 | 150.2 | 121 | 72 | 67 | 11 | 72 | 139 | 8.3 | 4.00 | 1.28 | 0.218 | 3.17 |
| 2025 | 22 | 7 | 7 | 0 | 106.2 | 113 | 55 | 45 | 11 | 45 | 102 | 8.6 | 3.80 | 1.48 | 0.268 | 3.30 |
| 2024 | 23 | 1 | 2 | 0 | 50.1 | 43 | 21 | 20 | 2 | 26 | 47 | 8.4 | 3.58 | 1.37 | 0.226 | 3.60 |
|
Date
|
Opponent | Decision | IP | H | R | ER | HR | BB | K |
Composite
Score |
Output
Level |
TriSync
Projection |
Game
Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 2026 | STL | W | 6.0 | 2 | 0 | 0 | 0 | 4 | 2 | Suboptimal | 4.76 | ||
| Sep 2, 2026 | @PIT | 5.0 | 2 | 1 | 1 | 0 | 2 | 4 | Suboptimal | 4.27 | |||
| Aug 27, 2026 | AZ | W | 5.0 | 4 | 1 | 1 | 1 | 2 | 3 | Fair | 4.27 | ||
| Aug 20, 2026 | @CLE | L | 5.1 | 5 | 4 | 3 | 0 | 4 | 2 | Fair | 1.09 | ||
| Aug 14, 2026 | COL | L | 5.2 | 5 | 4 | 4 | 1 | 3 | 5 | Suboptimal | 1.42 | ||
| Aug 8, 2026 | DET | L | 5.1 | 2 | 1 | 1 | 0 | 5 | 3 | Good | 3.18 | ||
| Aug 2, 2026 | @SD | L | 4.2 | 6 | 5 | 5 | 1 | 4 | 6 | Good | 0.29 | ||
| Jul 28, 2026 | MIL | L | 3.2 | 4 | 4 | 4 | 0 | 3 | 1 | Good | 0.12 | ||
| Jul 22, 2026 | @KC | 6.0 | 4 | 2 | 2 | 1 | 0 | 7 | Fair | 4.76 | |||
| Jul 17, 2026 | @SEA | W | 7.0 | 2 | 0 | 0 | 0 | 3 | 2 | Good | 5.26 | ||
| Jul 6, 2026 | TOR | W | 8.0 | 3 | 1 | 1 | 1 | 2 | 5 | Fair | 5.61 | ||
| Jun 30, 2026 | @AZ | L | 2.2 | 5 | 6 | 6 | 1 | 6 | 4 | Good | -1.73 | ||
| Jun 25, 2026 | ATH | 6.0 | 6 | 2 | 2 | 0 | 1 | 6 | Good | 3.88 | |||
| Jun 19, 2026 | @MIA | 6.0 | 7 | 2 | 2 | 1 | 1 | 7 | Fair | 4.03 | |||
| Jun 12, 2026 | CHC | L | 4.2 | 4 | 4 | 4 | 0 | 2 | 5 | Fair | 1.65 | ||
| Jun 6, 2026 | @CHC | 5.2 | 3 | 1 | 1 | 1 | 3 | 5 | Excellent | 4.25 | |||
| Jun 1, 2026 | @MIL | L | 4.0 | 8 | 8 | 8 | 0 | 5 | 4 | Fair | -3.10 | ||
| May 25, 2026 | AZ | L | 5.0 | 7 | 4 | 2 | 1 | 1 | 7 | Good | 3.83 | ||
| May 19, 2026 | @AZ | 6.0 | 7 | 1 | 1 | 0 | 0 | 3 | Good | 4.03 | |||
| May 14, 2026 | @LAD | L | 5.1 | 6 | 4 | 4 | 1 | 2 | 7 | Suboptimal | 2.05 | ||
| May 9, 2026 | PIT | L | 4.0 | 3 | 1 | 1 | 0 | 3 | 8 | Fair | 4.81 | ||
| May 2, 2026 | @TB | L | 4.1 | 8 | 4 | 4 | 0 | 2 | 6 | Good | 1.32 | ||
| Apr 26, 2026 | MIA | W | 7.2 | 2 | 3 | 3 | 1 | 2 | 6 | Fair | 4.20 | ||
| Apr 21, 2026 | LAD | W | 5.0 | 1 | 1 | 1 | 0 | 5 | 7 | Good | 5.01 | ||
| Apr 16, 2026 | @CIN | W | 6.0 | 1 | 0 | 0 | 0 | 2 | 6 | Good | 6.73 | ||
| Apr 10, 2026 | @BAL | W | 6.0 | 5 | 1 | 1 | 0 | 2 | 4 | Fair | 4.61 | ||
| Apr 4, 2026 | NYM | L | 4.2 | 7 | 7 | 5 | 0 | 1 | 7 | Good | 1.24 | ||
| Mar 30, 2026 | @SD | W | 6.0 | 2 | 0 | 0 | 0 | 2 | 7 | Fair | 6.88 | ||
| Aug 20, 2025 | @SD | L | 2.1 | 5 | 5 | 5 | 2 | 2 | 2 | Fair | -0.50 | ||
| Aug 15, 2025 | TB | 3.0 | 5 | 5 | 5 | 1 | 1 | 5 | Suboptimal | 0.67 | |||
| Jul 22, 2025 | @ATL | W | 5.0 | 4 | 0 | 0 | 0 | 1 | 6 | Fair | 6.37 | ||
| Jul 12, 2025 | LAD | L | 6.0 | 7 | 2 | 1 | 0 | 1 | 8 | Good | 5.21 | ||
| Jul 7, 2025 | PHI | 5.0 | 4 | 1 | 1 | 0 | 2 | 3 | Fair | 3.69 | |||
| Jul 2, 2025 | @AZ | 4.0 | 5 | 2 | 2 | 1 | 4 | 4 | Fair | 2.22 | |||
| Jun 27, 2025 | @CWS | W | 5.1 | 7 | 1 | 0 | 0 | 2 | 4 | Good | 5.08 | ||
| Jun 21, 2025 | BOS | W | 6.0 | 3 | 0 | 0 | 0 | 3 | 7 | Fair | 6.42 | ||
| Jun 14, 2025 | @LAD | L | 1.2 | 4 | 6 | 6 | 1 | 5 | 0 | Fair | -2.51 | ||
| Jun 8, 2025 | ATL | W | 6.0 | 5 | 3 | 3 | 0 | 2 | 2 | Fair | 2.31 | ||
| Jun 3, 2025 | SD | 6.1 | 4 | 0 | 0 | 0 | 2 | 5 | Good | 5.43 | |||
| May 28, 2025 | @DET | L | 4.0 | 5 | 4 | 1 | 0 | 2 | 7 | Fair | 4.52 | ||
| May 23, 2025 | @WSH | W | 6.0 | 5 | 0 | 0 | 0 | 2 | 2 | Fair | 4.91 | ||
| May 17, 2025 | ATH | 6.0 | 5 | 0 | 0 | 0 | 2 | 5 | Fair | 5.21 | |||
| May 11, 2025 | @MIN | 5.0 | 5 | 3 | 2 | 1 | 0 | 3 | Good | 3.26 | |||
| May 5, 2025 | @CHC | L | 5.0 | 5 | 4 | 2 | 1 | 0 | 4 | Good | 3.54 | ||
| Apr 30, 2025 | @SD | L | 4.1 | 7 | 4 | 4 | 1 | 3 | 4 | Fair | 0.64 | ||
| Apr 24, 2025 | MIL | 3.2 | 6 | 5 | 3 | 0 | 3 | 2 | Fair | 0.92 | |||
| Apr 19, 2025 | @LAA | W | 7.0 | 5 | 2 | 2 | 2 | 1 | 9 | Excellent | 5.71 | ||
| Apr 14, 2025 | @PHI | W | 5.0 | 6 | 4 | 4 | 1 | 3 | 8 | Fair | 2.55 | ||
| Apr 8, 2025 | CIN | L | 6.0 | 7 | 1 | 1 | 0 | 0 | 4 | Suboptimal | 4.32 | ||
| Apr 2, 2025 | @HOU | 4.0 | 4 | 3 | 3 | 0 | 4 | 8 | Fair | 2.64 | |||
| Sep 27, 2024 | STL | L | 3.2 | 9 | 6 | 6 | 1 | 2 | 4 | Fair | -1.05 | ||
| Sep 21, 2024 | @KC | W | 5.0 | 3 | 0 | 0 | 0 | 3 | 3 | Good | 5.01 | ||
| Sep 15, 2024 | SD | 5.0 | 2 | 0 | 0 | 0 | 2 | 4 | Good | 5.16 | |||
| Sep 10, 2024 | MIL | L | 5.0 | 5 | 2 | 2 | 0 | 0 | 3 | Fair | 3.26 | ||
| Sep 5, 2024 | AZ | 4.0 | 1 | 0 | 0 | 0 | 2 | 5 | Good | 5.41 | |||
| Sep 1, 2024 | MIA | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 4.08 | |||
| Aug 29, 2024 | @MIL | 3.0 | 1 | 0 | 0 | 0 | 3 | 4 | Good | 4.61 | |||
| Aug 27, 2024 | @MIL | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | Fair | 3.72 | |||
| Aug 23, 2024 | @SEA | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | Fair | 3.79 | |||
| Aug 14, 2024 | ATL | 1.2 | 3 | 1 | 1 | 0 | 0 | 2 | Suboptimal | 3.48 | |||
| Aug 13, 2024 | ATL | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | Good | 4.86 | |||
| Aug 9, 2024 | DET | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.86 | |||
| Jun 30, 2024 | LAD | 2.2 | 3 | 3 | 3 | 0 | 2 | 3 | Good | 1.69 | |||
| Apr 30, 2024 | @BOS | 2.0 | 1 | 0 | 0 | 0 | 2 | 4 | Fair | 4.71 | |||
| Apr 24, 2024 | NYM | 1.1 | 3 | 3 | 3 | 0 | 2 | 1 | Good | 0.91 | |||
| Apr 19, 2024 | AZ | 1.2 | 4 | 4 | 3 | 0 | 1 | 1 | Fair | 1.10 | |||
| Apr 12, 2024 | @TB | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 4.27 | |||
| Apr 10, 2024 | WSH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.08 | |||
| Apr 8, 2024 | WSH | 0.2 | 3 | 2 | 2 | 1 | 1 | 1 | Good | 1.88 | |||
| Apr 6, 2024 | SD | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | Excellent | 3.93 | |||
| Apr 2, 2024 | @LAD | 2.0 | 1 | 0 | 0 | 0 | 1 | 4 | Fair | 5.01 | |||
| Mar 31, 2024 | @SD | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | Fair | 4.08 | |||
| Mar 29, 2024 | @SD | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | Good | 3.93 |
With a Fair rating in play, Roupp profiles as not having much ceiling potential.
@ STL 9/14 - Opposing Pitcher TriSync Projection: 2.92