In a Good window, Victor Scott II tends to bring a little juice to the table. His effort regularly climbs above his standard production in this state, even with the Variable profile. You’re not just getting his norm; you’re getting a bump.
PI=3.54 PIVS=2.64
This Good window lines up well for Victor. Has a Variable profile, but his track record shows a tendency to exceed his average in this spot. You’re often getting more than his typical numbers when conditions look like this.
PI=3.54 PIVS=2.84
| Level | G | AB | R | H | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 9 | 30 | 5 | 6 | 2 | 8 | 2 | 7 | 4 | 0.200 | 0.273 | 0.433 | 0.706 | +19.23% |
| Good | 95 | 258 | 34 | 59 | 4 | 24 | 23 | 76 | 19 | 0.229 | 0.302 | 0.337 | 0.640 | +1.80% |
| Fair | 84 | 242 | 25 | 45 | 1 | 15 | 19 | 67 | 16 | 0.186 | 0.243 | 0.215 | 0.458 | -4.28% |
| Suboptimal | 22 | 64 | 9 | 14 | 0 | 3 | 7 | 18 | 3 | 0.219 | 0.297 | 0.313 | 0.610 | +0.74% |
| Season | G | AB | R | H | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 51 | 5 | 12 | 0 | 3 | 3 | 15 | 3 | 0.235 | 0.250 | 0.255 | 0.505 | 3.27 |
| 2025 | 138 | 398 | 54 | 86 | 5 | 37 | 42 | 111 | 34 | 0.216 | 0.298 | 0.296 | 0.595 | 3.56 |
| 2024 | 53 | 145 | 14 | 26 | 2 | 10 | 6 | 42 | 5 | 0.179 | 0.219 | 0.283 | 0.502 | 3.28 |
| Date | Opponent | AB | R | H | HR | RBI | BB | K | SB | TB | TriSync Rating | TriSync Level | Game Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 2026 | @HOU | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Suboptimal | 2.17 | |
| Apr 15, 2026 | CLE | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | Fair | 3.69 | |
| Apr 14, 2026 | CLE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 3.50 | |
| Apr 13, 2026 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Apr 12, 2026 | BOS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | |
| Apr 11, 2026 | BOS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Apr 10, 2026 | BOS | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Good | 4.37 | |
| Apr 8, 2026 | @WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.92 | |
| Apr 7, 2026 | @WSH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 6, 2026 | @WSH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Fair | 2.83 | |
| Apr 5, 2026 | @DET | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Fair | 4.37 | |
| Apr 4, 2026 | @DET | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 3, 2026 | @DET | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Apr 1, 2026 | NYM | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| Mar 31, 2026 | NYM | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 4.76 | |
| Mar 30, 2026 | NYM | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Good | 1.80 | |
| Mar 29, 2026 | TB | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | Fair | 3.30 | |
| Mar 28, 2026 | TB | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.92 | |
| Mar 26, 2026 | TB | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | Fair | 5.86 | |
| Sep 28, 2025 | @CHC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | Good | 4.76 | |
| Sep 27, 2025 | @CHC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Sep 26, 2025 | @CHC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Sep 24, 2025 | @SF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.50 | |
| Sep 23, 2025 | @SF | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | Good | 4.66 | |
| Sep 22, 2025 | @SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.92 | |
| Sep 21, 2025 | MIL | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.69 | |
| Sep 20, 2025 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Sep 19, 2025 | MIL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Sep 17, 2025 | CIN | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Suboptimal | 3.69 | |
| Sep 16, 2025 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Sep 15, 2025 | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Sep 14, 2025 | @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Sep 13, 2025 | @MIL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Good | 3.79 | |
| Sep 10, 2025 | @SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Sep 9, 2025 | @SEA | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Good | 2.55 | |
| Sep 8, 2025 | @SEA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Sep 7, 2025 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Sep 6, 2025 | SF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | |
| Sep 5, 2025 | SF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Good | 4.37 | |
| Sep 3, 2025 | ATH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| Sep 2, 2025 | ATH | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Fair | 4.27 | |
| Aug 16, 2025 | NYY | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Fair | 4.37 | |
| Aug 15, 2025 | NYY | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Fair | 4.27 | |
| Aug 13, 2025 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Aug 12, 2025 | COL | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Fair | 3.88 | |
| Aug 11, 2025 | COL | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | Excellent | 4.47 | |
| Aug 10, 2025 | CHC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Excellent | 2.55 | |
| Aug 9, 2025 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Aug 8, 2025 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Aug 6, 2025 | @LAD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Aug 4, 2025 | @LAD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Aug 3, 2025 | @SD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Aug 2, 2025 | @SD | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Suboptimal | 3.11 | |
| Aug 1, 2025 | @SD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | |
| Jul 30, 2025 | MIA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Good | 3.30 | |
| Jul 29, 2025 | MIA | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | Good | 4.47 | |
| Jul 28, 2025 | MIA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | Suboptimal | 4.57 | |
| Jul 27, 2025 | SD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Suboptimal | 3.40 | |
| Jul 26, 2025 | SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jul 25, 2025 | SD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| Jul 24, 2025 | SD | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | Good | 5.46 | |
| Jul 23, 2025 | @COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jul 22, 2025 | @COL | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Good | 4.08 | |
| Jul 21, 2025 | @COL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Jul 20, 2025 | @AZ | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | Fair | 4.37 | |
| Jul 19, 2025 | @AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jul 18, 2025 | @AZ | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | Good | 5.76 | |
| Jul 13, 2025 | ATL | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Fair | 5.16 | |
| Jul 12, 2025 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Jul 11, 2025 | ATL | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | Suboptimal | 4.96 | |
| Jul 10, 2025 | WSH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | Good | 3.40 | |
| Jul 9, 2025 | WSH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Jul 8, 2025 | WSH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Good | 3.79 | |
| Jul 6, 2025 | @CHC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 3.50 | |
| Jul 5, 2025 | @CHC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Jul 4, 2025 | @CHC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jul 2, 2025 | @PIT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.30 | |
| Jul 1, 2025 | @PIT | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Jun 30, 2025 | @PIT | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | |
| Jun 29, 2025 | @CLE | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | Good | 5.96 | |
| Jun 28, 2025 | @CLE | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | Good | 5.76 | |
| Jun 27, 2025 | @CLE | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Good | 1.80 | |
| Jun 25, 2025 | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 24, 2025 | CHC | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Good | 3.30 | |
| Jun 23, 2025 | CHC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Good | 3.30 | |
| Jun 21, 2025 | CIN | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.47 | |
| Jun 20, 2025 | CIN | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Good | 3.69 | |
| Jun 19, 2025 | @CWS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Fair | 4.66 | |
| Jun 19, 2025 | @CWS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Jun 17, 2025 | @CWS | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | Excellent | 6.17 | |
| Jun 15, 2025 | @MIL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Good | 1.80 | |
| Jun 14, 2025 | @MIL | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | Good | 3.30 | |
| Jun 13, 2025 | @MIL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Fair | 4.37 | |
| Jun 12, 2025 | @MIL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 3.30 | |
| Jun 11, 2025 | TOR | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | Fair | 4.47 | |
| Jun 10, 2025 | TOR | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Fair | 3.88 | |
| Jun 9, 2025 | TOR | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 3.30 | |
| Jun 7, 2025 | LAD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.55 | |
| Jun 6, 2025 | LAD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 5, 2025 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 5, 2025 | KC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Fair | 2.92 | |
| Jun 3, 2025 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Jun 1, 2025 | @TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.92 | |
| May 31, 2025 | @TEX | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| May 30, 2025 | @TEX | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Good | 3.88 | |
| May 28, 2025 | @BAL | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fair | 1.80 | |
| May 27, 2025 | @BAL | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Fair | 2.92 | |
| May 26, 2025 | @BAL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Suboptimal | 3.30 | |
| May 25, 2025 | AZ | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | Good | 3.59 | |
| May 24, 2025 | AZ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| May 23, 2025 | AZ | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | Good | 4.86 | |
| May 21, 2025 | DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.88 | |
| May 20, 2025 | DET | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | Good | 3.79 | |
| May 19, 2025 | DET | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | Good | 5.16 | |
| May 18, 2025 | @KC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Good | 3.30 | |
| May 17, 2025 | @KC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| May 16, 2025 | @KC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| May 14, 2025 | @PHI | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | Fair | 5.06 | |
| May 14, 2025 | @PHI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| May 12, 2025 | @PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 11, 2025 | @WSH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | Fair | 3.21 | |
| May 10, 2025 | @WSH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Fair | 3.98 | |
| May 9, 2025 | @WSH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Fair | 4.76 | |
| May 7, 2025 | PIT | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Fair | 4.08 | |
| May 6, 2025 | PIT | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| May 5, 2025 | PIT | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Good | 2.74 | |
| May 4, 2025 | NYM | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | Good | 3.88 | |
| May 4, 2025 | NYM | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | Good | 4.86 | |
| May 2, 2025 | NYM | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Excellent | 3.88 | |
| Apr 30, 2025 | @CIN | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | Excellent | 7.30 | |
| Apr 30, 2025 | @CIN | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Excellent | 3.59 | |
| Apr 28, 2025 | @CIN | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Good | 2.55 | |
| Apr 26, 2025 | MIL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 25, 2025 | MIL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Fair | 3.88 | |
| Apr 23, 2025 | @ATL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 22, 2025 | @ATL | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | Suboptimal | 6.99 | |
| Apr 21, 2025 | @ATL | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | Good | 6.78 | |
| Apr 20, 2025 | @NYM | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 19, 2025 | @NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Apr 18, 2025 | @NYM | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 17, 2025 | @NYM | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Good | 3.88 | |
| Apr 16, 2025 | HOU | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Good | 4.66 | |
| Apr 14, 2025 | HOU | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Fair | 2.55 | |
| Apr 13, 2025 | PHI | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| Apr 12, 2025 | PHI | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| Apr 11, 2025 | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Apr 9, 2025 | @PIT | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | Good | 3.11 | |
| Apr 8, 2025 | @PIT | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | Good | 5.96 | |
| Apr 6, 2025 | @BOS | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | Suboptimal | 3.88 | |
| Apr 6, 2025 | @BOS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| Apr 4, 2025 | @BOS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 3.30 | |
| Apr 2, 2025 | LAA | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Fair | 3.88 | |
| Apr 1, 2025 | LAA | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | Fair | 4.96 | |
| Mar 31, 2025 | LAA | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | Fair | 5.26 | |
| Mar 30, 2025 | MIN | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | Good | 6.68 | |
| Mar 29, 2025 | MIN | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | Fair | 4.47 | |
| Mar 27, 2025 | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Excellent | 2.55 | |
| Sep 26, 2024 | @COL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.47 | |
| Sep 25, 2024 | @COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Sep 24, 2024 | @COL | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Good | 4.37 | |
| Sep 8, 2024 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Sep 7, 2024 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Sep 4, 2024 | @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Sep 3, 2024 | @MIL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.30 | |
| Sep 2, 2024 | @MIL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Sep 1, 2024 | @NYY | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | Suboptimal | 4.27 | |
| Aug 31, 2024 | @NYY | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Good | 2.92 | |
| Aug 30, 2024 | @NYY | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Aug 29, 2024 | SD | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | Good | 3.98 | |
| Aug 28, 2024 | SD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | |
| Aug 27, 2024 | SD | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | Good | 3.11 | |
| Aug 26, 2024 | SD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | |
| Aug 25, 2024 | @MIN | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | Good | 4.47 | |
| Aug 24, 2024 | @MIN | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | Good | 3.79 | |
| Aug 23, 2024 | @MIN | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Good | 4.17 | |
| Aug 22, 2024 | MIL | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | Good | 5.76 | |
| Aug 21, 2024 | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Aug 20, 2024 | MIL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Suboptimal | 3.30 | |
| Aug 18, 2024 | LAD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| Aug 17, 2024 | LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Aug 16, 2024 | LAD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Aug 14, 2024 | @CIN | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Fair | 2.74 | |
| Aug 13, 2024 | @CIN | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | Good | 3.02 | |
| Aug 12, 2024 | @CIN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Aug 9, 2024 | @KC | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | Excellent | 4.37 | |
| Aug 8, 2024 | TB | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | Fair | 3.30 | |
| Aug 7, 2024 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Aug 6, 2024 | TB | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | Fair | 5.76 | |
| Aug 5, 2024 | NYM | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 20, 2024 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Apr 19, 2024 | MIL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Apr 17, 2024 | @OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Apr 16, 2024 | @OAK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Apr 15, 2024 | @OAK | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Apr 14, 2024 | @AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Apr 13, 2024 | @AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Apr 12, 2024 | @AZ | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | Fair | 4.27 | |
| Apr 10, 2024 | PHI | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| Apr 9, 2024 | PHI | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Fair | 3.40 | |
| Apr 8, 2024 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Fair | 3.30 | |
| Apr 7, 2024 | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Apr 6, 2024 | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Apr 4, 2024 | MIA | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.92 | |
| Apr 3, 2024 | @SD | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 3.30 | |
