Sign in to your account
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
He’s had adequate performance, but, even at the Good level, his peak result hasn’t quite aligned with standard fantasy roster thresholds for pitching.
Opposing Pitcher TriSync Projection: 2.68 @ ATH
He offers acceptable innings, but even at his best within the Good range, the performance doesn’t fully meet fantasy pitching standards.
Opposing Pitcher TriSync Projection: 2.36 @ COL
| Level | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 14 | 1 | 0 | 0 | 21.0 | 16 | 10 | 10 | 3 | 5 | 15 | 6.4 | 4.29 | 1.00 | 0.203 | -2.45% |
| Good | 95 | 17 | 18 | 1 | 312.2 | 300 | 147 | 136 | 59 | 73 | 255 | 7.3 | 3.91 | 1.19 | 0.249 | -1.91% |
| Fair | 85 | 16 | 14 | 2 | 263.2 | 263 | 122 | 113 | 39 | 54 | 209 | 7.1 | 3.86 | 1.20 | 0.258 | -1.43% |
| Suboptimal | 17 | 1 | 2 | 0 | 37.2 | 47 | 26 | 26 | 10 | 10 | 29 | 6.9 | 6.21 | 1.51 | 0.297 | -18.20% |
| Season | G | W | L | SV | IP | H | R | ER | HR | BB | K | K/9IP | ERA | WHIP | BAA | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 7 | 7 | 0 | 96.0 | 100 | 64 | 57 | 25 | 30 | 61 | 5.7 | 5.34 | 1.35 | 0.267 | 2.37 |
| 2025 | 32 | 10 | 8 | 0 | 186.2 | 174 | 81 | 79 | 36 | 32 | 130 | 6.3 | 3.81 | 1.10 | 0.244 | 3.19 |
| 2024 | 29 | 8 | 10 | 0 | 156.1 | 164 | 68 | 63 | 22 | 31 | 141 | 8.1 | 3.63 | 1.25 | 0.265 | 3.54 |
| 2023 | 28 | 3 | 6 | 0 | 90.0 | 94 | 43 | 41 | 13 | 12 | 74 | 7.4 | 4.10 | 1.18 | 0.261 | 3.47 |
| 2022 | 39 | 3 | 3 | 1 | 44.1 | 48 | 25 | 25 | 8 | 13 | 39 | 7.9 | 5.08 | 1.38 | 0.276 | 3.64 |
| 2021 | 63 | 4 | 0 | 2 | 61.2 | 46 | 24 | 20 | 7 | 24 | 63 | 9.2 | 2.92 | 1.14 | 0.207 | 3.93 |
| Date | Opponent | Decision | IP | H | R | ER | HR | BB | K | Composite Score | Output Level | Game Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 18, 2026 | @ATH | L | 6.0 | 8 | 8 | 8 | 2 | 4 | 4 | Good | -2.54 | |
| Jul 10, 2026 | NYY | 4.0 | 5 | 1 | 1 | 1 | 0 | 5 | Good | 4.52 | ||
| Jul 4, 2026 | PIT | 6.0 | 4 | 1 | 1 | 0 | 1 | 3 | Fair | 4.17 | ||
| Jun 28, 2026 | @BAL | W | 5.0 | 3 | 2 | 2 | 1 | 2 | 3 | Good | 3.54 | |
| Jun 23, 2026 | PHI | 4.0 | 5 | 2 | 2 | 1 | 0 | 5 | Good | 3.64 | ||
| Jun 17, 2026 | KC | L | 5.0 | 7 | 4 | 4 | 4 | 2 | 2 | Good | 0.49 | |
| Jun 12, 2026 | SEA | L | 1.2 | 4 | 5 | 5 | 1 | 1 | 0 | Fair | -0.75 | |
| Jun 6, 2026 | @AZ | W | 5.0 | 2 | 1 | 1 | 0 | 1 | 4 | Excellent | 5.16 | |
| May 31, 2026 | SD | W | 6.0 | 5 | 2 | 2 | 0 | 2 | 5 | Fair | 4.03 | |
| May 25, 2026 | @CLE | W | 7.0 | 5 | 1 | 1 | 0 | 2 | 7 | Fair | 5.71 | |
| May 20, 2026 | NYM | W | 5.0 | 5 | 2 | 2 | 1 | 0 | 3 | Good | 3.83 | |
| May 15, 2026 | BAL | W | 5.0 | 2 | 0 | 0 | 0 | 2 | 3 | Fair | 5.46 | |
| May 9, 2026 | @MIA | 4.0 | 5 | 3 | 2 | 1 | 1 | 0 | Good | 1.94 | ||
| May 3, 2026 | MIL | W | 3.2 | 1 | 1 | 1 | 0 | 1 | 1 | Fair | 4.15 | |
| Apr 28, 2026 | @NYM | L | 3.2 | 5 | 8 | 4 | 2 | 3 | 1 | Fair | -0.02 | |
| Apr 22, 2026 | ATL | L | 6.0 | 7 | 8 | 6 | 4 | 2 | 1 | Good | -1.16 | |
| Apr 17, 2026 | SF | L | 4.0 | 11 | 8 | 8 | 2 | 1 | 4 | Good | -2.50 | |
| Apr 12, 2026 | @MIL | 5.0 | 6 | 3 | 3 | 3 | 0 | 3 | Fair | 2.27 | ||
| Apr 6, 2026 | STL | 5.0 | 4 | 1 | 1 | 0 | 3 | 6 | Good | 4.27 | ||
| Mar 31, 2026 | @PHI | L | 5.0 | 6 | 3 | 3 | 2 | 2 | 1 | Good | 1.16 | |
| Sep 26, 2025 | @MIL | 4.2 | 3 | 1 | 1 | 0 | 2 | 3 | Good | 3.77 | ||
| Sep 20, 2025 | CHC | W | 5.0 | 3 | 2 | 2 | 2 | 1 | 4 | Good | 4.12 | |
| Sep 15, 2025 | @STL | 5.2 | 5 | 4 | 4 | 0 | 0 | 3 | Excellent | 1.69 | ||
| Sep 9, 2025 | @SD | 6.0 | 2 | 2 | 2 | 0 | 1 | 4 | Fair | 3.88 | ||
| Sep 3, 2025 | TOR | 4.1 | 7 | 5 | 5 | 4 | 1 | 6 | Suboptimal | 0.91 | ||
| Aug 29, 2025 | STL | 7.0 | 6 | 4 | 3 | 2 | 0 | 4 | Fair | 2.92 | ||
| Aug 22, 2025 | @AZ | 3.0 | 4 | 4 | 3 | 1 | 3 | 3 | Good | 1.35 | ||
| Aug 16, 2025 | MIL | 6.0 | 4 | 1 | 1 | 0 | 1 | 3 | Good | 4.17 | ||
| Aug 10, 2025 | @PIT | 4.2 | 9 | 4 | 4 | 0 | 0 | 3 | Suboptimal | 0.96 | ||
| Aug 5, 2025 | @CHC | W | 7.0 | 3 | 1 | 1 | 1 | 2 | 8 | Fair | 6.32 | |
| Jul 30, 2025 | @NYY | 5.0 | 2 | 0 | 0 | 0 | 4 | 4 | Good | 4.57 | ||
| Jul 25, 2025 | @CIN | L | 6.0 | 10 | 5 | 5 | 2 | 0 | 2 | Fair | 0.00 | |
| Jul 19, 2025 | BAL | 6.0 | 7 | 2 | 2 | 0 | 0 | 3 | Good | 3.16 | ||
| Jul 9, 2025 | @DET | W | 5.2 | 6 | 3 | 3 | 0 | 2 | 4 | Fair | 2.67 | |
| Jul 4, 2025 | @MIN | 6.0 | 4 | 1 | 1 | 1 | 2 | 5 | Fair | 4.47 | ||
| Jun 28, 2025 | @BAL | W | 7.0 | 3 | 1 | 1 | 1 | 2 | 5 | Good | 5.41 | |
| Jun 22, 2025 | DET | 5.0 | 4 | 1 | 1 | 0 | 0 | 5 | Good | 4.86 | ||
| Jun 17, 2025 | BAL | L | 6.0 | 7 | 3 | 3 | 1 | 0 | 3 | Suboptimal | 2.31 | |
| Jun 11, 2025 | @BOS | L | 6.0 | 8 | 4 | 4 | 4 | 0 | 6 | Good | 2.17 | |
| Jun 6, 2025 | MIA | W | 6.0 | 6 | 1 | 1 | 1 | 0 | 4 | Suboptimal | 5.06 | |
| May 31, 2025 | @HOU | W | 9.0 | 10 | 3 | 3 | 2 | 1 | 6 | Fair | 3.59 | |
| May 26, 2025 | MIN | W | 6.1 | 3 | 1 | 1 | 0 | 0 | 4 | Good | 5.58 | |
| May 20, 2025 | HOU | 5.0 | 7 | 2 | 2 | 1 | 0 | 6 | Good | 3.83 | ||
| May 15, 2025 | @TOR | W | 7.1 | 8 | 3 | 3 | 3 | 1 | 2 | Fair | 2.43 | |
| May 9, 2025 | MIL | 6.0 | 6 | 2 | 2 | 0 | 1 | 5 | Good | 3.59 | ||
| May 3, 2025 | @NYY | W | 7.0 | 3 | 2 | 2 | 2 | 0 | 3 | Fair | 4.52 | |
| Apr 27, 2025 | @SD | W | 5.0 | 5 | 2 | 2 | 0 | 1 | 1 | Fair | 2.97 | |
| Apr 22, 2025 | @AZ | L | 6.0 | 6 | 3 | 3 | 2 | 1 | 2 | Good | 1.90 | |
| Apr 16, 2025 | BOS | L | 6.0 | 5 | 1 | 1 | 1 | 3 | 5 | Suboptimal | 4.03 | |
| Apr 10, 2025 | LAA | L | 4.0 | 8 | 7 | 7 | 4 | 1 | 4 | Good | -1.38 | |
| Apr 4, 2025 | @TEX | L | 7.0 | 6 | 5 | 5 | 1 | 2 | 3 | Fair | 0.44 | |
| Mar 29, 2025 | COL | L | 6.0 | 4 | 1 | 1 | 0 | 0 | 7 | Fair | 5.66 | |
| Sep 25, 2024 | @DET | L | 4.2 | 7 | 3 | 3 | 1 | 0 | 7 | Good | 3.19 | |
| Sep 19, 2024 | BOS | W | 7.0 | 1 | 0 | 0 | 0 | 0 | 7 | Fair | 7.87 | |
| Sep 13, 2024 | @CLE | W | 6.0 | 2 | 0 | 0 | 0 | 0 | 5 | Good | 6.88 | |
| Sep 8, 2024 | @BAL | W | 5.0 | 3 | 0 | 0 | 0 | 1 | 4 | Fair | 5.91 | |
| Sep 2, 2024 | MIN | L | 4.0 | 7 | 4 | 4 | 1 | 4 | 2 | Good | -0.22 | |
| Aug 14, 2024 | HOU | 5.0 | 1 | 1 | 1 | 1 | 2 | 3 | Good | 4.12 | ||
| Aug 9, 2024 | BAL | L | 5.0 | 7 | 3 | 1 | 1 | 1 | 5 | Fair | 4.12 | |
| Aug 3, 2024 | @HOU | W | 5.2 | 4 | 1 | 1 | 1 | 1 | 3 | Good | 4.69 | |
| Jul 27, 2024 | CIN | W | 7.0 | 3 | 0 | 0 | 0 | 1 | 5 | Fair | 6.63 | |
| Jul 22, 2024 | @NYY | L | 5.2 | 9 | 5 | 5 | 3 | 2 | 6 | Fair | 0.61 | |
| Jul 13, 2024 | CLE | 6.0 | 6 | 2 | 1 | 1 | 2 | 3 | Good | 3.59 | ||
| Jul 7, 2024 | @TEX | L | 4.0 | 9 | 7 | 7 | 1 | 1 | 5 | Fair | -1.25 | |
| Jul 2, 2024 | @KC | W | 5.0 | 4 | 0 | 0 | 0 | 0 | 4 | Good | 6.06 | |
| Jun 25, 2024 | SEA | 5.0 | 4 | 2 | 2 | 1 | 1 | 6 | Good | 3.98 | ||
| Jun 20, 2024 | @MIN | 5.0 | 5 | 2 | 2 | 1 | 2 | 5 | Good | 3.26 | ||
| Jun 14, 2024 | @ATL | L | 2.0 | 8 | 7 | 6 | 2 | 1 | 2 | Good | -1.46 | |
| Jun 9, 2024 | BAL | L | 6.0 | 7 | 3 | 3 | 1 | 1 | 3 | Good | 2.03 | |
| Jun 2, 2024 | @BAL | 6.0 | 11 | 3 | 3 | 1 | 1 | 2 | Fair | 1.21 | ||
| May 28, 2024 | OAK | L | 7.0 | 6 | 3 | 3 | 1 | 1 | 9 | Fair | 4.08 | |
| May 21, 2024 | BOS | 5.2 | 3 | 2 | 2 | 1 | 1 | 7 | Good | 4.55 | ||
| May 16, 2024 | @BOS | 5.0 | 7 | 4 | 4 | 1 | 1 | 3 | Fair | 1.03 | ||
| May 11, 2024 | NYY | W | 5.2 | 4 | 2 | 2 | 0 | 2 | 3 | Good | 3.53 | |
| May 4, 2024 | NYM | 6.0 | 6 | 1 | 1 | 0 | 0 | 7 | Fair | 5.36 | ||
| Apr 28, 2024 | @CWS | L | 6.0 | 8 | 2 | 2 | 0 | 0 | 6 | Good | 3.88 | |
| Apr 22, 2024 | DET | L | 6.0 | 9 | 6 | 5 | 2 | 0 | 7 | Good | 1.48 | |
| Apr 17, 2024 | LAA | 5.2 | 8 | 3 | 3 | 1 | 0 | 7 | Fair | 3.24 | ||
| Apr 10, 2024 | @LAA | 4.1 | 6 | 1 | 1 | 0 | 3 | 4 | Fair | 3.28 | ||
| Apr 5, 2024 | @COL | 5.0 | 5 | 1 | 1 | 0 | 0 | 5 | Fair | 4.71 | ||
| Mar 30, 2024 | TOR | W | 6.0 | 4 | 0 | 0 | 0 | 2 | 6 | Fair | 6.27 | |
| Sep 29, 2023 | @TOR | 1.1 | 3 | 3 | 3 | 0 | 2 | 1 | Suboptimal | 0.91 | ||
| Sep 23, 2023 | TOR | 5.2 | 5 | 2 | 0 | 0 | 1 | 6 | Good | 5.74 | ||
| Sep 17, 2023 | @BAL | 4.2 | 4 | 1 | 1 | 0 | 0 | 3 | Good | 4.20 | ||
| Sep 12, 2023 | @MIN | L | 7.0 | 5 | 3 | 3 | 2 | 0 | 8 | Fair | 4.22 | |
| Sep 7, 2023 | SEA | L | 8.0 | 5 | 1 | 1 | 0 | 1 | 4 | Good | 4.71 | |
| Sep 2, 2023 | @CLE | 4.2 | 9 | 4 | 4 | 1 | 0 | 1 | Good | 0.43 | ||
| Aug 27, 2023 | NYY | W | 6.0 | 4 | 4 | 4 | 3 | 1 | 4 | Good | 2.45 | |
| Aug 22, 2023 | COL | 5.1 | 7 | 4 | 4 | 1 | 1 | 6 | Good | 1.91 | ||
| Aug 15, 2023 | @SF | L | 5.2 | 3 | 2 | 2 | 1 | 0 | 5 | Good | 4.25 | |
| Aug 10, 2023 | STL | L | 6.0 | 7 | 3 | 3 | 1 | 0 | 5 | Fair | 2.88 | |
| Aug 4, 2023 | @DET | W | 6.0 | 3 | 0 | 0 | 0 | 1 | 1 | Good | 5.21 | |
| Jul 30, 2023 | @HOU | W | 5.0 | 8 | 2 | 2 | 0 | 0 | 4 | Good | 3.69 | |
| Jul 23, 2023 | BAL | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | Good | 5.01 | ||
| Jul 19, 2023 | @TEX | L | 3.1 | 5 | 1 | 1 | 1 | 0 | 4 | Good | 4.10 | |
| Jul 9, 2023 | ATL | 2.0 | 4 | 2 | 2 | 0 | 0 | 1 | Fair | 2.27 | ||
| Jul 5, 2023 | PHI | 2.0 | 4 | 2 | 2 | 0 | 0 | 2 | Good | 2.55 | ||
| Jul 2, 2023 | @SEA | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Excellent | 4.66 | ||
| Jun 29, 2023 | @AZ | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | Good | 5.01 | ||
| Jun 24, 2023 | KC | 2.2 | 2 | 1 | 1 | 1 | 0 | 2 | Fair | 3.81 | ||
| Jun 21, 2023 | BAL | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | Good | 3.64 | ||
| Jun 17, 2023 | @SD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | Good | 3.79 | ||
| Jun 16, 2023 | @SD | 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | Good | 2.85 | ||
| May 22, 2023 | TOR | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | Fair | 1.82 | ||
| May 21, 2023 | MIL | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | Fair | 3.93 | ||
| May 18, 2023 | @NYM | L | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | Fair | 3.07 | |
| May 16, 2023 | @NYM | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 4.96 | ||
| May 9, 2023 | @ATL | 2.0 | 1 | 1 | 1 | 0 | 1 | 2 | Good | 3.54 | ||
| May 7, 2023 | @PHI | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | Fair | 1.53 | ||
| Sep 12, 2022 | ATL | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | Fair | 1.60 | ||
| Sep 11, 2022 | @CHC | W | 1.2 | 2 | 0 | 0 | 0 | 0 | 2 | Fair | 5.09 | |
| Sep 9, 2022 | @CHC | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 4.30 | ||
| Sep 7, 2022 | @LAD | L | 1.1 | 3 | 4 | 4 | 1 | 2 | 2 | Good | 0.37 | |
| Sep 6, 2022 | @LAD | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.08 | ||
| Sep 3, 2022 | PHI | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 4.54 | |
| Aug 31, 2022 | SD | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | Fair | 2.57 | ||
| Aug 29, 2022 | SD | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | Fair | 2.92 | ||
| Aug 27, 2022 | @MIN | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 4.37 | ||
| Aug 26, 2022 | @MIN | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | Good | 3.79 | ||
| Aug 24, 2022 | @DET | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.66 | ||
| Aug 21, 2022 | @COL | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.66 | |
| Aug 18, 2022 | AZ | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | Good | 4.12 | ||
| Jul 8, 2022 | @SD | 1.1 | 1 | 1 | 1 | 0 | 4 | 4 | Good | 3.13 | ||
| Jun 23, 2022 | @ATL | 3.0 | 3 | 1 | 1 | 1 | 0 | 3 | Fair | 4.03 | ||
| Jun 21, 2022 | @ATL | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | Suboptimal | 2.22 | ||
| Jun 19, 2022 | @PIT | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 3.95 | ||
| Jun 15, 2022 | KC | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.86 | ||
| Jun 11, 2022 | LAD | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | Fair | 3.30 | ||
| Jun 9, 2022 | COL | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.37 | ||
| Jun 7, 2022 | COL | L | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | Fair | 1.96 | |
| Jun 3, 2022 | @MIA | W | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | Good | 5.91 | |
| Jun 1, 2022 | @PHI | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 4.20 | ||
| May 27, 2022 | @CIN | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.66 | ||
| May 25, 2022 | NYM | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 4.08 | ||
| May 22, 2022 | SD | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | Fair | 1.03 | ||
| May 20, 2022 | SD | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | Fair | 4.30 | ||
| May 15, 2022 | @STL | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | Excellent | 0.91 | ||
| May 13, 2022 | @STL | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | Excellent | 2.92 | ||
| May 10, 2022 | COL | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | Suboptimal | 4.45 | ||
| May 8, 2022 | STL | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | Fair | 3.93 | ||
| May 7, 2022 | STL | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 | Fair | 1.25 | ||
| May 5, 2022 | STL | L | 2.0 | 2 | 1 | 1 | 1 | 0 | 3 | Fair | 3.98 | |
| Apr 25, 2022 | @MIL | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | Good | 4.81 | ||
| Apr 24, 2022 | @WSH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 4.08 | ||
| Apr 19, 2022 | @NYM | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Fair | 4.22 | ||
| Apr 17, 2022 | @CLE | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 4.08 | ||
| Apr 11, 2022 | SD | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | Excellent | 4.30 | ||
| Apr 10, 2022 | MIA | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | Excellent | 3.85 | ||
| Oct 2, 2021 | SD | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | Fair | 3.14 | ||
| Sep 30, 2021 | AZ | 1.2 | 1 | 0 | 0 | 0 | 0 | 4 | Good | 5.24 | ||
| Sep 26, 2021 | @COL | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | Excellent | 4.30 | ||
| Sep 25, 2021 | @COL | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | Excellent | 4.24 | ||
| Sep 23, 2021 | @SD | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | Good | 3.37 | ||
| Sep 21, 2021 | @SD | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | Fair | 2.86 | ||
| Sep 19, 2021 | ATL | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | Fair | 3.64 | ||
| Sep 18, 2021 | ATL | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 3 | Fair | 5.26 | |
| Sep 16, 2021 | SD | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Fair | 4.22 | ||
| Sep 15, 2021 | SD | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | Suboptimal | 3.09 | ||
| Sep 13, 2021 | SD | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 5.39 | |
| Sep 10, 2021 | @CHC | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.59 | ||
| Sep 8, 2021 | @COL | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | Suboptimal | 3.07 | ||
| Sep 5, 2021 | LAD | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 5.26 | |
| Sep 4, 2021 | LAD | 1.1 | 1 | 1 | 0 | 0 | 1 | 2 | Good | 4.29 | ||
| Aug 31, 2021 | MIL | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.86 | ||
| Aug 30, 2021 | MIL | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | Fair | 3.66 | ||
| Aug 27, 2021 | @ATL | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | Suboptimal | 3.19 | ||
| Aug 20, 2021 | @OAK | 1.2 | 1 | 2 | 1 | 0 | 1 | 2 | Fair | 3.48 | ||
| Aug 18, 2021 | NYM | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.86 | ||
| Aug 14, 2021 | COL | 3.0 | 0 | 0 | 0 | 0 | 1 | 4 | Fair | 5.36 | ||
| Aug 13, 2021 | COL | SV | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.83 | |
| Aug 10, 2021 | AZ | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 4.83 | |
| Aug 8, 2021 | @MIL | SV | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | Good | 4.86 | |
| Aug 7, 2021 | @MIL | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 4.37 | ||
| Jul 24, 2021 | PIT | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | Fair | 1.25 | ||
| Jul 22, 2021 | @LAD | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | Excellent | 4.01 | ||
| Jul 21, 2021 | @LAD | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Excellent | 4.37 | ||
| Jul 19, 2021 | @LAD | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | Fair | 4.20 | ||
| Jul 17, 2021 | @STL | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | Fair | 3.93 | ||
| Jul 16, 2021 | @STL | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | Fair | 3.93 | ||
| Jul 9, 2021 | WSH | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | Good | 4.08 | ||
| Jul 5, 2021 | STL | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | Excellent | 2.64 | ||
| Jul 3, 2021 | @AZ | 0.1 | 1 | 1 | 0 | 0 | 0 | 1 | Good | 4.10 | ||
| Jul 2, 2021 | @AZ | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Good | 4.22 | ||
| Jun 29, 2021 | @LAD | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 4.08 | ||
| Jun 27, 2021 | OAK | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 4.08 | ||
| Jun 26, 2021 | OAK | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | Good | 2.94 | ||
| Jun 23, 2021 | @LAA | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | Good | 3.79 | ||
| Jun 20, 2021 | PHI | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 4.08 | ||
| Jun 19, 2021 | PHI | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | Fair | 3.86 | ||
| Jun 17, 2021 | AZ | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | Fair | 3.07 | ||
| Jun 15, 2021 | AZ | 0.0 | 4 | 4 | 4 | 0 | 2 | 0 | Suboptimal | -0.52 | ||
| Jun 12, 2021 | @WSH | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | Fair | 3.93 | ||
| Jun 9, 2021 | @TEX | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | Fair | 4.08 | ||
| Jun 6, 2021 | CHC | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | Good | 3.86 | ||
| Jun 4, 2021 | CHC | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | Fair | 4.08 | ||
| Jun 3, 2021 | CHC | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Excellent | 4.37 | ||
| May 30, 2021 | @LAD | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | Good | 2.64 | ||
| May 28, 2021 | @LAD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | Suboptimal | 3.79 | ||
| May 27, 2021 | @LAD | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 4.37 | ||
| May 23, 2021 | LAD | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Fair | 4.22 | ||
| May 21, 2021 | LAD | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | Suboptimal | 4.66 | ||
| May 19, 2021 | @CIN | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Good | 4.22 | ||
| May 18, 2021 | @CIN | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | Good | 3.21 | ||
| May 15, 2021 | @PIT | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | Good | 4.20 | ||
| May 13, 2021 | @PIT | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | Good | 3.93 | ||
| May 11, 2021 | TEX | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 3.95 | ||
| May 8, 2021 | SD | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | Fair | 4.22 | ||
| May 7, 2021 | SD | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.95 | ||
| May 5, 2021 | @COL | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | Fair | 4.08 | ||
| May 1, 2021 | @SD | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | Excellent | 3.66 | ||
| Apr 30, 2021 | @SD | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | Good | 4.08 |
The results are respectable overall, though his Good-level appearances still fall a bit short of what fantasy managers typically need.
Opposing Pitcher TriSync Projection: 3.31 @ ATH