Sign in to your account
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
David lands in a Fair performance window. That usually translates to box score output just under his standard level, with some variability mixed in.
Opposing Pitcher TriSync Projection: 3.06 vs MIA
David Hamilton is in a Good window. Usually he performs above his floor in this situation. Although a Variable profile, a good chance he will perform better than his average.
Opposing Pitcher TriSync Projection: 3.50 vs NYM
| Level | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 20 | 60 | 8 | 7 | 2 | 4 | 4 | 20 | 3 | 30.0 | 0.117 | 0.172 | 0.283 | 0.455 | -7.30% |
| Good | 101 | 258 | 44 | 63 | 9 | 22 | 28 | 63 | 27 | 28.7 | 0.244 | 0.313 | 0.399 | 0.712 | +1.64% |
| Fair | 133 | 336 | 48 | 80 | 6 | 34 | 24 | 93 | 39 | 56.0 | 0.238 | 0.289 | 0.345 | 0.634 | -0.61% |
| Suboptimal | 24 | 54 | 7 | 11 | 0 | 2 | 7 | 15 | 6 | N/A | 0.204 | 0.286 | 0.241 | 0.526 | -5.48% |
| Season | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 74 | 204 | 31 | 49 | 3 | 15 | 22 | 54 | 18 | 68.0 | 0.240 | 0.303 | 0.333 | 0.636 | 3.57 |
| 2025 | 91 | 177 | 27 | 35 | 6 | 19 | 13 | 47 | 22 | 29.5 | 0.198 | 0.253 | 0.333 | 0.586 | 3.38 |
| 2024 | 98 | 294 | 47 | 73 | 8 | 28 | 22 | 80 | 33 | 36.8 | 0.248 | 0.303 | 0.395 | 0.697 | 3.71 |
| 2023 | 15 | 33 | 2 | 4 | 0 | 0 | 6 | 10 | 2 | N/A | 0.121 | 0.256 | 0.182 | 0.438 | 3.08 |
| Date | Opponent | AB | R | H | HR | RBI | BB | K | SB | TB | Composite Score | Output Level | Game Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6, 2026 | @STL | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | Fair | 4.96 | |
| Jul 5, 2026 | @AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jul 3, 2026 | @AZ | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Fair | 3.50 | |
| Jul 2, 2026 | CIN | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Fair | 3.50 | |
| Jun 30, 2026 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Jun 29, 2026 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 28, 2026 | CHC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | |
| Jun 27, 2026 | CHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Good | 3.30 | |
| Jun 26, 2026 | CHC | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | Good | 5.56 | |
| Jun 24, 2026 | @CIN | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Fair | 1.44 | |
| Jun 22, 2026 | @CIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 21, 2026 | @ATL | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | Fair | 4.86 | |
| Jun 19, 2026 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 18, 2026 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 17, 2026 | CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Good | 4.27 | |
| Jun 16, 2026 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Jun 14, 2026 | PHI | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | |
| Jun 13, 2026 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 12, 2026 | PHI | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Jun 10, 2026 | @ATH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Fair | 3.40 | |
| Jun 9, 2026 | @ATH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Fair | 2.55 | |
| Jun 8, 2026 | @ATH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.55 | |
| Jun 6, 2026 | @COL | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | Good | 6.68 | |
| Jun 5, 2026 | @COL | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | Good | 2.55 | |
| Jun 4, 2026 | SF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | Good | 5.66 | |
| Jun 3, 2026 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 2, 2026 | SF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 3.30 | |
| Jun 1, 2026 | SF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | Fair | 6.17 | |
| May 31, 2026 | @HOU | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | Fair | 5.06 | |
| May 30, 2026 | @HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 29, 2026 | @HOU | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | Fair | 4.86 | |
| May 27, 2026 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 26, 2026 | STL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Excellent | 2.17 | |
| May 24, 2026 | LAD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| May 23, 2026 | LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| May 20, 2026 | @CHC | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | Good | 6.57 | |
| May 19, 2026 | @CHC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | Good | 5.06 | |
| May 17, 2026 | @MIN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| May 16, 2026 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| May 15, 2026 | @MIN | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Good | 3.30 | |
| May 14, 2026 | SD | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Excellent | 4.27 | |
| May 12, 2026 | SD | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.50 | |
| May 10, 2026 | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 9, 2026 | NYY | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| May 6, 2026 | @STL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | |
| May 4, 2026 | @STL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Suboptimal | 2.17 | |
| May 3, 2026 | @WSH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Suboptimal | 2.17 | |
| May 2, 2026 | @WSH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 3.30 | |
| May 1, 2026 | @WSH | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | Good | 5.66 | |
| Apr 30, 2026 | AZ | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.50 | |
| Apr 29, 2026 | AZ | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 28, 2026 | AZ | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | Fair | 5.76 | |
| Apr 26, 2026 | PIT | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | Fair | 4.27 | |
| Apr 25, 2026 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 24, 2026 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 23, 2026 | @DET | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | Good | 3.98 | |
| Apr 22, 2026 | @DET | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Good | 2.92 | |
| Apr 21, 2026 | @DET | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | Suboptimal | 6.06 | |
| Apr 19, 2026 | @MIA | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Suboptimal | 4.08 | |
| Apr 17, 2026 | @MIA | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Excellent | 2.17 | |
| Apr 16, 2026 | TOR | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Fair | 2.74 | |
| Apr 15, 2026 | TOR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.88 | |
| Apr 14, 2026 | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Apr 12, 2026 | WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Apr 10, 2026 | WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Apr 8, 2026 | @BOS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | |
| Apr 7, 2026 | @BOS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Good | 3.79 | |
| Apr 6, 2026 | @BOS | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | Good | 5.06 | |
| Apr 4, 2026 | @KC | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Good | 3.88 | |
| Apr 4, 2026 | @KC | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | Good | 3.88 | |
| Apr 1, 2026 | TB | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | Good | 3.98 | |
| Mar 30, 2026 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Mar 28, 2026 | CWS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | Good | 4.86 | |
| Mar 26, 2026 | CWS | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | Fair | 5.96 | |
| Sep 28, 2025 | DET | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | Fair | 5.76 | |
| Sep 27, 2025 | DET | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Excellent | 1.80 | |
| Sep 25, 2025 | @TOR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Sep 20, 2025 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Fair | 3.30 | |
| Sep 18, 2025 | ATH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | Excellent | 4.86 | |
| Sep 17, 2025 | ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Good | 3.30 | |
| Sep 12, 2025 | NYY | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Good | 2.92 | |
| Sep 10, 2025 | @ATH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| Sep 9, 2025 | @ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Sep 7, 2025 | @AZ | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Fair | 3.79 | |
| Sep 5, 2025 | @AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Sep 3, 2025 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.92 | |
| Sep 2, 2025 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 2.92 | |
| Sep 1, 2025 | CLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Fair | 3.69 | |
| Aug 31, 2025 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Aug 30, 2025 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Aug 27, 2025 | @BAL | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | Fair | 3.69 | |
| Aug 26, 2025 | @BAL | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | Fair | 7.19 | |
| Aug 25, 2025 | @BAL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Aug 23, 2025 | @NYY | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | Good | 5.26 | |
| Aug 22, 2025 | @NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Aug 21, 2025 | @NYY | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | Good | 5.46 | |
| Aug 9, 2025 | @SD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Aug 5, 2025 | KC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.69 | |
| Aug 4, 2025 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jul 30, 2025 | @MIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 3.88 | |
| Jul 29, 2025 | @MIN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| Jul 28, 2025 | @MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Suboptimal | 4.08 | |
| Jul 26, 2025 | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jul 10, 2025 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jul 9, 2025 | COL | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Fair | 4.76 | |
| Jul 8, 2025 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jul 4, 2025 | @WSH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Fair | 4.27 | |
| Jul 2, 2025 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 30, 2025 | CIN | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Fair | 4.76 | |
| Jun 27, 2025 | TOR | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Suboptimal | 3.69 | |
| Jun 25, 2025 | @LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.92 | |
| Jun 24, 2025 | @LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.36 | |
| Jun 23, 2025 | @LAA | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | |
| Jun 22, 2025 | @SF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 21, 2025 | @SF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 20, 2025 | @SF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | Fair | 6.37 | |
| Jun 18, 2025 | @SEA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 17, 2025 | @SEA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.30 | |
| Jun 16, 2025 | @SEA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Jun 15, 2025 | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 14, 2025 | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 13, 2025 | NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 3.30 | |
| Jun 11, 2025 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 10, 2025 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 9, 2025 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 8, 2025 | @NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 7, 2025 | @NYY | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 1.99 | |
| Jun 6, 2025 | @NYY | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Excellent | 2.17 | |
| Jun 4, 2025 | LAA | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | Good | 5.76 | |
| Jun 3, 2025 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Good | 3.69 | |
| Jun 1, 2025 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 30, 2025 | @ATL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.30 | |
| May 28, 2025 | @MIL | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | Fair | 2.64 | |
| May 27, 2025 | @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 26, 2025 | @MIL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| May 25, 2025 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Excellent | 2.55 | |
| May 24, 2025 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| May 24, 2025 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Good | 3.30 | |
| May 20, 2025 | NYM | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| May 19, 2025 | NYM | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | |
| May 18, 2025 | ATL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | Good | 5.16 | |
| May 17, 2025 | ATL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Fair | 3.69 | |
| May 16, 2025 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Fair | 3.30 | |
| May 14, 2025 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 13, 2025 | @DET | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 5 | Fair | 6.78 | |
| May 12, 2025 | @DET | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.08 | |
| May 11, 2025 | @KC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Excellent | 2.55 | |
| May 9, 2025 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| May 4, 2025 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| May 3, 2025 | MIN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| May 2, 2025 | MIN | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | Fair | 6.68 | |
| May 1, 2025 | @TOR | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | Fair | 3.50 | |
| Apr 24, 2025 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Apr 20, 2025 | CWS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Suboptimal | 3.30 | |
| Apr 19, 2025 | CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.92 | |
| Apr 16, 2025 | @TB | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | Excellent | 4.86 | |
| Apr 14, 2025 | @TB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 10, 2025 | TOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 3.30 | |
| Apr 9, 2025 | TOR | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Apr 7, 2025 | TOR | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Suboptimal | 3.30 | |
| Apr 6, 2025 | STL | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Suboptimal | 3.98 | |
| Apr 6, 2025 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| Mar 30, 2025 | @TEX | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Mar 29, 2025 | @TEX | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Mar 27, 2025 | @TEX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Excellent | 3.30 | |
| Aug 28, 2024 | TOR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 3.30 | |
| Aug 27, 2024 | TOR | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Fair | 4.37 | |
| Aug 26, 2024 | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Aug 26, 2024 | TOR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.88 | |
| Aug 25, 2024 | AZ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.30 | |
| Aug 23, 2024 | AZ | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Aug 21, 2024 | @HOU | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | Good | 4.47 | |
| Aug 20, 2024 | @HOU | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Good | 3.69 | |
| Aug 18, 2024 | @BAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Fair | 4.08 | |
| Aug 16, 2024 | @BAL | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | Good | 6.78 | |
| Aug 15, 2024 | @BAL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Aug 14, 2024 | TEX | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Good | 3.98 | |
| Aug 13, 2024 | TEX | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.17 | |
| Aug 12, 2024 | TEX | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | Good | 3.30 | |
| Aug 11, 2024 | HOU | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.50 | |
| Aug 10, 2024 | HOU | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Excellent | 3.69 | |
| Aug 9, 2024 | HOU | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | Fair | 4.76 | |
| Aug 7, 2024 | @KC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Aug 6, 2024 | @KC | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | Fair | 3.50 | |
| Aug 5, 2024 | @KC | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | Fair | 4.86 | |
| Aug 4, 2024 | @TEX | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | Fair | 7.09 | |
| Jul 31, 2024 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Excellent | 2.55 | |
| Jul 30, 2024 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Good | 1.80 | |
| Jul 29, 2024 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| Jul 27, 2024 | NYY | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | Suboptimal | 5.06 | |
| Jul 26, 2024 | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Suboptimal | 2.17 | |
| Jul 24, 2024 | @COL | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | Excellent | 4.57 | |
| Jul 22, 2024 | @COL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jul 21, 2024 | @LAD | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | Fair | 3.50 | |
| Jul 20, 2024 | @LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jul 19, 2024 | @LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jul 14, 2024 | KC | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | Suboptimal | 4.08 | |
| Jul 13, 2024 | KC | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Good | 3.50 | |
| Jul 12, 2024 | KC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 2.92 | |
| Jul 11, 2024 | OAK | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | Fair | 3.98 | |
| Jul 10, 2024 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
