Sign in to your account
Sign up to unlock these benefits:
Reset your password
Check your email
Set a new password
Password updated
Email verified
Verification failed
Walton’s Fair rating today doesn’t bring much trust. His track record in this range points to limited performance. This isn’t a spot to get creative.
Opposing Pitcher TriSync Projection: 3.60 vs WSH
Donovan checks in with a Fair rating today. In these conditions, his result typically falls short of expectations.
Opposing Pitcher TriSync Projection: 1.81 @ AZ
| Level | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent | 7 | 20 | 4 | 6 | 1 | 4 | 2 | 5 | 0 | 20.0 | 0.300 | 0.348 | 0.600 | 0.948 | +9.23% |
| Good | 38 | 105 | 16 | 25 | 3 | 14 | 4 | 23 | 0 | 35.0 | 0.238 | 0.270 | 0.390 | 0.661 | -0.80% |
| Fair | 40 | 113 | 12 | 22 | 3 | 11 | 9 | 28 | 0 | 37.7 | 0.195 | 0.262 | 0.336 | 0.598 | -6.77% |
| Suboptimal | 9 | 26 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | N/A | 0.192 | 0.222 | 0.308 | 0.530 | -2.19% |
| Season | G | AB | R | H | HR | RBI | BB | K | SB | AB/HR | AVG | OBP | SLG | OPS | Game Rating x̄ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 34 | 95 | 16 | 29 | 3 | 12 | 9 | 19 | 0 | 31.7 | 0.305 | 0.368 | 0.484 | 0.852 | 3.79 |
| 2025 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | N/A | 0.125 | 0.111 | 0.125 | 0.236 | 3.45 |
| 2024 | 9 | 22 | 3 | 3 | 1 | 2 | 2 | 7 | 0 | 22.0 | 0.136 | 0.240 | 0.273 | 0.513 | 3.16 |
| 2022 | 25 | 76 | 9 | 12 | 1 | 8 | 1 | 16 | 0 | 76.0 | 0.158 | 0.179 | 0.303 | 0.482 | 3.39 |
| 2021 | 24 | 63 | 6 | 13 | 2 | 7 | 4 | 15 | 1 | 31.5 | 0.206 | 0.246 | 0.365 | 0.611 | 3.42 |
| Date | Opponent | AB | R | H | HR | RBI | BB | K | SB | TB | Composite Score | Output Level | Game Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 18, 2026 | WSH | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Fair | 5.26 | |
| Jul 17, 2026 | WSH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 2.36 | |
| Jul 5, 2026 | BOS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Excellent | 4.17 | |
| Jul 4, 2026 | BOS | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Fair | 3.50 | |
| Jul 2, 2026 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 30, 2026 | @SEA | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Good | 3.30 | |
| Jun 27, 2026 | ATH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Jun 26, 2026 | ATH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Fair | 3.59 | |
| Jun 24, 2026 | BAL | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | Excellent | 3.40 | |
| Jun 23, 2026 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.92 | |
| Jun 22, 2026 | BAL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 2.55 | |
| Jun 21, 2026 | @ATH | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | Fair | 6.27 | |
| Jun 20, 2026 | @ATH | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | Good | 5.86 | |
| Jun 19, 2026 | @ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 16, 2026 | @AZ | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | Good | 5.36 | |
| Jun 15, 2026 | @AZ | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | Good | 5.46 | |
| Jun 14, 2026 | TB | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | Fair | 5.26 | |
| Jun 13, 2026 | TB | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | Fair | 5.96 | |
| Jun 10, 2026 | HOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| Jun 9, 2026 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 8, 2026 | HOU | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Fair | 2.92 | |
| Jun 6, 2026 | @LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 5, 2026 | @LAD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Jun 3, 2026 | COL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 3.88 | |
| Jun 2, 2026 | COL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Suboptimal | 3.40 | |
| Jun 1, 2026 | COL | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Fair | 4.66 | |
| May 31, 2026 | @TB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.50 | |
| May 30, 2026 | @TB | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | Good | 4.86 | |
| May 28, 2026 | @DET | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | Good | 5.46 | |
| May 27, 2026 | @DET | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | |
| May 26, 2026 | @DET | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | Good | 3.40 | |
| May 24, 2026 | TEX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 3.30 | |
| May 23, 2026 | TEX | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| May 22, 2026 | TEX | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Fair | 3.30 | |
| Sep 13, 2025 | KC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.88 | |
| Sep 10, 2025 | NYM | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Fair | 3.02 | |
| Sep 29, 2024 | STL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Excellent | 3.50 | |
| Sep 21, 2024 | @KC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.92 | |
| Sep 20, 2024 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Suboptimal | 2.92 | |
| Sep 19, 2024 | @BAL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Excellent | 2.17 | |
| Sep 18, 2024 | @BAL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 1.99 | |
| Sep 17, 2024 | @BAL | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | Excellent | 4.57 | |
| Sep 15, 2024 | SD | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | Fair | 5.26 | |
| Sep 14, 2024 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Sep 13, 2024 | SD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Jul 4, 2022 | @AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.36 | |
| Jul 3, 2022 | CWS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Fair | 1.80 | |
| Jul 2, 2022 | CWS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Fair | 3.11 | |
| Jul 1, 2022 | CWS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Fair | 3.40 | |
| Jun 29, 2022 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 26, 2022 | CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Fair | 3.88 | |
| Jun 25, 2022 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 24, 2022 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jun 13, 2022 | KC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.92 | |
| Jun 10, 2022 | LAD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 9, 2022 | COL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Jun 8, 2022 | COL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 3.30 | |
| Jun 7, 2022 | COL | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| Jun 5, 2022 | @MIA | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | Good | 6.37 | |
| Jun 4, 2022 | @MIA | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | Good | 5.26 | |
| Jun 3, 2022 | @MIA | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Fair | 4.17 | |
| Jun 2, 2022 | @MIA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| Jun 1, 2022 | @PHI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Suboptimal | 4.17 | |
| May 31, 2022 | @PHI | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | Suboptimal | 5.06 | |
| May 30, 2022 | @PHI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Fair | 2.55 | |
| May 28, 2022 | @CIN | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | Fair | 4.37 | |
| May 27, 2022 | @CIN | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Good | 2.17 | |
| May 25, 2022 | NYM | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.17 | |
| May 14, 2022 | @STL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Fair | 3.40 | |
| Apr 23, 2022 | KC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 3.30 | |
| Oct 3, 2021 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| Jul 24, 2021 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jul 11, 2021 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Good | 2.92 | |
| Jun 27, 2021 | @CWS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Good | 3.69 | |
| Jun 10, 2021 | @DET | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 2.17 | |
| Jun 8, 2021 | @DET | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Good | 3.30 | |
| Jun 6, 2021 | @LAA | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | Good | 7.93 | |
| Jun 5, 2021 | @LAA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| Jun 4, 2021 | @LAA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Good | 4.08 | |
| Jun 3, 2021 | @LAA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.88 | |
| Jun 1, 2021 | OAK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Suboptimal | 3.30 | |
| May 31, 2021 | OAK | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | Excellent | 5.86 | |
| May 30, 2021 | TEX | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Excellent | 3.79 | |
| May 29, 2021 | TEX | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Suboptimal | 3.50 | |
| May 28, 2021 | TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fair | 2.92 | |
| May 26, 2021 | @OAK | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Good | 2.55 | |
| May 25, 2021 | @OAK | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | |
| May 24, 2021 | @OAK | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Good | 1.80 | |
| May 23, 2021 | @SD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Good | 3.11 | |
| May 22, 2021 | @SD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Good | 3.50 | |
| May 21, 2021 | @SD | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Fair | 2.55 | |
| May 17, 2021 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Suboptimal | 2.55 | |
| May 16, 2021 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Fair | 1.62 | |
| May 15, 2021 | CLE | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | Fair | 5.26 |
Donovan enters a Fair window, but the history here isn’t encouraging. He tends to struggle to reach even baseline production in this setting.
Opposing Pitcher TriSync Projection: 2.74 vs WSH